HEBRON

BOYS BASKETBALL

SEASON STATISTICS 2010s

2009-10          10-11 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
DAVID ORTIZ SR 21 306 14.6 72 153 0.471 66 81 0.815 32 83 0.386 34 68 22 1.0 0.3 31 23 41 64 3.0 1 31 3
CODY ARTUSO SO 21 224 10.7 99 206 0.481 26 46 0.565 0 1 0.000 57 49 20 1.0 0.4 37 55 110 165 7.9 64 37 0
DAMON WALLACE SO 21 110 5.2 26 67 0.388 43 60 0.717 5 15 0.333 16 61 34 1.6 0.6 48 7 18 25 1.2 1 48 1
MATT McJUNKIN JR 21 96 4.6 29 73 0.397 29 47 0.617 3 13 0.231 41 35 25 1.2 0.7 27 24 34 58 2.8 0 27 3
BRAD TREBA SR 5 21 4.2 8 15 0.533 5 10 0.500 0 3 0.000 3 17 7 1.4 0.4 9 0 8 8 1.6 0 9 0
JAY PATZ SO 20 77 3.9 23 63 0.365 22 29 0.759 3 8 0.375 44 38 33 1.7 0.9 20 20 54 74 3.7 19 20 0
DENNIS KOEN JR 19 65 3.4 24 55 0.436 14 26 0.538 1 5 0.200 34 20 6 0.3 0.3 9 33 38 71 3.7 7 9 1
MATT SHRUM SR 18 59 3.3 22 73 0.301 15 34 0.441 0 0   47 27 18 1.0 0.7 19 27 50 77 4.3 13 19 6
TREVOR LEWIN JR 21 42 2.0 17 59 0.288 8 12 0.667 0 9 0.000 17 55 26 1.2 0.5 20 8 11 19 0.9 0 20 0
JASEN EGOLF SO 1 2 2.0 1 3 0.333 0 0   0 0   0 1 0 0.0 0.0 1 0 0 0 0.0 0 1 0
TYLER CROUCH JR 18 18 1.0 6 14 0.429 6 10 0.600 0 4 0.000 31 10 6 0.3 0.6 6 7 12 19 1.1 1 6 6
DOUG BREUCKMAN SR 21 18 0.9 7 32 0.219 4 12 0.333 0 0   39 10 8 0.4 0.8 4 11 25 36 1.7 1 4 1
TREY BIGGS FR 7 0 0.0 0 0   0 0   0 1 0.000 0 1 2 0.3 2.0 1 0 3 3 0.4 0 1 0
KYLE SCHMIDT SO 1 0 0.0 0 0   0 0   0 0   0 0 0 0.0   0 0 0 0 0.0 0 0 0
ALEX SHRUM SO 3 0 0.0 0 1 0.000 0 0   0 0   0 0 0 0.0   1 0 1 1 0.3 0 1 0
           TOTALS 21 1038 49.4 334 814 0.410 238 367 0.649 44 142 0.310 363 392 207 9.9 0.5 233 215 405 620 29.5 107 233 21
2010-11          13-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
CODY ARTUSO JR 21 282 13.4 124 247 0.502 31 63 0.492 1 2 0.500 60 42 24 1.1 0.6 32 37 116 153 7.3 51 32 2
DAMON WALLACE JR 21 238 11.3 69 146 0.473 58 94 0.617 14 54 0.259 28 61 82 3.9 1.3 62 9 36 45 2.1 0 62 1
MATT McJUNKIN SR 19 179 9.4 45 95 0.474 32 56 0.571 19 48 0.396 37 36 45 2.4 1.3 51 20 69 89 4.7 1 51 2
JAY PATZ JR 21 172 8.2 63 124 0.508 43 72 0.597 1 8 0.125 62 29 25 1.2 0.9 33 36 76 112 5.3 4 33 0
TYLER CROUCH SR 21 65 3.1 22 45 0.489 15 36 0.417 2 6 0.333 71 46 66 3.1 1.4 42 47 91 138 6.6 1 42 13
KYLE SCHMIDT JR 17 45 2.6 16 23 0.696 4 7 0.571 3 15 0.200 8 14 9 0.5 0.6 7 12 12 24 1.4 0 7 0
TREY BIGGS SO 17 41 2.4 1 5 0.200 15 25 0.600 8 31 0.258 9 10 10 0.6 1.0 9 1 7 8 0.5 0 9 0
ALEX SHRUM JR 20 43 2.2 18 37 0.486 7 15 0.467 0 0   18 18 6 0.3 0.3 13 13 25 38 1.9 2 13 0
STEVE LUCAFO SR 12 23 1.9 8 17 0.471 7 9 0.778 0 0   8 6 1 0.1 0.2 1 7 8 15 1.3 0 1 0
JOHN PAUER JR 10 18 1.8 9 17 0.529 0 0   0 0   7 1 0 0.0 0.0 1 2 7 9 0.9 0 1 0
TREVOR LEWIN SR 21 35 1.7 14 27 0.519 4 6 0.667 1 9 0.111 14 29 16 0.8 0.6 12 6 12 18 0.9 0 12 0
CODY HAYES JR 14 5 0.4 1 5 0.200 3 9 0.333 0 0   5 6 4 0.3 0.7 1 2 3 5 0.4 0 1 0
KYLE JOYCE SO 4 0 0.0 0 2 0.000 0 2 0.000 0 0   0 1 1 0.3 1.0 0 0 0 0 0.0 0 0 0
           TOTALS 21 1146 54.6 390 790 0.494 219 394 0.556 49 173 0.283 327 299 289 13.8 1.0 264 192 462 654 31.1 59 264 18
2011-12         23-2 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
DAMON WALLACE SR 25 459 18.4 147 265 0.555 66 95 0.695 33 96 0.344 26 80 77 3.1 1.0 118 4 39 43 1.7 0 118 2
CODY ARTUSO SR 25 409 16.4 156 270 0.578 76 107 0.710 7 10 0.700 61 51 40 1.6 0.8 43 63 138 201 8.0 51 43 2
SPENCER SHEETS JR 25 179 7.2 50 97 0.515 64 91 0.703 5 23 0.217 54 42 33 1.3 0.8 27 12 25 37 1.5 1 27 3
JAY PATZ SR 21 131 6.2 48 83 0.578 32 49 0.653 1 8 0.125 64 18 23 1.1 1.3 28 49 101 150 7.1 21 28 3
KYLE SCHMIDT SR 25 89 3.6 31 46 0.674 0 10 0.000 9 24 0.375 19 16 28 1.1 1.8 18 17 45 62 2.5 1 18 4
KYLE JOYCE JR 23 77 3.3 23 48 0.479 22 40 0.550 3 26 0.115 14 34 54 2.3 1.6 10 7 19 26 1.1 0 10 2
JOHN PAUER SR 25 77 3.1 24 43 0.558 23 42 0.548 2 2 1.000 39 18 12 0.5 0.7 13 21 44 65 2.6 1 13 7
ALEX SHRUM SR 24 48 2.0 19 54 0.352 7 28 0.250 1 2 0.500 33 23 10 0.4 0.4 26 23 50 73 3.0 7 26 4
BRAD STOOKSBURY SR 25 40 1.6 15 27 0.556 1 4 0.250 3 9 0.333 17 16 22 0.9 1.4 19 2 5 7 0.3 1 19 4
TONY ROSE SO 7 4 0.6 2 3 0.667 0 0   0 0   2 0 0 0.0   0 0 1 1 0.1 0 0 0
RJ GRIFFIN JR 3 0 0.0 0 0   0 0   0 0   0 1 0 0.0 0.0 0 0 0 0 0.0 0 0 0
AUSTIN WAYNE JR 5 0 0.0 0 1 0.000 0 1 0.000 0 0   1 2 3 0.6 1.5 0 0 2 2 0.4 0 0 0
RYAN PATZ JR 10 0 0.0 0 0   0 2 0.000 0 0   0 2 0 0.0 0.0 0 0 1 1 0.1 0 0 0
           TOTALS 25 1513 60.5 515 937 0.550 291 469 0.620 64 200 0.320 330 303 302 12.1 1.0 302 198 470 668 26.7 83 302 31
2012-13         9-11 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
KYLE JOYCE SR 20 201 10.1 73 141 0.518 37 70 0.529 6 53 0.113 33 70 25 1.3 0.4 20 19 34 53 2.7 1 20 5
TONY ROSE JR 19 166 8.7 58 127 0.457 41 66 0.621 3 13 0.231 43 27 11 0.6 0.4 21 14 46 60 3.2 3 21 3
SPENCER SHEETS SR 20 165 8.3 49 113 0.434 46 73 0.630 7 35 0.200 58 51 11 0.6 0.2 21 19 49 68 3.4 9 21 0
JON MONETTA SR 19 110 5.8 26 60 0.433 22 41 0.537 12 48 0.250 35 24 14 0.7 0.6 23 7 34 41 2.2 3 23 6
RYAN PATZ SR 19 90 4.7 28 63 0.444 31 60 0.517 1 1 1.000 48 27 13 0.7 0.5 21 42 79 121 6.4 5 21 5
BRYCE HANAWAY SO 19 94 4.9 13 44 0.295 26 57 0.456 14 46 0.304 39 48 39 2.1 0.8 23 9 32 41 2.2 1 23 1
DONOVAN FRIEL FR 3 3 1.0 0 0   0 0   1 1 1.000 0 0 0 0.0   0 0 0 0 0.0 0 0 0
SPENCER SUTHERLAND SO 13 25 1.9 10 21 0.476 5 11 0.455 0 0   9 10 2 0.2 0.2 7 13 15 28 2.2 2 7 2
DREW WHEELER SO 16 23 1.4 9 17 0.529 5 10 0.500 0 0   13 8 4 0.3 0.5 13 12 12 24 1.5 2 13 2
RYAN SCHMIDT FR 5 4 0.8 2 4 0.500 0 0   0 0   0 0 0 0.0   0 1 1 2 0.4 0 0 0
RYAN DANIEL FR 4 0 0.0 0 1 0.000 0 0   0 0   4 0 0 0.0   1 0 1 1 0.3 1 1 0
RJ GRIFFIN SR 13 37 2.8 2 7 0.286 12 23 0.522 7 16 0.438 14 20 7 0.5 0.4 4 4 11 15 1.2 1 4 0
ZAC HERNANDEZ SO 2 0 0.0 0 0   0 2 0.000 0 1 0.000 0 0 0 0.0   0 0 0 0 0.0 0 0 0
LAYNE PLOMANN SO 1 0 0.0 0 0   0 0   0 0   0 0 0 0.0   0 0 0 0 0.0 0 0 0
           TOTALS 20 918 45.9 270 598 0.452 225 413 0.545 51 214 0.238 296 285 126 6.3 0.4 154 140 314 454 22.7 28 154 24
 
2013-14        13-10 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
TONY ROSE SR 23 306 13.3 112 235 0.477 64 94 0.681 6 19 0.316 67 50 31 1.3 0.6 34 43 108 151 6.6 1 34 18
BRYCE HANAWAY JR 23 303 13.2 60 172 0.349 96 138 0.696 29 124 0.234 36 62 163 7.1 2.6 40 24 56 80 3.5 2 40 5
DREW WHEELER JR 18 156 8.7 49 108 0.454 43 69 0.623 5 15 0.333 38 45 33 1.8 0.7 44 34 74 108 6.0 6 44 9
SPENCER SUTHERLAND JR 23 162 7.0 71 136 0.522 20 34 0.588 0 2 0.000 26 27 8 0.3 0.3 11 50 143 193 8.4 28 11 5
DONOVAN FRIEL SO 18 122 6.8 17 34 0.500 16 18 0.889 24 85 0.282 30 32 17 0.9 0.5 12 14 34 48 2.7 0 12 0
RYAN DANIEL SO 19 48 2.5 22 36 0.611 4 11 0.364 0 0   31 5 7 0.4 1.4 0 29 41 70 3.7 3 0 0
JEFF ARTUSO FR 2 5 2.5 0 0   2 2 1.000 1 1 1.000 1 0 0 0.0   0 1 0 1 0.5 0 0 0
RYAN SCHMIDT SO 21 49 2.3 19 40 0.475 5 12 0.417 2 17 0.118 25 30 15 0.7 0.5 16 6 19 25 1.2 0 16 2
LAYNE PLOMANN JR 13 25 1.9 12 27 0.444 1 10 0.100 0 0   18 7 1 0.1 0.1 6 6 12 18 1.4 0 6 2
COLTON JONES JR 4 3 0.8 1 1 1.000 1 4 0.250 0 0   3 1 0 0.0 0.0 1 1 5 6 1.5 0 1 1
ZAC HERNANDEZ JR 12 6 0.5 3 10 0.300 0 2 0.000 0 3 0.000 10 8 0 0.0 0.0 10 4 2 6 0.5 0 10 2
BRAD BLANK JR 20 6 0.3 3 8 0.375 0 1 0.000 0 6 0.000 8 4 1 0.1 0.3 12 5 4 9 0.5 0 12 0
           TOTALS 23 1191 51.8 369 807 0.457 252 395 0.638 67 272 0.246 293 271 276 12.0 1.0 186 217 498 715 31.1 40 186 44
2014-15        9-14 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
DONOVAN FRIEL JR 23 300 13.0 45 93 0.484 33 47 0.702 59 195 0.303 59 64 31 1.3 0.5 34 23 42 65 2.8 1 34 0
BRYCE HANAWAY SR 23 257 11.2 44 123 0.358 61 99 0.616 36 115 0.313 53 69 127 5.5 1.8 35 38 91 129 5.6 5 35 0
CARSON ROESKE FR 23 216 9.4 72 134 0.537 60 91 0.659 4 8 0.500 60 37 22 1.0 0.6 21 38 94 132 5.7 9 21 0
SPENCER SUTHERLAND SR 21 113 5.4 51 98 0.520 11 24 0.458 0 0   31 21 9 0.4 0.4 13 28 72 100 4.8 46 13 5
RYAN SCHMIDT JR 23 119 5.2 38 91 0.418 10 21 0.476 11 43 0.256 55 27 30 1.3 1.1 21 16 41 57 2.5 3 21 0
COLTON JONES SR 19 83 4.4 32 76 0.421 19 36 0.528 0 0   20 12 4 0.2 0.3 8 20 24 44 2.3 4 8 0
TYLER PATRICK SO 3 10 3.3 2 2 1.000 0 0   2 4 0.500 0 0 0 0.0   0 1 0 1 0.3 0 0 0
LAYNE PLOMANN SR 13 28 2.2 13 28 0.464 2 4 0.500 0 2 0.000 11 2 3 0.2 1.5 1 4 23 27 2.1 1 1 0
CHAD PATRICK SO 3 5 1.7 1 1 1.000 0 1 0.000 1 3 0.333 0 1 1 0.3 1.0 1 0 2 2 0.7 0 1 0
LOGAN RYAN FR 8 11 1.4 4 12 0.333 3 9 0.333 0 0   6 2 2 0.3 1.0 2 5 13 18 2.3 1 2 0
BRAD BLANK SR 22 30 1.4 8 19 0.421 5 9 0.556 3 11 0.273 22 9 7 0.3 0.8 7 3 12 15 0.7 1 7 0
PEYTON DOELLING FR 6 8 1.3 4 5 0.800 0 1 0.000 0 1 0.000 1 1 1 0.2 1.0 2 2 2 4 0.7 0 2 0
JAKE EVANS SO 5 4 0.8 1 5 0.200 2 2 1.000 0 0   1 0 1 0.2   0 0 0 0 0.0 0 0 0
RYAN DANIEL JR 8 6 0.8 3 5 0.600 0 0   0 0   5 1 0 0.0 0.0 1 2 2 4 0.5 0 1 0
KODI CRUISE SO 3 2 0.7 1 2 0.500 0 0   0 0   0 0 0 0.0   0 0 0 0 0.0 0 0 0
ZAC HERNANDEZ SR 9 2 0.2 1 10 0.100 0 5 0.000 0 3 0.000 5 2 3 0.3 1.5 3 0 1 1 0.1 0 3 0
DRAKE EARLY SR 3 0 0.0 0 2 0.000 0 0   0 0   0 0 0 0.0   0 0 0 0 0.0 0 0 0
           TOTALS 23 1194 51.9 320 706 0.453 206 349 0.590 116 385 0.301 329 248 241 10.5 1.0 149 180 419 599 26.0 71 149 5
2015-16        10-13 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
CARSON ROESKE SO 23 317 13.8 120 208 0.577 74 127 0.583 1 9 0.111 56 62 28 1.2 0.5 29 69 135 204 8.9 13 29 4
KODI CRUISE JR 22 250 11.4 86 158 0.544 57 88 0.648 7 30 0.233 36 47 36 1.6 0.8 17 28 44 72 3.3 15 17 8
TYLER PATRICK JR 23 168 7.3 19 46 0.413 22 30 0.733 36 101 0.356 23 29 33 1.4 1.1 8 18 41 59 2.6 3 8 1
RYAN SCHMIDT SR 23 158 6.9 51 94 0.543 17 33 0.515 13 49 0.265 51 66 73 3.2 1.1 22 12 51 63 2.7 1 22 2
LOGAN RYAN SO 21 124 5.9 50 97 0.515 12 37 0.324 4 11 0.364 33 33 5 0.2 0.2 8 19 37 56 2.7 16 8 2
CHAD PATRICK JR 23 107 4.7 27 83 0.325 29 50 0.580 8 37 0.216 35 49 35 1.5 0.7 33 21 28 49 2.1 4 33 0
JAKE EVERAERT JR 22 71 3.2 15 39 0.385 23 37 0.622 6 25 0.240 49 39 33 1.5 0.8 20 20 26 46 2.1 1 20 3
JEFF ARTUSO JR 13 48 3.7 14 25 0.560 8 11 0.727 4 12 0.333 16 19 9 0.7 0.5 13 3 4 7 0.5 0 13 0
RYAN DANIEL SR 22 47 2.1 20 50 0.400 7 15 0.467 0 3 0.000 31 18 10 0.5 0.6 2 19 24 43 2.0 1 2 1
AUSTIN LEWIS SR 13 11 0.8 1 2 0.500 0 0   3 16 0.188 4 6 1 0.1 0.2 2 2 0 2 0.2 0 2 0
PEYTON DOELLING SO 7 4 0.6 2 3 0.667 0 1 0.000 0 1 0.000 1 3 1 0.1 0.3 3 2 0 2 0.3 0 3 0
MALACHI LARA FR 2 1 0.5 0 0   1 2 0.500 0 0   1 0 0 0.0 0.0 0 0 1 1 0.5 0 0 0
JOSH CLEMENS FR 3 0 0.0 0 0   0 0   0 0   0 0 1 0.3 1.0 0 0 0 0 0.0 0 0 0
JUSTIN DESLAURIERS JR 3 0 0.0 0 1 0.000 0 0   0 0   0 0 0 0.0 0.0 0 0 0 0 0.0 0 0 0
           TOTALS 23 1306 56.8 405 806 0.502 250 431 0.580 82 294 0.279 336 371 265 11.5 0.7 157 213 391 604 26.3 54 157 21
2016-17        16-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
KODI CRUISE SR 23 353 15.3 134 246 0.545 61 116 0.526 8 26 0.308 58 64 31 1.3 0.5 14 51 128 179 7.8 18 14 9
CARSON ROESKE JR 24 317 13.2 118 181 0.652 78 130 0.600 1 4 0.250 66 53 34 1.4 0.6 27 68 120 188 7.8 11 27 3
CHAD PATRICK SR 24 188 7.8 42 106 0.396 41 62 0.661 21 74 0.284 49 65 71 3.0 1.1 50 33 39 72 3.0 3 50 0
TYLER PATRICK SR 24 145 6.0 13 34 0.382 5 10 0.500 38 143 0.266 12 31 42 1.8 1.4 12 21 34 55 2.3 1 12 0
JAKE EVERAERT SR 22 102 4.6 31 60 0.517 13 27 0.481 9 24 0.375 50 31 21 1.0 0.7 14 17 20 37 1.7 2 14 4
JEFF ARTUSO SR 23 104 4.5 12 38 0.316 32 40 0.800 16 60 0.267 33 56 71 3.1 1.3 27 8 26 34 1.5 1 27 2
LOGAN RYAN JR 24 101 4.2 42 84 0.500 17 35 0.486 0 2 0.000 36 15 10 0.4 0.7 13 24 37 61 2.5 5 13 4
PEYTON DOELLING JR 24 86 3.6 31 65 0.477 21 39 0.538 1 6 0.167 43 43 47 2.0 1.1 40 22 36 58 2.4 12 40 1
BRENDEN VAUPEL JR 16 47 2.9 18 36 0.500 11 18 0.611 0 2 0.000 21 12 7 0.4 0.6 3 12 17 29 1.8 2 3 0
PEYTON SYROVATKA FR 1 2 2.0 1 1 1.000 0 0   0 0   0 0 0 0.0   0 0 0 0 0.0 0 0 0
JAKE FRIEL FR 11 15 1.4 4 10 0.400 1 4 0.250 2 2 1.000 2 7 6 0.5 0.9 2 4 7 11 1.0 0 2 0
ETHAN DROOK FR 4 4 1.0 2 2 1.000 0 0   0 0   0 0 0 0.0   1 0 1 1 0.3 0 1 0
JOSH CLEMENS SO 11 4 0.4 2 4 0.500 0 1 0.000 0 0   4 1 1 0.1 1.0 0 0 2 2 0.2 0 0 0
MALACHI LARA SO 11 0 0.0 0 5 0.000 0 5 0.000 0 0   1 2 0 0.0 0.0 0 3 1 4 0.4 0 0 0
           TOTALS 24 1468 61.2 450 872 0.516 280 487 0.575 96 343 0.280 375 380 341 14.2 0.9 203 263 468 731 30.5 55 203 23
2017-18        13-10 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
JAKE FRIEL SO 23 212 9.2 35 74 0.473 64 77 0.831 26 100 0.260 35 70 107 4.7 1.5 18 16 38 54 2.3 1 18 0
BRENDEN VAUPEL SR 20 86 4.3 38 64 0.594 7 21 0.333 1 2 0.500 23 13 8 0.4 0.6 5 16 23 39 2.0 6 5 0
MICHAEL BRIGGS SO 11 7 0.6 2 3 0.667 0 2 0.000 1 2 0.500 1 2 2 0.2 1.0 0 1 2 3 0.3 1 0 0
PEYTON DOELLING SR 22 141 6.4 55 116 0.474 22 46 0.478 3 11 0.273 69 67 67 3.0 1.0 41 19 58 77 3.5 20 41 0
RHYKER SCHATZ SO 17 8 0.5 1 9 0.111 3 4 0.750 1 6 0.167 0 6 4 0.2 0.7 6 2 6 8 0.5 0 6 0
ETHAN DROOK SO 23 114 5.0 9 22 0.409 15 19 0.789 27 69 0.391 26 17 31 1.3 1.8 16 5 23 28 1.2 1 16 0
JOSH CLEMENS JR 23 83 3.6 33 50 0.660 11 19 0.579 2 4 0.500 46 47 25 1.1 0.5 19 22 44 66 2.9 1 19 2
CARSON ROESKE SR 23 375 16.3 140 223 0.628 92 129 0.713 1 10 0.100 38 77 33 1.4 0.4 16 55 189 244 10.6 15 16 1
MATT KUBIAK JR 16 10 0.6 5 12 0.417 0 4 0.000 0 0   2 3 2 0.1 0.7 3 9 12 21 1.3 4 3 0
PEYTON SYROVATKA SO 11 4 0.4 2 5 0.400 0 1 0.000 0 0   1 2 0 0.0 0.0 0 4 2 6 0.5 0 0 0
MALACHI LARA JR 7 2 0.3 1 4 0.250 0 1 0.000 0 0   1 0 1 0.1 1.0 0 1 2 3 0.4 0 0 0
LOGAN RYAN SR 23 149 6.5 60 114 0.526 29 49 0.592 0 1 0.000 53 34 18 0.8 0.5 17 25 84 109 4.7 16 17 8
           TOTALS 23 1191 51.8 381 696 0.547 243 372 0.653 62 205 0.302 295 338 298 13.0 0.9 141 175 483 658 28.6 65 141 11
2018-19        9-13 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
JAKE FRIEL JR 22 387 17.6 108 230 0.470 96 123 0.780 25 95 0.263 39 96 119 5.4 1.2 31 24 117 141 6.4 4 31 2
REECE MARRS FR 16 40 2.5 8 24 0.333 3 4 0.750 7 27 0.259 11 25 4 0.3 0.2 5 1 13 14 0.9 1 5 0
DREW GRENNES SO 11 12 1.1 0 1 0.000 0 0   4 6 0.667 2 1 2 0.2 2.0 1 0 0 0 0.0 0 1 0
MICHAEL BRIGGS JR 19 67 3.5 20 35 0.571 9 16 0.563 6 18 0.333 41 25 24 1.3 1.0 22 25 25 50 2.6 2 22 0
DAVID STEFFAN JR 12 12 1.0 3 6 0.500 3 9 0.333 1 5 0.200 10 15 5 0.4 0.3 4 2 11 13 1.1 2 4 0
RHYKER SCHATZ JR 9 37 4.1 14 24 0.583 9 12 0.750 0 4 0.000 16 13 10 1.1 0.8 7 5 11 16 1.8 1 7 1
ETHAN DROOK JR 15 166 11.1 21 48 0.438 16 22 0.727 36 114 0.316 32 30 31 2.1 1.0 24 11 33 44 2.9 7 24 0
JOSH CLEMENS SR 22 128 5.8 55 103 0.534 15 33 0.455 1 3 0.333 67 30 28 1.3 0.9 20 47 55 102 4.6 1 20 0
GRIFFIN MOORE FR 19 76 4.0 18 32 0.563 19 30 0.633 7 26 0.269 19 24 25 1.3 1.0 15 3 39 42 2.2 3 15 0
MATT KUBIAK SR 21 61 2.9 26 41 0.634 9 21 0.429 0 0   18 16 9 0.4 0.6 5 20 27 47 2.2 7 5 0
PEYTON SYROVATKA JR 9 2 0.2 1 3 0.333 0 0   0 0   0 1 0 0.0 0.0 0 1 4 5 0.6 0 0 0
MALACHI LARA SR 19 6 0.3 3 6 0.500 0 3 0.000 0 0   3 4 0 0.0 0.0 1 4 1 5 0.3 0 1 2
LOGAN CLARK SO 21 147 7.0 65 108 0.602 17 30 0.567 0 0   42 22 2 0.1 0.1 6 31 80 111 5.3 24 6 0
           TOTALS 22 1141 51.9 342 661 0.517 196 303 0.647 87 298 0.292 300 302 259 11.8 0.9 141 174 416 590 26.8 52 141 5
2019-20        15-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
JAKE FRIEL SR 23 466 20.3 148 273 0.542 89 117 0.761 27 82 0.329 46 54 88 3.8 1.6 35 25 97 122 5.3 8 35 0
REECE MARRS SO 23 317 13.8 44 84 0.524 28 35 0.800 67 137 0.489 29 43 33 1.4 0.8 24 11 28 39 1.7 0 24 0
MATT CLARK JR 12 6 0.5 3 4 0.750 0 1 0.000 0 0   12 2 1 0.1 0.5 1 3 6 9 0.8 0 1 0
MICHAEL BRIGGS SR 23 58 2.5 20 34 0.588 6 15 0.400 4 19 0.211 37 48 39 1.7 0.8 30 24 35 59 2.6 2 30 0
DAVID STEFFAN SR 22 125 5.7 54 96 0.563 17 32 0.531 0 0   56 33 33 1.5 1.0 19 56 81 137 6.2 13 19 3
RHYKER SCHATZ SR 23 75 3.3 31 52 0.596 13 21 0.619 0 2 0.000 34 16 24 1.0 1.5 27 26 38 64 2.8 4 27 1
ETHAN DROOK SR 23 199 8.7 20 42 0.476 24 25 0.960 45 126 0.357 45 27 64 2.8 2.4 42 15 47 62 2.7 6 42 0
DREW GRENNES JR 23 66 2.9 3 11 0.273 0 3 0.000 20 56 0.357 22 11 12 0.5 1.1 4 7 16 23 1.0 1 4 0
GRIFFIN MOORE SO 23 112 4.9 31 60 0.517 29 36 0.806 7 35 0.200 52 40 28 1.2 0.7 23 20 51 71 3.1 4 23 0
RILEY BLANK SO 7 2 0.3 1 3 0.333 0 0   0 0   1 1 0 0.0 0.0 0 0 2 2 0.3 1 0 0
LOGAN ZACARIAS SO 8 6 0.8 2 5 0.400 2 3 0.667 0 1 0.000 1 1 0 0.0 0.0 1 1 3 4 0.5 0 1 0
JACKSON PEELER FR 2 2 1.0 1 1 1.000 0 0   0 1 0.000 0 0 0 0.0   1 0 0 0 0.0 0 1 0
           TOTALS 23 1434 62.3 358 665 0.538 208 288 0.722 170 459 0.370 335 276 322 14.0 1.2 207 188 404 592 25.7 39 207 4
2020-21        11-12 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
JACKSON PEELER SO 12 12 1.0 3 5 0.600 0 0   2 2 1.000 3 7 3 0.3 0.4 2 2 7 9 0.8 0 2 0
RILEY BLANK JR 21 43 2.0 17 32 0.531 6 11 0.545 1 4 0.250 36 27 24 1.1 0.9 17 18 45 63 3.0 0 17 0
SKYLAR MARTIN SO 10 8 0.8 4 6 0.667 0 0   0 1 0.000 1 3 1 0.1 0.3 1 1 2 3 0.3 0 1 0
TREVOR ROY FR 7 0 0.0 0 1 0.000 0 0   0 1 0.000 0 0 0 0.0   0 0 3 3 0.4 0 0 0
REECE MARRS JR 23 474 20.6 121 227 0.533 82 101 0.812 50 141 0.355 28 69 69 3.0 1.0 29 15 60 75 3.3 0 29 0
MATT CLARK SR 23 84 3.7 35 50 0.700 14 24 0.583 0 1 0.000 69 23 16 0.7 0.7 38 32 67 99 4.3 3 38 5
LOGAN ZACARIAS JR 23 200 8.7 93 151 0.616 14 34 0.412 0 5 0.000 47 41 24 1.0 0.6 28 32 93 125 5.4 12 28 0
LANDEN HALE FR 4 2 0.5 1 2 0.500 0 0   0 1 0.000 0 0 0 0.0   0 0 0 0 0.0 0 0 0
DREW GRENNES SR 23 148 6.4 4 13 0.308 5 7 0.714 45 114 0.395 43 32 77 3.3 2.4 24 3 56 59 2.6 0 24 0
GRIFFIN MOORE JR 23 305 13.3 78 172 0.453 74 95 0.779 25 81 0.309 46 64 66 2.9 1.0 37 14 54 68 3.0 0 37 0
TATE HILDEBRANDT FR 2 2 1.0 1 1 1.000 0 0   0 0   0 0 0 0.0   0 0 1 1 0.5 0 0 0
