HEBRON

BOYS BASKETBALL

SEASON STATISTICS 1940s

1939-40                16-8 YR GP TP PPG
FLOYD JOHNSON SR 23 260 11.3
JACK GIDLEY JR 24 131 5.5
BOB THOMPSON JR 24 65 2.7
WARREN HAAS JR 24 59 2.5
JEAN EVANS JR 23 52 2.3
ADOLPH YANKAUSKAS JR 23 22 1.0
JIM DOYLE SR 13 3 0.2
DON SOUTHER SR 14 2 0.1
MERL SMITH SR 12 1 0.1
EVAN JORDAN JR 1 1 1.0
BYRON CASEY JR 2 0 0.0
NEIL SIMPSON SO 1 0 0.0
                 TOTALS 24 596 24.8
1940-41              14-10 YR GP TP PPG
JACK GIDLEY SR 24 180 7.5
BOB THOMPSON SR 24 151 6.3
WARREN HAAS SR 24 120 5.0
JEAN EVANS SR 24 109 4.5
ADOLPH YANKAUSKAS SR 24 54 2.3
IVAN SUTTER JR 19 30 1.6
BOB VanVELD SR 14 1 0.1
EVAN JORDAN SR 10 0 0.0
NEIL SIMPSON JR 9 0 0.0
GLEN EVANS SO 6 0 0.0
                TOTALS 24 645 26.9
1941-42               7-14 YR GP TP PPG
GLEN EVANS JR 21 126 6.0
NEIL SIMPSON SR 21 118 5.6
IVAN SUTTER SR 21 108 5.1
VERN HOFFERTH SO 21 73 3.5
BART ANTRIM SO 19 49 2.6
BILL COMEAUX JR 13 40 3.1
BOB NETHERY SO 10 4 0.4
HERB DAVIS JR 7 2 0.3
DON ALYEA JR 6 0 0.0
BOB DELL SO 3 0 0.0
HOLLIS BUTTERWORTH SO 2 0 0.0
DICK McMILLAN SO 1 0 0.0
                 TOTALS 21 520 24.8
1942-43               3-17 YR GP TP PPG
GLEN EVANS SR 19 119 6.3
VERN HOFFERTH JR 20 108 5.4
BART ANTRIM JR 19 78 4.1
BOB NETHERY JR 20 58 2.9
BILL COMEAUX SR 6 34 5.7
CHUCK FICKLE FR 14 32 2.3
BOB DELL JR 16 18 1.1
HERB DAVIS SR 7 14 2.0
VERN CHILDS SO 5 9 1.8
CHUCK ANDERSON FR 8 7 0.9
GLEN EICHELBERGER FR 1 1 1.0
DON ALYEA SR 4 0 0.0
DICK McMILLAN JR 3 0 0.0
HAL STOLTZ SR 3 0 0.0
HOLLIS BUTTERWORTH JR 1 0 0.0
                TOTALS 20 478 23.9
1943-44            8-11 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
VERN HOFFERTH SR 18 134 7.4 44 159 0.2767 23 47 0.489 35
CHUCK ANDERSON SO 19 84 4.4 19 87 0.2184 11 19 0.579 17
BOB NETHERY SR 16 80 5.0 29 99 0.2929 18 43 0.419 31
HOLLIS BUTTERWORTH SR 19 79 4.2 20 74 0.270 21 46 0.457 29
CHUCK FICKLE  SO 15 59 3.9 16 75 0.2133 7 19 0.368 25
VERN CHILDS JR 19 47 2.5 15 77 0.1948 3 12 0.250 32
GLEN EICHELBERGER SO 10 10 1.0 2 17 0.1176 0 1 0.000 4
BOB DELL SR 8 7 0.9 2 14 0.1429 3 5 0.600 6
JIM DOUGLAS JR 5 2 0.4 1 11 0.0909 0 0 0.000 5
DICK McMILLEN SR 3 0 0 0 0   0 0 0.000 2
                TOTALS 19 502 26.4 148 613 0.2414 86 192 0.448 186
1944-45                4-15 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
CHUCK ANDERSON JR 19 174 9.2
VERN CHILDS SR 19 106 5.6
JIM DOUGLAS SR 19 51 2.7
DICK COFFMAN FR 14 36 2.6
LELAND BUCHANAN SO 19 33 1.7
MAX GARVEY SO 19 26 1.4
GLEN EICHELBERGER JR 5 14 2.8
BEN YANKAUSKAS JR 6 5 0.8
GENE GARVEY SR 13 3 0.2
JIM STEFFEL SO 3 0 0
JOHN HREN JR 2 0 0
                 TOTALS 19 448 23.5
1945-46               10-9 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
CHUCK ANDERSON SR 19 217 11.4
LELAND BUCHANAN JR 19 82 4.3
DICK COFFMAN SO 18 70 3.9
BEN YANKAUSKAS SR 18 67 3.7
JIM STEFFEL JR 18 33 1.8
KEITH BELL JR 8 10 1.3
JOHN HOUGH JR 11 5 0.5
JOHN HREN SR 6 5 0.8
MAX GARVEY JR 7 7 1.0
BOB THURNER SO 2 4 2.0
WILBUR NETHERY JR 3 2 0.7
PAUL SEARLE JR 1 0 0
               TOTALS 19 502 26.4
1946-47              10-11 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
BERNIE MARTIN SO 20 177 8.9 72 33
BRUCE HALLBERG JR 20 140 7.0 48 44
LELAND BUCHANAN SR 21 111 5.3 42 27
MAX GARVEY SR 20 65 3.3 22 21
DICK COFFMAN JR 12 58 4.8 20 18
JIM STEFFEL SR 16 36 2.3 14 8
MYRON BIRKEY JR 20 25 1.3 6 13
CHUCK SWENEY SO 15 20 1.3 5 10
TOM BELL FR 6 3 0.5 1 1
KEITH BELL SR 5 1 0.2 0 1
JACK OSBY SO 3 1 0.3 0 1
FLOYD WAHL SO 2 1 0.5 0 1
DON FRY FR 2 1 0.5 0 1
BOB THURNER JR 9 0 0 0 0
TOM SWENEY SO 5 0 0 0 0
ED MILLER JR 1 0 0 0 0
              TOTALS 21 639 30.4 230 179
1947-48             13-9 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
BERNIE MARTIN JR 21 178 8.5 71 36 70 0.514
BRUCE HALLBERG SR 22 170 7.7 58 54 115 0.470
DALE EICHELBERGER SO 22 141 6.4 52 37 63 0.587
CHUCK SWENEY JR 22 132 6.0 56 20 46 0.443
DICK COFFMAN SR 22 99 4.5 35 29 65 0.446
TOM SWENEY JR 20 74 3.7 26 22 45 0.489
BOB FELTON JR 16 25 1.6 11 3 13 0.231
CONNIE VIANT SO 7 18 2.6 8 2 2 1.000
DEAN SMITH FR 5 9 1.8 3 3 3 1.000
TOM BELL SO 3 8 2.7 3 2 3 0.667
HERB YOUNG SO 6 8 1.3 3 2 3 0.667
TOM OSBY FR 3 0 0.0 0 0 0 0.000
               TOTALS 22 862 39.2 326 210 428 0.491
1948-49               15-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
BERNIE MARTIN SR 22 215 9.8 80 55 93 0.591 57
DALE EICHELBERGER JR 23 206 9.0 75 56 94 0.596 50
CONNIE VIANT JR 23 158 6.9 60 38 53 0.717 70
CHUCK SWENEY  SR 22 143 6.5 60 23 57 0.404 67
TOM SWENEY SR 23 114 5.0 36 42 80 0.525 70
DEAN SMITH SO 21 105 5.0 39 27 43 0.628 30
DON THOMAS JR 16 40 2.5 13 14 28 0.500 26
HERB YOUNG JR 16 23 1.4 9 5 15 0.333 17
BOB FELTON SR 17 18 1.1 5 8 14 0.571 25
                 TOTALS 23 1022 44.4 377 268 477 0.562 412

HEBRON HOME               HEBRON BOYS BASKETBALL HOME