HEBRON

BOYS BASKETBALL

SEASON STATISTICS 1950s

 

1949-50            9-12 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
DALE EICHELBERGER SR 21 231 11.0 88 55 102 0.539 35
DON THOMAS SR 21 194 9.2 71 52 97 0.536 77
BILL URBAS SO 21 176 8.4 65 46 80 0.575 66
DEAN SMITH JR 17 123 7.2 48 27 43 0.627 33
DON WILSON JR 16 50 3.1 18 14 24 0.583 36
TOM OSBY JR 21 41 2.0 12 17 34 0.500 52
GENE ROBEY SR 15 42 2.8 11 20 29 0.689 23
WENDELL THATCHER JR 11 24 2.2 10 4 12 0.333 13
WENDELL BIRKY JR 5 5 1.0 2 1 2 0.500 2
DICK BLOOD JR 1 1 1.0 0 1 3 0.333 0
TOM BELL SR 2 0 0.0 0 0 0 0.000 3
AUGIE BURNS SO 1 0 0.0 0 0 0 0.000 1
                 TOTALS 21 887 42.2 325 237 426 0.556 341
1950-51               8-13 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
BILL URBAS JR 19 226 11.9 83 60 105 0.571
DICK BLOOD SR 19 158 8.3 68 22 46 0.452
DEAN SMITH SR 21 149 7.1 57 35 64 0.547
RON LASZLO SO 13 111 8.5 39 33 64 0.516
TOM OSBY SR 21 82 3.9 25 32 78 0.410
HERB McKAY FR 7 55 7.9 22 11 15 0.733
AUGIE BURNS JR 11 55 5.0 19 17 30 0.567
PAUL RILEY JR 18 52 2.9 19 14 34 0.412
WENDELL THATCHER SR 17 42 2.5 18 6 23 0.261
DON WILSON SR 19 40 2.1 12 16 37 0.432
JIM REED FR 6 6 1.0 3 0 2 0.000
HOWARD HICKMAN JR 7 6 0.9 2 2 4 0.500
TOM SCHUSTER JR 2 0 0.0 0 0 0 0
ED HREN JR 2 0 0.0 0 0 0 0
               TOTALS 21 982 46.8 367 248 502 0.494
1951-52              16-7 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
AUGIE BURNS SR 23 359 15.6 144 71 158 0.449 62
HERB McKAY SO 23 223 9.7 87 49 77 0.636 29
BILL URBAS SR 23 199 8.7 76 47 104 0.452 54
JACK GRAEBER SR 22 137 6.2 53 31 53 0.585 42
JIM REED SO 22 108 4.9 48 12 32 0.375 32
TOM ALYEA SO 23 91 4.0 35 21 36 0.583 32
RON LASZLO JR 12 52 4.3 17 18 28 0.643 27
DUANE OSBURN JR 12 18 1.5 7 4 6 0.667 21
PAUL RILEY SR 18 12 0.7 4 4 10 0.400 14
RICH URBAS SO 7 12 1.7 5 2 3 0.667 12
TROY INGRAM SO 8 11 1.4 5 1 2 0.500 5
HENRY BUSKER SO 3 2 0.7 1 0 0 0 2
JIM MORROW SO 1 2 2.0 0 2 2 1.000 0
               TOTALS 23 1226 53.3 482 262 511 0.513 332
1952-53           18-7 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
HERB McKAY JR 25 401 16.0 152 440 0.345 97 144 0.674 43
TROY INGRAM  JR 25 250 10.0 75 194 0.387 100 143 0.699 56
JIM REED JR 24 233 9.7 102 296 0.345 29 63 0.460 50
RON LASZLO SR 25 211 8.4 61 199 0.307 89 170 0.524 79
RICH URBAS JR 24 182 7.6 66 160 0.413 50 83 0.602 55
HENRY BUSKER JR 22 138 6.3 53 139 0.381 32 53 0.604 43
TOM ALYEA JR 22 72 3.3 24 75 0.320 24 41 0.585 16
JIM MORROW JR 16 38 2.4 9 33 0.272 20 29 0.690 17
DUANE OSBURN SR 15 34 2.3 11 35 0.314 12 30 0.400 23
JERRY STEINHILBER SO 4 3 0.8 1 2 0.500 1 2 0.500 1
BOB PETRY JR 1 0 0.0 0 0 0 0 0 0 0
                TOTALS 25 1562 62.5 554 1573 0.352 454 758 0.599 383
1953-54              22-3 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
TROY INGRAM SR 25 280 11.2 102 258 0.395 76 128 0.593 65
HENRY BUSKER SR 25 166 6.6 62 169 0.365 42 59 0.711 52
RICH URBAS SR 25 244 9.8 85 206 0.412 74 116 0.637 69
JIM REED SR 25 276 11.0 118 317 0.372 40 76 0.526 44
HERB McKAY SR 25 387 15.5 156 414 0.376 75 124 0.604 54
JIM MORROW SR 23 99 4.0 29 84 0.345 41 69 0.594 36
TOM ALYEA SR 25 90 3.6 29 90 0.322 32 60 0.533 18
BOB PETRY SR 17 8 0.5 1 10 0.100 6 13 0.461 11
JERRY STEINHILBER JR 17 24 1.4 10 24 0.420 4 7 0.571 12
DICK JOHNSON JR 7 5 0.7 2 8 0.250 1 2 0.500 2
                TOTALS 25 1579 63.2 594 1580 0.376 391 654 0.598 363
1954-55            11-12 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
JERRY STEINHILBER SR 23 360 15.7 112 306 0.366 127 166 0.765 77
JOHN MORROW SO 23 226 9.8 68 200 0.340 84 145 0.579 51
DICK JOHNSON SR 23 210 9.1 72 206 0.350 50 93 0.538 87
GENE BELL SR 22 150 6.8 38 128 0.297 46 118 0.390 64
DALE PARENT JR 23 116 5.0 34 101 0.337 30 54 0.556 48
LEROY URBAS JR 22 100 4.5 31 70 0.443 32 75 0.427 73
DAVE VAN VELD SR 19 72 3.8 24 61 0.393 19 47 0.404 47
JACK PRESS SR 16 47 2.9 17 45 0.378 13 33 0.394 46
CARL HEFNER SO 10 11 1.1 1 6 0.167 4 15 0.267 6
ROGER ASHER SO 8 4 0.5 2 8 0.250 0 5 0.000 2
                 TOTALS 23 1296 56.3 399 1131 0.353 405 751 0.539 501
1955-56              16-7 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
LEROY URBAS SR 22 133 6.0 45 43 83 0.518 69
DALE PARENT SR 21 214 10.2 86 42 75 0.560 43
DON MEYER SO 23 151 6.6 54 43 117 0.368 85
JOHN MORROW JR 22 290 13.2 105 80 144 0.556 59
RON MEYER SO 16 79 4.9 27 25 49 0.510 39
LEN PTACEK SO 17 47 2.8 17 13 28 0.464 15
JIM PHILLIPS JR 1 0 1.1 0 0 4 0.000 1
MAURICE HICKMAN JR 2 3 1.5 1 1 2 0.500 0
LARRY SAYLOR JR 22 348 15.8 121 106 169 0.627 52
DAVE PARENT SO 18 75 4.2 26 23 50 0.460 23
CARL HEFNER JR 20 69 3.5 22 25 48 0.521 23
                  TOTALS 23 1409 61.3 504 401 769 0.521 409
1956-57              14-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL
RON MEYER JR 22 247 11.2 98 51 99 0.515 69
CARL HEFNER SR 21 197 9.4 71 55 73 0.705 47
JOHN MORROW SR 22 197 9 71 55 92 0.598 38
DAVE PARENT JR 21 170 8.1 56 58 110 0.527 44
DON MEYER JR 19 150 7.9 59 32 76 0.421 70
LEN PTACEK JR 14 115 8.2 47 21 39 0.538 22
LARRY SAYLOR SR 8 105 13.1 36 33 46 0.717 22
LARRY WOLFE JR 19 79 4.2 31 17 40 0.425 27
MAURICE HICKMAN SR 7 24 3.4 9 6 11 0.545 3
PAUL STEFFEL SR 7 13 1.9 5 3 7 0.300 5
LARRY OBENCHAIN JR 5 6 1.2 3 0 3 0.000 6
                  TOTALS 22 1303 59.2 486 331 596 0.555 353
1957-58                17-7 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TREB RPG
LEN PTACEK SR 23 311 13.5 126 346 0.364 59 84 0.702 36 177 7.7
DAVE PARENT SR 24 299 12.5 118 352 0.335 63 120 0.525 39 56 2.3
LARRY WOLFE SR 24 250 10.4 101 213 0.474 48 95 0.498 44 185 7.7
RON MEYER SR 23 203 8.9 82 232 0.353 39 76 0.513 77 208 9.0
DON MEYER SR 18 164 9.1 70 157 0.448 24 66 0.364 66 159 8.8
GORDON ROESKE JR 12 55 4.6 24 82 0.292 7 9 0.778 15 23 1.9
MARTY McKAY JR 21 36 1.7 16 70 0.216 4 17 0.290 16 31 1.5
RON FISHER JR 8 33 4.1 12 38 0.317 9 13 0.692 16 9 1.1
LEE PIERCE JR 8 29 3.6 10 27 0.370 9 19 0.473 15 29 3.6
RON DYE JR 6 14 2.3 3 17 0.177 8 12 0.667 9 21 3.5
LARRY OBENCHAIN SR 7 7 1.0 3 9 0.333 1 2 0.500 7 3 0.4
                 TOTALS 24 1401 58.4 565 1543 0.366 271 513 0.528 340 901 37.5
1958-59              5-15 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TREB RPG
GORDON ROESKE SR 19 259 13.6 107 300 0.357 45 86 0.523 68 112 5.9
LEE PIERCE SR 18 251 13.9 96 234 0.410 59 87 0.678 66 179 9.9
MARTY McKAY SR 18 128 7.1 52 161 0.323 24 50 0.480 37 112 6.2
HERB BALDWIN JR 19 212 11.2 96 233 0.412 20 30 0.667 39 100 5.3
DENNIS JONES SO 15 52 3.5 19 63 0.302 14 28 0.500 39 22 1.5
TED BEVERIDGE SO 17 120 7.1 49 136 0.360 22 33 0.667 43 107 6.3
STAN BRADDOCK SO 10 19 1.9 7 27 0.259 5 15 0.333 15 19 1.9
CHUCK DIDDIE SO 17 119 7.0 41 115 0.357 37 72 0.514 20 51 3.0
LARRY HESSLING SO 3 2 0.7 1 4 0.250 0 0 0.000 1 3 1.0
GENE LEACH SO 2 2 1.0 1 5 0.200 0 2 0.000 5 4 2.0
BRUCE HANAWAY SO 1 2 2.0 1 1 1.000 0 0 0.000 1 4 4.0
KIRBY KAYSEN SO 1 2 2.0 1 2 0.500 0 0 0.000 0 0 0.0
                  TOTALS 20 1176 58.8 476 1277 0.373 224 409 0.548 334 713 35.7

HEBRON HOME             HEBRON BOYS BASKETBALL HOME