HEBRON

BOYS BASKETBALL

SEASON STATISTICS 1960s

 

1959-60               1-19 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
TED BEVERIDGE JR 20 225 11.3 101 23 43 0.535 57
EARL WOLFE JR 18 174 9.7 63 48 98 0.490 48
CHUCK DIDDIE JR 20 160 8.0 57 46 81 0.568 34
DENNIS JONES JR 10 92 9.2 36 20 32 0.625 29
STAN BRADDOCK JR 20 72 3.6 22 28 57 0.491 66
MELVIN MILLIGAN JR 13 60 4.6 24 12 22 0.545 13
LARRY HESSLING JR 15 57 3.8 26 5 11 0.455 9
BRUCE HANAWAY JR 12 51 4.3 16 19 30 0.633 30
JERRY HESSLING SO 13 42 3.2 15 12 24 0.500 18
KIRBY KAYSEN JR 10 27 2.7 12 3 7 0.429 12
TED KALDAHL SO 6 24 4.0 10 4 7 0.571 3
CHUCK MORROW SO 5 12 2.4 4 4 6 0.667 5
JOHN FICKLE SO 4 5 1.3 2 1 16 0.063 7
MARV EICHELBERGER SR 6 0 0.0 0 0 1 0.000 0
MIKE AYLESWORTH JR 1 0 0.0 0 0 0 0.000 1
                 TOTALS 20 1001 50.1 388 225 435 0.517 332
1960-61               8-13 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
EARL WOLFE SR 20 269 13.5 110 233 0.472 49 81 0.605 59 180 9.0
CHUCK MORROW JR 19 204 10.7 75 152 0.493 54 80 0.675 34 87 4.6
CHUCK DIDDIE SR 19 167 8.8 67 165 0.406 33 67 0.493 26 49 2.6
TED BEVERIDGE SR 18 119 6.6 51 143 0.357 17 36 0.472 44 85 4.7
TED KALDAHL JR 19 88 4.6 36 100 0.360 16 32 0.500 14 38 2.0
JOHN FICKLE JR 18 85 4.7 26 33 61 0.541 32
DENNIS JONES SR 12 76 6.3 30 16 22 0.727 30
BRUCE HANAWAY SR 17 66 3.9 21 24 49 0.490 30
DON SANDERS SO 11 33 3.0 13 7 15 0.467 19
STAN BRADDOCK SR 18 32 1.8 13 6 14 0.429 44
PAUL KNAUFF SO 11 27 2.5 9 9 14 0.643 11
CHUCK RILEY SO 11 14 1.3 1 12 18 0.667 9
MELVIN MILLIGAN SR 3 5 1.7 1 3 5 0.600 3
BILL DODRILL JR 4 5 1.3 2 1 4 0.250 4
               TOTALS 21 1190 56.7 455 280 498 0.562 359
1961-62               16-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
JOHN FICKLE SR 22 237 10.8 80 209 0.383 77 125 0.616 45 75 126 201 9.1
TED KALDAHL SR 24 203 8.5 88 242 0.364 27 38 0.711 25 13 34 47 2.0
CHUCK MORROW SR 24 436 18.2 153 304 0.503 130 178 0.730 44 58 108 166 6.9
CHUCK RILEY JR 22 156 7.1 65 178 0.365 26 51 0.510 36 19 40 59 2.7
PAUL KNAUFF JR 24 171 7.1 60 165 0.364 51 79 0.646 42 42 63 105 4.4
DON SANDERS JR 18 92 5.1 35 93 0.376 22 47 0.468 45 30 45 75 4.2
DENNIS SCARLETT JR 14 41 2.9 18 52 0.346 5 13 0.385 28 16 44 60 4.3
KIM KALDAHL JR 16 46 2.9 17 28 0.607 12 23 0.522 25 20 27 47 2.9
BOB FRY JR 15 44 2.9 15 49 0.306 14 26 0.538 10 7 7 14 0.9
MERRITT MORROW JR 5 10 2.0 2 14 0.143 6 9 0.667 4 1 2 3 0.6
BOB ELLENSON SO 7 22 3.1 8 13 0.615 6 8 0.750 3 0 1 1 0.1
DALE OSBURN SO 2 4 2.0 1 3 0.333 2 3 0.667 0 0 0 0 0.0
                 TOTALS 24 1462 60.9 542 1350 0.401 378 600 0.630 307 281 497 778 32.4
 
1962-63                20-3 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
DON SANDERS SR 23 111 4.8 44 102 0.431 23 54 0.426 55 95 36 0.4 0.4 45 112 157 6.8
BOB SMOCK SO 21 437 20.8 159 259 0.614 119 166 0.717 53 74 34 0.5 0.5 88 101 189 9.0
KIM KALDAHL SR 22 132 6.0 49 98 0.500 34 72 0.472 58 50 11 0.2 0.2 46 82 128 5.8
PAUL KNAUFF SR 23 269 11.7 89 195 0.456 91 124 0.734 53 74 49 0.7 0.7 59 92 151 6.6
CHUCK RILEY SR 23 222 9.7 86 228 0.377 50 80 0.625 61 51 18 0.4 0.4 16 65 81 3.5
BOB ELLENSON JR 22 268 12.2 108 271 0.399 52 81 0.642 45 63 20 0.3 0.3 47 69 116 5.3
BOB FRY SR 20 43 2.2 15 42 0.357 13 25 0.520 17 22 4 0.2 0.2 7 12 19 1.0
DENNIS SCARLETT SR 15 19 1.3 8 40 0.200 3 12 0.250 32 24 12 0.5 0.5 23 40 63 4.2
DALE OSBURN JR 19 48 2.5 19 48 0.396 10 25 0.400 21 32 5 0.2 0.2 5 13 18 0.9
DON CLINTON JR 14 8 0.6 3 11 0.273 2 3 0.667 5 5 1 0.2 0.2 1 1 2 0.1
AL MILLER JR 19 26 1.4 6 12 0.500 14 20 0.700 10 19 3 0.2 0.2 11 21 32 1.7
CARL NETHERY JR 14 11 0.8 2 5 0.400 7 10 0.700 6 5 1 0.2 0.2 3 1 4 0.3
               TOTALS 23 1594 69.3 588 1311 0.449 418 672 0.622 416 514 194 0.4 0.4 351 609 960 41.7
1963-64              17-4 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
BOB ELLENSON SR 21 459 21.9 172 387 0.444 113 150 0.753 44 62 81 3.9 1.3 95 139 234 11.1
BOB SMOCK JR 21 546 26.0 192 306 0.627 164 217 0.756 63 98 73 3.5 0.7 149 170 319 15.2
JOHN ROSENBAUM SO 16 96 6.0 38 76 0.500 20 32 0.625 33 26 12 0.8 0.5 15 37 52 3.3
AL MILLER SR 20 79 4.0 31 48 0.646 17 50 0.340 49 37 24 1.2 0.6 43 80 123 6.2
DALE OSBURN SR 21 138 6.6 57 128 0.445 24 51 0.471 42 87 61 2.9 0.7 8 48 56 2.7
STEVE SIMPKINS JR 21 57 2.7 20 73 0.274 17 35 0.486 37 40 16 0.8 0.4 22 18 40 1.9
DEAN PARENT JR 9 14 1.6 12 13 0.923 10 15 0.667 6 7 1 0.1 0.1 1 1 2 0.2
PAUL ROSENBAUM JR 19 95 5.0 34 82 0.415 29 41 0.707 27 36 20 1.1 0.6 39 50 89 4.7
DON CLINTON SR 21 68 3.2 27 82 0.329 14 23 0.609 50 31 14 0.7 0.5 15 25 40 1.9
JOHN KNAUFF JR 17 67 3.9 25 75 0.333 17 27 0.630 22 16 33 1.9 2.1 12 28 40 2.4
MIKE WRIGHT JR 17 16 0.9 7 19 0.368 2 10 0.200 21 17 1 0.1 0.1 13 18 31 1.8
ROGER BALDWIN SO 15 34 2.3 15 40 0.375 4 7 0.571 8 16 7 0.5 0.4 8 15 23 1.5
RON HOFFERTH JR 4 4 1.0 2 2 1.000 0 0 0.000 2 3 0 0.0 0.0 1 0 1 0.3
DAN REGAN JR 4 2 0.5 3 3 1.000 0 0 0.000 6 1 0 0.0 0.0 0 0 0 0.0
DARRYL PARENT SO 1 2 2.0 1 2 0.500 0 1 0.000 0 0 0 0.0 0.0 0 0 0 0.0
BILL SMOCK FR 1 3 3.0 1 1 1.000 1 3 0.333 1 0 0 0.0 0.0 0 0 0 0.0
JOHN SNOWDEN SO 1 2 2.0 0 0 0.000 2 3 0.667 4 0 0 0.0 0.0 0 0 0 0.0
GARY OSBURN SO 1 0 0.0 0 0 0.000 0 0 0.000 1 0 0 0.0 0.0 0 0 0 0.0
             TOTALS 21 1682 80.1 637 1337 0.476 434 665 0.653 416 477 343 16.3 0.7 421 629 1050 50.0
1964-65                 18-5 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
BOB SMOCK SR 23 484 21.0 171 289 0.592 138 168 0.821 62 58 96 4.2 1.7 118 134 252 11.0
BILL SMOCK SO 23 259 11.3 98 220 0.445 61 95 0.642 49 68 28 1.2 0.4 88 104 192 8.3
PAUL ROSENBAUM SR 23 221 9.6 84 178 0.472 53 69 0.768 43 67 34 1.5 0.5 37 75 112 4.9
JOHN KNAUFF SR 23 248 10.8 104 259 0.402 40 66 0.606 42 77 103 4.5 1.3 33 32 65 2.8
DARRYL PARENT JR 21 242 11.5 82 195 0.421 78 118 0.661 42 56 40 1.9 0.7 21 14 35 1.7
JOHN SNOWDEN JR 20 43 2.2 14 55 0.255 15 30 0.500 45 33 6 0.3 0.2 16 23 39 2.0
STEVE SIMPKINS SR 21 69 3.3 22 86 0.256 25 36 0.694 39 34 20 1.0 0.6 13 9 22 1.0
RON HOFFERTH SR 16 25 1.6 10 27 0.370 6 14 0.429 9 21 11 0.7 0.5 4 7 11 0.7
GARY OSBURN JR 18 33 1.8 11 29 0.379 11 23 0.478 17 20 19 1.1 1.0 9 9 18 1.0
ROGER BALDWIN JR 18 73 4.1 31 86 0.360 11 18 0.611 12 25 8 0.4 0.3 19 32 51 2.8
JOHN COOPER SO 1 0 0.0 0 0   0 0   0 0 0 0.0   0 0 0 0.0
BOB PHILLIPS JR 2 0 0.0 0 0   0 0   0 0 0 0.0   0 0 0 0.0
                   TOTALS 23 1697 73.8 627 1424 0.440 438 637 0.688 360 459 365 15.9 0.8 358 439 797 34.7
1965-66                15-6 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
DARRYL PARENT SR 21 357 17.0 138 283 0.488 81 136 0.596 82 88 54 2.6 0.6 55 32 54 86 4.1
JOHN SNOWDEN SR 21 242 11.5 84 174 0.483 74 114 0.649 81 66 52 2.5 0.8 26 78 93 171 8.1
JOHN ROSENBAUM SR 21 158 7.5 56 115 0.487 46 87 0.529 61 57 23 1.1 0.4 26 32 98 130 6.2
GARY OSBURN SR 21 108 5.1 43 97 0.443 22 42 0.524 55 65 44 2.1 0.7 30 15 17 32 1.5
DAN HENSON SR 20 89 4.5 33 57 0.579 23 37 0.622 20 35 8 0.4 0.2 15 3 12 15 0.8
BOB PHILLIPS SR 16 24 1.5 7 12 0.583 14 24 0.583 22 16 6 0.4 0.4 1 7 14 21 1.3
BILL SMOCK JR 21 378 18.0 132 260 0.508 110 160 0.688 54 68 50 2.4 0.7 46 158 193 351 16.7
BARRY OLSEN JR 17 28 1.6 9 15 0.600 10 20 0.500 18 12 9 0.5 0.8 7 7 8 15 0.9
JOHN COOPER JR 12 13 1.1 5 11 0.455 3 6 0.500 5 9 2 0.2 0.2 2 4 4 8 0.7
LARRY ARMSTRONG SO 19 67 3.5 22 52 0.423 23 35 0.657 31 28 9 0.5 0.3 4 16 18 34 1.8
                   TOTALS 21 1464 69.7 529 1076 0.492 406 661 0.614 429 444 257 12.2 0.6 212 352 511 863 41.1
1966-67                 16-6 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
BILL SMOCK SR 22 627 28.5 233 398 0.585 161 215 0.749 54 62 38 1.7 0.6 77 173 215 388 17.6
BARRY OLSEN SR 22 198 9.0 80 218 0.367 38 51 0.745 62 60 54 2.5 0.9 36 45 75 120 5.5
JOHN COOPER SR 21 229 10.9 85 229 0.371 59 80 0.738 50 47 65 3.1 1.4 44 26 48 74 3.5
RUSS WERNER JR 19 100 5.3 42 99 0.424 16 44 0.364 36 47 20 1.1 0.4 26 53 44 97 5.1
RANDY WERNER SO 22 118 5.4 38 116 0.328 42 71 0.592 63 66 58 2.6 0.9 53 20 46 66 3.0
LARRY ARMSTRONG JR 22 142 6.5 58 153 0.379 26 41 0.634 75 43 28 1.3 0.7 37 29 65 94 4.3
CURT AYLESWORTH SR 7 10 1.4 5 14 0.357 0 1 0.000 6 7 2 0.3 0.3 6 4 9 13 1.9
NORB OSBURN SR 17 86 5.1 32 91 0.352 22 44 0.500 34 26 12 0.7 0.5 17 24 38 62 3.6
BYRON WILSON JR 15 6 0.4 2 11 0.182 2 6 0.333 30 26 13 0.9 0.5 14 2 5 7 0.5
JIM HULLIHAN JR 7 3 0.4 0 17 0.000 3 3 1.000 6 8 3 0.4 0.4 5 4 7 11 1.6
TIM SANDERS SR 4 6 1.5 2 8 0.250 2 4 0.500 2 7 0 0.0 0.0 2 2 0 2 0.5
LARRY SOHNE SR 5 5 1.0 1 4 0.250 3 8 0.375 6 4 0 0.0 0.0 3 2 2 4 0.8
LARRY RAGLAND SO 12 59 4.9 18 45 0.400 23 35 0.657 12 27 33 2.8 1.2 19 9 24 33 2.8
BOB RIGGS SO 2 8 4.0 4 9 0.444 0 0 0.000 2 0 0 0.0 0.0 2 3 1 4 2.0
MIKE HOFFERTH FR 1 0 0.0 0 0 0.000 0 0 0.000 2 0 0 0.0 0.0 0 0 0 0 0.0
                 TOTALS 22 1597 72.6 600 1412 0.425 397 603 0.658 440 430 326 14.8 0.8 341 396 579 975 44.3
1967-68                9-12 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
MIKE HOFFERTH SO 21 465 22.1 165 359 0.460 135 213 0.634 47 55 38 1.8 0.7 94 91 106 197 9.4
BOB RIGGS JR 21 175 8.3 71 212 0.335 33 60 0.550 54 38 33 1.6 0.9 62 55 61 116 5.5
RUSTY PAWLAK SO 11 116 10.5 46 102 0.451 24 38 0.632 28 35 20 1.8 0.6 22 37 43 80 7.3
LARRY RAGLAND JR 17 94 5.5 35 98 0.357 24 37 0.649 21 29 34 2.0 1.2 44 15 26 41 2.4
RANDY WERNER JR 21 111 5.3 40 118 0.339 31 62 0.500 54 65 31 1.5 0.5 52 32 40 72 3.4
LARRY ARMSTRONG SR 20 154 7.7 62 187 0.332 30 57 0.526 76 55 25 1.3 0.5 51 49 67 116 5.8
BYRON WILSON SR 21 52 2.5 20 77 0.260 12 24 0.500 56 60 27 1.3 0.5 52 12 26 38 1.8
RUSS WERNER SR 16 153 9.6 52 146 0.356 49 82 0.598 43 47 17 1.1 0.4 30 48 57 105 6.6
DICK THOMPSON JR 10 11 1.1 2 9 0.222 7 10 0.700 7 13 6 0.6 0.5 6 2 4 6 0.6
BOB EVANS SR 11 12 1.1 5 36 0.139 2 5 0.400 13 12 3 0.3 0.3 5 11 14 25 2.3
GARY PIERCE JR 5 3 0.6 1 2 0.500 1 3 0.333 4 7 0 0.0 0.0 3 1 1 2 0.4
STEVE HARGIS JR 5 1 0.2 0 3 0.000 1 2 0.500 1 0 0 0.0 0.0 0 1 0 1 0.2
DON BALES SO 4 20 5.0 6 13 0.462 8 9 0.889 6 1 2 0.5 2.0 3 7 6 13 3.3
ED HARLOW SR 8 14 1.8 6 14 0.429 2 8 0.250 6 12 1 0.1 0.1 14 5 11 16 2.0
                 TOTALS 21 1381 65.8 511 1376 0.371 359 610 0.589 416 429 237 11.3 0.6 438 366 462 828 39.4
 
1968-69              17-7 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
MIKE HOFFERTH JR 24 450 18.8 153 333 0.459 144 227 0.634 41 60 49 2.0 0.8 103 98 63 161 6.7
DON BALES JR 24 114 4.8 47 111 0.423 20 35 0.571 24 21 19 0.8 0.9 30 25 24 49 2.0
RUSS PAWLAK JR 20 163 8.2 66 152 0.434 31 49 0.633 66 45 40 2.0 0.9 67 39 69 108 5.4
BOB RIGGS SR 24 250 10.4 102 275 0.371 46 76 0.605 63 61 87 3.6 1.4 111 52 57 109 4.5
RANDY WERNER SR 19 53 2.8 19 32 0.594 15 21 0.714 29 20 17 0.9 0.9 27 11 9 20 1.1
RICK RAGLAND SO 24 459 19.1 193 362 0.533 73 106 0.689 61 54 44 1.8 0.8 76 112 142 254 10.6
GARY SCROGGINS SO 24 269 11.2 102 231 0.442 65 84 0.774 74 93 112 4.7 1.2 148 21 34 55 2.3
DICK THOMPSON SR 10 5 0.5 2 10 0.200 1 1 1.000 6 4 3 0.3 0.8 10 1 0 1 0.1
AL LILLEY SR 14 29 2.1 9 22 0.409 11 18 0.611 7 14 6 0.4 0.4 8 7 3 10 0.7
TOM GROSS JR 11 13 1.2 6 12 0.500 1 4 0.250 3 1 1 0.1 1.0 7 6 1 7 0.6
DAVE SANDERS JR 12 24 2.0 9 15 0.600 6 6 1.000 10 8 7 0.6 0.9 6 3 2 5 0.4
STEVE HARGIS SR 10 8 0.8 3 9 0.333 2 3 0.667 12 3 2 0.2 0.7 10 4 4 8 0.8
                 TOTALS 24 1837 76.5 711 1564 0.455 415 630 0.659 396 384 387 16.1 1.0 603 379 408 787 32.8

HEBRON HOME           HEBRON BOYS BASKETBALL HOME