HEBRON

BOYS BASKETBALL

SEASON STATISTICS 1970s

 

1969-70              21-2 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
MIKE HOFFERTH SR 23 500 21.7 189 316 0.598 122 169 0.722 31 49 34 1.5 0.7 68 46 55 101 4.4
DON BALES SR 23 196 8.5 75 208 0.361 46 62 0.742 49 36 44 1.9 1.2 54 51 61 112 4.9
RUSS PAWLAK SR 23 296 12.9 110 220 0.500 76 104 0.731 58 55 74 3.2 1.3 56 70 110 180 7.8
RICK RAGLAND JR 21 303 14.4 138 257 0.537 29 52 0.558 39 37 40 1.9 1.1 63 96 163 259 12.3
GARY SCROGGINS JR 23 300 13.0 110 229 0.480 80 101 0.792 63 69 105 4.6 1.5 111 20 32 52 2.3
DAVE SANDERS SR 23 125 5.4 50 135 0.370 25 35 0.714 44 29 31 1.3 1.1 39 28 45 73 3.2
DALE THOMPSON JR 18 78 4.3 33 77 0.429 12 21 0.571 34 24 13 0.7 0.5 21 6 15 21 1.2
DICK TYSEN SR 14 21 1.5 8 27 0.296 5 12 0.417 15 8 9 0.6 1.1 10 6 1 7 0.5
DWIGHT SCROGGINS JR 13 10 0.8 5 22 0.227 0 7 0.000 12 10 2 0.2 0.2 6 10 9 19 1.5
MARK GRIFFEY SO 2 1 0.5 0 0 0.000 1 2 0.500 0 0 0 0.0 0.0 1 1 0 1 0.5
DAN COOPER JR 10 2 0.2 1 6 0.167 0 0 0.000 7 6 2 0.2 0.3 2 1 3 4 0.4
TIM SCHUSTER SO 7 9 1.3 1 5 0.200 7 8 0.875 5 6 1 0.1 0.2 3 1 8 9 1.3
RICK SHUPE JR 12 26 2.2 7 30 0.233 12 19 0.632 15 19 3 0.3 0.2 15 4 7 11 0.9
MIKE BROUGHTON FR 1 0 0.0 0 1 0.000 0 0 0.000 0 2 0 0.0 0.0 0 1 0 1 1.0
PAT MURPHY FR 1 0 0.0 0 0 0.000 0 0 0.000 0 1 0 0.0 0.0 1 0 1 1 1.0
               TOTALS 23 1867 81.2 727 1533 0.474 415 592 0.701 372 351 358 15.6 1.0 450 341 510 851 37.0
1970-71               14-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
RICK RAGLAND SR 14 231 16.5 99 179 0.553 33 58 0.569 41 48 48 3.4 1.0 52 93 88 181 12.9
GARY SCROGGINS SR 22 371 16.9 152 343 0.443 67 104 0.644 62 79 96 4.4 1.2 126 46 63 109 5.0
DWIGHT SCROGGINS SR 14 67 4.8 24 58 0.414 19 29 0.655 29 19 9 0.6 0.5 21 28 14 42 3.0
TIM SCHUSTER JR 22 325 14.8 118 248 0.476 89 136 0.654 56 39 20 0.9 0.5 49 79 102 181 8.2    
MARK GRIFFEY JR 22 100 4.5 45 125 0.360 10 21 0.476 57 41 30 1.4 0.7 36 39 39 78 3.5
MARTY GOOD JR 19 80 4.2 29 71 0.408 22 39 0.564 47 31 20 1.1 0.6 29 27 34 61 3.2
MIKE BROUGHTON SO 22 151 6.9 44 140 0.314 63 97 0.649 58 38 22 1.0 0.6 64 43 58 101 4.6
DAMIAN STALBAUM SO 17 49 2.9 19 44 0.432 11 14 0.786 14 19 13 0.8 0.7 12 5 9 14 0.8
PAT MURPHY SO 22 108 4.9 45 110 0.409 18 33 0.545 29 40 54 2.5 1.4 32 9 20 29 1.3
MELVIN MORROW JR 10 11 1.1 1 11 0.091 9 15 0.600 9 6 1 0.1 0.2 4 6 4 10 1.0
MIKE FEDORNOCK JR 10 20 2.0 8 23 0.348 4 6 0.667 15 7 2 0.2 0.3 3 3 3 6 0.6
KEVIN DeYOUNG JR 4 2 0.5 1 3 0.333 0 0 0.000 3 1 0 0.0 0.0 2 1 3 4 1.0
DAVE HALLBERG SO 1 0 0.0 0 0 0.000 0 1 0.000 0 0 0 0.0 0.0 0 0 0 0 0.0
DAVE URBAS JR 2 2 1.0 1 1 1.000 0 0 0.000 1 1 0 0.0 0.0 0 1 0 1 0.5
MIKE RUST SO 1 2 2.0 1 1 1.000 0 0 0.000 0 0 0 0.0 0.0 0 0 0 0 0.0
BRIAN BELL FR 1 0 0.0 0 0 0.000 0 0 0.000 0 0 0 0.0 0.0 0 0 0 0 0.0
RANDY BELL JR 3 2 0.7 1 3 0.333 0 0 0.000 1 1 0 0.0 0.0 0 1 0 1 0.3     
               TOTALS 22 1521 69.1 588 1360 0.432 345 553 0.624 422 370 315 14.3 0.9 430 381 437 818 37.2
1971-72               11-11 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
MIKE BROUGHTON JR 22 398 18.1 143 316 0.453 112 157 0.713 60 62 36 1.6 0.6 64 80 97 177 8.0
MARTY GOOD SR 22 135 6.1 50 100 0.500 35 65 0.538 71 33 13 0.6 0.4 31 90 92 182 8.3
TIM SCHUSTER SR 22 362 16.5 140 290 0.483 82 130 0.631 69 37 11 0.5 0.3 55 73 138 211 9.6
BRIAN BELL SO 22 104 4.7 43 118 0.364 18 29 0.621 45 48 37 1.7 0.8 36 11 26 37 1.7
PAT MURPHY JR 22 156 7.1 62 186 0.333 22 53 0.415 64 73 68 3.1 0.9 58 14 34 48 2.2
DAMIAN STALBAUM JR 22 100 4.5 39 100 0.390 22 35 0.629 31 34 23 1.0 0.7 23 10 23 33 1.5
MARK STOKKE SO 18 62 3.4 22 70 0.314 18 26 0.692 14 15 5 0.3 0.3 11 24 24 48 2.7
RANDY BELL SR 18 60 3.3 23 60 0.383 14 23 0.609 18 24 6 0.3 0.3 22 4 9 13 0.7
KEVIN DeYOUNG SR 21 38 1.8 14 50 0.280 10 16 0.625 27 12 4 0.2 0.3 13 24 43 67 3.2
MARK GRIFFEY SR 18 87 4.8 34 105 0.324 19 38 0.500 44 25 21 1.2 0.8 19 17 26 43 2.4
MIKE CHAPMAN SO 5 5 1.0 2 5 0.400 1 1 1.000 2 1 2 0.4 2.0 2 2 2 4 0.8    
MIKE RUST JR 3 0 0.0 0 0 0.000 0 1 0.000 3 3 1 0.3 0.3 0 0 0 0 0.0
DAVE HALLBERG JR 2 0 0.0 0 0 0.000 0 1 0.000 1 1 0 0.0 0.0 2 0 0 0 0.0
RON RICH JR 4 7 1.8 2 6 0.333 3 4 0.750 3 1 0 0.0 0.0 0 2 1 3 0.8
                TOTALS 22 1514 68.8 574 1406 0.408 356 579 0.615 452 369 227 10.3 0.6 336 351 515 866 39.4
1972-73                17-6 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
MIKE BROUGHTON SR 23 469 20.4 167 391 0.427 135 182 0.742 71 73 38 1.7 0.5 76 70 74 144 6.3
MARK STOKKE JR 23 260 11.3 98 231 0.424 64 91 0.703 59 58 23 1.0 0.4 45 42 95 137 6.0
KEN PAWLAK SR 23 230 10.0 87 207 0.420 56 91 0.615 68 44 41 1.8 0.9 55 98 208 306 13.3
PAT MURPHY SR 23 173 7.5 64 177 0.362 45 59 0.763 66 70 126 5.5 1.8 58 15 41 56 2.4
MIKE CHAPMAN JR 23 292 12.7 124 256 0.484 44 67 0.657 65 64 33 1.4 0.5 51 42 53 95 4.1
REX WERNER JR 22 61 2.8 23 59 0.390 15 29 0.517 17 20 17 0.8 0.9 19 28 23 51 2.3
ROLIN ELAM SR 16 8 0.5 4 16 0.250 0 5 0.000 16 5 3 0.2 0.6 11 6 10 16 1.0
MIKE RUST SR 19 27 1.4 13 38 0.342 1 8 0.125 20 9 7 0.4 0.8 9 3 6 9 0.5
LARRY COOLEY SO 16 41 2.6 19 33 0.576 3 8 0.375 6 7 4 0.3 0.6 9 4 6 10 0.6
STEVE RANS JR 5 11 2.2 3 8 0.375 5 7 0.714 6 2 0 0.0 0.0 4 5 8 13 2.6
DAN WAGNER JR 4 0 0.0 0 7 0.000 0 1 0.000 1 1 0 0.0 0.0 0 1 0 1 0.3
STEVE OSBURN JR 4 6 1.5 3 7 0.429 0 1 0.000 1 0 1 0.3 0.0 3 1 1 2 0.5    
BRUCE STEFFEL JR 7 0 0.0 0 1 0.000 0 0 0.000 0 0 0 0.0 0.0 0 1 0 1 0.1
                 TOTALS 23 1578 68.6 605 1431 0.423 368 549 0.670 396 353 293 12.7 0.8 340 316 525 841 36.6
1973-74                16-9 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
MARK STOKKE SR 25 393 15.7 150 369 0.407 93 136 0.684 73 54 30 1.2 0.6 43 53 116 169 6.8
LARRY COOLEY JR 25 215 8.6 91 221 0.412 33 57 0.579 62 56 34 1.4 0.6 45 46 77 123 4.9
REX WERNER SR 25 224 9.0 88 212 0.415 48 84 0.571 84 57 55 2.2 1.0 42 90 117 207 8.3
BRIAN BELL SR 25 140 5.6 53 138 0.384 34 47 0.723 55 65 86 3.4 1.3 58 14 56 70 2.8
MIKE CHAPMAN SR 25 288 11.5 108 242 0.446 72 121 0.595 57 50 56 2.2 1.1 75 52 98 150 6.0
DICK RUST SO 25 218 8.7 89 184 0.484 40 71 0.563 47 56 24 1.0 0.4 40 89 102 191 7.6
STEVE OSBURN SR 18 26 1.4 9 20 0.450 8 14 0.571 5 12 7 0.4 0.6 5 3 3 6 0.3
BOB THURNER JR 16 16 1.0 5 16 0.313 6 12 0.500 10 2 4 0.3 2.0 4 6 24 30 1.9
RAY SHEETS SR 15 15 1.0 4 17 0.235 7 10 0.700 4 19 8 0.5 0.4 8 5 4 9 0.6
DAN WAGNER SR 12 16 1.3 6 11 0.545 4 5 0.800 3 6 3 0.3 0.5 4 2 3 5 0.4
PHIL SEARLE SO 11 22 2.0 8 21 0.381 6 13 0.462 13 4 7 0.6 1.8 10 9 16 25 2.3
BOB PASS SO 3 4 1.3 2 2 1.000 0 1 0.000 1 1 0 0.0 0.0 1 1 1 2 0.7
DON LARGENT JR 1 0 0.0 0 2 0.000 0 0 0.000 2 1 0 0.0 0.0 0 2 2 4 4.0
DUANE PEREGRINE JR 1 0 0.0 0 0 0.000 0 0 0.000 1 1 0 0.0 0.0 0 1 0 1 1.0    
                 TOTALS 25 1577 63.1 613 1455 0.421 351 571 0.615 417 384 314 12.6 0.8 335 373 619 992 39.7
1974-75               15-6 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
LARRY COOLEY SR 21 424 20.2 180 374 0.481 64 109 0.587 64 48 49 2.3 1.0 44 62 83 145 6.9
DICK RUST JR 21 401 19.1 164 290 0.566 73 107 0.682 74 52 40 1.9 0.8 42 104 196 300 14.3
BOB PASS JR 21 272 13.0 115 233 0.494 42 84 0.500 54 54 58 2.8 1.1 56 62 97 159 7.6
DON OSBURN SR 21 60 2.9 24 54 0.444 12 21 0.571 67 103 126 6.0 1.2 48 7 31 38 1.8
BOB THURNER SR 21 105 5.0 43 86 0.500 19 36 0.528 52 25 72 3.4 2.9 35 34 31 65 3.1
WES STOKKE SO 20 77 3.9 31 69 0.449 15 28 0.536 22 25 19 1.0 0.8 15 14 31 45 2.3
MATT HREN JR 18 66 3.7 26 56 0.464 14 34 0.412 25 9 10 0.6 1.1 9 22 31 53 2.9
PHIL SEARLE JR 11 110 10.0 41 85 0.482 28 44 0.636 32 16 13 1.2 0.8 20 35 40 75 6.8
JOE GERICKE JR 11 10 0.9 3 15 0.200 4 15 0.267 18 21 22 2.0 1.0 6 1 10 11 1.0
TONY THOMAS SO 8 10 1.3 4 4 1.000 2 2 1.000 6 3 3 0.4 1.0 1 1 4 5 0.6
CRAIG PATZ SO 2 0 0.0 0 2 0.000 0 0 0.000 4 2 2 1.0 1.0 1 0 1 1 0.5
MIKE BALES SO 2 2 1.0 1 2 0.500 0 0 0.000 0 2 1 0.5 0.5 0 1 2 3 1.5
ALAN McKAY JR 9 2 0.2 0 6 0.000 2 2 1.000 7 20 3 0.3 0.2 3 2 8 10 1.1
RICK STEINHILBER SR 2 0 0.0 0 0 0.000 0 0 0.000 0 0 0 0.0 0.0 0 0 0 0 0.0
DAVE OSBURN SO 1 0 0.0 0 0 0.000 0 0 0.000 0 0 0 0.0 0.0 0 0 0 0 0.0
JEFF PASS FR 1 0 0.0 0 0 0.000 0 0 0.000 0 0 0 0.0 0.0 0 0 0 0 0.0
                 TOTALS 21 1539 73.3 632 1276 0.495 275 482 0.571 425 380 418 19.9 1.1 280 345 565 910 43.3
1975-76               22-4 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
DICK RUST SR 26 436 16.8 177 352 0.503 82 114 0.719 73 81 64 2.5 0.8 76 143 231 374 14.4
PHIL SEARLE SR 26 441 17.0 193 315 0.613 55 93 0.591 80 67 24 0.9 0.4 51 86 155 241 9.3
BOB PASS SR 26 416 16.0 176 350 0.503 64 118 0.542 66 64 61 2.3 1.0 85 48 86 134 5.2
JOE GERICKE SR 26 142 5.5 54 126 0.429 34 71 0.479 88 110 210 8.1 1.9 57 20 33 53 2.0
JEFF PASS SO 26 174 6.7 77 164 0.470 20 34 0.588 55 31 73 2.8 2.4 48 78 105 183 7.0
TONY THOMAS JR 25 76 3.0 28 61 0.459 20 39 0.513 43 18 10 0.4 0.6 24 35 53 88 3.5
WES STOKKE JR 25 105 4.2 44 105 0.419 17 28 0.607 44 32 31 1.2 1.0 21 25 36 61 2.4
MIKE BALES JR 26 32 1.2 9 20 0.450 14 34 0.412 30 59 59 2.3 1.0 10 4 6 10 0.4
CRAIG PATZ JR 22 32 1.5 15 32 0.469 2 2 1.000 10 6 4 0.2 0.7 8 8 8 16 0.7
DAVE OSBURN JR 16 12 0.8 5 13 0.385 2 3 0.667 5 4 2 0.1 0.5 1 2 2 4 0.3
DON HOUGH SO 5 1 0.2 0 1 0.000 1 3 0.333 0 3 1 0.2 0.3 0 0 3 3 0.6
DAN LARGENT SO 5 1 0.2 0 2 0.000 1 2 0.500 4 0 0 0.0 0.0 0 1 1 2 0.4
                   TOTALS 26 1868 71.8 778 1541 0.505 312 541 0.577 498 475 539 20.7 1.1 381 450 719 1169 45.0
1976-77                16-7 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
WES STOKKE SR 23 303 13.2 130 320 0.406 43 63 0.683 61 51 56 2.4 1.1 50 37 79 116 5.0
CRAIG PATZ SR 23 288 12.5 124 225 0.551 40 46 0.870 49 40 60 2.6 1.5 43 43 55 98 4.3
MIKE BALES SR 23 51 2.2 20 58 0.345 11 29 0.379 59 75 139 6.0 1.9 36 3 24 27 1.2     
JEFF PASS JR 23 323 14.0 139 263 0.529 45 80 0.563 84 41 36 1.6 0.9 85 87 186 273 11.9
DOUG DeFRIES SR 23 53 2.3 17 38 0.447 19 30 0.633 41 39 51 2.2 1.3 28 16 22 38 1.7
DAVE OSBURN SR 18 30 1.7 14 29 0.483 2 3 0.667 8 7 8 0.4 1.1 7 4 6 10 0.6
DAN LARGENT JR 23 199 8.7 80 184 0.435 39 58 0.672 71 46 44 1.9 1.0 74 49 94 143 6.2    
GREG EVANS SR 14 34 2.4 16 39 0.410 2 6 0.333 6 8 2 0.1 0.3 5 6 9 15 1.1
JEFF PATZ FR 8 26 3.3 12 25 0.480 2 5 0.400 19 17 25 3.1 1.5 16 4 9 13 1.6
JIM MARTIN JR 2 2 1.0 1 1 1.000 0 1 0.000 1 0 0 0.0 0.0 0 0 0 0 0.0
TIM CHAPMAN JR 2 0 0.0 0 0 0.000 0 0 0.000 1 0 0 0.0 0.0 0 0 0 0 0.0
DON HOUGH JR 16 90 5.6 31 68 0.456 28 43 0.651 30 40 17 1.1 0.4 21 16 9 25 1.6
TONY THOMAS SR 14 184 13.1 78 153 0.510 28 47 0.596 44 26 22 1.6 0.8 27 53 94 147 10.5
BOB WITT SR 3 0 0.0 0 1 0.000 0 1 0.000 0 2 1 0.3 0.5 1 0 0 0 0.0
               TOTALS 23 1583 68.8 662 1404 0.472 259 412 0.629 474 392 461 20.0 1.2 393 318 587 905 39.3
1977-78               20-5 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
JEFF PASS SR 25 410 16.4 171 310 0.552 68 105 0.648 91 54 52 2.1 1.0 78 125 222 347 13.9
DAN LARGENT SR 25 426 17.0 173 355 0.487 80 106 0.755 81 63 60 2.4 1.0 85 76 153 229 9.2
DON HOUGH SR 24 322 13.4 135 310 0.435 52 92 0.565 57 85 53 2.2 0.6 50 40 72 112 4.7     
JEFF PATZ SO 25 197 7.9 70 194 0.361 57 86 0.663 97 102 136 5.4 1.3 77 13 52 65 2.6
JIM MARTIN SR 25 37 1.5 9 19 0.474 19 30 0.633 17 47 23 0.9 0.5 7 11 24 35 1.4    
TIM CHAPMAN SR 25 187 7.5 73 173 0.422 41 62 0.661 86 42 60 2.4 1.4 42 38 70 108 4.3
MIKE YOUNG JR 25 75 3.0 31 71 0.437 13 26 0.500 38 42 37 1.5 0.9 21 25 44 69 2.8
DAVE POGUE JR 15 11 0.7 2 8 0.250 7 10 0.700 4 2 1 0.1 0.5 2 6 15 21 1.4
JOHN LEVRIO JR 12 5 0.4 1 3 0.333 3 6 0.500 6 5 1 0.1 0.2 1 2 1 3 0.3
BOB ANDREWS JR 10 2 0.2 0 1 0.000 2 4 0.500 1 1 0 0.0 0.0 2 0 3 3 0.3
WALT MICHALOWSKI SO 2 4 2.0 1 1 1.000 2 3 0.667 0 2 0 0.0 0.0 0 0 1 1 0.5
JEFF STEFFEL SO 2 1 0.5 0 2 0.000 1 3 0.333 3 1 0 0.0 0.0 1 0 0 0 0.0
TIM REISINGER FR 3 0 0.0 0 1 0.000 0 0 0.000 0 0 0 0.0 0.0 0 0 1 1 0.3
              TOTALS 25 1677 67.1 666 1448 0.460 345 533 0.647 481 446 423 16.9 0.9 366 336 658 994 39.8
1978-79               8-15 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
JEFF PATZ JR 23 258 11.2 88 243 0.362 82 110 0.745 72 103 107 4.7 1.0 54 23 47 70 3.0
MIKE YOUNG SR 23 194 8.4 83 236 0.352 29 64 0.453 78 81 70 3.0 0.9 55 43 81 124 5.4
DAVE POGUE SR 23 348 15.1 134 248 0.540 80 134 0.597 79 34 21 0.9 0.6 78 86 153 239 10.4
JOHN LEVRIO SR 23 78 3.4 28 58 0.483 22 46 0.478 58 57 71 3.1 1.2 40 14 32 46 2.0
TIM REISINGER SO 23 228 9.9 95 200 0.475 38 71 0.535 60 46 23 1.0 0.5 40 72 161 233 10.1    
TIM BUSKER JR 23 61 2.7 23 59 0.390 15 27 0.556 36 29 15 0.7 0.5 29 20 26 46 2.0
JERRY O'NEILL  JR 21 36 1.7 13 37 0.351 10 13 0.769 41 17 6 0.3 0.4 14 8 23 31 1.5
KERRY KACZMARSKI JR 22 38 1.7 11 27 0.407 16 23 0.696 32 32 18 0.8 0.6 11 2 1 3 0.1
JOHN KOBZA FR 7 10 1.4 5 12 0.417 0 0 0.000 0 2 2 0.3 1.0 3 0 3 3 0.4
WALT MICHALOWSKI JR 13 8 0.6 2 10 0.200 4 6 0.667 26 5 1 0.1 0.2 1 0 1 1 0.1
OTHER 16     17 38 0.447 7 10 0.700 44 14 0.9 0.3 12 3 5 8 0.5
ROB NORRIS JR 10 37 3.7
JEFF STEFFEL JR 6 4 0.7
              TOTALS 23 1300 56.5 499 1168 0.427 303 504 0.601 482 450 348 15.1 0.8 337 271 533 804 35.0

HEBRON HOME          HEBRON BOYS BASKETBALL HOME