HEBRON

BOYS BASKETBALL

SEASON STATISTICS 1980s

 

1979-80            14-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
JOHN KOBZA SO 22 305 13.9 133 271 0.491 39 70 0.557 41 55 64 2.9 1.2 55 34 76 110 5.0
TERRY HOUGH SO 21 93 4.4 23 61 0.377 47 62 0.758 35 23 13 0.6 0.6 35 30 31 61 2.9    
TIM REISINGER JR 22 367 16.7 161 272 0.592 45 65 0.692 66 40 6 0.3 0.2 39 74 121 195 8.9
JEFF PATZ SR 22 236 10.7 92 228 0.404 52 81 0.642 57 68 169 7.7 2.5 72 14 48 62 2.8
JERRY O'NEILL SR 22 92 4.2 36 82 0.439 20 27 0.741 64 39 29 1.3 0.7 22 22 17 39 1.8    
MATT THOMAS SO 21 157 7.5 58 94 0.617 41 69 0.594 58 18 12 0.6 0.7 27 45 51 96 4.6
RICK BLOOD SO 21 94 4.5 30 73 0.411 34 49 0.694 18 7 3 0.1 0.4 21 34 65 99 4.7
TIM BUSKER SR 17 41 2.4 13 36 0.361 15 20 0.750 26 13 7 0.4 0.5 14 15 13 28 1.6
CHUCK WOODWARD JR 16 19 1.2 4 17 0.235 11 22 0.500 18 22 13 0.8 0.6 6 5 6 11 0.7
TIM ROESKE SO 22 78 3.5 33 100 0.330 12 25 0.480 32 53 64 2.9 1.2 29 8 34 42 1.9
TOM GRIFFEY JR 6 4 0.7 1 4 0.250 2 4 0.500 1 3 1 0.2 0.3 1 1 1 2 0.3
TIM HOUGH SO 1 3 3.0 1 3 0.333 1 2 0.500 0 1 1 1.0 1.0 0 0 2 2 2.0
SCOTT DILLABAUGH JR 1 2 2.0 1 2 0.500 0 0 0.000 1 0 1 1.0 0.0 2 3 0 3 3.0
               TOTALS 22 1491 67.8 586 1243 0.471 319 496 0.643 417 342 383 17.4 1.1 323 285 465 750 34.1
1980-81             16-5 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
JOHN KOBZA JR 21 320 15.2 119 279 0.427 82 110 0.745 40 70 93 4.4 1.3 48 31 73 104 5.0
MATT THOMAS JR 20 264 13.2 107 191 0.560 50 79 0.633 62 25 8 0.4 0.3 33 72 93 165 8.3
TIM REISINGER SR 21 284 13.5 124 202 0.614 36 60 0.600 63 45 6 0.3 0.1 32 76 171 247 11.8    
TIM ROESKE JR 21 236 11.2 103 248 0.415 30 51 0.588 50 64 134 6.4 2.1 42 26 45 71 3.4
TERRY HOUGH JR 21 160 7.6 59 158 0.373 42 67 0.627 64 43 49 2.3 1.1 52 50 40 90 4.3    
RICK BLOOD JR 21 90 4.3 34 90 0.378 22 25 0.880 32 14 6 0.3 0.4 12 33 42 75 3.6
TIM HOUGH JR 20 49 2.5 11 33 0.333 27 37 0.730 17 18 25 1.3 1.4 7 6 16 22 1.1
SCOTT DILLABAUGH SR 19 51 2.7 18 34 0.529 15 19 0.789 16 4 5 0.3 1.3 5 15 13 28 1.5
TIM McKAY JR 14 18 1.3 8 14 0.571 2 9 0.222 16 4 3 0.2 0.8 2 6 11 17 1.2
RAY WARDELL JR 18 25 1.4 12 23 0.522 1 2 0.500 13 6 8 0.4 1.3 8 0 2 2 0.1
               TOTALS 21 1497 71.3 595 1272 0.468 307 459 0.669 373 293 337 16.0 1.2 241 315 506 821 39.1
1981-82           21-2 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL
RICK BLOOD SR 23 266 11.6 115 202 0.569 36 44 0.818 43 28 15 0.7 0.5 20 64 96 160 7.0 10
TERRY HOUGH SR 22 122 5.5 40 106 0.377 42 57 0.737 59 57 44 2.0 0.8 26 35 65 100 4.5 31
TIM HOUGH SR 16 42 2.6 14 43 0.326 14 28 0.500 20 20 24 1.5 1.2 3 7 15 22 1.4 6
JOHN KOBZA SR 23 307 13.3 114 269 0.424 79 113 0.699 46 80 93 4.0 1.2 29 35 71 106 4.6 34
TIM McKAY SR 16 91 5.7 40 72 0.556 11 23 0.478 35 17 5 0.3 0.3 5 22 45 67 4.2 4
RICK NICKSIC JR 10 17 1.7 5 12 0.417 7 12 0.583 5 5 1 0.1 0.2 3 11 16 27 2.7 0
TIM ROESKE SR 23 250 10.9 100 248 0.403 50 72 0.694 32 51 106 4.6 2.1 21 22 51 73 3.2 45
JEFF RUST SR 10 25 2.5 10 23 0.435 5 14 0.357 11 14 2 0.2 0.1 2 8 3 11 1.1 2
MATT THOMAS SR 23 305 13.3 120 208 0.577 65 92 0.707 61 42 15 0.7 0.4 8 88 87 175 7.6 16
CHRIS WALL SR 10 32 3.2 11 21 0.524 10 15 0.667 15 6 0 0.0 0.0 2 8 17 25 2.5 0
RAY WARDELL SR 20 26 1.3 14 44 0.318 4 9 0.444 16 19 31 1.6 1.6 5 5 16 21 1.1 15
              TOTALS 23 1483 64.5 583 1248 0.467 323 479 0.674 343 339 336 14.6 1.0 124 305 482 787 34.2 163
1982-83             7-13 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
SEAN CASE JR 20 267 13.4 111 231 0.481 45 79 0.570 68 47 21 1.1 0.4 59 72 102 174 8.7 33
GARY COLLINS SR 10 14 1.4 6 15 0.400 2 3 0.667 12 6 0 0.0 0.0 4 5 2 7 0.7 2
AL HANAWAY JR 19 40 2.1 12 56 0.214 16 26 0.615 30 36 50 2.6 1.4 23 5 6 11 0.6 12
CHRIS HERNANDEZ SR 20 102 5.1 30 73 0.411 42 67 0.627 51 96 87 4.4 0.9 48 4 8 12 0.6 26
DALE KACZMARSKI JR 20 341 17.1 141 329 0.429 59 90 0.656 56 71 60 3.0 0.8 46 28 38 66 3.3 31
RICK NICKSIC SR 20 294 14.7 125 253 0.494 44 92 0.478 69 62 39 2.0 0.6 42 62 94 156 7.8 26
KEVIN ROBEY JR 18 37 2.1 10 27 0.370 17 33 0.515 20 11 2 0.1 0.2 15 11 19 30 1.7 9
BRUCE TANGEMAN SO 18 94 5.2 36 101 0.356 22 36 0.611 56 21 2 0.1 0.1 18 26 40 66 3.7 8
BRYON TOMERLIN SO 6 10 1.7 4 7 0.571 2 2 1.000 5 1 1 0.2 1.0 0 1 2 3 0.5 0
SCOTT YOUNG JR 7 15 2.1 3 7 0.429 9 12 0.750 3 5 3 0.4 0.6 5 0 2 2 0.3 1
                 TOTALS 20 1214 60.7 478 1099 0.435 258 440 0.586 370 356 265 13.3 0.7 260 214 313 527 26.4 148
1983-84               8-13 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
DANA HERNANDEZ SO 21 144 6.9 50 149 0.336 44 65 0.677 55 68 64 3.0 0.9 52 3 8 11 0.5
AL HANAWAY SR 20 88 4.4 38 83 0.458 12 29 0.414 48 64 102 5.1 1.6 37 1 10 11 0.6
SEAN CASE SR 21 226 10.8 89 229 0.389 48 77 0.623 68 61 34 1.6 0.6 78 63 77 140 6.7
DALE KACZMARSKI SR 21 292 13.9 121 284 0.426 50 81 0.617 42 83 77 3.7 0.9 80 30 41 71 3.4
KEVIN ROBEY SR 21 20 1.0 7 21 0.333 6 14 0.429 32 6 4 0.2 0.7 11 9 20 29 1.4
CLAIR KNAPP SO 20 273 13.7 112 203 0.552 49 67 0.731 68 30 4 0.2 0.1 50 81 108 189 9.5
BILL SULLIVAN JR 3 4 1.3 2 3 0.667 0 0 0.000 0 0 0 0.0 0.0 1 0 1 1 0.3
DAN ROESKE SO 21 125 6.0 50 105 0.476 25 37 0.676 47 25 16 0.8 0.6 48 35 78 113 5.4
BRUCE TANGEMAN JR 20 90 4.5 35 94 0.372 20 27 0.741 56 38 10 0.5 0.3 20 15 48 63 3.2
BRYON TOMERLIN JR 5 10 2.0 2 6 0.333 6 6 1.000 3 2 0 0.0 0.0 1 0 2 2 0.4
JAMIE FANKHAUSER SO 2 2 1.0 0 1 0.000 2 2 1.000 2 1 2 1.0 2.0 1 0 1 1 0.5
DAN MARRS SO 2 0 0.0 0 0 0.000 0 0 0.000 1 1 1 0.5 1.0 1 1 1 2 1.0
                  TOTALS 21 1274 60.7 506 1178 0.430 262 405 0.647 422 379 314 15.0 0.8 380 238 395 633 30.1
1984-85               16-6 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
DANA HERNANDEZ JR 22 189 8.6 73 189 0.386 43 61 0.705 79 73 92 4.2 1.3 53 9 32 41 1.9 8
JAMIE FANKHAUSER JR 22 187 8.5 56 125 0.448 75 125 0.600 66 62 88 4.0 1.4 20 29 50 79 3.6 5
RICK HOAGLAND SR 17 6 0.4 1 8 0.125 4 10 0.400 5 8 4 0.2 0.5 2 1 6 7 0.4 0
DAN MARRS JR 22 183 8.3 70 152 0.461 43 54 0.796 43 49 42 1.9 0.9 25 39 52 91 4.1 8
BILL SULLIVAN SR 22 106 4.8 37 100 0.370 32 51 0.627 54 22 39 1.8 1.8 21 23 43 66 3.0 0
CLAIR KNAPP JR 22 458 20.8 188 292 0.644 82 110 0.745 75 37 7 0.3 0.2 34 104 117 221 10.0 6
SEAN BELL JR 22 111 5.0 45 108 0.417 21 30 0.700 53 93 107 4.9 1.2 24 20 42 62 2.8 2
DAN ROESKE JR 22 142 6.5 52 109 0.477 38 60 0.633 46 25 13 0.6 0.5 24 29 63 92 4.2 4
BRUCE TANGEMAN SR 22 148 6.7 60 145 0.414 29 45 0.644 70 18 12 0.5 0.7 19 40 59 99 4.5 5
BRYON TOMERLIN SR 18 18 1.0 5 12 0.417 8 15 0.533 12 5 7 0.4 1.4 2 0 7 7 0.4 0
RON HEDRICK JR 3 0 0.0 0 0 0.000 0 0 0.000 0 1 0 0.0 0.0 0 0 0 0 0.0 0
MATT STONE JR 3 2 0.7 0 0 0.000 2 2 1.000 1 1 0 0.0 0.0 0 0 0 0 0.0 0
                  TOTALS 22 1550 70.5 587 1240 0.473 377 563 0.670 504 394 411 18.7 1.0 224 294 471 765 34.8 38
1985-86              20-4 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
DANA HERNANDEZ SR 24 249 10.4 90 211 0.427 69 89 0.775 73 102 147 6.1 1.4 74 6 57 63 2.6 7
RON HEDRICK SR 23 46 2.0 15 38 0.395 16 32 0.500 39 15 18 0.8 1.2 13 9 16 25 1.1 1
JAMIE FANKHAUSER SR 24 316 13.2 105 229 0.459 106 147 0.721 52 78 154 6.4 2.0 38 57 72 129 5.4 4
DAN MARRS SR 24 245 10.2 101 212 0.476 43 54 0.796 57 38 46 1.9 1.2 33 45 82 127 5.3 2
CLAIR KNAPP SR 24 543 22.6 225 378 0.595 93 128 0.727 66 37 15 0.6 0.4 41 110 152 262 10.9 10
SEAN BELL SR 24 139 5.8 56 126 0.444 27 35 0.771 42 49 61 2.5 1.2 40 7 36 43 1.8 0
DAN ROESKE SR 24 207 8.6 71 150 0.473 65 91 0.714 66 23 22 0.9 1.0 39 52 119 171 7.1 5
MATT STONE SR 20 48 2.4 21 41 0.512 6 13 0.462 17 4 3 0.2 0.8 6 26 33 59 3.0 0
BOB HOERNIG SO 7 10 1.4 3 7 0.429 4 5 0.800 2 3 2 0.3 0.7 1 0 1 1 0.1 0
OTHERS 15     17 0.412 6 11 0.545 9 6 2 0.1 0.3 2 10 5 15 1.0 0
RICK HEINRICH JR 5 14 2.8 5 4 6 0.667 4
JACK OSBY JR 4 2 0.5 1
TOM WITT JR 4 2 0.5 1 3
MIKE FURGYE JR 2 1 0.5 1 2 0.500
DAVE BURSLEY JR 3 1 0.3 1 2 0.500 1
TY DeFRIES SO 2 0 0.0
              TOTALS 24 1823 76.0 694 1409 0.493 435 605 0.719 423 355 470 19.6 1.3 287 322 573 895 37.3 29
1986-87          11-10 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
BOB HOERNIG JR 21 271 12.9 112 252 0.444 47 65 0.723 39 82 116 5.5 1.4 47 28 58 86 4.1
RICK HEINRICH SR 17 262 15.4 113 222 0.509 36 58 0.621 56 38 26 1.5 0.7 44 40 99 139 8.2
DAVE BURSLEY SR 21 228 10.9 88 155 0.568 52 76 0.684 54 34 17 0.8 0.5 61 67 123 190 9.0
RON KOBZA FR 21 225 10.7 81 165 0.491 63 91 0.692 50 48 64 3.0 1.3 65 59 179 238 11.3
SCOTT FOSTER SR 21 151 7.2 56 134 0.418 39 67 0.582 69 53 79 3.8 1.5 61 26 74 100 4.8
TIM WALL JR 20 81 4.1 26 56 0.464 29 43 0.674 30 38 15 0.8 0.4 24 9 37 46 2.3
ROB WALKER SO 14 55 3.9 17 42 0.405 21 34 0.618 19 13 6 0.4 0.5 13 17 29 46 3.3
SHAWN RYAN FR 11 47 4.3 15 36 0.417 17 21 0.810 8 7 3 0.3 0.4 6 4 9 13 1.2
CHRIS VANN JR 19 42 2.2 15 31 0.484 12 24 0.500 9 8 8 0.4 1.0 13 14 42 56 2.9
DAN KOBZA JR 2 2 1.0 0 5 0.000 2 9 0.222 3 4 1 0.5 0.3 2 4 6 10 5.0
MARK BROWN FR 1 2 2.0 1 2 0.500 0 1 0.000 1 1 0 0.0 0.0 0 3 4 7 7.0
MIKE YOVANOFF SO 1 0 0.0 0 0 0.000 0 0 0.000 0 1 0 0.0 0.0 0 0 0 0 0.0
OTHERS 19   37 104 0.356 24 41 0.585 37 44 20 1.1 0.5 44 20 39 59 3.1
TOM WITT SR 11 33 3.0
TED WALTER SR 8 65 8.1
               TOTALS 21 1464 69.7 561 1204 0.466 342 530 0.645 375 371 355 16.9 1.0 380 291 699 990 47.1
1987-88        13-9 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
BOB HOERNIG SR 21 288 13.7 77 179 0.430 56 67 0.836 26 89 0.292 44 77 76 3.6 1.0 59 30 66 96 4.6 28 29 1
TIM WALL SR 15 56 3.7 20 52 0.385 16 20 0.800 0 1 0.000 30 39 18 1.2 0.5 30 14 13 27 1.8 3 13 1
RON KOBZA SO 22 404 18.4 133 289 0.460 117 160 0.731 7 19 0.368 60 53 44 2.0 0.8 84 103 155 258 11.7 14 38 8
SHAWN RYAN SO 22 291 13.2 81 182 0.445 45 65 0.692 28 77 0.364 43 47 50 2.3 1.1 55 44 52 96 4.4 7 28 2
CHRIS VANN SR 22 126 5.7 47 104 0.452 32 56 0.571 0 1 0.000 44 31 6 0.3 0.2 58 55 80 135 6.1 14 29 6
ROB WALKER JR 22 119 5.4 42 79 0.532 35 77 0.455 0 1 0.000 55 52 45 2.0 0.9 61 49 67 116 5.3 5 26 0
RYAN MOON JR 20 111 5.6 42 84 0.500 18 27 0.667 3 3 1.000 35 19 9 0.5 0.5 23 39 45 84 4.2 27 8 0
TY DeFRIES SR 7 16 2.3 5 19 0.263 6 12 0.500 0 0 0.000 21 7 6 0.9 0.9 18 7 6 13 1.9 1 10 1
DAN KOBZA SR 22 236 10.7 69 143 0.483 71 123 0.577 9 24 0.375 44 58 86 3.9 1.5 66 46 48 94 4.3 2 34 2
MARTY SHANAHAN SR 15 76 5.1 15 31 0.484 13 17 0.765 11 39 0.282 16 22 21 1.4 1.0 25 7 13 20 1.3 3 12 0
MARK BROWN SO 7 10 1.4 4 11 0.364 2 4 0.500 0 0 0.000 6 9 3 0.4 0.3 7 4 6 10 1.4 1 3 0
JOHN SCHROEDER SO 3 2 0.7 1 4 0.250 0 1 0.000 0 2 0.000 1 1 1 0.3 1.0 0 1 2 3 1.0 0 0 0
ROB YANKAUSKAS JR 2 0 0.0 0 1 0.000 0 0 0.000 0 0 0.000 0 1 2 1.0 2.0 0 0 0 0 0.0 0 1 0
BOB PERSIN FR 1 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0.0 0 5 0 5 5.0 1 0 0
               TOTALS 22 1735 78.9 536 1178 0.455 411 629 0.653 84 256 0.328 399 416 367 16.7 0.9 486 404 553 957 43.5 106 231 21
1988-89     16-7 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
JEFF BROOKS SO 2 6 3.0 3 3 1.000 0 1 0.000 0 0 0.000 1 0 2 1.0 0.0 3 0 0 0 0.0 0 3 0
MARK BROWN JR 23 298 13.0 111 214 0.519 76 119 0.639 0 5 0.000 65 58 39 1.7 0.7 55 65 115 180 7.8 24 33 2
JOE HOERNIG FR 1 2 2.0 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0.0 1 0 0 0 0.0 0 1 0
RON KOBZA JR 23 417 18.1 142 317 0.448 103 148 0.696 10 36 0.278 42 53 81 3.5 1.5 89 85 143 228 9.9 13 57 4
RYAN MOON SR 22 254 11.5 102 185 0.551 41 52 0.788 3 13 0.231 56 43 27 1.2 0.6 51 75 78 153 7.0 57 21 2
SEAN PRICE JR 18 35 1.9 13 23 0.565 9 17 0.529 0 1 0.000 12 13 8 0.4 0.6 12 16 19 35 1.9 0 6 0
SHAWN RYAN JR 23 367 16.0 93 207 0.449 91 102 0.892 30 78 0.385 49 63 50 2.2 0.8 56 33 59 92 4.0 10 32 2
JOHN SCHROEDER JR 23 100 4.3 32 65 0.492 30 47 0.638 2 7 0.286 42 57 59 2.6 1.0 99 24 31 55 2.4 5 47 4
JOHN SPINKS JR 18 53 2.9 24 57 0.421 5 7 0.714 0 0 0.000 29 19 7 0.4 0.4 16 27 26 53 2.9 4 6 0
ROB WALKER SR 23 130 5.7 44 107 0.411 36 58 0.621 2 6 0.333 62 69 95 4.1 1.4 49 52 55 107 4.7 2 33 4
ROB YANKAUSKAS SR 17 32 1.9 13 35 0.371 6 10 0.600 0 0 0.000 24 17 7 0.4 0.4 19 15 12 27 1.6 1 5 0
MIKE YOVANOFF SR 16 34 2.1 11 25 0.440 12 21 0.571 0 3 0.000 9 17 8 0.5 0.5 11 12 13 25 1.6 0 4 2
                TOTALS 23 1728 75.1 589 1239 0.475 409 582 0.703 47 149 0.315 391 409 383 16.7 0.9 461 404 551 955 41.5 116 248 20

HEBRON HOME              HEBRON BOYS BASKETBALL HOME