HEBRON

BOYS BASKETBALL

SEASON STATISTICS 1990s

 

1989-90     24-1 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
SHAWN RYAN SR 25 489 19.6 131 223 0.587 65 76 0.855 54 119 0.454 49 73 72 2.9 1.0 75 35 65 100 4.0 8 48 3
RON KOBZA SR 25 459 18.4 166 323 0.514 91 134 0.679 12 37 0.324 41 46 97 3.9 2.1 89 100 175 275 11.0 22 49 7
MARK BROWN SR 25 394 15.8 161 252 0.639 66 104 0.635 2 4 0.500 73 45 47 1.9 1.0 68 87 108 195 7.8 38 37 5
RAY MAJOR JR 24 252 10.5 99 169 0.586 36 59 0.610 6 30 0.200 24 25 24 1.0 1.0 45 42 71 113 4.7 3 27 3
JOHN SPINKS SR 25 183 7.3 78 151 0.517 27 50 0.540 0 4 0.000 41 32 18 0.7 0.6 48 61 55 116 4.6 21 30 1
JOHN SCHROEDER SR 25 136 5.4 37 64 0.578 17 31 0.548 15 41 0.366 67 38 103 4.1 2.7 89 10 40 50 2.0 8 52 4
JEFF BROOKS JR 25 91 3.6 23 44 0.523 27 34 0.794 6 13 0.462 28 27 70 2.8 2.6 48 14 35 49 2.0 1 30 0
JOE HOERNIG SO 24 87 3.6 33 69 0.478 15 28 0.536 2 12 0.167 16 14 32 1.3 2.3 34 52 28 80 3.3 5 25 1
SEAN PRICE SR 25 79 3.2 28 61 0.459 17 22 0.773 2 6 0.333 28 24 31 1.2 1.3 21 31 33 64 2.6 4 11 0
JIM BRITTON SO 4 0 0.0 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0 0.0 0.0 0 0 0 0 0.0 0 0 0
JAC ELDRIDGE FR 3 0 0.0 0 1 0.000 0 0 0.000 0 0 0.000 0 1 0 0.0 0.0 0 1 0 1 0.3 0 0 0
BOB PERSIN JR 4 0 0.0 0 3 0.000 0 3 0.000 0 0 0.000 1 1 0 0.0 0.0 0 0 1 1 0.3 0 0 0
                TOTALS 25 2170 86.8 756 1360 0.556 361 542 0.666 99 266 0.372 368 327 494 19.8 1.5 517 433 611 1044 41.8 110 309 24
1990-91     14-9 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
RAY MAJOR SR 23 461 20.0 135 256 0.527 71 138 0.514 40 105 0.381 32 63 38 1.7 0.6 56 66 145 211 9.2 4 28 1
JOE HOERNIG JR 23 405 17.6 151 302 0.500 97 126 0.770 2 17 0.118 68 45 54 2.3 1.2 69 88 93 181 7.9 23 39 2
JEFF BROOKS SR 23 211 9.2 55 105 0.524 47 76 0.618 18 50 0.360 30 57 105 4.6 1.8 96 17 67 84 3.7 6 51 0
JAC ELDRIDGE SO 23 202 8.8 45 105 0.429 40 59 0.678 24 91 0.264 42 66 50 2.2 0.8 53 34 72 106 4.6 4 33 1
JOSH SPINKS FR 22 134 6.1 40 71 0.563 36 54 0.667 6 19 0.316 49 27 24 1.1 0.9 29 44 53 97 4.4 9 16 3
BOB PERSIN SR 23 83 3.6 27 82 0.329 29 71 0.408 0 2 0.000 55 36 18 0.8 0.5 39 69 41 110 4.8 11 16 6
JIM BRITTON JR 20 16 0.8 4 8 0.500 2 7 0.286 2 7 0.286 13 23 17 0.9 0.7 21 4 4 8 0.4 0 5 1
GREG GABBERT SR 20 15 0.8 7 22 0.318 1 5 0.200 0 0 0.000 8 8 9 0.5 1.1 7 11 21 32 1.6 0 2 1
JAKE WHEELER SO 14 11 0.8 4 10 0.400 3 5 0.600 0 3 0.000 12 9 7 0.5 0.8 6 6 10 16 1.1 0 2 1
CHRIS LASH JR 4 4 1.0 1 2 0.500 2 2 1.000 0 0 0.000 1 1 0 0.0 0.0 0 1 0 1 0.3 0 0 0
                TOTALS 23 1542 67.0 469 963 0.487 328 543 0.604 92 294 0.313 310 335 322 14.0 1.0 376 340 506 846 36.8 57 192 16
1991-92     12-10 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
JOE HOERNIG SR 22 464 21.1 161 332 0.485 85 132 0.644 19 72 0.264 47 54 55 2.5 1.0 84 67 107 174 7.9 24 56 0
CHRIS LASH SR 21 97 4.6 37 99 0.374 23 56 0.411 0 2 0.000 43 42 32 1.5 0.8 32 42 41 83 4.0 13 14 0
JAC ELDRIDGE JR 21 223 10.6 41 95 0.432 36 52 0.692 35 106 0.330 38 85 62 3.0 0.7 57 13 46 59 2.8 2 35 0
JAKE WHEELER JR 22 93 4.2 31 58 0.534 16 39 0.410 5 19 0.263 57 62 81 3.7 1.3 52 25 43 68 3.1 2 20 4
BILL BATESOLE JR 19 32 1.7 7 28 0.250 3 6 0.500 5 15 0.333 19 19 13 0.7 0.7 17 8 20 28 1.5 1 4 0
JOSH SPINKS SO 22 231 10.5 68 156 0.436 80 109 0.734 5 15 0.333 51 38 34 1.5 0.9 60 94 112 206 9.4 13 19 13
RYAN ZELDENRUST SO 20 98 4.9 43 78 0.551 12 31 0.387 0 0 0.000 36 24 9 0.5 0.4 23 24 35 59 3.0 18 6 2
JUSTIN MOORE FR 22 112 5.1 32 70 0.457 36 51 0.706 4 15 0.267 49 36 30 1.4 0.8 46 43 63 106 4.8 3 23 2
BILL MILLER FR 5 0 0.0 0 1 0.000 0 1 0.000 0 0 0.000 1 1 3 0.6 3.0 3 0 1 1 0.2 0 1 0
BRYAN BRODNER SO 3 0 0.0 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0.0 0 0 0 0 0.0 0 0 0
MIKE BRAWNER FR 1 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 1 2 0 0.0 0.0 0 0 1 1 1.0 0 0 0
BYRON STEVENS FR 1 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0.0 0 0 0 0 0.0 0 0 0
                TOTALS 22 1350 61.4 420 918 0.458 291 477 0.610 73 244 0.299 342 363 319 14.5 0.9 374 316 469 785 35.7 76 178 21
1992-93      19-5 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
JOSH SPINKS JR 24 418 17.4 145 274 0.529 107 137 0.781 7 23 0.304 62 52 41 1.7 0.8 80 113 155 268 11.2 29 43 7
JAC ELDRIDGE SR 24 326 13.6 56 108 0.519 52 65 0.800 54 171 0.316 57 105 100 4.2 1.0 72 15 59 74 3.1 2 49 0
RYAN ZELDENRUST JR 24 239 10.0 97 183 0.530 45 84 0.536 0 2 0.000 70 35 47 2.0 1.3 50 52 71 123 5.1 19 23 6
JUSTIN MOORE SO 24 239 10.0 66 144 0.458 44 61 0.721 21 59 0.356 75 49 26 1.1 0.5 53 65 88 153 6.4 15 31 0
JAKE WHEELER SR 24 208 8.7 66 133 0.496 43 65 0.662 11 33 0.333 75 72 67 2.8 0.9 75 39 69 108 4.5 1 34 8
RAFE TERPSTRA SO 24 137 5.7 37 83 0.446 60 71 0.845 1 6 0.167 46 53 56 2.3 1.1 63 27 44 71 3.0 4 39 0
BYRON STEVENS SO 23 50 2.2 17 50 0.340 16 29 0.552 0 4 0.000 14 18 15 0.7 0.8 19 27 29 56 2.4 1 8 1
BRIAN WRIGHT FR 16 23 1.4 6 10 0.600 8 12 0.667 1 11 0.091 6 14 9 0.6 0.6 11 4 9 13 0.8 2 10 0
BRYAN BRODNER JR 19 18 0.9 6 10 0.600 6 12 0.500 0 0 0.000 24 6 2 0.1 0.3 6 4 8 12 0.6 1 4 0
BILL MILLER SO 5 7 1.4 2 3 0.667 3 5 0.600 0 1 0.000 1 0 1 0.2 1.0 3 0 1 1 0.2 0 2 0
JJ RAKOCZY SO 13 5 0.4 2 4 0.500 1 4 0.250 0 2 0.000 1 3 2 0.2 0.7 0 6 5 11 0.8 0 0 0
MIKE BRAWNER SO 4 0 0.0 0 2 0.000 0 0 0.000 0 0 0.000 2 1 0 0.0 0.0 0 1 1 2 0.5 0 0 0
                 TOTALS 24 1670 69.6 500 1004 0.498 385 545 0.706 95 312 0.304 433 408 366 15.3 0.9 432 353 539 892 37.2 74 243 22
1993-94        24-1 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
JOSH SPINKS SR 25 554 22.2 158 281 0.562 94 114 0.825 48 101 0.475 48 63 61 2.4 1.0 75 88 142 230 9.2 27 36 10
RYAN ZELDENRUST SR 25 308 12.3 132 225 0.587 38 69 0.551 2 9 0.222 68 53 48 1.9 0.9 73 61 82 143 5.7 25 40 5
RAFE TERPSTRA JR 25 283 11.3 95 180 0.528 54 72 0.750 13 28 0.464 52 55 76 3.0 1.4 94 47 67 114 4.6 9 58 1
JUSTIN MOORE JR 25 246 9.8 75 147 0.510 51 75 0.680 15 49 0.306 87 43 47 1.9 1.1 66 77 99 176 7.0 18 30 2
BILL MILLER JR 25 149 6.0 26 53 0.491 40 46 0.870 19 50 0.380 54 61 138 5.5 2.3 77 11 33 44 1.8 3 52 2
BYRON STEVENS JR 25 144 5.8 46 85 0.541 28 53 0.528 8 17 0.471 44 42 35 1.4 0.8 45 39 32 71 2.8 4 29 1
CARL PATZ SO 25 113 4.5 30 69 0.435 17 27 0.630 12 41 0.293 31 28 20 0.8 0.7 29 19 44 63 2.5 2 18 3
MARK HOAGLAND JR 23 48 2.1 12 29 0.414 12 28 0.429 4 16 0.250 18 12 11 0.5 0.9 10 7 19 26 1.1 1 4 0
MIKE BRAWNER JR 22 40 1.8 16 37 0.432 5 8 0.625 1 3 0.333 18 4 1 0.0 0.3 5 9 22 31 1.4 10 3 1
BRIAN WRIGHT SO 6 30 5.0 6 11 0.545 3 6 0.500 5 13 0.385 2 5 11 1.8 2.2 4 5 6 11 1.8 3 1 0
BRYAN BRODNER SR 22 28 1.3 10 25 0.400 8 17 0.471 0 6 0.000 13 19 4 0.2 0.2 7 11 13 24 1.1 3 2 0
MIKE PRITCHARD SO 21 18 0.9 6 11 0.545 6 10 0.600 0 3 0.000 11 20 12 0.6 0.6 11 9 14 23 1.1 0 3 0
JJ RAKOCZY JR 5 1 0.2 0 2 0.000 1 2 0.500 0 0 0.000 5 2 3 0.6 1.5 6 2 7 9 1.8 2 4 0
                TOTALS 25 1962 78.5 612 1155 0.530 357 527 0.677 127 336 0.378 451 407 467 18.7 1.1 502 385 580 965 38.6 107 280 25
1994-95           15-8 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
RAFE TERPSTRA SR 23 363 15.8 127 241 0.527 76 109 0.697 11 54 0.204 45 61 73 3.2 1.2 70 92 99 191 8.3 5 41 1
JUSTIN MOORE SR 23 245 10.7 70 170 0.412 54 78 0.692 17 59 0.288 80 57 48 2.1 0.8 73 71 108 179 7.8 7 33 2
BRETT FRY SR 23 224 9.7 57 89 0.640 14 23 0.609 32 94 0.340 48 31 33 1.4 1.1 58 22 55 77 3.3 22 31 0
BILL MILLER SR 23 181 7.9 29 65 0.446 57 64 0.891 22 67 0.328 44 66 103 4.5 1.6 55 13 44 57 2.5 4 38 3
MIKE BRAWNER SR 23 151 6.6 68 136 0.500 15 24 0.625 0 0 0.000 58 18 9 0.4 0.5 41 36 58 94 4.1 46 22 0
BYRON STEVENS SR 23 114 5.0 38 96 0.396 17 33 0.515 7 27 0.259 32 46 49 2.1 1.1 59 34 32 66 2.9 6 37 3
RICK KIRKLAND SR 22 110 5.0 36 82 0.439 17 22 0.773 7 26 0.269 30 25 25 1.1 1.0 32 17 10 27 1.2 0 19 0
MIKE PRITCHARD JR 23 110 4.8 31 59 0.525 24 33 0.727 8 31 0.258 33 22 37 1.6 1.7 52 24 31 55 2.4 4 29 5
MARK HOAGLAND SR 22 95 4.3 31 65 0.477 9 17 0.529 8 24 0.333 38 29 24 1.1 0.8 28 25 29 54 2.5 2 14 0
CARL PATZ JR 23 91 4.0 29 57 0.509 15 16 0.938 6 38 0.158 19 20 9 0.4 0.5 23 19 30 49 2.1 1 8 4
JEFF VEIT FR 2 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0.0 0.0 0 0 0 0 0.0 0 0 0
SHAUN MORROW FR 4 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0.0 0.0 0 0 0 0 0.0 0 0 0
            TOTALS 23 1684 73.2 516 1060 0.487 298 419 0.711 118 420 0.281 429 375 410 17.8 1.1 491 353 496 849 36.9 97 272 18
1995-96         3-17 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
MIKE PRITCHARD SR 20 363 18.2 89 212 0.420 71 110 0.645 38 112 0.339 57 97 56 2.8 0.6 78 53 85 138 6.9 5 41 4
JEFF VEIT SO 19 238 12.5 82 163 0.503 74 99 0.747 0 2 0.000 64 67 45 2.4 0.7 57 56 47 103 5.4 46 24 5
JOSH LINDLEY SO 20 131 6.6 21 43 0.488 20 24 0.833 23 101 0.228 38 44 37 1.9 0.8 39 19 35 54 2.7 0 19 3
RYAN EBERHARDT FR 20 95 4.8 26 67 0.388 22 34 0.647 7 24 0.292 44 64 30 1.5 0.5 52 40 64 104 5.2 3 20 2
BRYAN JOHNSON JR 20 84 4.2 34 75 0.453 16 30 0.533 0 6 0.000 40 24 8 0.4 0.3 34 26 25 51 2.6 2 15 4
MICKEY SYROVATKA FR 20 67 3.4 10 34 0.294 20 27 0.741 9 45 0.200 36 53 19 1.0 0.4 38 12 41 53 2.7 3 18 8
BRYON ANDERSON FR 6 32 5.3 9 18 0.500 2 5 0.400 4 22 0.182 4 13 1 0.2 0.1 7 14 11 25 4.2 2 4 0
SHAUN MORROW SO 17 29 1.7 12 32 0.375 5 24 0.208 0 0 0.000 46 24 2 0.1 0.1 23 21 33 54 3.2 5 9 1
TIM GLEASON SR 20 27 1.4 8 13 0.615 8 12 0.667 1 9 0.111 28 46 16 0.8 0.3 20 9 14 23 1.2 0 12 1
SHANE KARSHNER JR 20 24 1.2 9 25 0.360 6 19 0.316 0 3 0.000 18 31 11 0.6 0.4 32 13 26 39 2.0 1 9 2
CARL PATZ SR 1 9 9.0 2 8 0.250 5 6 0.833 0 1 0.000 0 1 0 0.0 0.0 3 1 2 3 3.0 0 1 1
CHAD FRANZMAN SO 6 6 1.0 3 10 0.300 0 0 0.000 0 0 0.000 14 4 2 0.3 0.5 2 9 4 13 2.2 0 1 0
JASON GRUNDELL FR 3 4 1.3 1 2 0.500 2 3 0.667 0 1 0.000 0 0 0 0.0 0.0 1 0 0 0 0.0 0 0 0
              TOTALS 20 1109 55.5 306 702 0.436 251 393 0.639 82 326 0.252 389 468 227 11.4 0.5 386 273 387 660 33.0 67 173 31
1996-97        3-19 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
BRYON ANDERSON SO 22 276 12.5 101 213 0.474 35 69 0.507 13 58 0.224 28 71 34 1.5 0.5 54 43 57 100 4.5 9 27 1
JOSH LINDLEY JR 22 255 11.6 52 96 0.542 28 43 0.651 41 118 0.347 51 75 71 3.2 0.9 72 41 69 110 5.0 2 40 2
JEFF VEIT JR 22 191 8.7 60 132 0.455 62 81 0.765 3 9 0.333 56 78 64 2.9 0.8 73 47 62 109 5.0 16 34 1
MICKEY SYROVATKA SO 22 167 7.6 38 71 0.535 31 54 0.574 20 75 0.267 87 62 28 1.3 0.5 52 11 44 55 2.5 3 23 5
BRYAN JOHNSON SR 13 80 6.2 28 63 0.444 18 25 0.720 2 7 0.286 23 29 15 1.2 0.5 18 21 30 51 3.9 3 8 3
GREG HOAGLAND JR 22 74 3.4 27 64 0.422 14 29 0.483 2 10 0.200 23 30 18 0.8 0.6 35 23 24 47 2.1 7 21 0
RYAN EBERHARDT SO 19 61 3.2 20 40 0.500 18 23 0.783 1 9 0.111 48 46 14 0.7 0.3 25 13 26 39 2.1 4 8 3
CHAD FRANZMAN JR 22 58 2.6 22 55 0.400 14 24 0.583 0 1 0.000 75 55 25 1.1 0.5 36 28 53 81 3.7 9 11 2
SHANE KARSHNER SR 19 23 1.2 8 25 0.320 7 27 0.259 0 2 0.000 13 19 10 0.5 0.5 12 18 7 25 1.3 0 4 1
JASON GRUNDELL SO 12 14 1.2 4 10 0.400 6 13 0.462 0 6 0.000 12 11 7 0.6 0.6 9 4 13 17 1.4 0 4 1
BRAD HALLBERG JR 13 10 0.8 2 8 0.250 3 8 0.375 1 2 0.500 12 8 1 0.1 0.1 3 5 4 9 0.7 2 1 1
BOB BURKE SO 3 6 2.0 3 4 0.750 0 2 0.000 0 4 0.000 3 3 1 0.3 0.3 0 2 1 3 1.0 0 0 0
BRANDON BIGGS FR 1 0 0.0 0 0   0 0   0 0   0 0 0 0.0 0.0 0 0 0 0 0.0 0 0 0
             TOTALS 22 1215 55.2 365 781 0.467 236 398 0.593 83 301 0.276 431 487 288 13.1 0.6 389 256 390 646 29.4 55 181 20
1997-98          7-14 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
BRYON ANDERSON JR 21 327 15.6 130 277 0.469 52 93 0.559 5 17 0.294 28 49 29 1.4 0.6 45 53 74 127 6.0 13 26 0
JOSH LINDLEY SR 21 228 10.9 41 76 0.539 17 35 0.486 43 119 0.361 45 65 58 2.8 0.9 75 21 31 52 2.5 0 49 1
ANDY MARKS FR 21 190 9.0 66 125 0.528 37 54 0.685 7 32 0.219 59 53 40 1.9 0.8 54 37 43 80 3.8 14 36 1
JEFF VEIT SR 20 96 4.8 41 93 0.441 11 19 0.579 1 4 0.250 51 51 56 2.8 1.1 53 46 55 101 5.1 9 33 0
BOB BURKE JR 20 86 4.3 11 33 0.333 10 22 0.455 18 54 0.000 35 30 28 1.4 0.9 36 20 27 47 2.4 1 13 11
RYAN EBERHARDT JR 19 80 4.2 23 44 0.523 22 33 0.667 4 12 0.333 43 37 16 0.8 0.4 40 21 29 50 2.6 1 23 1
CHAD FRANZMAN SR 21 67 3.2 15 58 0.259 31 52 0.596 2 6 0.333 67 57 37 1.8 0.6 40 31 58 89 4.2 4 25 5
MICKEY SYROVATKA JR 14 51 3.6 8 27 0.296 29 35 0.829 2 8 0.250 24 15 13 0.9 0.9 24 8 13 21 1.5 0 12 2
GREG HOAGLAND SR 20 40 2.0 17 40 0.425 6 10 0.600 0 7 0.000 17 16 8 0.4 0.5 14 11 23 34 1.7 2 7 2
JASON GRUNDELL JR 18 28 1.6 6 17 0.353 10 12 0.833 2 3 0.667 16 24 15 0.8 0.6 15 7 12 19 1.1 0 6 3
DAN KELLEY SO 5 21 4.2 3 11 0.000 0 1 0.000 5 12 0.417 6 5 10 2.0 2.0 9 7 3 10 2.0 2 9 0
BRAD HALLBERG SR 14 18 1.3 5 15 0.000 8 15 0.533 0 1 0.000 19 10 3 0.2 0.3 8 9 6 15 1.1 0 5 0
ERIC PEARMAN SO 3 9 3.0 1 1 0.000 1 2 0.500 2 4 0.500 2 0 1 0.3 1.0 0 0 0 0 0.0 0 0 0
GREG QUIROZ SO 1 2 2.0 1 2 0.000 0 0 0.000 0 0 0.000 2 1 0 0.0 0.0 0 1 0 1 1.0 0 0 0
            TOTALS 21 1243 59.2 368 819 0.449 234 383 0.611 91 279 0.326 414 413 314 15.0 0.8 413 272 374 646 30.8 46 244 26
1998-99          5-15 YR GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
NATHAN CARDEN JR 17 13 0.8 5 9 0.556 0 2 0.000 1 5 0.200 12 14 10 0.6 0.7 12 2 5 7 0.4 0 4 1
BRYON ANDERSON SR 20 308 15.4 112 272 0.412 51 87 0.586 11 41 0.268 25 45 30 1.5 0.7 55 41 80 121 6.1 5 9 1
BRIAN GEMEINHART SR 14 17 1.2 6 12 0.500 5 10 0.500 0 0   7 3 6 0.4 2.0 6 3 4 7 0.5 0 2 0
BRANDON BIGGS JR 19 13 0.7 5 22 0.227 0 1 0.000 1 5 0.200 20 26 24 1.3 0.9 25 10 17 27 1.4 2 10 0
RYAN EBERHARDT SR 20 98 4.9 32 57 0.561 22 31 0.710 4 11 0.364 42 62 54 2.7 0.9 72 12 5 17 0.9 4 21 3
GREG QUIROZ JR 19 104 5.5 44 92 0.478 13 28 0.464 1 2 0.500 58 23 11 0.6 0.5 27 51 72 123 6.5 42 16 1
ERIC PEARMAN JR 9 13 1.4 3 9 0.333 4 4 1.000 1 6 0.167 3 4 10 1.1 2.5 7 5 12 17 1.9 0 4 1
DAN KELLY JR 20 128 6.4 23 46 0.500 19 28 0.679 21 64 0.328 40 51 30 1.5 0.6 35 10 24 34 1.7 2 26 0
BOB BURKE SR 20 132 6.6 24 44 0.545 15 28 0.536 23 60 0.383 41 21 26 1.3 1.2 36 21 39 60 3.0 0 21 10
NICK HELHOWSKI JR 19 149 7.8 63 104 0.606 23 42 0.548 0 0   58 19 7 0.4 0.4 26 36 74 110 5.8 36 16 1
ANDY MARKS SO 19 272 14.3 84 164 0.512 35 47 0.745 23 67 0.343 44 41 46 2.4 1.1 58 22 54 76 4.0 5 33 1
TRENT PORTER JR 16 26 1.6 11 25 0.440 4 12 0.333 0 1 0.000 31 10 0 0.0 0.0 5 8 9 17 1.1 1 0 1
MIKE HETRICK SO 1 0 0.0 0 0   0 0   0 0   0 1 0 0.0 0.0 1 0 0 0 0.0 0 1 0
BRANDON NEACE SO 1 0 0.0 0 0   0 0   0 0   0 0 0 0.0   0 0 0 0 0.0 0 1 0
SCOTT REED SO 1 0 0.0 0 0   0 0   0 1 0.000 0 0 0 0.0   0 0 0 0 0.0 0 0 0
               TOTALS 20 1273 63.7 412 856 0.481 191 320 0.597 86 263 0.327 381 320 254 12.7 0.8 365 221 395 616 30.8 97 164 20

HEBRON HOME             HEBRON BOYS BASKETBALL HOME