HEBRON
BOYS BASKETBALL
TEAM AND INDIVIDUAL RECORDS
| TEAM RECORDS | ||||
| FARTHEST IN STATE TOURNAMENT | REGIONAL FINALIST | 73-74, | 75-76, 93-94 | |
| MOST WINS | ………………………………… | 24 | 89-90, 93-94 | |
| BEST WINNING PERCENTAGE | ………………………………… | 0.960 | 89-90, 93-94 | |
| LONGEST REGULAR SEASON WIN STREAK | ………………………………… | 26 | 92-93 -- 93-94 | |
| LONGEST CONFERENCE WIN STREAK | ………………………………… | 27 | 60-61 -- 64-65 | |
| LONGEST HOME WIN STREAK | ………………………………… | 22 | 79-80 -- 82-83 | |
| MOST POINTS/ GAME | ………………………………… | 114 | BOONE GROVE | 93-94 | 
| MOST 2PT FIELD GOALS/ GAME | ………………………………… | 47 | WESTVILLE | 85-86 | 
| MOST FREE THROWS/ GAME | ………………………………… | 42-57 | WHEATFIELD | 54-55 | 
| MOST 3-POINT FIELD GOALS/ GAME | ………………………………… | 20 | BOONE GROVE | 93-94 | 
| HIGHEST OFFENSIVE AVERAGE | ………………………………… | 86.8 | 89-90 | |
| LOWEST DEFENSIVE AVERAGE | ………………………………… | 14.6 | 1923-24 | |
| HIGHEST WINNING MARGIN/ GAME | ………………………………… | 63 | KNOX | 89-90 | 
| HIGHEST WINNING MARGIN/ SEASON | ………………………………… | 31.6 | 89-90 | |
| MOST COMBINED POINTS/ GAME | ………………………………… | 203 | LaCROSSE | 63-64 | 
| HIGHEST 2PT FIELD GOAL PCT/ SEASON | ………………………………… | 0.582 | 2023-24 | |
| HIGHEST FREE THROW PCT/ SEASON | ………………………………… | 0.722 | 19-20 | |
| HIGHEST 3PT FIELD GOAL PCT/ SEASON | ………………………………… | 0.378 | 93-94 | |
| MOST ASSISTS PER GAME | ………………………………… | 20.7 | 75-76 | |
| MOST REBOUNDS PER GAME | ………………………………… | 50.0 | 63-64 | |
| INDIVIDUAL RECORDS | ||||
| MOST POINTS CAREER | ………………………………… | 1505 | RON KOBZA | |
| SEASON | ………………………………… | 627 | BILL SMOCK | 66-67 | 
| GAME | ………………………………… | 46 | MIKE HOFFERTH | Feb-70 | 
| MOST ASSISTS CAREER | ………………………………… | 437 | JEFF PATZ | |
| SEASON | ………………………………… | 210 | JOE GERICKE | 75-76 | 
| GAME | ………………………………… | 16 | PAT MURPHY | Feb-73 | 
| ………………………………… | 16 | JOE GERICKE | Nov-75 | |
| MOST REBOUNDS CAREER | ………………………………… | 945 | RON KOBZA | |
| SEASON | ………………………………… | 388 | BILL SMOCK | 66-67 | 
| GAME | ………………………………… | 33 | BILL SMOCK | Jan-67 | 
| BEST 2PT FIELD GOAL PCT CAREER | ………………………………… | 0.684 | BEN KENDA | |
| SEASON | ………………………………… | 0.719 | BEN KENDA | 23-24 | 
| BEST FREE THROW PCT CAREER | ………………………………… | 0.862 | BILL MILLER | |
| SEASON | ………………………………… | 0.960 | ETHAN DROOK | 19-20 | 
| BEST 3PT FIELD GOAL PCT CAREER | ………………………………… | 0.418 | JOSH SPINKS | |
| SEASON | ………………………………… | 0.489 | REECE MARRS | 19-20 | 
| MOST 2PT FIELD GOALS MADE GAME | ………………………………… | 18 | MIKE HOFFERTH | Feb-70 | 
| MOST FREE THROWS GAME | ………………………………… | 20-24 | MIKE BROUGHTON | Feb-73 | 
| MOST 3PT FIELD GOALS MADE CAREER | ………………………………… | 177 | REECE MARRS | |
| SEASON | ………………………………… | 67 | REECE MARRS | 19-20 | 
| GAME | ………………………………… | 9 | JOSH SPINKS | Feb-94 | 
| ………………………………… | 9 | MIKE PRITCHARD | Feb-96 | |
| MOST BLOCKED SHOTS CAREER | ………………………………… | 177 | CODY ARTUSO | |
| SEASON | ………………………………… | 64 | CODY ARTUSO | 09-10 | 
| MOST STEALS CAREER | ………………………………… | 228 | DAMON WALLACE | |
| SEASON | ………………………………… | 118 | DAMON WALLACE | 11-12 | 
| MOST RECOVERIES CAREER | ………………………………… | 385 | GARY SCROGGINS | |
| SEASON | ………………………………… | 148 | GARY SCROGGINS | 68-69 | 
| GAME | ………………………………… | 11 | JOHN SCHROEDER | Nov-88 | 
| MOST CHARGES TAKEN CAREER | ………………………………… | 33 | JOSH SPINKS | |
| SEASON | ………………………………… | 18 | TONY ROSE | 13-14 | 
Hebron boys basketball Hebron home