HEBRON

BOYS BASKETBALL

TEAM SEASON RECORDS

GAMES WINS WIN PCT TOTAL POINTS OFFENSIVE AVG LOW DEFENSE AVG
1949-50 to PRESENT
26 1927-28 24 1989-90 0.960 1989-90 2170 1989-90 86.8 1989-90 42.71 1949-50
26 1975-76 24 1993-94 0.960 1993-94 1962 1993-94 81.2 1969-70 42.74 1951-52
26 2023-24 23 2011-12 0.920 2011-12 1868 1975-76 80.4 1963-64 43.9 2023-24
25 1952-53 23   2023-24 0.913 1969-70 1867 1969-70 78.9 1987-88 45.3 2011-12
25 1953-54 22 1953-54 0.913 1981-82 1837 1968-69 78.5 1993-94 45.4 1953-54
25 1973-74 22 1975-76 0.885   2023-24 1823 1985-86 76.5 1968-69 45.5 2017-18
25 1977-78 21 1969-70 0.880 1953-54 1735 1987-88 76.0 1985-86 46.6 1950-51
25 1989-90 21 1981-82 0.870 1962-63 1728 1988-89 75.1 1988-89 47.8 1957-58
25 1993-94 20 1962-63 0.857 1923-24 1692 1964-65 73.6 1964-65 47.8 2012-13
25 2011-12 20 1977-78 0.846 1975-76 1688 1963-64 73.3 1974-75 48.8 2022-23
24 1939-40 20 1985-86 0.833 1985-86 1684 1994-95 73.2 1994-95 48.9 2010-11
24 1940-41 19 1992-93 0.810 1963-64 1677 1977-78 72.6 1966-67 49.6 2021-22
24 1957-58 18 1923-24 0.800 1977-78 1670 1992-93 71.8 1975-76 50.5 2005-06
24 1961-62 18 1927-28 0.792 1992-93 1641 2023-24 71.3 1980-81 51.2 2013-14
24 1968-69 18 1952-53 0.783 1964-65 1597 1966-67 70.5 1984-85 51.7 1981-82
24 1985-86 18 1964-65      
24 1992-93
24 2016-17
LOW DEFENSE AVG   HIGH WIN MARGIN    2PT FIELD GOALS  2PT FIELD GOALS  2PT FIELD GOAL      FREE THROWS
1923-24 to 1948-49 SINCE 1923-24           MADE        ATTEMPTED     PERCENTAGE         MADE
14.6 1923-24 31.6 1989-90 778 1975-76 1664 1968-69 0.582 2023-24 454 1952-53
19.8 1930-31 20.9 1993-94 756 1989-90 1580 1953-54 0.579 2021-22 438 1964-65
21.5 1939-40 19.2 2023-24 727 1969-70 1573 1952-53 0.556 1989-90 435 1985-86
21.8 1929-30 17.1 1953-54 711 1968-69 1543 1957-58 0.552 2005-06 434 1963-64
21.9 1931-32 16.1 1962-63 694 1985-86 1541 1975-76 0.550 2011-12 418 1962-63
22.7 1933-34 15.7 1969-70 666 1977-78 1533 1969-70 0.547 2017-18 415 1968-69
23.1 1935-36 15.2 2011-12 662 1976-77 1455 1973-74 0.546 2001-02 413 1969-70
23.2 1932-33 14.3 1964-65 632 1974-75 1448 1977-78 0.541 2020-21 411 1987-88
23.8 1936-37 13.6 1988-89 627 1963-65 1431 1972-73 0.540 2022-23 409 1988-89
24.1 1934-35 13.0 1981-82 627 1964-65 1424 1964-65 0.538 2019-20 406 1965-66
26.2 1937-38 12.2 1985-86 613 1973-74 1412 1966-67 0.530 1993-94 405 1954-55
27.7 1940-41 11.4 1980-81 612 1993-94 1409 1985-86 0.517 2018-19 401 1955-56
31.0 1938-39 11.2 1963-64 605 1972-73 1404 1976-77 0.516 2016-17 397 1966-67
31.8 1943-44 11.2 1987-88 600 1966-67 1400 1971-72 0.505 1975-76 391 1953-54
32.1 1945-46 10.7 1957-58 595 1980-81 1376 1967-68 0.502 2015-16 385 1992-93
 
     FREE THROWS      FREE THROW  3PT FIELD GOALS  3PT FIELD GOALS  3PT FIELD GOAL  FOULS
        ATTEMPTED        PCT           MADE       ATTEMPTED          PCT
769 1955-56 0.722 2019-20 170 2019-20 459 2019-20 0.378 1993-94 505 1984-85
758 1952-53 0.719 1985-86 154 2023-24 420 1994-95 0.372 1989-90 501 1954-55
751 1954-55 0.719 2020-21 127 1993-94 415 2023-24 0.371 2023-24 484 1978-79
672 1962-63 0.711 1994-95 123 2020-21 385 2014-15 0.370 2019-20 481 1977-78
665 1963-64 0.706 1992-93 118 1994-95 351 2020-21 0.350 2020-21 474 1976-77
661 1965-66 0.703 1988-89 116 2014-15 343 2016-17 0.338 2004-05 452 1971-72
654 1953-54 0.699 1964-65 99 1989-90 336 1993-94 0.330 2021-22 451 1993-94
631 1968-69 0.694 1969-70 96 2016-17 326 1995-96 0.328 1987-88 448 1975-76
629 1987-88 0.692 2021-22 95 1992-93 312 1992-93 0.327 1998-99 440 1966-67
627 1964-65 0.677 1993-94 94 1990-91 301 1996-97 0.326 1997-98 433 1992-93
611 1967-68 0.676 2000-01 92 2021-22 298 2018-19 0.325 2003-04 431 1996-97
605 1985-86 0.674 1981-82 91 1997-98 294 1990-91 0.320 2011-12 429 1965-66
603 1966-67 0.670 1972-73 91 2003-04 294 2015-16 0.315 1988-89 429 1994-95
600 1961-62 0.669 1980-81 90 2004-05 281 1999-00 0.313 1990-91 425 1974-75
596 1956-57 0.668 1984-85 87 2018-19 280 2003-04 0.310 2009-10 423 1985-86
           
       TURNOVERS         ASSISTS ASSISTS PER GAME  ASSIST/ TURNOVER        RECOVERIES    OFF REBOUNDS
         RATIO      
514 1962-63 539 1975-76 20.7 1975-76 1.523 2001-02 603 1968-69 450 1975-76
487 1996-97 494 1989-90 20.0 1976-77 1.516 2023-24 517 1989-90 433 1989-90
477 1963-64 470 1985-86 19.9 1974-75 1.511 1989-90 502 1993-94 421 1963-64
475 1975-76 467 1993-94 19.8 1989-90 1.32 1985-86 491 1994-95 409 1987-88
468 1995-96 461 1976-77 19.6 1985-86 1.20 2003-04 486 1987-88 404 1988-89
459 1964-65 423 1977-78 18.7 1984-85 1.18 1976-77 461 1988-89 396 1966-67
450 1978-79 418 1974-75 18.7 1993-94 1.16 2019-20 450 1969-70 385 1993-94
446 1977-78 411 1984-85 17.8 1994-95 1.15 1980-81 432 1992-93 381 1970-71
444 1965-66 410 1994-95 17.4 1979-80 1.15 1993-94 430 1970-71 379 1968-69
431 1967-68 387 1968-69 17.1 1987-88 1.15 2021-22 428 1967-68 373 1973-74
430 1966-67 385 2023-24 17.0 1986-87 1.13 1975-76 413 1997-98 365 1967-68
416 1987-88 383 1979-80 16.9 1977-78 1.12 1979-80 393 1976-77 358 1964-65
415 2006-07 383 1988-89 16.7 1988-89 1.10 1974-75 391 1986-87 353 1992-93
413 1997-98 377 1987-88 16.3 1963-64 1.09 1994-95 389 1996-97 353 1994-95
409 1988-89 366 1992-93 16.1 1968-69 1.05   2020-21 386 1995-96 352 1965-66
     
           
   DEF REBOUNDS  TOTAL REBOUNDS REBOUNDS PER GAME     BLOCKED SHOTS   STEALS  CHARGES TAKEN
719 1975-76 1169 1989-90 50.0 1963-64 116 1988-89 309 1989-90 44   2013-14
658 1977-78 1050 1993-94 45.0 1975-76 110 1989-90 302 2011-12 38 1984-85
629 1963-64 1044 1975-76 44.3 1966-67 107 1993-94 280 1993-94 31 1995-96
619 1973-75 994 1992-93 43.5 1987-88 107 2009-10 272 1994-95 31 2011-12
611 1989-90 992 1974-75 43.3 1974-75 106 1987-88 264 2010-11 29 1985-86
609 1962-63 965 1965-66 41.8 1989-90 103 2000-01 248 1988-89 26 1997-98
587 1976-77 962 1990-91 41.7 1962-63 101 2007-08 244 1997-98 25 1993-94
580 1993-94 960 1994-95 41.5 1988-89 100 2023-24 243 1992-93 24 1989-90
579 1966-67 957 1987-88 41.1 1965-66 97 1994-95 233 2009-10 24   2012-13
572 1985-86 955 1988-89 39.8 1971-72 97 1998-99 231 1987-88 23 2016-17
565 1974-75 910 1969-70 39.8 1977-78 94 1999-00 229 2007-08 22 1992-93
553 1987-88 905 1984-85 39.7 1973-74 88 2001-02 225 2003-04 21 1987-88
551 1988-89 901 1976-77 39.4 1967-68 83 2011-12 215 1999-00 21 1991-92
539 1992-93 894 1979-80 39.3 1976-77 76 1991-92 215 2006-07 21 2009-10
533 1978-79 892 1963-64 39.1 1980-81 74 1992-93 209 2000-01 21 2015-16
                       
     
     

 

Hebron boys basketball        Hebron home