HEBRON
BOYS BASKETBALL
YEARLY RECORDS
YEAR | COACH | OVERALL | CONFERENCE | COUNTY TRNY | S COUNTY | SECTIONAL | REGIONAL | ||||||||||||||||||
1910-11 | unknown | 2 | - | 4 | 0.333 | ||||||||||||||||||||
1914-15 | M.E. DINSMOORE | 0 | - | 3 | 0.000 | ||||||||||||||||||||
1915-16 | M.E. DINSMOORE | 2 | - | 4 | 0.333 | ||||||||||||||||||||
1916-17 | M.E. DINSMOORE | 0 | - | 4 | 0.000 | ||||||||||||||||||||
1917-18 | M.E. DINSMOORE | 3 | - | 6 | 0.333 | ||||||||||||||||||||
1918-19 | BUCK BRADY | 6 | - | 5 | 0.545 | ||||||||||||||||||||
1919-20 | ARLEY WINKLEPLECK | 7 | - | 9 | 0.438 | ||||||||||||||||||||
1920-21 | C.R. AIELLO | 7 | - | 10 | 0.412 | 0 | - | 1 | 0.000 | ||||||||||||||||
1921-22 | ARLEY WINKLEPLECK | 6 | - | 10 | 0.375 | 0 | - | 1 | 0.000 | ||||||||||||||||
1922-23 | ARLEY WINKLEPLECK | 5 | - | 9 | 0.357 | 0 | - | 1 | 0.000 | ||||||||||||||||
1923-24 | C.E. WILLEN | 18 | - | 3 | 0.857 | 0 | - | 1 | 0.000 | ||||||||||||||||
1924-25 | WILLIAM BENNETT | 5 | - | 7 | 0.417 | 0 | - | 1 | 0.000 | ||||||||||||||||
1925-26 | WILLIAM BENNETT | 11 | - | 8 | 0.579 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||||||||||
1926-27 | ARLEY WINKLEPLECK | 12 | - | 7 | 0.632 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | ||||||||||||
1927-28 | THOMAS AKERS | 18 | - | 8 | 0.692 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||||||||||
1928-29 | PAUL PAYNE | 3 | - | 3 | 0.500 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | ||||||||||||
1929-30 | DAVID J. HALE | 11 | - | 7 | 0.611 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | ||||||||||||
1930-31 | G. WARREN PHILLIPS | 11 | - | 8 | 0.579 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | ||||||||||||
1931-32 | G. WARREN PHILLIPS | 12 | - | 12 | 0.500 | 2 | - | 1 | 0.667 | 0 | - | 1 | 0.000 | ||||||||||||
1932-33 | G. WARREN PHILLIPS | 12 | - | 9 | 0.571 | 2 | - | 1 | 0.667 | 0 | - | 1 | 0.000 | ||||||||||||
1933-34 | G. WARREN PHILLIPS | 9 | - | 11 | 0.450 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||||||||||
1934-35 | G. WARREN PHILLIPS | 6 | - | 13 | 0.316 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||||||||||
1935-36 | LEWIS HENRY | 9 | - | 7 | 0.563 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||||||||||
1936-37 | LEWIS HENRY | 6 | - | 15 | 0.286 | 1 | - | 2 | 0.333 | 1 | - | 1 | 0.500 | ||||||||||||
1937-38 | LEWIS HENRY | 13 | - | 9 | 0.591 | 1 | - | 1 | 0.500 | 2 | - | 0 | 1.000 | 0 | - | 1 | 0.000 | ||||||||
1938-39 | LEWIS HENRY | 5 | - | 15 | 0.250 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||||||
1939-40 | RUSSELL KRANING | 16 | - | 8 | 0.667 | 2 | - | 1 | 0.667 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||||||
1940-41 | RUSSELL KRANING | 14 | - | 10 | 0.583 | 1 | - | 2 | 0.333 | 2 | - | 0 | 1.000 | 2 | - | 1 | 0.667 | ||||||||
1941-42 | RUSSELL KRANING | 7 | - | 14 | 0.333 | 0 | - | 1 | 0.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||||||
1942-43 | HAROLD PHARES | 3 | - | 17 | 0.150 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||||||
1943-44 | HAROLD PHARES | 8 | - | 11 | 0.421 | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||||||
1944-45 | HAROLD PHARES | 4 | - | 15 | 0.211 | 1 | - | 1 | 0.500 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||||||
1945-46 | HAROLD PHARES | 10 | - | 9 | 0.526 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||||||
1946-47 | HARRISON RICHARDSON | 10 | - | 11 | 0.476 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||||||
1947-48 | DICK FALLS | 13 | - | 9 | 0.591 | 2 | - | 1 | 0.667 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||||||
1948-49 | DICK FALLS | 15 | - | 8 | 0.652 | 4 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 0 | - | 1 | 0.000 | ||||||||
1949-50 | JOHN BASTIN | 9 | - | 12 | 0.429 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | ||||||||
1950-51 | JOHN BASTIN | 8 | - | 13 | 0.381 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | ||||||||
1951-52 | JOHN BASTIN | 16 | - | 7 | 0.696 | 2 | - | 1 | 0.667 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||||||
1952-53 | JOHN BASTIN | 18 | - | 7 | 0.720 | 2 | - | 1 | 0.667 | 1 | - | 1 | 0.500 | 3 | - | 0 | 1.000 | 0 | - | 1 | 0.000 | ||||
1953-54 | JOHN BASTIN | 22 | - | 3 | 0.880 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 0 | - | 1 | 0.000 | ||||
1954-55 | GEORGE MILLER | 11 | - | 12 | 0.478 | 2 | - | 1 | 0.667 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||||||
1955-56 | GEORGE MILLER | 16 | - | 7 | 0.696 | 2 | - | 1 | 0.667 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||||||
1956-57 | GEORGE MILLER | 14 | - | 8 | 0.636 | 0 | - | 1 | 0.000 | 2 | - | 0 | 1.000 | 2 | - | 1 | 0.667 | ||||||||
1957-58 | GEORGE MILLER | 17 | - | 7 | 0.708 | 2 | - | 1 | 0.667 | 2 | - | 0 | 1.000 | 3 | - | 1 | 0.750 | ||||||||
1958-59 | GEORGE MILLER | 5 | - | 15 | 0.250 | 3 | - | 3 | 0.500 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1959-60 | GEORGE MILLER | 1 | - | 19 | 0.050 | 1 | - | 6 | 0.143 | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||
1960-61 | GEORGE MILLER | 8 | - | 13 | 0.381 | 3 | - | 4 | 0.429 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1961-62 | GEORGE MILLER | 16 | - | 8 | 0.667 | 7 | - | 0 | 1.000 | 2 | - | 1 | 0.667 | 2 | - | 0 | 1.000 | 2 | - | 1 | 0.667 | ||||
1962-63 | DON BROUGHTON | 20 | - | 3 | 0.870 | 7 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||
1963-64 | DON BROUGHTON | 17 | - | 4 | 0.810 | 7 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1964-65 | DON BROUGHTON | 18 | - | 5 | 0.783 | 6 | - | 1 | 0.857 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||
1965-66 | DON BROUGHTON | 15 | - | 6 | 0.714 | 4 | - | 3 | 0.571 | 1 | - | 1 | 0.500 | 2 | - | 0 | 1.000 | 0 | - | 1 | 0.000 | ||||
1966-67 | MICHAEL CAVANAUGH | 16 | - | 6 | 0.727 | 7 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1967-68 | MICHAEL CAVANAUGH | 9 | - | 12 | 0.429 | 5 | - | 2 | 0.714 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1968-69 | PAUL SCHROEDER | 17 | - | 7 | 0.708 | 6 | - | 1 | 0.857 | 3 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||
1969-70 | PAUL SCHROEDER | 21 | - | 2 | 0.913 | 5 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||
1970-71 | PAUL SCHROEDER | 14 | - | 8 | 0.636 | 4 | - | 1 | 0.800 | 3 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1971-72 | MIKE LORD | 11 | - | 11 | 0.500 | 2 | - | 3 | 0.400 | 1 | - | 1 | 0.500 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||
1972-73 | MIKE LORD | 16 | - | 7 | 0.696 | 4 | - | 2 | 0.667 | 0 | - | 1 | 0.000 | 2 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 0 | - | 1 | 0.000 |
1973-74 | MIKE LORD | 16 | - | 9 | 0.640 | 4 | - | 2 | 0.667 | 2 | - | 1 | 0.667 | 2 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 |
1974-75 | MIKE LORD | 15 | - | 6 | 0.714 | 5 | - | 1 | 0.833 | 0 | - | 1 | 0.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||
1975-76 | MIKE LORD | 22 | - | 4 | 0.846 | 6 | - | 2 | 0.750 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 1 | - | 1 | 0.500 |
1976-77 | MIKE LORD | 16 | - | 7 | 0.696 | 6 | - | 2 | 0.750 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||
1977-78 | MIKE LORD | 20 | - | 5 | 0.800 | 8 | - | 0 | 1.000 | 4 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||
1978-79 | MIKE LORD | 8 | - | 15 | 0.348 | 3 | - | 5 | 0.375 | 3 | - | 1 | 0.750 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1979-80 | MIKE BROUGHTON | 14 | - | 8 | 0.636 | 7 | - | 1 | 0.875 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | ||||
1980-81 | MIKE BROUGHTON | 16 | - | 5 | 0.762 | 7 | - | 1 | 0.875 | 0 | - | 1 | 0.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||
1981-82 | GARY DeSMET | 21 | - | 2 | 0.913 | 8 | - | 0 | 1.000 | 4 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 0 | - | 1 | 0.000 | ||||
1982-83 | GARY DeSMET | 7 | - | 13 | 0.350 | 4 | - | 4 | 0.500 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1983-84 | KEVIN LEISING | 8 | - | 13 | 0.381 | 4 | - | 4 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||
1984-85 | KEVIN LEISING | 16 | - | 6 | 0.727 | 7 | - | 1 | 0.875 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | ||||
1985-86 | KEVIN LEISING | 20 | - | 4 | 0.833 | 8 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||
1986-87 | DENNIS FOSTER | 11 | - | 10 | 0.524 | 5 | - | 3 | 0.625 | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 1 | - | 1 | 0.500 | ||||
1987-88 | DENNIS FOSTER | 13 | - | 9 | 0.591 | 5 | - | 3 | 0.625 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | ||||
1988-89 | DENNIS FOSTER | 16 | - | 7 | 0.696 | 7 | - | 1 | 0.875 | 2 | - | 1 | 0.667 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | ||||
1989-90 | DENNIS FOSTER | 24 | - | 1 | 0.960 | 8 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 0 | - | 1 | 0.000 |
1990-91 | DENNIS FOSTER | 14 | - | 9 | 0.609 | 5 | - | 3 | 0.625 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||
1991-92 | DENNIS FOSTER | 12 | - | 10 | 0.545 | 6 | - | 2 | 0.750 | 3 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1992-93 | DENNIS FOSTER | 19 | - | 5 | 0.792 | 7 | - | 1 | 0.875 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 2 | - | 1 | 0.667 | ||||
1993-94 | DENNIS FOSTER | 24 | - | 1 | 0.960 | 8 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 |
1994-95 | DENNIS FOSTER | 15 | - | 8 | 0.652 | 5 | - | 3 | 0.625 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||
1995-96 | DENNIS FOSTER | 3 | - | 17 | 0.150 | 0 | - | 8 | 0.000 | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||
1996-97 | DENNIS FOSTER | 3 | - | 19 | 0.136 | 1 | - | 7 | 0.125 | 1 | - | 1 | 0.500 | 0 | - | 2 | 0.000 | 1 | - | 1 | 0.500 | ||||
1997-98 | DENNIS FOSTER | 7 | - | 14 | 0.333 | 2 | - | 6 | 0.250 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1998-99 | MIKE DeFRIES | 5 | - | 15 | 0.250 | 1 | - | 6 | 0.143 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
1999-00 | MIKE DeFRIES | 10 | 11 | 0.476 | 3 | - | 4 | 0.429 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | |||||
2000-01 | MIKE DeFRIES | 9 | - | 12 | 0.429 | 3 | - | 4 | 0.429 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
2001-02 | MIKE DeFRIES | 17 | - | 6 | 0.739 | 5 | - | 2 | 0.714 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||
2002-03 | MIKE DeFRIES | 9 | - | 11 | 0.450 | 3 | - | 4 | 0.429 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
2003-04 | MIKE DeFRIES | 10 | - | 11 | 0.476 | 3 | - | 4 | 0.429 | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 1 | - | 1 | 0.500 | ||||
2004-05 | MIKE DeFRIES | 11 | - | 11 | 0.500 | 5 | - | 2 | 0.714 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||
2005-06 | MIKE DeFRIES | 17 | - | 5 | 0.773 | 6 | - | 1 | 0.857 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | 2 | - | 0 | 1.000 | 0 | - | 1 | 0.000 |
2006-07 | MIKE DeFRIES | 12 | - | 11 | 0.522 | 4 | - | 3 | 0.571 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | ||||
2007-08 | BRENDA DROOK | 8 | - | 12 | 0.400 | 3 | - | 4 | 0.429 | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||
2008-09 | BRENDA DROOK | 5 | - | 14 | 0.263 | 2 | - | 5 | 0.286 | 0 | - | 1 | 0.000 | 0 | - | 2 | 0.000 | 0 | - | 1 | 0.000 | ||||
2009-10 | BRENDA DROOK | 10 | - | 11 | 0.476 | 2 | - | 5 | 0.286 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
2010-11 | JOHN STEINHILBER | 13 | - | 8 | 0.619 | 4 | - | 3 | 0.571 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||
2011-12 | JOHN STEINHILBER | 23 | - | 2 | 0.920 | 6 | - | 1 | 0.857 | 3 | - | 0 | 1.000 | 2 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 0 | - | 1 | 0.000 |
2012-13 | JOHN STEINHILBER | 9 | - | 11 | 0.450 | 3 | - | 4 | 0.429 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | ||||||||
2013-14 | JOHN STEINHILBER | 13 | - | 10 | 0.565 | 4 | - | 3 | 0.571 | 3 | - | 0 | 1.000 | 1 | - | 1 | 0.500 | ||||||||
2014-15 | JOHN STEINHILBER | 9 | - | 14 | 0.391 | 3 | - | 4 | 0.429 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | ||||||||
2015-16 | JOHN STEINHILBER | 10 | - | 13 | 0.435 | 2 | - | 5 | 0.286 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | ||||||||
2016-17 | JOHN STEINHILBER | 16 | - | 8 | 0.667 | 6 | - | 1 | 0.857 | 2 | - | 1 | 0.667 | 0 | - | 1 | 0.000 | ||||||||
2017-18 | MIKE GRENNES | 13 | - | 10 | 0.565 | 4 | - | 3 | 0.571 | 0 | - | 1 | 0.000 | 2 | - | 1 | 0.667 | ||||||||
2018-19 | MIKE GRENNES | 9 | - | 13 | 0.409 | 3 | - | 4 | 0.429 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | ||||||||
2019-20 | MIKE GRENNES | 15 | - | 8 | 0.652 | 5 | - | 2 | 0.714 | 0 | - | 1 | 0.000 | 1 | - | 1 | 0.500 | ||||||||
2020-21 | MIKE GRENNES | 11 | - | 12 | 0.478 | 2 | - | 5 | 0.286 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | ||||||||
2021-22 | MIKE GRENNES | 13 | - | 10 | 0.565 | 3 | - | 4 | 0.429 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||||||
2022-23 | MIKE GRENNES | 12 | - | 11 | 0.522 | 4 | - | 3 | 0.571 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | ||||||||
2023-24 | MIKE GRENNES | 23 | - | 3 | 0.885 | 6 | - | 1 | 0.857 | 3 | - | 0 | 1.000 | 2 | - | 1 | 0.667 | ||||||||
TOTAL | 111 SEASONS | 1306 | - | 990 | 0.569 | 302 | - | 173 | 0.636 | 121 | - | 84 | 0.590 | 92 | - | 58 | 0.613 | 84 | - | 95 | 0.469 | 3 | - | 9 | 0.250 |
Hebron boys basketball Hebron home