HEBRON
BOYS TRACK
PCC ALL-CONFERENCE AND MENTAL ATTITUDE AWARD WINNERS
YEAR | EVENT | ATHLETE | GRADE | YEAR | EVENT | ATHLETE | GRADE | |||||
1959 | 440y | GORDON ROESKE | SENIOR | 56.4 | * | 1993 | 400m | TIM NEAL | SENIOR | |||
1959 | POLE VUALT | GORDON ROESKE | SENIOR | 10' 6" | * | 1993 | POLE VUALT | RAFE TERPSTRA | SOPH | |||
1960 | POLE VUALT | TED KALDAHL | SOPH | * | 1993 | 400m RELAY | MARK HOAGLAND | SOPH | ||||
1960 | LONG JUMP | STAN BRADDOCK | JUNIOR | 1993 | BRYAN BRODNER | JUNIOR | ||||||
1960 | SHOT PUT | STAN BRADDOCK | JUNIOR | 1993 | KEN BOBBY | SENIOR | ||||||
1961 | 120y HH | TED KALDAHL | JUNIOR | 17.1 | 1993 | BYRON STEVENS | SOPH | |||||
1961 | 180y LH | TED KALDAHL | JUNIOR | 22.0 | 1993 | 1600m RELAY | TIM NEAL | SENIOR | ||||
1961 | SHOT PUT | STAN BRADDOCK | SENIOR | 44' 9" | 1993 | BYRON STEVENS | SOPH | |||||
1962 | 120y HH | JOHN FICKLE | SENIOR | 16.6 | * | 1993 | BRYAN BRODNER | JUNIOR | ||||
1962 | 180y LH | TED KALDAHL | SENIOR | 21.3 | * | 1993 | CHRIS MARKS | SENIOR | ||||
1963 | HIGH JUMP | DON SANDERS | SENIOR | 5' 8" | 1994 | 110m HH | J.J. RAKOCZY | JUNIOR | 15.7 | |||
1963 | SHOT PUT | PAUL ROSENBAUM | SOPH | 43' 6.75" | 1994 | POLE VUALT | RAFE TERPSTRA | JUNIOR | 13' 0" | |||
1964 | 100y | DON YEOMAN | SOPH | 11.0 | 1994 | LONG JUMP | BYRON STEVENS | JUNIOR | 20' 2.25" | |||
1964 | 220y | DON YEOMAN | SOPH | 24.0 | * | 1994 | DISCUS | CARL PATZ | SOPH | 149' 3" | ||
1965 | 100y | DON YEOMAN | JUNIOR | 10.4 | * | 1994 | 400m RELAY | MARK HOAGLAND | JUNIOR | |||
1965 | 220y | DON YEOMAN | JUNIOR | 22.8 | * | 1994 | RAFE TERPSTRA | JUNIOR | ||||
1965 | SHOT PUT | PAUL ROSENBAUM | SENIOR | 47' 7" | * | 1994 | TONY FLOROS | SOPH | ||||
1966 | 100y | DON YEOMAN | SENIOR | 10.5 | 1994 | BYRON STEVENS | JUNIOR | |||||
1966 | 220y | DON YEOMAN | SENIOR | 23.6 | 1995 | 800m | BRANDON DePRA | SENIOR | 02:07.6 | |||
1966 | 440y | JIM HULLIHAN | SOPH | 54.5 | 1995 | 110m HH | J.J. RAKOCZY | SENIOR | 15.5 | |||
1966 | 440y | LARRY ARMSTRONG | SOPH | 53.9 | 1995 | POLE VUALT | RAFE TERPSTRA | SENIOR | 13' 6" | |||
1966 | TWO MILE | GARY OSBURN | SENIOR | 10:40 | 1995 | DISCUS | CARL PATZ | JUNIOR | 160' 4" | |||
1966 | 120y HH | JON ROSENBAUM | SENIOR | 16.5 | 1995 | 400m RELAY | BRYAN JOHNSON | SOPH | 45.8 | |||
1966 | 180y LH | JON ROSENBAUM | SENIOR | 21.4 | 1995 | MARK HOAGLAND | SENIOR | 45.8 | ||||
1966 | 880y RELAY | JIM HULLIHAN | SOPH | 1:40 | 1995 | RAFE TERPSTRA | SENIOR | 45.8 | ||||
1966 | DON YEOMAN | SENIOR | 1:40 | 1995 | TONY FLOROS | JUNIOR | 45.8 | |||||
1966 | PAUL YEOMAN | JUNIOR | 1:40 | 1995 | 1600m RELAY | BRANDON DePRA | SENIOR | 03:34.7 | ||||
1966 | DAN HENSON | SENIOR | 1:40 | 1995 | MATT NORRIS | SENIOR | 03:34.7 | |||||
1967 | 220y | LARRY ARMSTRONG | JUNIOR | 24.2 | 1995 | SHANE KARSHNER | SOPH | 03:34.7 | ||||
1967 | 440y | JIM HULLIHAN | JUNIOR | 53.3 | 1995 | BRETT FRY | SENIOR | 03:34.7 | ||||
1967 | 880y RELAY | JIM HULLIHAN | JUNIOR | 01:37.7 | 1996 | 1600m | CLAY MALAYTER | JUNIOR | ||||
1967 | PAUL YEOMAN | SENIOR | 01:37.7 | 1996 | 3200m | CLAY MALAYTER | JUNIOR | |||||
1967 | MIKE HOFFERTH | FRESH | 01:37.7 | 1996 | HIGH JUMP | GREG HOAGLAND | SOPH | |||||
1967 | LARRY ARMSTRONG | JUNIOR | 01:37.7 | 1996 | SHOT PUT | CARL PATZ | SENIOR | * | ||||
1968 | 100y | LARRY ARMSTRONG | SENIOR | 10.3 | * | 1996 | DISCUS | CARL PATZ | SENIOR | 172' 2" | ||
1968 | 440y | JIM HULLIHAN | SENIOR | 53.3 | 1996 | 3200m RELAY | SHANE KARSHNER | JUNIOR | 08:33.8 | |||
1968 | 880y | GARY PIERCE | JUNIOR | 02:04.4 | 1996 | CLAY MALAYTER | JUNIOR | 08:33.8 | ||||
1968 | 880y RELAY | MITCH MULLINS | JUNIOR | 01:37.8 | 1996 | KRIS STOKKE | JUNIOR | 08:33.8 | ||||
1968 | MIKE HOFFERTH | SOPH | 01:37.8 | 1996 | MARK THURNER | FRESH | 08:33.8 | |||||
1968 | GARY PIERCE | JUNIOR | 01:37.8 | 1997 | 3200m | CLAY MALAYTER | SENIOR | 10:12.7 | ||||
1968 | LARRY ARMSTRONG | SENIOR | 01:37.8 | 1997 | 400m RELAY | JEFF VEIT | JUNIOR | 46.7 | ||||
1968 | MILE RELAY | JIM HULLIHAN | SENIOR | 03:37.3 | * | 1997 | BRYAN JOHNSON | SENIOR | 46.7 | |||
1968 | DAVE MARTIN | JUNIOR | 03:37.3 | * | 1997 | JOE DePRA | SOPH | 46.7 | ||||
1968 | DALE THOMPSON | FRESH | 03:37.3 | * | 1997 | ERIC GIBSON | JUNIOR | 46.7 | ||||
1968 | RUSS PAWLAK | SOPH | 03:37.3 | * | 1997 | 3200m RELAY | KRIS STOKKE | SENIOR | 8:39 | |||
1969 | 440y | DALE THOMPSON | SOPH | 1997 | MARK THURNER | SOPH | 8:39 | |||||
1969 | MILE RELAY | MITCH MULLINS | SENIOR | 1997 | SHANE KARSHNER | SENIOR | 8:39 | |||||
1969 | JEFF BELL | JUNIOR | 1997 | CLAY MALAYTER | SENIOR | 8:39 | ||||||
1969 | GARY PIERCE | SENIOR | 1998 | 1600m | MARK THURNER | JUNIOR | 04:40.2 | |||||
1969 | DALE THOMPSON | SOPH | 1998 | HIGH JUMP | GREG HOAGLAND | SENIOR | 6' 4" | |||||
1970 | 440y | DALE THOMPSON | JUNIOR | 52.2 | * | 1998 | 400m RELAY | BRIAN GEMEINHART | JUNIOR | 46.0 | ||
1970 | MILE | DAVE EVANS | SENIOR | 04:45.4 | * | 1998 | JOE DePRA | JUNIOR | 46.0 | |||
1970 | 120y HH | RUSS PAWLAK | SENIOR | 15.9 | * | 1998 | BRAD HALLBERG | SENIOR | 46.0 | |||
1970 | 180y LH | RUSS PAWLAK | SENIOR | 21.3 | * | 1998 | ERIC GIBSON | SENIOR | 46.0 | |||
1970 | HIGH JUMP | TIM SCHUSTER | SOPH | 5' 9.5" | 1999 | 3200m | MARK THURNER | SENIOR | ||||
1970 | MILE RELAY | PAT MURPHY | FRESH | 03:45.7 | 2000 | 1600m | RUBEN RODRIGUEZ | SENIOR | ||||
1970 | JEFF BELL | SENIOR | 03:45.7 | 2001 | 800m | P.J. FOX | JUNIOR | |||||
1970 | DAVE EVANS | SENIOR | 03:45.7 | 2002 | 3200m RELAY | AARON WITT | SENIOR | |||||
1970 | DAMIAN STALBAUM | FRESH | 03:45.7 | 2002 | JASON WITT | JUNIOR | ||||||
1971 | 440y | DAMIAN STALBAUM | SOPH | 54.6 | 2002 | SCOTT STALBAUM | SENIOR | |||||
1971 | 120y HH | MARK GRIFFEY | JUNIOR | 17.0 | 2002 | P.J. FOX | SENIOR | |||||
1971 | 180y LH | MARK GRIFFEY | JUNIOR | 21.9 | 2005 | DISCUS | JUSTIN BARTON | SOPH | ||||
1971 | POLE VUALT | BRIAN BELL | FRESH | 11' 6.75" | 2006 | DISCUS | JUSTIN BARTON | JUNIOR | ||||
1971 | MILE RELAY | ROLIN ELAM | SOPH | 03:47.5 | 2007 | DISCUS | JUSTIN BARTON | SENIOR | 147' 2" | |||
1971 | PAT MURPHY | SOPH | 03:47.5 | 2008 | DISCUS | MARK PASSINE | SOPH | 150' 9" | ||||
1971 | MIKE BROUGHTON | SOPH | 03:47.5 | 2009 | 110 HIGH HUR | JAKE STRAKA | JUNIOR | 16.7 | ||||
1971 | DAMIAN STALBAUM | SOPH | 03:47.5 | 2009 | 3200m RELAY | JASEN EGOLF | FRESH | 8:39 | ||||
1972 | SHOT PUT | MIKE BROUGHTON | JUNIOR | 43' 5.25" | 2009 | GEORGE KOVACH | SENIOR | |||||
1973 | 440y | LARRY COOLEY | SOPH | 55.1 | 2009 | TREVOR LEWIN | SOPH | |||||
1973 | 180y LH | MIKE CHAPMAN | JUNIOR | 22.25 | 2009 | KYLE SCHMIDT | FRESH | |||||
1973 | POLE VUALT | BRIAN BELL | JUNIOR | 12' 3.75" | * | 2010 | 110 HIGH HUR | JAKE STRAKA | SENIOR | 15.37 | ||
1973 | HIGH JUMP | LARRY COOLEY | SOPH | 6' 0" | 2010 | POLE VUALT | ALEX SHRUM | SOPH | 11' 6" | |||
1973 | SHOT PUT | MIKE BROUGHTON | SENIOR | 46' 6.5" | 2011 | 800m | JASEN EGOLF | JUNIOR | 2:07 | |||
1973 | DISCUS | MIKE BROUGHTON | SENIOR | 124' 0" | * | 2011 | 1600m | JASEN EGOLF | JUNIOR | 04:31.4 | ||
1973 | MILE RELAY | LARRY COOLEY | SOPH | 03:40.8 | 2011 | 3200m RELAY | JASEN EGOLF | JUNIOR | 09:14.1 | |||
1973 | BRIAN BELL | JUNIOR | 03:40.8 | 2011 | HUNTER BARBIAN | SOPH | ||||||
1973 | TOM STEINHILBER | SOPH | 03:40.8 | 2011 | TREVOR LEWIN | SENIOR | ||||||
1973 | ROLIN ELAM | SENIOR | 03:40.8 | 2011 | KYLE SCHMIDT | JUNIOR | ||||||
1974 | 220y | STEVE HALLBERG | JUNIOR | 23.6 | 2012 | 800m | JASEN EGOLF | SENIOR | 02:01.3 | |||
1974 | 440y | LARRY COOLEY | JUNIOR | 54.9 | 2012 | 3200m RELAY | JASEN EGOLF | SENIOR | 8:34.99 | |||
1974 | 880y | BRIAN BELL | SENIOR | 02:09.1 | BRAD BLANK | FRESH | ||||||
1974 | MILE | TOM STEINHILBER | JUNIOR | 04:37.6 | DAVID LUCAS | JUNIOR | ||||||
1974 | 180y LH | MIKE CHAPMAN | SENIOR | 20.7 | KYLE SCHMIDT | SENIOR | ||||||
1974 | POLE VUALT | BRIAN BELL | SENIOR | 12' 7.25" | * | 2012 | POLE VUALT | ALEX SHRUM | SENIOR | 13' 0" | ||
1974 | HIGH JUMP | DICK RUST | SOPH | 5' 10" | 2013 | 300 IM HURD | DAVID LUCAS | SENIOR | 42.5 | |||
1974 | LONG JUMP | MARK STOKKE | SENIOR | 20' 3.75" | 2013 | SHOT PUT | ZACH FREY | SENIOR | 50' | |||
1974 | 880y RELAY | STEVE HALLBERG | JUNIOR | 01:39.9 | 2014 | 100m | BLAKE WALLACE | SENIOR | 11.44 | |||
1974 | MARK STOKKE | SENIOR | 01:39.9 | 2014 | 400m | BRAD BLANK | JUNIOR | 51.71 | ||||
1974 | MIKE CHAPMAN | SENIOR | 01:39.9 | 2014 | 800m | SCOTT CRAWLEY | FRESH | 02:09.5 | ||||
1974 | DUANE PEREGRINE | JUNIOR | 01:39.9 | 2014 | 3200m | JOE MacNEILL | FRESH | 10:42.1 | ||||
1974 | MILE RELAY | TOM STEINHILBER | JUNIOR | 03:42.7 | 2014 | POLE VUALT | AUSTIN RIESE | SENIOR | 12' 0" | |||
1974 | DAVE SCHWANKE | JUNIOR | 03:42.7 | 2014 | HIGH JUMP | BRAD BLANK | JUNIOR | 6' 1" | ||||
1974 | LARRY COOLEY | JUNIOR | 03:42.7 | 2014 | 3200m RELAY | LORENZ LICHTENBERG | JUNIOR | 08:47.1 | ||||
1974 | DICK RUST | SOPH | 03:42.7 | DANIEL CLEMENS | SOPH | |||||||
1975 | 220y | BOB PASS | JUNIOR | 23.9 | GIOVANNI PHAN | SENIOR | ||||||
1975 | 440y | DAVE SCHWANKE | SENIOR | 53.7 | SCOTT CRAWLEY | FRESH | ||||||
1975 | 880y | DICK RUST | JUNIOR | 02:02.2 | * | 2015 | 400m | BRAD BLANK | SENIOR | 50.85 | ||
1975 | 180y LH | DUANE PEREGRINE | SENIOR | 21.6 | 2015 | 800m | SCOTT CRAWLEY | SOPH | 02:05.0 | |||
1975 | HIGH JUMP | DICK RUST | JUNIOR | 5' 8" | 2015 | HIGH JUMP | BRAD BLANK | SENIOR | 6' 2" | |||
1975 | MILE RELAY | CHARLES STONE | SENIOR | 03:34.6 | * | 2015 | SHOT PUT | NATHAN PUCKA | JUNIOR | 40' 6.75" | ||
1975 | LARRY COOLEY | SENIOR | 03:34.6 | * | 2016 | SHOT PUT | RYAN DANIEL | SENIOR | 44' 0" | |||
1975 | TOM STEINHILBER | SENIOR | 03:34.6 | * | 2016 | DISCUS | RYAN DANIEL | SENIOR | 120' 2.5" | |||
1975 | DICK RUST | JUNIOR | 03:34.6 | * | 2017 | 3200m RELAY | PARKER NUEST | SENIOR | 08:37.4 | |||
1976 | 100y | BOB PASS | SENIOR | 10.6 | CONNOR NUEST | SOPH | ||||||
1976 | 220y | BOB PASS | SENIOR | 23.9 | TAYLOR WIEGMAN | SOPH | ||||||
1976 | 440y | DAN LARGENT | SOPH | 54.6 | COREY WALLACE | JUNIOR | ||||||
1976 | 440y | DICK RUST | SENIOR | 52.0 | 2018 | 3200m RELAY | CONNOR NUEST | JUNIOR | 08:34.3 | |||
1976 | 880y | DOUG DeFRIES | JUNIOR | 02:04.5 | COREY WALLACE | SENIOR | ||||||
1976 | MILE | BRUCE ZUCHOWSKI | JUNIOR | 04:48.3 | TAYLOR WIEGMAN | JUNIOR | ||||||
1976 | HIGH JUMP | DICK RUST | SENIOR | 5' 10" | JACOB STEWART | FRESH | ||||||
1976 | DISCUS | TONY THOMAS | JUNIOR | 129' 0.5" | 2019 | 3200m RELAY | CONNOR NUEST | SENIOR | 08:33.4 | |||
1976 | 880y RELAY | JOHN HAMANN | SENIOR | 01:36.3 | NICK CHRIST | SENIOR | ||||||
1976 | BRIAN STALBAUM | SENIOR | 01:36.3 | TAYLOR WIEGMAN | SENIOR | |||||||
1976 | DICK RUST | SENIOR | 01:36.3 | JACOB STEWART | SOPH | |||||||
1976 | BOB PASS | SENIOR | 01:36.3 | 2023 | 800m | ROBERT SUMMERVILLE | JUNIOR | 02:04.3 | ||||
1976 | MILE RELAY | BRUCE ZUCHOWSKI | JUNIOR | 03:43.3 | 2023 | 1600m | CODY NOEL | SENIOR | 04:34.7 | |||
1976 | DAN LARGENT | SOPH | 03:43.3 | 2023 | 3200m | CODY NOEL | SENIOR | 10:03.9 | ||||
1976 | DAVE OSBURN | JUNIOR | 03:43.3 | 2023 | 3200m RELAY | AIDAN BOWGREN | SOPH | 08:35.1 | ||||
1976 | DOUG DeFRIES | JUNIOR | 03:43.3 | GRIFFIN WRIGHT | SENIOR | |||||||
1977 | 440y | DAN LARGENT | JUNIOR | 53.84 | ROBERT SUMMERVILLE | JUNIOR | ||||||
1977 | 440y | DAVE OSBURN | SENIOR | 56.15 | CODY NOEL | SENIOR | ||||||
1977 | 880y | DOUG DeFRIES | SENIOR | 02:05.8 | 2024 | 200m | ROBERT SUMMERVILLE | SENIOR | 23.27 | |||
1977 | MILE | BRUCE ZUCHOWSKI | SENIOR | 04:44.0 | 2024 | 400m | ROBERT SUMMERVILLE | SENIOR | 52.48 | |||
1977 | MILE RELAY | DAVE OSBURN | SENIOR | 03:38.3 | 2024 | HIGH JUMP | JOSH KENDA | SOPH | 5' 10" | |||
1977 | BRUCE ZUCHOWSKI | SENIOR | 03:38.3 | 2024 | LONG JUMP | ALEXANDER MASSENA | FRESH | 19' 5" | ||||
1977 | DAN LARGENT | JUNIOR | 03:38.3 | 2024 | 1600m RELAY | AIDAN BOWGREN | JUNIOR | 03:35.2 | ||||
1977 | DOUG DeFRIES | SENIOR | 03:38.3 | TRAVIS CARTER | JUNIOR | |||||||
1981 | 200m | PETE BLANK | SENIOR | 23.8 | JOSH KENDA | SOPH | ||||||
1981 | 300m LH | JERRY FANKHAUSER | SENIOR | 41.6 | ROBERT SUMMERVILLE | SENIOR | ||||||
1982 | 800m | TIM JONES | SENIOR | 02:04.5 | 2024 | 3200m RELAY | AIDAN BOWGREN | JUNIOR | 08:43.7 | |||
1982 | 1600m RELAY | TIM JONES | SENIOR | 03:41.8 | LIAM WIELERT | JUNIOR | ||||||
1982 | BRUCE OSBURN | FRESH | 03:41.8 | SETH WEAVER | JUNIOR | |||||||
1982 | JEFF RUST | SENIOR | 03:41.8 | ROBERT SUMMERVILLE | SENIOR | |||||||
1982 | CARY BOLINGER | SENIOR | 03:41.8 | |||||||||
1985 | 110m HH | JAMIE FANKHAUSER | JUNIOR | 16.4 | ||||||||
1986 | 110m HH | JAMIE FANKHAUSER | SENIOR | 15.7 | ||||||||
1987 | LONG JUMP | MIKE YOVANOFF | SOPH | 20' 3" | ||||||||
1988 | LONG JUMP | BOB HOERNIG | SENIOR | 20' 4.5" | * = PCC MEET RECORD | |||||||
1989 | 800m | BILL CENTIFANTO | FRESH | 2:05 | ||||||||
1989 | 110m HH | TONY BLANK | SENIOR | 16.3 | ||||||||
1990 | 1600m | BILL CENTIFANTO | SOPH | 04:32.9 | ||||||||
1991 | 800m | BILL CENTIFANTO | JUNIOR | 01:58.2 | ||||||||
1991 | 1600m | BILL CENTIFANTO | JUNIOR | 04:25.2 | ||||||||
1992 | 200m | JOE HOERNIG | SENIOR | |||||||||
1992 | 800m | BILL CENTIFANTO | SENIOR | |||||||||
1992 | 1600m | BILL CENTIFANTO | SENIOR | |||||||||
PCC MENTAL ATTITUDE AWARD WINNERS | ||||||||||||
1981 | PETE BLANK | SENIOR | ||||||||||
1992 | BILL CENTIFANTO | SENIOR | ||||||||||
2015 | BRAD BLANK | SENIOR | ||||||||||
2022 | MAX PASTRICK | SENIOR | ||||||||||
PCC MEET MVP (started in 2022) | ||||||||||||
2024 | ROBERT SUMMERVILLE | SENIOR | ||||||||||
200 1ST, 400 1ST, 1600R 1ST, 3200R 1ST |
BACK TO HEBRON HOME HEBRON TRACK