HEBRON
BOYS TRACK
ALL-TIME BEST PERFORMANCES BY EVENT
FOR CURRENT EVENTS
100 METER DASH | 200 METER DASH | 400 METER DASH | 800 METER RUN | ||||||||
1980-PRESENT | 1980-PRESENT | 1980-PRESENT | 1980-PRESENT | ||||||||
10.80 | NICK SURBER | 2017 | 22.50 | BLAKE WALLACE | 2014 | 50.85 | BRAD BLANK | 2015 | 01:56.8 | P J FOX | 2002 |
10.95 | BLAKE WALLACE | 2014 | 22.78 | BLAKE WALLACE | 2014 | 51.00 | BRAD BLANK | 2015 | 01:57.5 | P J FOX | 2002 |
11.02 | MARK STEFFEL | 1988 | 22.97 | BLAKE WALLACE | 2014 | 51.71 | BRAD BLANK | 2014 | 01:58.1 | BILL CENTIFANTO | 1991 |
11.10 | NICK SURBER | 2017 | 23.04 | BLAKE WALLACE | 2014 | 51.80 | BRAD BLANK | 2014 | 01:58.2 | BILL CENTIFANTO | 1991 |
11.20 | JACOB DURHAM | 2005 | 23.18 | BLAKE WALLACE | 2013 | 51.90 | BRAD BLANK | 2014 | 01:58.4 | BILL CENTIFANTO | 1991 |
11.27 | NICK SURBER | 2015 | 23.22 | BLAKE WALLACE | 2014 | 51.92 | BRAD BLANK | 2015 | 01:58.8 | P J FOX | 2001 |
11.28 | BLAKE WALLACE | 2014 | 23.27 | ROBERT SUMMERVILLE | 2024 | 52.00 | BRAD BLANK | 2015 | 01:59.0 | TREVOR LEWIN | 2011 |
11.30 | JOE HOERNIG | 1992 | 23.30 | BLAKE WALLACE | 2013 | 52.03 | BLAKE WALLACE | 2013 | 01:59.6 | P J FOX | 2001 |
11.38 | TONY FLOROS | 1996 | 23.30 | NICK SURBER | 2016 | 52.07 | TY MALDONADO | 2018 | 01:59.6 | AIDAN BOWGREN | 2024 |
11.39 | TY MALDONADO | 2018 | 23.33 | NICK SURBER | 2016 | 52.23 | BRAD BLANK | 2014 | 02:00.0 | JASEN EGOLF | 2012 |
11.40 | ERIC GIBSON | 1997 | 23.37 | BLAKE WALLACE | 2014 | 52.30 | TIM NEAL | 1993 | 02:00.2 | AIDAN BOWGREN | 2024 |
11.40 | ERIC GIBSON | 1998 | 23.40 | BLAKE WALLACE | 2014 | 52.31 | ROBERT SUMMERVILLE | 2022 | 02:00.4 | BILL CENTIFANTO | 1991 |
11.40 | BLAKE WALLACE | 2013 | 23.40 | NICK SURBER | 2015 | 52.33 | TREVOR LEWIN | 2011 | 02:00.5 | P J FOX | 2001 |
11.40 | NICK SURBER | 2016 | 23.48 | BLAKE WALLACE | 2014 | 52.40 | CHRIS MARKS | 1993 | 02:00.7 | JASEN EGOLF | 2012 |
11.40 | NICK SURBER | 2016 | 23.50 | BRIAN GEMEINHART | 1999 | 52.40 | BRAD BLANK | 2014 | 02:00.8 | JASEN EGOLF | 2012 |
11.43 | NICK SURBER | 2017 | 23.50 | NICK SURBER | 2016 | 52.43 | ROBERT SUMMERVILLE | 2024 | 02:00.9 | JASEN EGOLF | 2011 |
11.44 | BLAKE WALLACE | 2014 | 23.51 | TY MALDONADO | 2018 | 52.48 | ROBERT SUMMERVILLE | 2024 | 02:01.2 | JASEN EGOLF | 2012 |
11.44 | NICK SURBER | 2017 | 23.60 | BRIAN GEMEINHART | 1999 | 52.50 | BRIAN GEMEINHART | 1999 | 02:01.7 | P J FOX | 2001 |
11.44 | HUNTER MALDONADO | 2024 | 23.60 | JACOB DURHAM | 2005 | 52.51 | TY MALDONADO | 2018 | 02:01.7 | ROBERT SUMMERVILLE | 2023 |
11.45 | BLAKE WALLACE | 2013 | 23.68 | NICK SURBER | 2016 | 52.63 | TAYLOR WIEGMAN | 2019 | 02:01.8 | BILL CENTIFANTO | 1991 |
11.46 | NICK SURBER | 2015 | 23.70 | BRETT FRY | 1995 | 52.67 | ROBERT SUMMERVILLE | 2022 | 02:01.8 | P J FOX | 2001 |
11.46 | NICK SURBER | 2017 | 23.70 | BRETT FRY | 1995 | 52.78 | ROBERT SUMMERVILLE | 2024 | 02:01.8 | AIDAN BOWGREN | 2023 |
11.47 | NICK SURBER | 2016 | 23.70 | BRIAN GEMEINHART | 1998 | 52.80 | BRETT FRY | 1994 | 02:01.8 | AIDAN BOWGREN | 2023 |
11.50 | BYRON STEVENS | 1994 | 23.70 | BRAD BLANK | 2014 | 52.80 | TAYLOR WIEGMAN | 2019 | 02:01.9 | JASEN EGOLF | 2012 |
11.50 | ERIC GIBSON | 1997 | 23.70 | NICK SURBER | 2015 | 52.85 | TAYLOR WIEGMAN | 2019 | 02:02.4 | BILL CENTIFANTO | 1991 |
11.50 | ERIC GIBSON | 1997 | 23.70 | NICK SURBER | 2017 | 52.85 | ROBERT SUMMERVILLE | 2022 | 02:02.7 | BILL CENTIFANTO | 1992 |
11.50 | ERIC GIBSON | 1998 | 23.70 | NICK SURBER | 2017 | 52.87 | ROBERT SUMMERVILLE | 2024 | 02:02.7 | JASEN EGOLF | 2012 |
11.50 | BRAD HALLBERG | 1998 | 23.72 | NICK SURBER | 2016 | 52.94 | BRIAN GEMEINHART | 1999 | 02:03.0 | TAYLOR WIEGMAN | 2018 |
11.50 | JACOB DURHAM | 2005 | 23.76 | BLAKE WALLACE | 2014 | 52.95 | ROBERT SUMMERVILLE | 2021 | 02:03.1 | BILL CENTIFANTO | 1992 |
11.50 | NICK SURBER | 2015 | 23.78 | BRIAN GEMEINHART | 1999 | 52.98 | BRETT FRY | 1995 | 02:03.1 | JASEN EGOLF | 2012 |
11.50 | NICK SURBER | 2016 | 23.80 | BRETT FRY | 1995 | 53.00 | BRIAN GEMEINHART | 1998 | 02:03.1 | AIDAN BOWGREN | 2024 |
11.53 | NICK SURBER | 2016 | 23.80 | BOB HOERNIG | 1988 | 53.00 | BRIAN GEMEINHART | 1999 | 02:03.3 | SCOTT CRAWLEY | 2015 |
11.55 | HUNTER MALDONADO | 2024 | 23.80 | PETE BLANK | 1981 | 53.04 | TAYLOR WIEGMAN | 2019 | 02:03.3 | ROBERT SUMMERVILLE | 2023 |
11.56 | BLAKE WALLACE | 2014 | 23.80 | NICK SURBER | 2015 | 53.16 | TY MALDONADO | 2018 | 02:03.4 | TREVOR LEWIN | 2010 |
53.19 | HUNTER BARBIAN | 2011 | 02:03.5 | JASEN EGOLF | 2009 | ||||||
1600 METER RUN | 3200 METER RUN | 110 METER HIGH HURDLES | 300 METER INTERMEDIATE HURDLES | ||||||||
1980-PRESENT | 1980-PRESENT | 1980-PRESENT | 1999-PRESENT | ||||||||
04:20.2 | BILL CENTIFANTO | 1991 | 09:40.5 | CLAY MALAYTER | 1996 | 15.00 | J J RAKOCZY | 1995 | 42.24 | DAVID LUCAS | 2013 |
04:22.7 | BILL CENTIFANTO | 1991 | 09:42.6 | CLAY MALAYTER | 1996 | 15.20 | J J RAKOCZY | 1994 | 42.28 | MATT LYONS | 2014 |
04:22.8 | BILL CENTIFANTO | 1991 | 09:49.4 | BILL CENTIFANTO | 1991 | 15.20 | J J RAKOCZY | 1995 | 42.29 | MATT LYONS | 2014 |
04:22.8 | BILL CENTIFANTO | 1992 | 09:53.1 | CODY NOEL | 2023 | 15.30 | J J RAKOCZY | 1995 | 42.33 | DAVID LUCAS | 2013 |
04:24.4 | BILL CENTIFANTO | 1991 | 09:54.9 | CLAY MALAYTER | 1997 | 15.39 | JAKE STRAKA | 2010 | 42.34 | MATT LYONS | 2014 |
04:24.5 | JASEN EGOLF | 2012 | 10:01.1 | CLAY MALAYTER | 1995 | 15.40 | J J RAKOCZY | 1995 | 42.40 | BRYON ANDERSON | 1999 |
04:24.5 | MARK THURNER | 1999 | 10:02.0 | BILL CENTIFANTO | 1990 | 15.50 | J J RAKOCZY | 1995 | 42.41 | DAVID LUCAS | 2013 |
04:24.6 | BILL CENTIFANTO | 1991 | 10:03.9 | CODY NOEL | 2023 | 15.50 | J J RAKOCZY | 1995 | 42.50 | DAVID LUCAS | 2013 |
04:25.1 | BILL CENTIFANTO | 1992 | 10:05.0 | BILL CENTIFANTO | 1989 | 15.50 | J J RAKOCZY | 1995 | 42.72 | ZACK EICH | 2001 |
04:25.4 | BILL CENTIFANTO | 1992 | 10:06.0 | KYLE SCHMIDT | 2012 | 15.50 | MATT NORRIS | 1995 | 42.80 | MATT LYONS | 2014 |
04:25.8 | JASEN EGOLF | 2010 | 10:06.4 | KYLE SCHMIDT | 2009 | 15.50 | MATT NORRIS | 1995 | 42.94 | MATT LYONS | 2014 |
04:26.7 | JASEN EGOLF | 2011 | 10:07.5 | MIKE POTOSKI | 1993 | 15.53 | J J RAKOCZY | 1995 | 43.06 | MATT LYONS | 2014 |
04:26.7 | JASEN EGOLF | 2012 | 10:09.0 | CLAY MALAYTER | 1997 | 15.60 | J J RAKOCZY | 1995 | 43.35 | JAKE STRAKA | 2010 |
04:26.8 | JASEN EGOLF | 2012 | 10:10.9 | CODY NOEL | 2023 | 15.60 | J J RAKOCZY | 1995 | 43.37 | JAKE STRAKA | 2010 |
04:27.0 | BILL CENTIFANTO | 1991 | 10:11.7 | CODY NOEL | 2023 | 15.60 | J J RAKOCZY | 1995 | 43.40 | DAVID LUCAS | 2013 |
04:27.0 | BILL CENTIFANTO | 1992 | 10:12.7 | CLAY MALAYTER | 1997 | 15.70 | JAMIE FANKHAUSER | 1986 | 43.50 | ZACK EICH | 2000 |
04:28.9 | JASEN EGOLF | 2011 | 10:14.0 | BILL CENTIFANTO | 1989 | 15.70 | J J RAKOCZY | 1994 | 43.60 | ZACK EICH | 2001 |
04:29.2 | MARK THURNER | 1999 | 10:14.0 | MARK THURNER | 1999 | 15.80 | MATT NORRIS | 1994 | 43.60 | MATT LYONS | 2014 |
04:29.9 | BILL CENTIFANTO | 1992 | 10:17.2 | BILL CENTIFANTO | 1990 | 15.88 | JAKE STRAKA | 2010 | 43.64 | DAVID LUCAS | 2013 |
04:30.3 | JASEN EGOLF | 2010 | 10:17.5 | KYLE SCHMIDT | 2010 | 15.91 | JAKE STRAKA | 2010 | 43.69 | BRYON ANDERSON | 1999 |
04:30.8 | JASEN EGOLF | 2010 | 10:18.0 | ROB YANKAUSKAS | 1988 | 43.70 | JACOB STEWART | 2021 | |||
04:31.4 | JASEN EGOLF | 2011 | 10:18.2 | BILL CENTIFANTO | 1990 | 43.80 | ZACK EICH | 2000 | |||
04:31.4 | BILL CENTIFANTO | 1991 | 10:18.4 | KYLE SCHMIDT | 2010 | 43.80 | MATT LYONS | 2014 | |||
10:18.7 | KYLE SCHMIDT | 2012 | 43.86 | ANDREW SHRUM | 2007 | ||||||
10:19.3 | KYLE SCHMIDT | 2010 | 43.89 | JAKE STRAKA | 2010 | ||||||
10:20.0 | CLAY MALAYTER | 1997 | 43.90 | JACOB STEWART | 2019 | ||||||
44.05 | ANDREW SHRUM | 2007 | |||||||||
44.09 | JACOB STEWART | 2019 | |||||||||
44.10 | ZACK EICH | 2001 | |||||||||
44.10 | ZACK EICH | 2001 | |||||||||
44.16 | JACOB STEWART | 2021 | |||||||||
44.19 | JACOB STEWART | 2019 | |||||||||
44.23 | JACOB STEWART | 2021 | |||||||||
LONG JUMP | HIGH JUMP | POLE VAULT | |||||||||
1904-PRESENT | 1904-PRESENT | 1904-PRESENT | |||||||||
21' 7.25" | TIM SCHUSTER | 1972 | 6' 6" | GREG HOAGLAND | 1998 | 14' 9" | RAFE TERPSTRA | 1995 | |||
21' 6" | TIM SCHUSTER | 1972 | 6' 5" | MARK BROWN | 1990 | 14' 6" | RAFE TERPSTRA (3) | 1995 | |||
21' 6" | BOB HOERNIG | 1988 | 6' 5" | GREG HOAGLAND | 1997 | 14' 0" | RAFE TERPSTRA (5) | 1995 | |||
21' 5" | ALEXANDER MASSENA | 2024 | 6' 5" | GREG HOAGLAND | 1998 | 14' 0" | MARK HOAGLAND (2) | 1995 | |||
21' 3.38" | MARK STOKKE | 1974 | 6' 5" | BRAD BLANK | 2015 | 13' 7" | MARK HOAGLAND | 1995 | |||
21' 0.75" | BOB HOERNIG | 1988 | 6' 4" | MARK BROWN | 1989 | 13' 6" | RAFE TERPSTRA (3) | 1995 | |||
20' 8.5" | RICH URBAS | 1954 | 6' 4" | GREG HOAGLAND | 1996 | 13' 6" | MARK HOAGLAND (4) | 1995 | |||
20' 8.5" | BLAKE WALLACE | 2014 | 6' 4" | GREG HOAGLAND (4) | 1997 | 13' 6" | ALEX SHRUM | 2012 | |||
20' 8" | SHAWN RYAN | 1988 | 6' 4" | GREG HOAGLAND (3) | 1998 | 13' 3" | MARK HOAGLAND | 1994 | |||
20' 7.5" | RICH URBAS | 1954 | 6' 4" | BRAD BLANK | 2014 | 13' 0" | RAFE TERPSTRA | 1994 | |||
20' 7.5" | SHAWN RYAN | 1988 | 6' 4" | BRAD BLANK (2) | 2015 | 13' 0" | MARK HOAGLAND | 1994 | |||
20' 7" | SHAWN RYAN | 1987 | 6' 3" | GREG HOAGLAND | 1996 | 13' 0" | MARK HOAGLAND | 1995 | |||
20' 6" | BOB HOERNIG | 1988 | 6' 3" | BRAD BLANK (2) | 2015 | 13' 0" | ALEX SHRUM | 2011 | |||
20' 5.75" | BOB HOERNIG | 1988 | 6' 2.5" | DICK RUST | 1976 | 13' 0" | ALEX SHRUM (3) | 2012 | |||
20' 5.25" | BYRON STEVENS | 1994 | 6' 2" | TIM SCHUSTER | 1972 | ||||||
20' 5" | J J RAKOCZY | 1995 | 6' 2" | DAVE BURSEY (2) | 1986 | ||||||
20' 4.75" | BLAKE WALLACE | 2013 | 6' 2" | MARK BROWN | 1989 | ||||||
20' 4.5" | TIM SCHUSTER | 1972 | 6' 2" | GREG HOAGLAND (2) | 1996 | ||||||
20' 4.5" | BOB HOERNIG | 1988 | 6' 2" | GREG HOAGLAND (4) | 1997 | ||||||
20' 3.75" | MARK STOKKE | 1974 | 6' 2" | GREG HOAGLAND (4) | 1998 | ||||||
20' 3.25" | BYRON STEVENS | 1993 | 6' 2" | BRAD BLANK (3) | 2015 | ||||||
20' 11.75" | BYRON STEVENS | 1993 | |||||||||
20' 10" | TIM SCHUSTER | 1972 | |||||||||
DISCUS | SHOT PUT | ||||||||||
1973-PRESENT | 1904-PRESENT | ||||||||||
172' 2" | CARL PATZ | 1996 | 50' 7" | STAN BRADDOCK | 1961 | ||||||
171' 3" | CARL PATZ | 1996 | 50' 7" | ZACH FREY | 2013 | ||||||
169' 9" | CARL PATZ | 1996 | 50' 0" | ZACH FREY | 2013 | ||||||
169' 11" | CARL PATZ | 1996 | 49' 3.75" | ZACH FREY | 2013 | ||||||
166' 8" | MARK PASSINE | 2010 | 49' 2" | CARL PATZ | 1996 | ||||||
166' 2" | CARL PATZ | 1996 | 48' 5.75" | JUSTIN BARTON | 2007 | ||||||
165' 9" | CARL PATZ | 1995 | 48' 2" | ZACH FREY | 2013 | ||||||
165' 4" | CARL PATZ | 1996 | 48' 1.5" | STAN BRADDOCK | 1961 | ||||||
165' 4" | CARL PATZ | 1994 | 48' 1.38" | STAN BRADDOCK | 1961 | ||||||
165' 0.5" | CARL PATZ | 1996 | 48' 1" | CARL PATZ | 1996 | ||||||
164' 5" | CARL PATZ | 1996 | 48' 1" | PAUL ROSENBAUM | 1965 | ||||||
164' 2" | JUSTIN BARTON | 2007 | 47' 7" | PAUL ROSENBAUM | 1965 | ||||||
164' 1" | CARL PATZ | 1995 | 47' 5.25" | JUSTIN BARTON | 2007 | ||||||
163' 8" | CARL PATZ | 1995 | 47' 4.5" | MIKE HOFFERTH | 1968 | ||||||
163' 2" | CARL PATZ | 1996 | 47' 4.5" | STAN BRADDOCK | 1961 | ||||||
162' 1" | CARL PATZ | 1995 | 47' 4" | CARL PATZ | 1996 | ||||||
161' 2" | CARL PATZ | 1996 | 47' 10.5" | PAUL ROSENBAUM | 1965 | ||||||
160' 5" | CARL PATZ | 1994 | 47' 10" | ZACH FREY | 2013 | ||||||
160' 4" | CARL PATZ | 1995 | 47' 1.5" | ZACH FREY | 2013 | ||||||
160' 4" | MARK PASSINE | 2009 | 47' 1" | TONY THOMAS | 1977 | ||||||
47' 0" | STAN BRADDOCK | 1961 | |||||||||
46' 8.5" | STAN BRADDOCK | 1960 | |||||||||
46' 7.25" | JUSTIN BARTON | 2007 | |||||||||
46' 7.25" | CARL PATZ | 1996 | |||||||||
46' 6.5" | MIKE BROUGHTON | 1973 | |||||||||
46' 11.25" | MIKE HOFFERTH | 1968 | |||||||||
BACK TO HEBRON HOME HEBRON TRACK