HEBRON
BOYS TRACK
ALL-TIME BEST PERFORMANCES BY EVENT
FOR EVENTS NO LONGER CONTESTED
| 100 YARD DASH | 220 YARD DASH | 440 YARD DASH | 880 YARD RUN | ||||||||
| 1904-1979 | 1904-1979 | 1904-1979 | 1904-1979 | ||||||||
| 10.15 | LEVI SMITH | 1906 | 22.7 | LARRY ARMSTRONG | 1967 | 52.0 | DALE THOMPSON | 1970 | 02:02.2 | DICK RUST | 1975 |
| 10.2 | DON YEOMAN | 1965 | 22.8 | DON YEOMAN | 1965 | 52.0 | DICK RUST | 1976 | 02:04.0 | CHARLES ANDERSON | 1946 |
| 10.2 | DON YEOMAN | 1966 | 22.8 | DON YEOMAN | 1965 | 52.2 | LARRY ARMSTRONG | 1968 | 02:04.4 | GARY PIERCE | 1968 |
| 10.2 | LARRY ARMSTRONG | 1967 | 22.8 | DON YEOMAN | 1965 | 52.2 | DALE THOMPSON | 1970 | 02:04.5 | DOUG DeFRIES | 1976 |
| 10.2 | LARRY ARMSTRONG | 1968 | 23.0 | DON YEOMAN | 1966 | 52.8 | LARRY ARMSTRONG | 1966 | 02:05.0 | DOUG DeFRIES | 1976 |
| 10.25 | LEVI SMITH | 1906 | 23.0 | DON YEOMAN | 1965 | 53.2 | LARRY ARMSTRONG | 1966 | 02:05.5 | TOM STEINHILBER | 1974 |
| 10.25 | WILL NICHOLS | 1908 | 23.1 | DON YEOMAN | 1965 | 53.3 | JIM HULLIHAN | 1967 | 02:05.7 | DOUG DeFRIES | 1977 |
| 10.3 | DICK COFFMAN | 1948 | 23.1 | DON YEOMAN | 1965 | 53.3 | JIM HULLIHAN | 1968 | 02:05.8 | DOUG DeFRIES | 1977 |
| 10.3 | DON YEOMAN | 1966 | 23.1 | LARRY ARMSTRONG | 1967 | 53.3 | JIM HULLIHAN | 1968 | 02:06.6 | DICK RUST | 1975 |
| 10.3 | DON YEOMAN | 1965 | 23.2 | DON YEOMAN | 1965 | 53.4 | LARRY ARMSTRONG | 1968 | 02:07.0 | DOUG DeFRIES | 1977 |
| 10.3 | DON YEOMAN | 1965 | 23.3 | BOB PASS | 1976 | 53.4 | DALE THOMPSON | 1969 | 02:07.1 | DEAN PARENT | 1965 |
| 10.3 | DON YEOMAN | 1965 | 23.3 | DON YEOMAN | 1966 | 53.5 | DALE THOMPSON | 1970 | 02:07.2 | DALE THOMPSON | 1968 |
| 10.3 | DON YEOMAN | 1965 | 23.5 | DON YEOMAN | 1965 | 53.7 | DAVE SCHWANKE | 1975 | 02:07.7 | DICK RUST | 1975 |
| 10.3 | LARRY ARMSTRONG | 1967 | 23.5 | LARRY ARMSTRONG | 1968 | 53.8 | LARRY ARMSTRONG | 1966 | 02:08.0 | GARY PIERCE | 1968 |
| 10.3 | LARRY ARMSTRONG | 1968 | 23.5 | LARRY ARMSTRONG | 1967 | 53.8 | DALE THOMPSON | 1969 | 02:08.0 | DAVE MARTIN | 1968 |
| 10.4 | DICK COFFMAN | 1948 | 23.6 | MERRITT MORROW | 1961 | 53.8 | DALE THOMPSON | 1970 | 02:08.0 | ROLIN ELAM | 1972 |
| 10.4 | DON YEOMAN | 1965 | 23.6 | DON YEOMAN | 1966 | 53.84 | DAN LARGENT | 1977 | 02:08.0 | TOM STEINHILBER | 1974 |
| 10.4 | DON YEOMAN | 1965 | 23.6 | DON YEOMAN | 1966 | 53.9 | LARRY ARMSTRONG | 1966 | 02:08.2 | PAT WALLACE | 1967 |
| 10.4 | DON YEOMAN | 1965 | 23.6 | LARRY ARMSTRONG | 1967 | 54.0 | JIM HULLIHAN | 1968 | 02:08.5 | BRIAN BELL | 1974 |
| 10.4 | DON YEOMAN | 1966 | 23.6 | LARRY ARMSTRONG | 1968 | 54.0 | PETE BLANK | 1979 | 02:08.5 | DICK RUST | 1975 |
| 10.4 | DON YEOMAN | 1966 | 23.6 | STEVE HALLBERG | 1974 | ||||||
| MILE RUN | 2 MILE RUN | 120 YARD HIGH HURDLES | 180 YARD LOW HURDLES | ||||||||
| 1904-1979 | 1966-1979 | 1904-1979 | 1952-1977 | ||||||||
| 04:37.6 | TOM STEINHILBER | 1974 | 10:16.1 | BOB WITT | 1977 | 15.6 | DUANE PEREGRINE | 1975 | 20.7 | MIKE CHAPMAN | 1974 |
| 04:41.0 | ROLIN ELAM | 1973 | 10:28.2 | GARY OSBURN | 1966 | 15.9 | RUSTY PAWLAK | 1970 | 20.8* | RUSTY PAWLAK | 1970 |
| 04:44.0 | BRUCE ZUCHOWSKI | 1977 | 10:33.1 | TOM GROSS | 1969 | 16.0 | JON ROSENBAUM | 1966 | 21.2 | DUANE PEREGRINE | 1975 |
| 04:44.7 | TOM STEINHILBER | 1974 | 10:37.6 | BOB WITT | 1977 | 16.0 | DUANE PEREGRINE | 1975 | 21.3 | TED KALDAHL | 1962 |
| 04:45.0 | BRUCE ZUCHOWSKI | 1977 | 10:40.0 | TOM GROSS | 1969 | 16.1 | MIKE CHAPMAN | 1973 | 21.3 | RUSTY PAWLAK | 1970 |
| 04:45.4 | DAVE EVANS | 1970 | 10:40.0 | GARY OSBURN | 1966 | 16.2 | JON ROSENBAUM | 1966 | 21.3 | DUANE PEREGRINE | 1975 |
| 04:45.7 | TOM STEINHILBER | 1975 | 10:41.6 | BOB WITT | 1977 | 16.2 | JON ROSENBAUM | 1966 | 21.4 | PAUL YEOMAN | 1967 |
| 04:47.0 | LARRY COOLEY | 1972 | 10:41.9 | ROLIN ELAM | 1971 | 16.2 | DUANE PEREGRINE | 1975 | 21.4 | JON ROSENBAUM | 1966 |
| 04:48.2 | BRUCE ZUCHOWSKI | 1977 | 10:46.5 | GARY OSBURN | 1966 | 16.2 | DUANE PEREGRINE | 1974 | 21.4 | MARK GRIFFEY | 1972 |
| 04:48.3 | BRUCE ZUCHOWSKI | 1976 | 10:49.0 | ROLIN ELAM | 1971 | 16.2 | JON ROSENBAUM | 1966 | 21.4 | MARK GRIFFEY | 1972 |
| 04:49.2 | ROLIN ELAM | 1973 | 10:55.3 | PAT WALLACE | 1966 | 16.3 | JON ROSENBAUM | 1966 | 21.5 | MIKE CHAPMAN | 1974 |
| 04:49.3 | TOM STEINHILBER | 1975 | 10:55.7 | MARK STOKKE | 1972 | 16.3 | JON ROSENBAUM | 1966 | 21.5 | MIKE CHAPMAN | 1973 |
| 04:50.1 | GARY OSBURN | 1966 | 10:58.7 | PAT WALLACE | 1966 | 16.4 | JOHN FICKLE | 1962 | 21.6 | DUANE PEREGRINE | 1975 |
| 04:51.0 | TOM STEINHILBER | 1975 | 10:59.0 | PAT WALLACE | 1966 | 16.4 | JON ROSENBAUM | 1966 | 21.6 | DUANE PEREGRINE | 1975 |
| 04:52.0 | TOM STEINHILBER | 1973 | 11:00.5 | PAT WALLACE | 1966 | 16.4 | JON ROSENBAUM | 1966 | 21.7 | MARK GRIFFEY | 1972 |
| 04:52.9 | TOM STEINHILBER | 1974 | 11:01.6 | STEVE OSBURN | 1971 | 16.4 | JON ROSENBAUM | 1966 | 21.8 | TED KALDAHL | 1962 |
| 04:54.0 | DICK STEFFEL | 1965 | 11:03.0 | TOM STEINHILBER | 1974 | 16.5 | JOHN FICKLE | 1962 | 21.8 | JON ROSENBAUM | 1966 |
| 04:54.0 | DICK McMILLAN | 1943 | 11:03.0 | MARK STOKKE | 1972 | 16.5 | JON ROSENBAUM | 1965 | 21.8 | MIKE CHAPMAN | 1974 |
| 04:55.0 | STEVE SIMPKINS | 1963 | 11:03.5 | MARK STOKKE | 1972 | 16.5 | MARK GRIFFEY | 1971 | 21.8 | MIKE CHAPMAN | 1973 |
| 04:55.5 | STEVE SIMPKINS | 1963 | 11:04.2 | MARK STOKKE | 1972 | 16.5 | MARK GRIFFEY | 1971 | 21.8 | MARK GRIFFEY | 1971 |
| 16.5 | RUSTY PAWLAK | 1970 | 21.8 | MARK GRIFFEY | 1971 | ||||||
| 16.5 | RUSTY PAWLAK | 1970 | 21.8 | RUSTY PAWLAK | 1970 | ||||||
| 16.5 | JON ROSENBAUM | 1966 | 21.8 | RUSTY PAWLAK | 1968 | ||||||
| 300 METER LOW HURDLES | 220 YARD LOW HURDLES | 200 YARD LOW HURDLES | 330 YARD LOW HURDLES | ||||||||
| 1980-1998 | 1904-1935 | 1936-1951 | 1978-1979 | ||||||||
| 39.24 | MATT NORRIS | 1995 | 27.5 | LEVI SMITH | 1906 | 28.1 | VERNON HOFFERTH | 1943 | 45.2 | JERRY FANKHAUSER | 1979 |
| 39.3 | MATT NORRIS | 1995 | 28.1 | EARL OSBY | 1946 | 45.2 | TIM REISINGER | 1979 | |||
| 39.5 | MATT NORRIS | 1995 | 28.4 | BART ANTRIM | 1943 | ||||||
| 39.6 | MATT NORRIS | 1995 | 30.2 | BART ANTRIM | 1943 | ||||||
| 39.76 | MATT NORRIS | 1995 | |||||||||
| 39.78 | MATT NORRIS | 1995 | |||||||||
| 39.8 | MATT NORRIS | 1995 | |||||||||
| 40.06 | JEFF VEIT | 1997 | |||||||||
| 40.1 | MATT NORRIS | 1995 | |||||||||
| 40.15 | MATT NORRIS | 1995 | |||||||||
| 40.4 | MATT NORRIS | 1995 | |||||||||
| 40.7 | MATT NORRIS | 1994 | |||||||||
| 40.8 | JEFF VEIT | 1998 | |||||||||
| 40.9 | MATT NORRIS | 1994 | |||||||||
| 41.09 | JAMIE FANKHAUSER | 1986 | |||||||||
| 41.1 | MATT NORRIS | 1995 | |||||||||
| 41.1 | JEFF VEIT | 1998 | |||||||||
| 41.2 | MATT NORRIS | 1994 | |||||||||
| 41.23 | JAMIE FANKHAUSER | 1986 | |||||||||
| 41.33 | J J RAKOCZY | 1995 | |||||||||
| HAMMER THROW | |||||||||||
| 1904-1909 | |||||||||||
| 116' 0" | FRANK LAWSON | 1908 | |||||||||
| 106' 3" | FRANK LAWSON | 1906 | |||||||||
| 101' 11" | FRANK LAWSON | 1907 | |||||||||
BACK TO HEBRON HOME HEBRON TRACK