HEBRON
BOYS TRACK
ALL-TIME BEST PERFORMANCES BY RELAY
FOR CURRENT RELAYS
400 METER RELAY 1980-PRESENT | SHUTTLE HURDLES 1980-PRESENT | |||||
45.10 | 1998 | JOE DePRA, BRAD HALLBERG, JEFF VEIT, ERIC GIBSON | 33.2 | 1998 | BRAD HALLBERG, MARK THURNER, JASON BELL, ERIC GIBSON | |
45.50 | 1995 | BYRON STEVENS, RAFE TERPSTRA, MARK HOAGLAND, TONY FLOROS | 33.6 | 2010 | JAKE STRAKA, COLTON MILLER, ALEX SHRUM, AUSTIN WAYNE | |
45.52 | 1995 | BYRON STEVENS, RAFE TERPSTRA, MARK HOAGLAND, BRYAN JOHNSON | 33.7 | 1994 | MATT NORRIS, BRYAN BRODNER, KEVIN JOSEPH, J J RAKOCZY | |
45.67 | 2017 | SHAWN GRAF, NICK SURBER, JEREMY WALL, JOE MacNEILL | 33.8 | 1997 | JEFF VEIT, JOE DePRA, KEVIN JOSEPH, BRAD HALLBERG | |
45.80 | 1995 | BRYAN JOHNSON, RAFE TERPSTRA, MARK HOAGLAND, TONY FLOROS | 34.6 | 1993 | MATT NORRIS, BRYAN BRODNER, RAFE TERPSTRA, CHRIS MARKS | |
45.90 | 1993 | BYRON STEVENS, MARK HOAGLAND, BRYAN BRODNER, KEN BOBBY | 35.0 | 2001 | MIKE SPERKA, ERIC JUNG, ZACK EICH, DAVE EHRESMAN | |
45.90 | 2014 | JAMES BIXENMAN, BRAD BLANK, MATT LYONS, BLAKE WALLACE | 35.0 | 2006 | L P AILES, ANDREW SHRUM, DEVIN HATFIELD, ALEX BARCYCKI | |
45.93 | 2017 | SHAWN GRAF, JOE MacNEILL, NICK SURBER, JEREMY WALL | 35.12 | 2006 | L P AILES, ANDREW SHRUM, DEVIN HATFIELD, KEITH MORENO | |
46.00 | 1998 | JOE DePRA, BRAD HALLBERG, JEFF VEIT, ERIC GIBSON | 35.2 | 2011 | NICK ALSOP, MATT LYONS, DAVID LUCAS, ZACK SPROUSE | |
46.00 | 2014 | JAMES BIXENMAN, MATT LYONS, NICK SURBER, BLAKE WALLACE | 35.4 | 2009 | ALEX BARZYCKI, COLTON MILLER, ALEX SHRUM, JAKE STRAKA | |
46.02 | 1998 | JOE DePRA, BRAD HALLBERG, JEFF VEIT, ERIC GIBSON | 35.61 | 2012 | DAVID LUCAS, ZACH NORMAN, ALEX SHRUM, DREW WHEELER | |
46.09 | 2016 | TY MALDONADO, ERIC LYONS, NICK SURBER, AUSTIN LEWIS | 35.96 | 2008 | JAKE STRAKA, ROB HEDGE, MATT SHRUM, ALEX BARZYCKI | |
46.10 | 1988 | BOB HOERNIG, MIKE YOVANOFF, SHAWN RYAN, MARK STEFFEL | 36.0 | 2000 | JOSH THROGMORTEN, ZACK EICH, DAVE EHRESMAN, JOSH REINBOLDT | |
46.10 | 1995 | MARK HOAGLAND, TONY FLOROS, BRYAN JOHNSON, RAFE TERPSTRA | 36.1 | 2013 | COREY DUCK, JORDAN GIACOMIN, AUSTIN RIESE, HUNTER YATES | |
46.10 | 1997 | JEFF VEIT, BRYAN JOHNSON, ERIC GIBSON, JOE DePRA | 36.8 | 1999 | ZACK EICH, AARON WITT, RUBEN RODRIGUEZ, BRYON ANDERSON | |
46.11 | 1997 | JEFF VEIT, BRYAN JOHNSON, ERIC GIBSON, JOE DePRA | 36.8 | 2001 | ZACK EICH, DAVE EHRESMAN, ERIC JUNG MARIO QUIROZ | |
46.18 | 1995 | RAFE TERPSTRA, MARK HOAGLAND, TONY FLOROS, BRYAN JOHNSON | 36.8 | 2014 | MATT LYONS, JOSH LOHISER, AUSTIN RIESE, COREY DUCK | |
46.20 | 1988 | JAY STARKEY, MARK STEFFEL, MIKE YOVANOFF, BOB HOERNIG | 38.4 | 2004 | L P AILES, MATT SJOERDSMA, MICHAEL MARSHALL, JEFF SWIATKOWSKI | |
46.20 | 1993 | MARK HOAGLAND, BRYAN BRODNER, KEN BOBBY, BYRON STEVENS | ||||
46.20 | 1995 | MARK HOAGLAND, TONY FLOROS, BRYAN JOHNSON, RAFE TERPSTRA | DISTANCE MEDLEY 1980-PRESENT | |||
46.27 | 1994 | TONY FLOROS, BYRON STEVENS, RAFE TERPSTRA, MARK HOAGLAND | 07:56.7 | 2000 | ZACK EICH, BRANDON COOK, AARON WITT, P J FOX | |
46.30 | 1988 | JAY STARKEY, MARK STEFFEL, MIKE YOVANOFF, BOB HOERNIG | 08:15.3 | 1997 | BRYAN JOHNSON, KRIS STOKKE, SHANE KARSHNER, CLAY MALAYTER | |
46.30 | 1993 | MARK HOAGLAND, BRYAN BRODNER, KEN BOBBY, BYRON STEVENS | 08:18.7 | 2002 | AARON WITT, JASON WITT, P J FOX, SCOTT STALBAUM | |
46.30 | 1994 | BRYAN BRODNER, TONY FLOROS, MARK HOAGLAND, GREG SHAWN | 08:21.0 | 2009 | JASEN EGOLF, TREVOR LEWIN, KYLE SCHMIDT, JAKE STRAKA | |
46.30 | 1995 | BYRON STEVENS, RAFE TERPSTRA, BRYAN JOHNSON, MARK HOAGLAND | 08:37.0 | 2008 | AUSTIN GEARHART, MATT SHRUM, TREVOR LEWIN, GEORGE KOVACH | |
08:40.0 | 1993 | KEN BOBBY, MIKE POTOSKI, PAUL LONGAWA, BRANDON DePRA | ||||
08:40.0 | 2009 | JUSTIN EGOLF, MICHAEL GONZALEZ, GEORGE KOVACH, KYLE SCHMIDT | ||||
08:41.0 | 1998 | JEFF VEIT, JOE DePRA, BRANDON COOK, MARK THURNER | ||||
08:43.1 | 1999 | JOE DePRA, P J FOX, BRIAN GEMEINHART, MARK THURNER | ||||
08:46.1 | 2005 | JACOB DURHAM, DOUG JOKERST, MATT SJOERDSMA, LUCAS BORMANN | ||||
08:46.4 | 2024 | LIAM WIELERT, HUNTER MALDONADO, ROBERT SUMMERVILLE, SETH WEAVER | ||||
1600 METER RELAY 1980-PRESENT | 08:47.3 | 2004 | HENRY HAMANN, JACOB DURHAM, MATT SJOERDSMA, RICHAR FERBER | |||
03:33.7 | 2017 | TAYLOR WIEGMAN, TY MALDONADO, JOE MacNEILL, NICK SURBER | 08:48.8 | 2008 | AUSTIN GEARHART, MATT SHRUM, TREVOR LEWIN, GEORGE KOVACH | |
03:34.1 | 2014 | BRAD BLANK, SCOTT CRAWLEY, MATT LYONS, BLAKE WALLACE | 08:52.9 | 2005 | JACOB DURHAM, DOUG JOKERST, MATT SJOERDSMA, LUCAS BORMANN | |
03:34.3 | 1997 | SHANE KARSHNER, KRIS STOKKE, DAVID WINTERROWD, JEFF VEIT | 09:00.0 | 1981 | ||
03:34.4 | 1995 | BRANDON DePRA, SHANE KARSHNER, BRETT FRY, MATT NORRIS | 09:01.1 | 2006 | CHRIS CORAK, JACOB DURHAM, MICHAEL MARSHALL, MIKE O'CONNOR | |
03:34.6 | 1992 | JOE ALYEA, CHRIS MARKS, TIM NEAL, BILL CENTIFANTO | 09:07.1 | 2007 | HENRY HAMANN, NATHAN HALL, GEORGE KOVACH, MATT SJOERDSMA | |
03:34.7 | 1995 | BRETT FRY, SHANE KARSHNER, MATT NORRIS, BRANDON DePRA | 09:12.0 | 2010 | DAVID LUCAS, RYAN HOUGH, TYLER KEEHN, TYLER THOMAS | |
03:34.7 | 1995 | BRANDON DePRA, MATT NORRIS, SHANE KARSHNER, BRETT FRY | 09:15.7 | 2001 | ZACK EICH, SAM TURPIN, AARON WITT, SCOTT STALBAUM | |
03:35.2 | 2024 | AIDAN BOWGREN, TRAVIS CARTER, JOSH KENDA, ROBERT SUMMERVILLE | ||||
03:35.4 | 2014 | BRAD BLANK, ERIK BREBNER, SCOTT CRAWLEY, JAMES BIXENMAN | ||||
03:36.0 | 2014 | BRAD BLANK, SCOTT CRAWLEY, NICK SURBER, BLAKE WALLACE | SPRINT MEDLEY 1980-PRESENT | |||
03:36.0 | 1995 | BRANDON DePRA, SHANE KARSHNER, BRETT FRY, MATT NORRIS | 01:40.9 | 1994 | MARK HOAGLAND, BYRON STEVENS, BRETT FRY, RAFE TERPSTRA | |
03:36.1 | 2024 | AIDAN BOWGREN, TRAVIS CARTER, JOSH KENDA, ROBERT SUMMERVILLE | 01:41.9 | 1993 | BYRON STEVENS, RAFE TERPSTRA, TIM NEAL, MARK HOAGLAND | |
03:36.5 | 1999 | JOHN TROUTNER, JOE DePRA, BRANDON COOK, BRIAN GEMEINHART | 01:42.5 | 1998 | ERIC GIBSON, BRAD HALLBERG, JOE DePRA, BRIAN GEMEINHART | |
03:36.6 | 2017 | JOE MacNEILL, NICK SURBER, TY MALDONADO, TAYLOR WIEGMAN | 01:42.8 | 1999 | MIKE SPERKA, BRANDON COOK, RUBEN RODRIGUEZ, BRIAN GEMEINHART | |
03:37.0 | 1999 | JOHN TROUTNER, JOE DePRA, BRANDON COOK, BRIAN GEMEINHART | 01:43.8 | 1980 | CARY BOLINGER, JERRY FANKHAUSER, TIM REISINGER, PETE BLANK | |
03:37.1 | 1995 | BRETT FRY, BRANDON DePRA, SHANE KARSHNER, MATT NORRIS | 01:44.6 | 2005 | HENRY HAMANN, JACOB DURHAM, CHRIS CORAK, KEITH MORENO | |
03:37.2 | 2018 | TAYLOR WIEGMAN, TY MALDONADO, JOSH CLEMENS, CONNOR NUEST | 01:45.2 | 1997 | ||
03:37.3 | 1995 | BRANDON DePRA, SHANE KARSHNER, BRETT FRY, MATT NORRIS | 01:46.0 | 2001 | AARON WITT, MIKE SPERKA, ZACK EICH, P J FOX | |
03:37.3 | 1993 | TIM NEAL, BYRON STEVENS, BRYAN BRODNER, CHRIS MARKS | 01:46.7 | 2001 | AARON WITT, ZACK EICH, SAM TURPIN, P J FOX | |
03:37.5 | 2018 | TAYLOR WIEGMAN, TY MALDONADO, JOSH CLEMENS, CONNOR NUEST | 01:47.1 | 2006 | ANDREW SHRUM, JUSTIN BARTON, JACOB DURHAM, L P AILES | |
03:37.6 | 2012 | BRAD BLANK, JASEN EGOLF, KYLE SCHMIDT, BLAKE WALLACE | 01:47.1 | 2024 | HUNTER MALDONADO, ALEXANDER MASSENA, MICHAEL HEIN, ROBERT SUMMERVILLE | |
03:37.7 | 2015 | BRAD BLANK, SCOTT CRAWLEY, ERIC LYONS, NICK SURBER | 01:47.8 | 2007 | AUSTIN GEARHART, HENRY HAMANN, BRAD TREBA, NATHAN HALL | |
03:38.2 | 2009 | JUSTIN EGOLF, MICHAEL GONZALEZ, TREVOR LEWIN, BRAIDEN MILLER | 01:48.1 | 2006 | ANDREW SHRUM, JUSTIN BARTON, JACOB DURHAM, L P AILES | |
03:38.5 | 1997 | SHANE KARSHNER, KRIS STOKKE, DAVID WINTERROWD, JEFF VEIT | 01:48.3 | 2004 | HENRY HAMANN, LUCAS BORMANN, L P AILES, JACOB DURHAM | |
03:38.6 | 1992 | JOE ALYEA, TIM NEAL, JOE SPARACINO, BILL CENTIFANTO | 01:48.4 | 2000 | ZACK EICH, BRANDON COOK, AARON WITT, P J FOX | |
03:38.9 | 2014 | BRAD BLANK, SCOTT CRAWLEY, NICK SURBER, BLAKE WALLACE | 01:49.7 | 2002 | MIKE SPERKA, RICHARD FERBER, SAM TURPIN, CHRIS EHRESMAN | |
03:39.0 | 1997 | SHANE KARSHNER, KRIS STOKKE, DAVID WINTERROWD, JEFF VEIT | 01:50.3 | 1996 | ||
03:39.2 | 2024 | AIDAN BOWGREN, TRAVIS CARTER, HUNTER MALDONADO, ROBERT SUMMERVILLE | 01:50.3 | 2014 | RORY HERMA, JORDAN GIACOMIN, SHAWN GRAF, HUNTER YATES | |
03:39.5 | 1993 | TIM NEAL, BYRON STEVENS, BRYAN BRODNER, CHRIS MARKS | 01:51.0 | 2009 | ALEX BARZYCKI, MATT GORBY, JAKE STRAKA, | |
03:39.7 | 2011 | HUNTER BARBIAN, TREVOR LEWIN, ALEX SHRUM, BLAKE WALLACE | 01:51.7 | 2005 | HENRY HAMANN, JACOB DURHAM, CHRIS CORAK, KEITH MORENO | |
03:39.7 | 2017 | TY MALDONADO, JOE MacNEILL, NICK SURBER, JEREMY WALL | 01:53.0 | 2011 | MATT LYONS, ZACH FREY, DAVID LUCAS, ZACK SPROUSE | |
03:39.7 | 2011 | HUNTER BARBIAN, TREVOR LEWIN, RYAN PATZ, KYLE SCHMIDT | 01:54.6 | 2008 | AUSTIN GEARHART, ALEX BARZYCKI, ROB HEDGE, RYAN HOUGH | |
03:39.8 | 2017 | TY MALDONADO, JOE MacNEILL, NICK SURBER, TAYLOR WIEGMAN | ||||
03:40.0 | 1997 | SHANE KARSHNER, KRIS STOKKE, DAVID WINTERROWD, JEFF VEIT | 800 METER RELAY 1980-PRESENT | |||
03:40.0 | 2015 | BRAD BLANK, SCOTT CRAWLEY, ERIC LYONS, ERIK BREBNER | 01:41.5 | 1996 | BRYAN JOHNSON, RYAN EBERHARDT, SHANE KARSHNER, TONY FLOROS | |
03:40.3 | 2019 | NICK CHRIST, FRANK KRESICH, CONNOR NUEST, TAYLOR WIEGMAN | 01:42.0 | 1999 | MIKE SPERKA, JOE DePRA, RUBEN RODRIGUEZ, BRIAN GEMEINHART | |
03:40.5 | 1981 | JEFF RUST, TIM McKAY, CARY BOLINGER, PETE BLANK | 01:42.0 | 2009 | ALEX BARZYCKI, JUSTIN EGOLF, AUSTIN GEARHART, BRAIDEN MILLER | |
01:42.4 | 2006 | MIKE COLEMAN, JACOB DURHAM, CHRIS CORAK, HATFIELD | ||||
01:43.0 | 1989 | MIKE YOVANOFF, TONY BLANK, TIM HUTMAN, JAY STARKEY | ||||
01:44.0 | 1988 | JAY STARKEY, MIKE YOVANOFF, SHAWN RYAN, BOB HOERNIG | ||||
3200 METER RELAY 1980-PRESENT | 01:44.2 | 1998 | BRIAN GEMEINHART, JASON BELL, BRANDON COOK, MARK THURNER | |||
08:14.1 | 2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | 01:44.6 | 1995 | MARK HOAGLAND, RAFE TERPSTRA, BYRON STEVENS, BRYAN JOHNSON | |
08:21.3 | 2023 | AIDAN BOWGREN, GRIFFIN WRIGHT, CODY NOEL, ROBERT SUMMERVILLE | 01:44.7 | 1993 | TIM NEAL, KEN BOBBY, BYRON STEVENS, CHRIS MARKS | |
08:21.9 | 2019 | NICK CHRIST, CONNOR NUEST, JACOB STEWART, TAYLOR WIEGMAN | 01:44.7 | 2014 | JORDAN GIACOMIN, SHAWN GRAF, RORY HERMA, HUNTER YATES | |
08:24.0 | 2009 | JASEN EGOLF, KYLE SCHMIDT, GEORGE KOVACH, TREVOR LEWIN | 01:44.8 | 2001 | MIKE SPERKA, SAM TURPIN, ZACK EICH, DAVE EHRESMAN | |
08:24.3 | 2024 | AIDAN BOWGREN, SETH WEAVER, LIAM WIELERT, ROBERT SUMMERVILLE | 01:44.9 | 1997 | ||
08:25.0 | 2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | 01:45.1 | 2007 | HENRY HAMANN, BRAD TREBA, MATT SHRUM, ANDREW SHRUM | |
08:25.6 | 2012 | BRAD BLANK, JASEN EGOLF, KYLE SCHMIDT, DAVID LUCAS | 01:46.8 | 2001 | SCOTT STALBAUM, ERIC JUNG, MARIO QUIROZ, DAVE EHRESMAN | |
08:25.9 | 2010 | HUNTER BARBIAN, JASEN EGOLF, RYAN HOUGH, TYLER KEEHN | 01:47.0 | 2008 | AUSTIN GEARHART, ROB HEDGE, JAKE STRAKA, ELY RONQUILLO | |
08:26.3 | 2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | 01:47.0 | 2011 | BLAKE WALLACE, GIOVANNI PHAN, RYAN PATZ, MATT LYONS | |
08:26.6 | 2009 | JASEN EGOLF, KYLE SCHMIDT, GEORGE KOVACH, TREVOR LEWIN | 01:47.5 | 2004 | JACOB DURHAM, TIM AREHART, LUCAS BORMANN, HENRY HAMANN | |
08:30.4 | 2019 | NICK CHRIST, CONNOR NUEST, JACOB STEWART, TAYLOR WIEGMAN | 01:47.6 | 2000 | JOSH THROGMORTEN, DAVE EHRESMAN, SCOTT STALBAUM, JOSH REINBOLDT | |
08:31.0 | 2023 | AIDAN BOWGREN, GRIFFIN WRIGHT, CODY NOEL, ROBERT SUMMERVILLE | 01:48.0 | 1987 | JAY STARKEY, SHAWN RYAN, RON KOBZA, BOB HOERNIG | |
08:33.0 | 2019 | NICK CHRIST, CONNOR NUEST, JACOB STEWART, TAYLOR WIEGMAN | 01:48.0 | 2009 | ALEX BARZYCKI, ALEX SHRUM, JAKE STRAKA, BRAD TREBA | |
08:33.3 | 2019 | NICK CHRIST, CONNOR NUEST, JACOB STEWART, TAYLOR WIEGMAN | 01:48.3 | 2002 | SAM TURPIN, MIKE SPERKA, RICHARD FERBER, CHRIS EHRESMAN | |
08:33.5 | 2017 | RORY HERMA, CONNOR NUEST, FRANKIE GONZALEZ, ALEX LYONS | ||||
08:33.8 | 1996 | KRIS STOKKE, MARK THURNER, SHANE KARSHNER, CLAY MALAYTER | ||||
08:34.0 | 2009 | JASEN EGOLF, KYLE SCHMIDT, GEORGE KOVACH, TREVOR LEWIN | ||||
08:34.2 | 2018 | TAYLOR WIEGMAN, CONNOR NUEST, COREY WALLACE, JACOB STEWART | ||||
08:34.2 | 2012 | BRAD BLANK, JASEN EGOLF, KYLE SCHMIDT, DAVID LUCAS | ||||
08:34.8 | 2018 | TAYLOR WIEGMAN, CONNOR NUEST, COREY WALLACE, JACOB STEWART | ||||
08:34.9 | 2012 | BRAD BLANK, JASEN EGOLF, KYLE SCHMIDT, DAVID LUCAS | ||||
08:35.0 | 2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | ||||
08:35.1 | 2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | ||||
08:35.1 | 2023 | AIDAN BOWGREN, GRIFFIN WRIGHT, CODY NOEL, ROBERT SUMMERVILLE | ||||
08:36.1 | 2018 | TAYLOR WIEGMAN, CONNOR NUEST, COREY WALLACE, JACOB STEWART | ||||
08:36.6 | 2017 | CONNOR NUEST, PARKER NUEST, COREY WALLACE, TAYLOR WIEGMAN | ||||
08:36.6 | 2024 | AIDAN BOWGREN, SETH WEAVER, LIAM WIELERT, ROBERT SUMMERVILLE | ||||
08:37.4 | 2017 | CONNOR NUEST, PARKER NUEST, COREY WALLACE, TAYLOR WIEGMAN | ||||
08:38.0 | 1997 | KRIS STOKKE, SHANE KARSHNER, MARK THURNER, CLAY MALAYTER | ||||
08:38.4 | 2000 | P J FOX, SCOTT STALBAUM, AARON WITT, RUBEN RODRIGUEZ | ||||
08:39.0 | 1997 | KRIS STOKKE, MARK THURNER, SHANE KARSHNER, CLAY MALAYTER | ||||
08:39.0 | 2009 | JASEN EGOLF, KYLE SCHMIDT, GEORGE KOVACH, TREVOR LEWIN | ||||
08:39.5 | 2011 | HUNTER BARBIAN, JASEN EGOLF, TREVOR LEWIN, DAVID LUCAS | ||||
08:39.5 | 2011 | JASEN EGOLF, TREVOR LEWIN, HUNTER BARBIAN, KYLE SCHMIDT | ||||
08:39.6 | 1997 | MARK THURNER, SHANE KARSHNER, CLAY MALAYTER, KRIS STOKKE | ||||
08:40.1 | 1989 | ROB WALKER, ROB YANKAUSKAS, JOHN SCHROEDER, BILL CENTIFANTO | ||||
08:41.5 | 2024 | AIDAN BOWGREN, SETH WEAVER, LIAM WIELERT, ROBERT SUMMERVILLE | ||||
08:42.0 | 2010 | HUNTER BARBIAN, KYLE SCHMIDT, RYAN HOUGH, TREVOR LEWIN | ||||
08:43.0 | 1996 | KRIS STOKKE, SHANE KARSHNER, CLAY MALAYTER, MARK THURNER |
BACK TO HEBRON HOME HEBRON TRACK