HEBRON
BOYS TRACK
ALL-TIME BEST PERFORMANCES BY RELAY
FOR RELAYS NO LONGER CONTESTED
440 YARD RELAY (1965-1979) | |||||
46.1 | 1967 | LARRY ARMSTRONG, PAUL YEOMAN, JIM HULLIHAN, MIKE HOFFERTH | |||
46.4 | 1968 | JIM HULLIHAN, MIKE HOFFERTH, DALE THOMPSON, LARRY ARMSTRONG | |||
46.6 | 1966 | LARRY ARMSTRONG, PAUL YEOMAN, DAN HENSON, DON YEOMAN | |||
46.8 | 1975 | STEVE HALLBERG, DAVE SCHWANKE, DUANE PEREGRINE, BOB PASS | |||
47.2 | 1972 | MARK GRIFFEY, TIM SCHUSTER, RANDY ALSMEYER, DAMIAN STALBAUM | |||
48.0 | 1970 | MARK GRIFFEY, SCOTT HOAGLAND, TIM SCHUSTER, DALE THOMPSON | |||
48.2 | 1965 | DAN HENSON, PAUL YEOMAN, LARRY ARMSTRONG, DON YEOMAN | |||
48.4 | 1969 | MIKE HOFFERTH, SCOTT HOAGLAND, MARK GRIFFEY, ANDY SLAGER | |||
880 YARD RELAY (1923-1979) | |||||
01:34.7 | 1967 | JIM HULLIHAN, PAUL YEOMAN, MIKE HOFFERTH, LARRY ARMSTRONG | |||
01:35.5 | 1967 | JIM HULLIHAN, PAUL YEOMAN, MIKE HOFFERTH, LARRY ARMSTRONG | |||
01:36.3 | 1967 | JIM HULLIHAN, PAUL YEOMAN, MIKE HOFFERTH, LARRY ARMSTRONG | |||
01:36.3 | 1976 | JOHN HAMANN, BRIAN STALBAUM, DICK RUST, BOB PASS | |||
01:36.4 | 1967 | JIM HULLIHAN, PAUL YEOMAN, MIKE HOFFERTH, LARRY ARMSTRONG | |||
01:36.8 | 1966 | JIM HULLIHAN, LARRY ARMSTRONG, PAUL YEOMAN, DON YEOMAN | |||
01:37.1 | 1967 | JIM HULLIHAN, PAUL YEOMAN, MIKE HOFFERTH, LARRY ARMSTRONG | |||
01:37.2 | 1966 | JIM HULLIHAN, LARRY ARMSTRONG, PAUL YEOMAN, DON YEOMAN | |||
01:37.5 | 1966 | JIM HULLIHAN, PAUL YEOMAN, DAN HENSON, DON YEOMAN | |||
01:37.7 | 1967 | JIM HULLIHAN, PAUL YEOMAN, MIKE HOFFERTH, LARRY ARMSTRONG | |||
01:37.8 | 1966 | JIM HULLIHAN, PAUL YEOMAN, DAN HENSON, DON YEOMAN | |||
01:37.8 | 1968 | MITCH MULLINS, MIKE HOFFERTH, GARY PERCE, LARRY ARMSTRONG | |||
01:37.9 | 1966 | JIM HULLIHAN, PAUL YEOMAN, DAN HENSON, DON YEOMAN | |||
01:37.9 | 1974 | DUANE PEREGRINE, MIKE CHAPMAN, MARK STOKKE, STEVE HALLBERG | |||
01:38.4 | 1965 | DAN HENSON, STEVE SIMPKINS, JOHN KNAUFF, DON YEOMAN | |||
01:38.5 | 1972 | RANDY ALSMEYER, MIKE CHAPMAN, RICH STALBAUM, PAT MURPHY | |||
01:38.6 | 1965 | DAN HENSON, TOM SNOWDEN, JOHN KNAUFF, DON YEOMAN | |||
01:38.8 | 1975 | STEVE HALLBERG, DAVE SCHWANKE, BOB PASS, DUANE PEREGRINE | |||
01:38.9 | 1965 | DAN HENSON, TOM SNOWDEN, JOHN KNAUFF, DON YEOMAN | |||
01:39.0 | 1965 | DAN HENSON, LARRY ARMSTRONG, TOM SNOWDEN, DON YEOMAN | |||
MILE RELAY (1904-1979) | |||||
03:34.6 | 1975 | CHARLES STONE, LARRY COOLEY, TOM STEINHILBER, DICK RUST | |||
03:37.3 | 1968 | JIM HULLIHAN, DAVE MARTIN, DALE THOMPSON, RUSTY PAWLAK | |||
03:38.3 | 1974 | TOM STEINHILBER, DAVE SCHWANKE, LARRY COOLEY, DICK RUST | |||
03:38.3 | 1977 | DOUG DeFRIES, BRUCE ZUCHOWSKI, DAN LARGENT, DAVE OSBURN | |||
03:39.5 | 1972 | BRIAN BELL, LARRY COOLEY, ROLIN ELAM, DAMIAN STALBAUM | |||
03:40.5 | 1973 | LARRY COOLEY, TOM STEINHILBER, BRIAN BELL, ROLIN ELAM | |||
03:40.8 | 1973 | LARRY COOLEY, TOM STEINHILBER, BRIAN BELL, ROLIN ELAM | |||
03:41.2 | 1972 | ROLIN ELAM, LARRY COOLEY, BRIAN BELL, DAMIAN STALBAUM | |||
03:41.6 | 1968 | JIM HULLIHAN, DAVE MARTIN, GARY PIERCE, RUSTY PAWLAK | |||
03:41.8 | 1968 | DALE THOMPSON, DAVE MARTIN, RUSTY PAWLAK, JIM HULLIHAN | |||
03:42.6 | 1968 | DALE THOMPSON, DAVE MARTIN, RUSTY PAWLAK, JIM HULLIHAN | |||
03:42.6 | 1969 | MITCH MULLINS, JEFF BELL, GARY PIERCE, DALE THOMPSON | |||
03:42.7 | 1974 | TOM STEINHILBER, DAVE SCHWANKE, LARRY COOLEY, DICK RUST | |||
03:42.9 | 1966 | GARY OSBURN, NORBERT OSBURN, DAVE STEFFEL, TERRY NORRIS | |||
03:43.3 | 1976 | BRUCE ZUCHOWSKI, DAN LARGENT, DAVE OSBURN, DOUG DeFRIES | |||
03:43.7 | 1967 | TOM SNOWDEN, DAVE MARTIN, MITCH MULLINS, PAT WALLACE | |||
03:44.0 | 1965 | DICK STEFFEL, CLINTON PATRICK, TERRY NORRIS, STEVE SIMPKINS | |||
03:44.2 | 1968 | JIM HULLIHAN, DAVE MARTIN, GARY PIERCE, RUSTY PAWLAK | |||
03:44.5 | 1962 | TED KALDAHL, PAUL KNAUFF, BOB FRY, CHUCK RILEY | |||
03:45.1 | 1969 | MITCH MULLINS, GARY PIERCE, JEFF BELL, RUSTY PAWLAK | |||
SPRINT MEDLEY RELAY (1965-1979) | |||||
01:38.2 | 1976 | BOB PASS, BRIAN STALBAUM, JOHN HAMANN, DICK RUST | |||
01:40.4 | 1968 | RUSTY PAWLAK, DALE THOMPSON, MITCH MULLINS, LARRY ARMSTRONG | |||
01:40.7 | 1967 | MIKE HOFFERTH, TOM SNOWDEN, PAUL YEOMAN, LARRY ARMSTRONG | |||
01:41.1 | 1966 | DAN HENSON, PAUL YEOMAN, LARRY ARMSTRONG, DON YEOMAN | |||
01:42.1 | 1965 | DAN HENSON, PAUL YEOMAN, LARRY ARMSTRONG, DON YEOMAN | |||
01:42.8 | 1975 | STEVE HALLBERG, JOHN HAMANN, BOB PASS, DAVE SCHWANKE | |||
01:43.6 | 1971 | RANDY ALSMEYER, DAMIAN STALBAUM, SCOTT HOAGLAND, MARK GRIFFEY | |||
01:44.1 | 1972 | MARK GRIFFEY, TIM SCHUSTER, RANDY ALSMEYER, DAMIAN STALBAUM | |||
01:45.1 | 1970 | SCOTT HOAGLAND, TIM SCHUSTER, DALE THOMPSON, RUSTY PAWLAK | |||
01:55.2 | 1967 | PAUL YEOMAN, JIM HULLIHAN, MIKE HOFFERTH, JOHN COOPER | |||
DISTANCE MEDLEY RELAY (1965-1979) | |||||
08:20.9 | 1975 | BOB THURNER, LARRY COOLEY, DICK RUST, TOM STEINHILBER | |||
08:32.0 | 1972 | MARK GRIFFEY, MIKE BROUGHTON, MARK STOKKE, ROLIN ELAM | |||
08:43.0 | 1968 | RUSTY PAWLAK, MITCH MULLINS, DAVE EVANS, DICK TYSEN | |||
08:50.2 | 1969 | RUSTY PAWLAK, GARY PIERCE, TOM GROSS, JEFF BELL | |||
08:57.5 | 1970 | SCOTT HOAGLAND, RUSTY PAWLAK, PAT MURPHY, DAVE EVANS | |||
SHUTTLE HURDLE RELAY (1965-1979) | |||||
49.6 | 1972 | MARK GRIFFEY, TIM SCHUSTER, BRIAN BELL, MIKE CHAPMAN | |||
50.2 | 1972 | MARK GRIFFEY, TIM SCHUSTER, BRIAN BELL, MIKE CHAPMAN | |||
50.4 | 1968 | JIM HULLIHAN, DENNIS WATSON, MIKE HOFFERTH, RUSTY PAWLAK | |||
50.6 | 1974 | DUANE PEREGRINE, DICK RUST, BRIAN BELL, MIKE CHAPMAN | |||
50.8 | 1966 | JIM HULLIHAN, BUD APLIN, PAUL YEOMAN, JON ROSENBAUM | |||
50.9 | 1973 | MIKE RUST, BRIAN BELL, DUANE PEREGRINE, MIKE CHAPMAN | |||
51.2 | 1969 | RUSTY PAWLAK, MIKE HOFFERTH, MARK GRIFFEY, TIM SCHUSTER | |||
51.2 | 1965 | PAUL HEFNER, JIM HULLIHAN, PAUL YEOMAN, JON ROSENBAUM | |||
2 MILE RELAY (1965-1979) | |||||
08:29.6 | 1976 | DAVE OSBURN, DOUG DeFRIES, BRUCE ZUCHOWSKI, DICK RUST | |||
08:39.5 | 1973 | BRIAN BELL, DICK RUST, LARRY COOLEY, ROLIN ELAM | |||
08:43.4 | 1968 | DAVE EVANS, DAVE MARTIN, GARY PIERCE, DALE THOMPSON | |||
08:44.0 | 1975 | DICK RUST, DAVE OSBURN, TOM STEINHILBER, BRUCE ZUCHOWSKI | |||
08:45.8 | 1965 | GARY OSBURN, TOM SNOWDEN, DICK STEFFEL, DEAN PARENT | |||
08:55.1 | 1968 | TOM GROSS, DAVE MARTIN, GARY PIERCE, DALE THOMPSON | |||
08:56.7 | 1966 | NORBERT OSBURN, TERRY NORRIS, DAVE STEFFEL, PAT WALLACE | |||
08:58.8 | 1967 | DAVE MARTIN, PAT WALLACE, TERRY NORRIS, TOM GROSS | |||
09:17.8 | 1969 | TOM GROSS, DAVE EVANS, DICK TYSEN, RICK RICE |
BACK TO HEBRON HOME HEBRON TRACK