HEBRON
BOYS TRACK
ALL-TIME RECORDS
| HEBRON BOYS TRACK RECORDS FOR CURRENT EVENTS | ||||
| 100 METER DASH | 10.80 | 2017 | NICK SURBER | |
| 200 METER DASH | 22.5 | 2014 | BLAKE WALLACE | |
| 400 METER DASH | 50.85 | 2015 | BRAD BLANK | |
| 800 METER RUN | 01:56.8 | 2002 | P J FOX | |
| 1600 METER RUN | 04:20.2 | 1991 | BILL CENTIFANTO | |
| 3200 METER RUN | 09:40.3 | 1996 | CLAY MALAYTER | |
| 110 METER HIGH HURDLES | 15.0 | 1995 | J J RAKOCZY | |
| 300 METER INTERMEDIATE HURDLES | 42.24 | 2013 | DAVID LUCAS | |
| HIGH JUMP | 6' 6" | 1998 | GREG HOAGLAND | |
| LONG JUMP | 21' 7.25" | 1972 | TIM SCHUSTER | |
| POLE VAULT | 14' 9" | 1995 | RAFE TERPSTRA | |
| SHOT PUT | 50' 7" | 1961 | STAN BRADDOCK | |
| 2013 | ZACH FREY | |||
| DISCUS | 172' 2" | 1996 | CARL PATZ | |
| 400 METER RELAY | 45.1 | 1998 | JOE DePRA, BRAD HALLBERG, JEFF VEIT, ERIC GIBSON | |
| 1600 METER RELAY | 03:33.7 | 2017 | TAYLOR WIEGMAN, JOE MacNEILL, NICK SURBER, TY MALDONADO | |
| 3200 METER RELAY | 8:14.13 | 2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | |
| SHUTTLE HURDLES | 33.2 | 1998 | BRAG HALLBERG, MARK THURNER, JASON BELL, ERIC GIBSON | |
| SPRINT MEDLEY RELAY | 01:40.9 | 1994 | MARK HOAGLAND, BYRON STEVENS, BRETT FRY, RAFE TERPSTRA | |
| DISTANCE MEDLEY RELAY | 07:56.7 | 2000 | ZACK EICH, BRANDON COOK, AARON WITT, P J FOX | |
| 800 METER RELAY | 01:41.5 | 1996 | BRYAN JOHNSON, RYAN EBERHARDT, SHANE KARSHNER, TONY FLOROS | |
| HEBRON BOYS TRACK RECORDS FOR EVENTS NO LONGER CONTESTED | ||||
| 50 YARD DASH | 5.75 | 1906 | LEVI SMITH | |
| 100 YARD DASH | 10.15 | 1906 | LEVI SMITH | |
| 10.2 | 1965 | DON YEOMAN | ||
| 10.2 | 1966 | DON YEOMAN | ||
| 10.2 | 1967 | LARRY ARMSTRONG | ||
| 10.2 | 1968 | LARRY ARMSTRONG | ||
| 220 YARD DASH | 22.7 | 1967 | LARRY ARMSTRONG | |
| 440 YARD DASH | 52.0 | 1970 | DALE THOMPSON | |
| 52.0 | 1976 | DICK RUST | ||
| 880 YARD RUN | 02:02.2 | 1975 | DICK RUST | |
| MILE RUN | 04:37.6 | 1974 | TOM STEINHILBER | |
| 2 MILE RUN | 10:16.1 | 1977 | BOB WITT | |
| 120 YARD HIGH HURDLES | 15.6 | 1975 | DUANE PEREGRINE | |
| 180 YARD LOW HURDLES | 20.7 | 1974 | MIKE CHAPMAN | |
| 200 YARD LOW HURDLES | 28.1 | 1943 | VERNON HOFFERTH | |
| 28.1 | 1946 | EARL OSBY | ||
| 220 YARD LOW HURDLES | 27.5 | 1906 | LEVI SMITH | |
| 330 YARD LOW HURDLES | 45.2 | 1979 | JERRY FANKHAUSER | |
| 45.2 | 1979 | TIM REISINGER | ||
| 300 METER LOW HURDLES | 39.24 | 1995 | MATT NORRIS | |
| HAMMER THROW | 116' 0" | 1908 | FRANK LAWSON | |
| 440 YARD RELAY | 46.1 | 1967 | LARRY ARMSTRONG, PAUL YEOMAN, MIKE HOFFERTH, JIM HULIHAN | |
| 880 YARD RELAY | 01:34.7 | 1967 | MIKE HOFFERTH, JIM HULIHAN, LARRY ARMSTRONG, PAUL YEOMAN | |
| MILE RELAY | 03:34.6 | 1975 | CHARLES STONE, LARRY COOLEY, TOM STEINHILBER, DICK RUST | |
| 2 MILE RELAY | 08:29.6 | 1976 | DAVE OSBURN, DOUG DeFRIES, BRUCE ZUCHOWSKI, DICK RUST | |
| SHUTTLE HURDLES | 49.6 | 1972 | MARK GRIFFEY, TIM SCHUSTER, BRIAN BELL, MIKE CHAPMAN | |
| SPRINT MEDLEY RELAY | 01:38.2 | 1976 | BOB PASS, BRIAN STALBAUM, JOHN HAMANN, DICK RUST | |
| DISTANCE MEDLEY RELAY | 08:20.9 | 1975 | BOB THURNER, LARRY COOLEY, TOM STEINHILBER, DICK RUST | |
BACK TO HEBRON HOME HEBRON TRACK