HEBRON
BOYS TRACK
CAREER RECORDS
MOST POINTS SCORED | 1ST PLACE FINISHES | |||||
points | ATHLETE | class | 1st place | ATHLETE | class | |
744.5 | JASEN EGOLF | 2012 | 120 | JASEN EGOLF | 2012 | |
693.5 | BLAKE WALLACE | 2014 | 110 | BRAD BLANK | 2015 | |
656 | ROBERT SUMMERVILLE | 2024 | 105 | BLAKE WALLACE | 2014 | |
621 | BRAD BLANK | 2015 | 99 | NICK SURBER | 2017 | |
565.5 | NICK SURBER | 2017 | 91 | BILL CENTIFANTO | 1992 | |
564.75 | BILL CENTIFANTO | 1992 | 88 | TAYLOR WIEGMAN | 2019 | |
554.5 | LARRY ARMSTRONG | 1968 | 85 | JOE DePRA | 1999 | |
542.5 | P J FOX | 2002 | 84 | ROBERT SUMMERVILLE | 2024 | |
536.5 | MARK THURNER | 1999 | 82 | LARRY ARMSTRONG | 1968 | |
532 | CARL PATZ | 1996 | 82 | BRIAN BELL | 1974 | |
531.25 | BRIAN BELL | 1974 | 81 | TREVOR LEWIN | 2011 | |
505.5 | ALEX SHRUM | 2012 | 80 | DON YEOMAN | 1966 | |
501 | JAMIE FANKHAUSER | 1986 | 76 | MARK THURNER | 1999 | |
500.15 | TED KALDAHL | 1962 | 75 | DICK RUST | 1976 | |
485 | DON YEOMAN | 1966 | 69 | KYLE SCHMIDT | 2012 | |
475.5 | TAYLOR WIEGMAN | 2019 | 67 | CARL PATZ | 1996 | |
471.5 | TREVOR LEWIN | 2011 | 65 | CLAY MALAYTER | 1997 | |
465.5 | RUSTY PAWLAK | 1970 | 65 | ALEX SHRUM | 2012 | |
451 | JON ROSENBAUM | 1966 | 64 | RUSTY PAWLAK | 1970 | |
450.5 | KYLE SCHMIDT | 2012 | 64 | SHANE KARSHNER | 1997 | |
448 | JOE DePRA | 1999 | 63 | SCOTT CRAWLEY | 2017 | |
444 | TIM SCHUSTER | 1972 | 62 | ERIC GIBSON | 1998 | |
439.5 | MIKE HOFFERTH | 1970 | 62 | JACOB STEWART | 2021 | |
422.75 | DICK RUST | 1976 | 61 | JEFF VEIT | 1998 | |
421.5 | L P AILES | 2006 | 61 | AIDAN BOWGREN | 2025 | |
415 | CLAY MALAYTER | 1997 | 58 | LARRY COOLEY | 1975 | |
410.5 | AIDAN BOWGREN | 2025 | 57 | PETE BLANK | 1981 | |
407 | JACOB STEWART | 2021 | 57 | P J FOX | 2002 | |
393.5 | BYRON STEVENS | 1995 | 56 | JAMIE FANKHAUSER | 1986 | |
387.5 | FRANK KRESICH | 2021 | 55 | JON ROSENBAUM | 1966 | |
387 | MARK PASSINE | 2010 | 55 | BYRON STEVENS | 1995 | |
380 | JACOB DURHAM | 2006 | 55 | CONNOR NUEST | 2019 | |
379.75 | ERIC GIBSON | 1998 | 53 | TY MALDONADO | 2018 | |
378 | HENRY HAMANN | 2007 | 52 | MIKE HOFFERTH | 1970 | |
377 | PETE BLANK | 1981 | 52 | MARK STOKKE | 1974 | |
371.88 | MARK GRIFFEY | 1972 | 52 | BRIAN GEMEINHART | 1999 | |
370 | ZACK EICH | 2002 | 51 | ROLIN ELAM | 1973 | |
364.92 | JIM HULLIHAN | 1968 | 50 | TED KALDAHL | 1962 | |
360.75 | MATT NORRIS | 1995 | 50 | TIM SCHUSTER | 1972 | |
359 | LARRY COOLEY | 1975 | 50 | RAFE TERPSTRA | 1995 | |
354.75 | AARON WITT | 2002 | 50 | CODY NOEL | 2023 | |
345.3 | DAN MARRS | 1986 | 49 | JIM HULLIHAN | 1968 | |
345 | MARK HOAGLAND | 1995 | 49 | DUANE PEREGRINE | 1975 | |
343.5 | JUSTIN BARTON | 2007 | 49 | TOM STEINHILBER | 1975 | |
342.5 | SHANE KARSHNER | 1997 | 49 | TIM NEAL | 1993 | |
340.5 | CODY NOEL | 2023 | 49 | KRIS STOKKE | 1997 | |
335.25 | JEFF VEIT | 1998 | 48 | L P AILES | 2006 | |
335 | J J RAKOCZY | 1995 | 47 | MIKE CHAPMAN | 1974 | |
329 | RAFE TERPSTRA | 1995 | 47 | BRETT FRY | 1995 | |
323 | BRETT FRY | 1995 | 47 | AARON WITT | 2002 | |
323 | JEREMY WALL | 2017 | 46 | DAMIAN STALBAUM | 1973 | |
319.5 | PARKER NUEST | 2017 | 46 | FRANK KRESICH | 2021 | |
318.75 | MIKE CHAPMAN | 1974 | 45 | MARK HOAGLAND | 1995 | |
311.5 | TY MALDONADO | 2018 | 44 | STEVE HALLBERG | 1975 | |
310 | ROLIN ELAM | 1973 | 44 | BOB PASS | 1976 | |
BACK TO HEBRON HOME HEBRON TRACK