HEBRON
BOYS TRACK
CAREER STATISTICS 1940s
| CLASS OF 1943 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| GLEN EVANS | 43 | 46 | 7 | 440y | 58.0 | 2 | HJ | 5' 0" | 1 | LJ | 17' 11.5" | 2 | MILE R | 3:59 | 2 | ||||||
| HAL STULTZ | 43 | 21 | 2 | 880y | 0 | MILE | 0 | MILE R | 3:59 | 2 | |||||||||||
| BILL COMEAUX | 43 | 9 | 2 | 100y | 0 | 880 R | 1:44 | 2 | |||||||||||||
| CLAUSSEN | 1 | 0 | PV | 0 | |||||||||||||||||
| CLASS OF 1944 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| BART ANTRIM | 44 | 34 | 7 | 200LH | 28.4 | 3 | HJ | 5' 2" | 2 | 880 R | 1:44 | 2 | |||||||||
| BOB DELL | 44 | 1 | 0 | 220y | 0 | ||||||||||||||||
| DICK McMILLAN | 44 | 69 | 12 | MILE | 05:02.1 | 6 | 880y | 2:20 | 4 | MILE R | 3:59 | 2 | |||||||||
| HOLLIS BUTTERWORTH | 44 | 17 | 2 | SP | 0 | LJ | 0 | MILE R | 3:59 | 2 | 220y | 0 | |||||||||
| RAY ALYEA | 44 | 7 | 0 | MILE | 0 | 440y | 0 | ||||||||||||||
| VERNON HOFFERTH | 44 | 85 | 13 | 100y | 10.8 | 3 | 220y | 24.2 | 4 | SP | 37' 4" | 0 | 120HH | 18.2 | 3 | 880R | 1:44 | 2 | 200LH | 28.1 | 1 |
| WES BIRKY | 44 | 25 | 1 | 120HH | 28.0 | 1 | 100y | 0 | 220y | 0 | 200LH | 0 | |||||||||
| CLASS OF 1945 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| CHARLES HOUGH | 45 | 18 | 3 | MILE | 0 | 220y | 0 | 880 R | 1:44 | 2 | SP | 34' 2" | 1 | 880y | 0 | ||||||
| CHARLES SIMPSON | 45 | 3 | 0 | 440 y | 0 | 880 R | 0 | ||||||||||||||
| JIM DOUGLAS | 45 | 1 | 0 | SP | 0 | ||||||||||||||||
| VERNON CHILDS | 45 | 20.5 | 2 | 120HH | 0 | 200LH | 0 | 440y | 0 | MILE R | 03:55.2 | 2 | 220y | 0 | |||||||
| ARNOLD | 3 | 0 | 880 y | 0 | |||||||||||||||||
| CLASS OF 1946 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| CHARLES ANDERSON | 46 | 80 | 11 | 880y | 2:04 | 4 | 440y | 55.8 | 1 | HJ | 5' 6" | 2 | SP | 32' 8" | 1 | MILE R | 03:55.2 | 3 | 120yHH | 0 | |
| 200yLH | 0 | ||||||||||||||||||||
| CHARLES FICKLE | 46 | 18.83 | 2 | PV | 0 | LJ | 0 | HJ | 5' 2" | 2 | |||||||||||
| GENE GARVEY | 46 | 2 | 0 | HJ | 0 | 880 R | 0 | ||||||||||||||
| GLENN EICHELBERGER | 46 | 16 | 3 | PV | 9' 2" | 2 | HJ | 5' 0" | 1 | ||||||||||||
| JOHN HREN | 46 | 15.5 | 3 | MILE | 05:05.8 | 1 | 880y | 0 | MILE R | 03:55.2 | 2 | ||||||||||
| BENNY YANKAUSKAS | 46 | 0 | 0 | ||||||||||||||||||
| CLASS OF 1947 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| DON BALES | 47 | 0 | 0 | ||||||||||||||||||
| JAMES STEFFEL | 47 | 1 | 0 | 200LH | 0 | ||||||||||||||||
| LELAND BUCHANAN | 47 | 0 | 0 | 880y | 0 | ||||||||||||||||
| MAX GARVEY | 47 | 7.5 | 0 | HJ | 0 | 880 R | 0 | ||||||||||||||
| PAUL SEARLE | 47 | 47 | 5 | 120HH | 19.6 | 1 | 200LH | 0 | PV | 9' 11" | 3 | MILE R | 0 | HJ | 5' 2" | 1 | |||||
| WILBUR NETHERY | 47 | 6.5 | 0 | 440y | 0 | MILE R | 0 | ||||||||||||||
| DIEHL | 5 | 1 | 120HH | 19.7 | 1 | ||||||||||||||||
| CLASS OF 1948 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| BRUCE HALLBERG | 48 | 10.5 | 2 | PV | 0 | MILE R | 04:02.9 | 2 | LJ | 0 | |||||||||||
| DICK COFFMAN | 48 | 53.5 | 8 | 100y | 10.3 | 2 | 220y | 0 | LJ | 17' 4" | 1 | HJ | 0 | MILE R | 03:55.2 | 4 | MILE | 05:16.6 | 1 | ||
| DONALD SHERMAN | 48 | 1 | 0 | SP | 0 | ||||||||||||||||
| EARL OSBY | 48 | 23 | 2 | 120HH | 0 | 200LH | 28.1 | 1 | MILE R | 1 | |||||||||||
| ED MILLER | 48 | 19 | 0 | 100y | 0 | SP | 0 | 220y | 0 | ||||||||||||
| MYRON BIRKY | 48 | 8 | 0 | 200LH | 0 | ||||||||||||||||
| CLASS OF 1949 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| BERNIE MARTIN | 49 | 23.5 | 2 | SP | 0 | 440y | 56.7 | 1 | MILE R | 04:02.9 | 1 | ||||||||||
| BOB FELTON | 49 | 3.5 | 1 | 220y | 0 | MILE R | 04:02.9 | 1 | |||||||||||||
| CHARLES SWEENEY | 49 | 5 | 0 | SP | 0 | 440y | 0 | ||||||||||||||
| DEAN OSBURN | 49 | 1 | 0 | 100y | 0 | ||||||||||||||||
| JACK OSBY | 49 | 3 | 0 | 880y | 0 | ||||||||||||||||
| TOM SWEENEY | 49 | 7 | 0 | MILE | 0 | 880y | 0 | ||||||||||||||
BACK TO HEBRON HOME HEBRON TRACK