HEBRON
BOYS TRACK
CAREER STATISTICS 1970s
CLASS OF 1970 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
RUSTY PAWLAK | 70 | 465.5 | 64 | 120yHH | 15.9 | 13 | 180yLH | 20.8 | 15 | 440y | 55.0 | 6 | 880y R | 01:41.1 | 3 | MILE R | 03:37.3 | 20 | DIST MED | 8:43 | 3 |
SPRT MED | 01:40.4 | 2 | SHT HUR | 50.4 | 2 | 60yLH | 0 | ||||||||||||||
MIKE HOFFERTH | 70 | 439.5 | 52 | SP | 47' 4.5" | 16 | 220y | 24.5 | 4 | 880y R | 01:34.7 | 20 | LJ | 18' 8.75" | 3 | 100y | 10.8 | 2 | 440y R | 46.1 | 3 |
SHT HUR | 50.4 | 2 | SPRT MED | 01:40.7 | 2 | HJ | 0 | ||||||||||||||
ANDY SLAGER | 70 | 74.25 | 7 | 880y R | 01:39.2 | 5 | 100y | 0 | 220y | 26.0 | 1 | 440y R | 48.4 | 1 | |||||||
CURT GARVEY | 70 | 0 | 0 | ||||||||||||||||||
DAVE EVANS | 70 | 145 | 19 | MILE | 04:45.4 | 6 | MILE R | 03:45.7 | 6 | 880y | 0 | 880y R | 0 | DIST MED | 8:43 | 2 | 2 MILE R | 08:43.4 | 1 | ||
2 MILE | 11:09.1 | 4 | |||||||||||||||||||
DICK TYSEN | 70 | 83 | 3 | MILE | 05:15.4 | 1 | HJ | 0 | 2 MILE R | 09:17.8 | 1 | MILE R | 0 | 2 MILE | 0 | DIST MED | 8:43 | 1 | |||
DON BALES | 70 | 8.5 | 2 | SP | 33' 11.75" | 0 | 880y R | 01:40.1 | 1 | MILE R | 04:03.4 | 1 | |||||||||
JEFF BELL | 70 | 81 | 19 | 440y | 0 | MILE R | 03:42.6 | 16 | DIST MED | 08:50.2 | 1 | 880y R | 01:43.1 | 2 | 220y | 0 | |||||
KIM KINNE | 70 | 17 | 1 | HJ | 5' 4" | 1 | MILE R | 0 | |||||||||||||
LARRY SHEPARD | 70 | 11 | 3 | MILE R | 03:52.9 | 3 | |||||||||||||||
MARK KNAUFF | 70 | 8.1 | 0 | MILE R | 0 | PV | 0 | 880y | 0 | HJ | 0 | ||||||||||
MARLIN ROSEBERRY | 70 | 6 | 0 | 880y R | 0 | LJ | 0 | ||||||||||||||
TOM GROSS | 70 | 140 | 16 | 2 MILE | 10:33.1 | 4 | MILE | 04:58.1 | 4 | 2 MILE R | 08:55.1 | 2 | DIST MED | 08:50.2 | 1 | 880y | 02:15.5 | 2 | MILE R | 04:03.4 | 2 |
880y R | 01:42.9 | 1 | |||||||||||||||||||
JAMES WOODKE | 70 | 103 | 9 | HJ | 5' 7" | 3 | PV | 11' 0" | 5 | MILE R | 04:03.4 | 1 | |||||||||
CLASS OF 1971 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
SCOTT HOAGLAND | 71 | 199.63 | 20 | PV | 11' 6.75" | 8 | 100y | 10.6 | 2 | 880y R | 01:39.2 | 4 | 220y | 26.6 | 1 | 440y R | 48.0 | 1 | DIST MED | 08:57.5 | 1 |
SPRT MED | 01:43.6 | 2 | 440y R | 48.4 | 1 | ||||||||||||||||
DALE THOMPSON | 71 | 209 | 32 | LJ | 18' 1.5" | 1 | 440y | 52.0 | 7 | 220y | 23.7 | 2 | MILE R | 03:37.3 | 9 | 880y R | 01:40.1 | 5 | 440y R | 46.4 | 2 |
SPRT MED | 01:40.4 | 2 | 100y | 11.2 | 1 | 880y | 02:07.2 | 3 | 2 MILE R | 08:43.4 | 0 | ||||||||||
DICK SLAGER | 71 | 0 | 0 | ||||||||||||||||||
DON DILLABAUGH | 71 | 30 | 4 | PV | 10' 6" | 4 | |||||||||||||||
DWIGHT SCROGGINS | 71 | 2 | 0 | ||||||||||||||||||
GARY SCROGGINS | 71 | 3 | 0 | 180yLH | 24.8 | 0 | 880y | 0 | |||||||||||||
JOHN KNOPF | 71 | 0 | 0 | ||||||||||||||||||
RICHARD GROGAN | 71 | 9.75 | 0 | LJ | 0 | ||||||||||||||||
RICK RAGLAND | 71 | 0 | 0 | ||||||||||||||||||
RICK RICE | 71 | 23 | 1 | MILE | 0 | 2 MILE | 0 | 880y | 0 | 2 MILE R | 09:17.8 | 1 | |||||||||
JOHN DUGGLEBY | 71 | 2 | 0 | MILE R | 0 | ||||||||||||||||
CLASS OF 1972 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
TIM SCHUSTER | 72 | 444 | 50 | HJ | 6' 1" | 25 | 120yHH | 16.9 | 8 | 880y R | 01:41.4 | 1 | LJ | 21' 7.25" | 9 | SHT HUR | 49.6 | 2 | 440yR | 47.2 | 2 |
SPRT MED | 01:44.1 | 2 | 180yLH | 22.7 | 1 | SP | 42' 5" | 0 | |||||||||||||
MARK GRIFFEY | 72 | 371.88 | 41 | 120yHH | 16.5 | 9 | 180yLH | 21.4 | 16 | 880y R | 01:39.2 | 8 | 100y | 11.3 | 1 | SHT HUR | 49.6 | 2 | 440yR | 47.2 | 3 |
DIST MED | 8:32 | 0 | SPRT MED | 01:43.6 | 2 | ||||||||||||||||
RICH STALBAUM | 72 | 33.5 | 2 | LJ | 19' 5" | 0 | HJ | 5' 11" | 0 | 880y R | 01:38.5 | 2 | |||||||||
KEVIN DeYOUNG | 72 | 35 | 2 | PV | 10' 6" | 1 | SP | 0 | MILE R | 03:58.1 | 1 | 440y | 0 | ||||||||
MARTY GOOD | 72 | 6 | 0 | PV | 0 | LJ | 0 | ||||||||||||||
RANDY BELL | 72 | 11 | 2 | 880y R | 0 | 440y | 1 | MILE R | 1 | ||||||||||||
STEVE DILLEY | 72 | 1 | 0 | PV | 0 | ||||||||||||||||
JOHN INGRAM | 72 | 1 | 0 | 2 MILE | 0 | ||||||||||||||||
CLASS OF 1973 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DAMIAN STALBAUM | 73 | 294.75 | 46 | PV | 11' 3" | 4 | 880y | 02:09.4 | 3 | 440y | 54.6 | 14 | 220y | 24.8 | 4 | 880y R | 01:42.4 | 2 | MILE R | 03:39.5 | 15 |
440yR | 47.2 | 1 | SPRT MED | 01:43.6 | 2 | HJ | 5' 2" | 0 | 100y | 11.8 | 1 | ||||||||||
DAVE HALLBERG | 73 | 5 | 0 | 880y R | 0 | 220y | 0 | LJ | 0 | ||||||||||||
KEN PAWLAK | 73 | 6 | 0 | HJ | 0 | ||||||||||||||||
KIT KINNE | 73 | 9 | 0 | LJ | 0 | ||||||||||||||||
MIKE BROUGHTON | 73 | 292 | 42 | DIS | 124' 0" | 8 | SP | 46' 6.5" | 21 | MILE R | 03:47.5 | 12 | 440y | 01:01.5 | 1 | DIST MED | 8:32 | 0 | |||
MIKE RUST | 73 | 83.5 | 10 | MILE | 05:15.9 | 1 | MILE R | 03:58.2 | 5 | 2 MILE | 11:37.4 | 1 | 880y | 02:15.5 | 2 | SHT HUR | 50.9 | 1 | 180yLH | 0 | |
MIKE SINGLETON | 73 | 1 | 0 | 880y R | 0 | ||||||||||||||||
PAT MURPHY | 73 | 230.5 | 26 | SP | 45' 0" | 10 | 880y | 02:19.6 | 2 | MILE R | 03:45.7 | 8 | 2 MILE | 0 | 880y R | 01:38.5 | 4 | DIST MED | 08:57.5 | 1 | |
DIS | 0 | 100y | 11.3 | 1 | 220y | 0 | 2 MILE R | 0 | |||||||||||||
ROLIN ELAM | 73 | 310 | 51 | 880y | 2:08 | 8 | MILE | 4:41 | 14 | MILE R | 03:39.5 | 20 | 2 MILE R | 08:39.5 | 1 | 2 MILE | 10:41.9 | 7 | 440y | 58.7 | 1 |
DIST MED | 8:32 | 0 | LJ | 0 | |||||||||||||||||
RON RICH | 73 | 11 | 1 | MILE | 0 | 880y | 0 | PV | 0 | HJ | 5' 3" | 1 | |||||||||
CLASS OF 1974 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRIAN BELL | 74 | 531.25 | 82 | PV | 12' 7.25" | 32 | 880y | 02:08.5 | 16 | MILE R | 03:39.5 | 25 | 880y R | 01:45.1 | 3 | SHT HUR | 49.6 | 3 | 2 MILE R | 08:39.5 | 1 |
440y | 56.9 | 2 | 180yLH | 0 | |||||||||||||||||
DAN WAGNER | 74 | 3 | 0 | SP | 0 | ||||||||||||||||
LARRY ATTERBERRY | 74 | 8.25 | 1 | MILE R | 04:01.7 | 1 | 120yHH | 0 | 440y | 0 | |||||||||||
MARK STOKKE | 74 | 295.13 | 52 | LJ | 21' 3.38" | 22 | 880y R | 01:37.9 | 21 | SP | 0 | 100y | 10.9 | 1 | HJ | 5' 2" | 0 | DIST MED | 8:32 | 0 | |
440y | 0 | 2 MILE | 10:55.7 | 8 | 220y | 0 | |||||||||||||||
MIKE CHAPMAN | 74 | 318.75 | 47 | MILE | 05:17.6 | 0 | 180yLH | 20.7 | 16 | 100y | 11.5 | 0 | 120yHH | 16.1 | 6 | MILE R | 3:59 | 4 | 880y R | 01:37.9 | 18 |
LJ | 0 | SHT HUR | 49.6 | 3 | 440y | 0 | |||||||||||||||
RANDY ALSMEYER | 74 | 183.88 | 30 | 100y | 10.7 | 4 | 220y | 24.3 | 9 | 880y R | 01:38.5 | 14 | SPRT MED | 01:43.6 | 2 | 440yR | 47.2 | 1 | |||
RHYS MUSSMAN | 74 | 0 | 0 | ||||||||||||||||||
SCOTT NORRIS | 74 | 0 | 0 | ||||||||||||||||||
STEVE OSBURN | 74 | 186.5 | 20 | 2 MILE | 11:00 | 18 | MILE | 5:05 | 1 | MILE R | 4:03 | 1 | |||||||||
TODD STEFFEL | 74 | 0 | 0 | ||||||||||||||||||
TOM SCHROEDER | 74 | 17.5 | 0 | MILE | 0 | PV | 0 | 880y | 0 | ||||||||||||
TOM ZACEK | 74 | 6 | 0 | MILE | 5:17 | 0 | HJ | 0 | 2 MILE | 0 | MILE R | 0 | |||||||||
CLASS OF 1975 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
STEVE HALLBERG | 75 | 258.75 | 44 | 100y | 10.6 | 8 | 220y | 23.6 | 11 | 880y R | 01:37.9 | 23 | SPRT MED | 01:42.8 | 1 | 440y R | 46.8 | 1 | |||
DAVE SCHWANKE | 75 | 169.5 | 29 | 100y | 10.7 | 0 | 220y | 0 | 440y | 53.7 | 6 | MILE R | 03:38.3 | 14 | 880y R | 01:38.8 | 7 | SPRT MED | 01:42.8 | 1 | |
440y R | 46.8 | 1 | LJ | 15' 3" | 0 | ||||||||||||||||
BOB THURNER | 75 | 119.75 | 7 | 120yHH | 16.6 | 1 | 180yLH | 23.2 | 1 | LJ | 18' 10.75" | 4 | DIST MED | 08:20.9 | 1 | 880y | 0 | ||||
CHARLES STONE | 75 | 37.5 | 9 | SP | 37' 3" | 0 | MILE R | 03:34.6 | 9 | DIS | 0 | 440y | 0 | ||||||||
DAN DeYOUNG | 75 | 12 | 2 | 2 MILE | 11:58.5 | 2 | |||||||||||||||
DUANE PEREGRINE | 75 | 281.75 | 49 | 120yHH | 15.6 | 15 | 180yLH | 21.2 | 12 | 880y R | 01:37.9 | 19 | 440y R | 46.8 | 1 | SHT HUR | 50.6 | 2 | MILE | 0 | |
HJ | 0 | ||||||||||||||||||||
GREGG DAUNORA | 75 | 6.25 | 1 | 880y R | 01:44.9 | 1 | LJ | 0 | HJ | 0 | |||||||||||
JOE ANELLO | 75 | 41 | 3 | SP | 40' 2" | 2 | DIS | 94' 11.5" | 1 | ||||||||||||
LARRY COOLEY | 75 | 359 | 58 | HJ | 6' 0" | 12 | 440y | 54.9 | 12 | MILE R | 03:34.6 | 27 | MILE | 4:47 | 2 | 880y | 02:11.9 | 2 | 2 MILE R | 08:39.5 | 1 |
DIST MED | 08:20.9 | 1 | DIS | 0 | PV | 9' 0" | 1 | ||||||||||||||
LES SERLES | 75 | 2 | 1 | 880y R | 01:45.9 | 1 | |||||||||||||||
TOM STEINHILBER | 75 | 239.75 | 49 | 880y | 02:05.5 | 8 | MILE R | 03:34.6 | 27 | MILE | 04:37.6 | 10 | HJ | 0 | PV | 9' 9" | 2 | DIST MED | 08:20.9 | 1 | |
2 MILE R | 8:44 | 1 | |||||||||||||||||||
1976 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DICK RUST | 76 | 422.75 | 75 | 440y | 52.0 | 9 | MILE R | 03:34.6 | 26 | 2 MILE | 11:14.6 | 1 | HJ | 6' 2.5" | 20 | 880y | 02:02.2 | 8 | DIST MED | 08:20.9 | 1 |
2 MILE R | 08:29.6 | 3 | 880y R | 01:36.3 | 1 | SPR MED | 01:38.2 | 1 | MILE | 04:56.6 | 4 | SHT HUR | 50.6 | 1 | |||||||
BOB PASS | 76 | 244 | 44 | LJ | 16' 1" | 0 | 880y | 0 | 100y | 10.5 | 11 | 880y R | 01:36.3 | 18 | 220y | 23.3 | 12 | SPRT MED | 01:38.2 | 2 | |
440y R | 46.8 | 1 | |||||||||||||||||||
AL LAHAIE | 76 | 1 | 0 | ||||||||||||||||||
BRIAN STALBAUM | 76 | 6 | 2 | 180yLH | 0 | 880y R | 01:36.3 | 1 | SPR MED | 01:38.2 | 1 | ||||||||||
BRUCE CROWE | 76 | 7 | 0 | DIS | 0 | SP | 0 | ||||||||||||||
CHRIS BARKER | 76 | 42 | 0 | MILE | 0 | 120yHH | 0 | 2 MILE | 11:54.6 | 0 | MILE | 0 | 880y | 0 | 220y | 29.2 | 0 | ||||
JOHN HAMANN | 76 | 41 | 9 | 100y | 0 | 220y | 0 | 880y R | 01:36.3 | 7 | SPR MED | 01:38.2 | 2 | LJ | 0 | ||||||
JOHN WINELAND | 76 | 0 | 0 | ||||||||||||||||||
LARRY SWENEY | 76 | 9 | 0 | PV | 0 | ||||||||||||||||
MARK DERNAY | 76 | 84 | 9 | DIS | 132' 1.5" | 9 | SP | 0 | |||||||||||||
CAMPBELL | 4 | 0 | DIS | 0 | |||||||||||||||||
CLASS OF 1977 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRUCE ZUCHOWSKI | 77 | 230.25 | 23 | 880y | 0 | MILE | 4:44 | 11 | 180yLH | 21.6 | 2 | 120yHH | 0 | PV | 2 | MILE R | 03:38.3 | 6 | |||
2 MILE R | 08:29.6 | 2 | 440y | 01:16.1 | 0 | ||||||||||||||||
BOB WITT | 77 | 169 | 13 | 2 MILE | 10:16.1 | 11 | 120yHH | 1 | 880y R | 01:46.1 | 1 | ||||||||||
DAVE OSBURN | 77 | 68 | 14 | 440y | 55.9 | 3 | MILE R | 03:38.3 | 8 | 2 MILE R | 08:29.6 | 2 | 880y | 02:19.7 | 1 | MILE | 5:28 | 0 | 100y | 0 | |
HJ | 0 | ||||||||||||||||||||
DON BOHLING | 77 | 0 | 0 | ||||||||||||||||||
DOUG BALLOU | 25 | 5 | 100y | 11.0 | 2 | 220y | 25.9 | 2 | 880y R | 01:46.1 | 1 | ||||||||||
DOUG DeFRIES | 77 | 221 | 27 | 880y | 02:04.5 | 11 | PV | 9' 0" | 3 | MILE R | 03:38.3 | 11 | HJ | 5' 8" | 1 | 2 MILE R | 08:29.6 | 1 | 440y | 0 | |
KEN ANELLO | 77 | 1 | 0 | SP | 0 | ||||||||||||||||
MIKE BALES | 77 | 1 | 0 | 100y | 0 | ||||||||||||||||
RON DONAHUE | 0 | 0 | |||||||||||||||||||
STAN STEFFEL | 77 | 14 | 4 | HJ | 0 | DIS | 0 | MILE R | 03:51.3 | 4 | |||||||||||
TONY THOMAS | 77 | 185 | 20 | SP | 47' 1" | 6 | HJ | 5' 10" | 2 | DIS | 129' 0.5" | 6 | MILE R | 03:47.3 | 6 | 2 MILE | 0 | ||||
WES STOKKE | 77 | 77 | 6 | LJ | 18' 1.5" | 5 | 440y | 0 | SP | 39' 10" | 1 | 220y | 0 | HJ | 0 | ||||||
CLASS OF 1978 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DAN LAHAIE | 78 | 14 | 0 | 880y | 0 | ||||||||||||||||
DAN LARGENT | 78 | 73.5 | 11 | 440y | 53.84 | 2 | PV | 0 | HJ | 0 | 880y R | 01:41.7 | 4 | MILE R | 03:38.3 | 5 | 220y | 0 | |||
880y | 0 | LJ | 0 | ||||||||||||||||||
JEFF PASS | 78 | 25 | 6 | LJ | 17' 0" | 2 | 880y R | 01:41.7 | 4 | ||||||||||||
KEN HARGIS | 78 | 1 | 0 | HJ | 0 | ||||||||||||||||
MARK FRY | 78 | 0 | 0 | ||||||||||||||||||
OTTO HEINE | 78 | 2 | 0 | 880y | 0 | ||||||||||||||||
RICK GIDEON | 78 | 6 | 0 | 440y | 0 | ||||||||||||||||
TIM CHAPMAN | 78 | 37 | 2 | 120yHH | 17.5 | 2 | 330yLH | 0 | 220y | 0 | 180yLH | 0 | |||||||||
TOM RUST | 78 | 8 | 0 | PV | 8' 6" | 0 | 2 MILE | 0 | |||||||||||||
CLASS OF 1979 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BLAKE CHAMBERS | 79 | 6 | 0 | 180yLH | 0 | ||||||||||||||||
CARL SADDLER | 79 | 5 | 0 | 100y | 0 | 220y | 0 | ||||||||||||||
DAVE POGUE | 79 | 1 | 0 | ||||||||||||||||||
GREG STEFFEL | 79 | 0 | 0 | ||||||||||||||||||
MARK ZUCHOWSKI | 79 | 52 | 3 | MILE | 05:10.7 | 1 | 180yLH | 24.3 | 1 | 880y R | 01:46.1 | 1 | 2 MILE | 0 | |||||||
RICHARD HERMA | 79 | 1 | 0 | 440y | 0 | ||||||||||||||||
BACK TO HEBRON HOME HEBRON TRACK