HEBRON
BOYS TRACK
CAREER STATISTICS 1980s
CLASS OF 1980 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BOB FOX | 80 | 0 | 0 | ||||||||||||||||||
CRAIG STONEHOUSE | 80 | 0 | 0 | ||||||||||||||||||
DALE RILEY | 80 | 0 | 0 | ||||||||||||||||||
DAVID WITT | 80 | 10 | 0 | ||||||||||||||||||
JAMES YANKAUSKAS | 80 | 2 | 0 | DIS | 0 | ||||||||||||||||
REX NAYLOR | 80 | 0 | 0 | ||||||||||||||||||
ROB NORRIS | 80 | 9 | 1 | 800m | 1 | 440y | 0 | ||||||||||||||
WALT MICHALOWSKI | 80 | 25 | 1 | 100y | 11.2 | 0 | 220y | 0 | 880y R | 01:46.1 | 1 | ||||||||||
WES GILSON | 80 | 0 | 0 | ||||||||||||||||||
CLASS OF 1981 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
ANDY McKAY | 81 | 150.5 | 12 | DIS | 113' 5" | 4 | SP | 41' 4.5" | 8 | 100y | 0 | ||||||||||
CHUCK VENTURA | 81 | 1 | 0 | 3200m | 0 | ||||||||||||||||
DAN SOWLES | 81 | 4 | 0 | SP | 32' 6" | 0 | |||||||||||||||
FRED KRUGER | 81 | 1 | 0 | 100m | 12.8 | 0 | 200m | 25.6 | 0 | ||||||||||||
GREG PUCKA | 81 | 9 | 0 | SP | 0 | ||||||||||||||||
JERRY FANKHAUSER | 81 | 219.5 | 27 | 110mHH | 17.15 | 6 | 300mLH | 41.6 | 7 | 400mR | 48.0 | 11 | 120yHH | 18.4 | 1 | 330yLH | 45.2 | 1 | SPR MED | 01:43.8 | 1 |
800mR | 0 | ||||||||||||||||||||
MARK GRAY | 81 | 21 | 0 | ||||||||||||||||||
PETE BLANK | 81 | 377 | 57 | 400m | 55.3 | 12 | LJ | 20' 1" | 13 | 200m | 23.8 | 14 | 400mR | 48.0 | 2 | 1600mR | 03:40.5 | 13 | SPR MED | 01:43.8 | 1 |
800mR | 0 | 440y | 54.0 | 1 | 220y | 25.5 | 1 | ||||||||||||||
TIM REISINGER | 81 | 246 | 35 | 110mHH | 17.0 | 7 | 300mLH | 45.1 | 5 | HJ | 6' 0" | 10 | 400mR | 48.0 | 11 | SPR MED | 01:43.8 | 1 | 800mR | 0 | |
120yHH | 0 | 330yLH | 45.2 | 1 | |||||||||||||||||
CLASS OF 1982 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
CARY BOLINGER | 82 | 264.5 | 38 | 100m | 11.0 | 7 | 200m | 0 | 400m | 54.4 | 0 | 400mR | 48.0 | 11 | 1600mR | 03:40.5 | 19 | SPR MED | 01:43.8 | 1 | |
800mR | 0 | LJ | 18' 11" | 0 | |||||||||||||||||
CHRIS WALL | 82 | 0 | 0 | ||||||||||||||||||
CHUCK SCHNECKENBURGER | 82 | 0 | 0 | 800m | 0 | ||||||||||||||||
DAN SCHUFFERT | 82 | 0 | 0 | ||||||||||||||||||
JEFF RUST | 82 | 128 | 26 | 800m | 02:18.2 | 4 | 1600mR | 03:40.5 | 19 | 400m | 55.5 | 2 | 200m | 1 | HJ | 0 | |||||
JIM MILLER | 82 | 0 | 0 | 1600m | 0 | ||||||||||||||||
JOHN STALBAUM | 82 | 12 | 1 | 1600m | 0 | 3200m | 1 | ||||||||||||||
MARK ASHER | 82 | 127 | 14 | 1600m | 05:12.5 | 6 | 3200m | 10:50.1 | 8 | ||||||||||||
SCOTT RIGGS | 82 | 12.5 | 1 | 1600mR | 1 | LJ | 0 | 100m | 13.0 | 1 | |||||||||||
TERRY HOUGH | 82 | 23 | 3 | DIS | 105' 2.5" | 2 | SP | 1 | |||||||||||||
TIM JONES | 82 | 157 | 19 | 800m | 02:04.5 | 4 | HJ | 5' 6" | 1 | 1600m | 04:40.1 | 2 | 1600mR | 03:41.8 | 11 | PV | 1 | ||||
TIM McKAY | 82 | 98 | 13 | HJ | 5' 4" | 0 | 1600mR | 03:40.5 | 8 | 400m | 0 | 400mR | 49.0 | 5 | |||||||
TIM SCHWANKE | 82 | 31 | 5 | 100m | 1 | 200m | 0 | 400mR | 49.3 | 4 | |||||||||||
CLASS OF 1983 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BOB ROSS | 83 | 22 | 1 | 110mHH | 1 | ||||||||||||||||
CHRIS SOMMERVILLE | 83 | 2 | 0 | DIS | 0 | ||||||||||||||||
GARY COLLINS | 83 | 100 | 6 | 100m | 11.9 | 2 | 200m | 24.6 | 2 | 400mR | 49.03 | 2 | |||||||||
JIM CALDWELL | 83 | 52 | 3 | DIS | 110' 10" | 2 | SP | 32' 7.5" | 1 | ||||||||||||
VINCE YANKAUSKAS | 83 | 10 | 1 | DIS | 108' 9" | 1 | |||||||||||||||
CLASS OF 1984 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JOE SALINAS | 84 | 13 | 1 | LJ | 1 | ||||||||||||||||
JOE ZELLER | 84 | 12 | 3 | LJ | 1 | 200m | 0 | 400mR | 49.03 | 2 | |||||||||||
RICHARD PIERCE | 84 | 0 | 0 | ||||||||||||||||||
STEVE MATTINGLY | 84 | 0 | 0 | ||||||||||||||||||
CLASS OF 1985 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BILL SULLIVAN | 85 | 5 | 2 | 1600mR | 4:02 | 2 | |||||||||||||||
BOB ALYEA | 85 | 34.5 | 6 | 100m | 15.7 | 0 | 400mR | 47.4 | 6 | ||||||||||||
BRUCE OSBURN | 85 | 122.5 | 17 | 400m | 53.87 | 4 | 800m | 2:07 | 3 | 1600mR | 03:41.8 | 9 | 1600m | 4:51 | 1 | 400mR | 48.5 | 0 | |||
BRUCE TANGEMAN | 85 | 21 | 2 | 300mLH | 43.0 | 0 | 1600mR | 3:49 | 2 | 110mHH | 0 | ||||||||||
BRYON TOMERLIN | 85 | 34 | 8 | 400mR | 47.4 | 6 | 300mLH | 0 | 1600mR | 2 | |||||||||||
EUGENE GUERNSEY | 85 | 0 | 0 | ||||||||||||||||||
JAMES RICHARDS | 85 | 0 | 0 | ||||||||||||||||||
JERRY FIESER | 85 | 0 | 0 | ||||||||||||||||||
RANDY HERMA | 85 | 6 | 2 | 400m | 0 | 1600mR | 2 | ||||||||||||||
RICH SCHULTE | 85 | 0 | 0 | ||||||||||||||||||
CLASS OF 1986 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JAMIE FANKHAUSER | 86 | 501 | 56 | 110mHH | 15.7 | 23 | 300mLH | 41.09 | 21 | LJ | 19' 10.25" | 3 | 400mR | 46.69 | 9 | ||||||
BILL GIDEON | 86 | 30.5 | 2 | 1600mR | 3:49 | 2 | 1600m | 0 | 3200m | 11:25.5 | 0 | 800m | 0 | ||||||||
CHRIS STALBAUM | 86 | 0 | 0 | ||||||||||||||||||
DAN MARRS | 86 | 345.3 | 36 | HJ | 5' 10" | 8 | 100m | 11.86 | 6 | 200m | 24.0 | 7 | 400mR | 46.69 | 15 | 400m | 0 | ||||
DAN ROESKE | 86 | 110 | 16 | LJ | 19' 9" | 3 | 200m | 24.09 | 0 | HJ | 5' 10" | 0 | 400mR | 46.69 | 13 | ||||||
KEVIN PIERCE | 86 | 0 | 0 | ||||||||||||||||||
RICHARD HARLEY | 86 | 2.5 | 0 | 300mLH | 49.9 | 0 | 1600mR | 04:08.8 | 0 | ||||||||||||
CLASS OF 1987 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DAN MARICH | 87 | 50 | 4 | PV | 11' 0" | 4 | |||||||||||||||
DAVE BURSLEY | 87 | 208 | 21 | HJ | 6' 2" | 11 | 110mHH | 17.4 | 6 | LJ | 17' 9.5" | 4 | |||||||||
JACK OSBY | 87 | 23 | 2 | DIS | 99' 10" | 2 | SP | 0 | |||||||||||||
JIM MARKOS | 87 | 71 | 9 | SP | 41' 5.5" | 6 | DIS | 102' 8" | 3 | ||||||||||||
JOHN SOWONIK | 87 | 16 | 2 | PV | 10' 3" | 2 | |||||||||||||||
MIKE FURGYE | 87 | 38.5 | 2 | 800m | 2:15 | 0 | HJ | 5' 2" | 0 | 400mR | 47.8 | 1 | 1600mR | 04:01.3 | 1 | 400m | 58.4 | 0 | 3200m | 12:11.1 | 0 |
MIKE MILLER | 87 | 37 | 4 | DIS | 110' 4" | 0 | SP | 39' 11.5" | 4 | ||||||||||||
SCOTT FOSTER | 87 | 29 | 2 | HJ | 5' 6" | 0 | 300mLH | 2 | 110mHH | 0 | |||||||||||
SCOTT GARVEY | 87 | 1 | 0 | ||||||||||||||||||
STEVE MARKOS | 87 | 31 | 3 | DIS | 113' 11" | 3 | |||||||||||||||
TED WALTERS | 87 | 40.5 | 6 | 400m | 54.9 | 1 | SP | 0 | 1600mR | 03:45.5 | 5 | ||||||||||
TOM WITT | 87 | 306.5 | 32 | 1600m | 4:47 | 14 | 3200m | 10:30.8 | 12 | 800m | 02:12.3 | 5 | 1600mR | 3:49 | 1 | ||||||
CLASS OF 1988 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BOB HOERNIG | 88 | 214 | 30 | LJ | 21' 6" | 11 | 100m | 12.1 | 3 | 200m | 23.8 | 7 | 400m | 56.1 | 0 | 400mR | 46.1 | 9 | 800mR | 1:44 | 0 |
CHRIS VANN | 88 | 27 | 9 | 400m | 0 | 1600mR | 03:45.5 | 9 | |||||||||||||
DAVE EARLY | 88 | 0 | 0 | ||||||||||||||||||
JOHN BABIAK | 88 | 52 | 8 | PV | 10' 0" | 8 | |||||||||||||||
MARC PATRICK | 88 | 5 | 0 | SP | 39' 6.5" | 0 | |||||||||||||||
MARK STEFFEL | 88 | 103 | 17 | 100m | 11.02 | 5 | HJ | 6' 0" | 5 | 400mR | 46.1 | 7 | 1600mR | 0 | |||||||
ROB TEREK | 88 | 33 | 1 | SP | 42' 6" | 1 | DIS | 100' 3" | 0 | ||||||||||||
TIM WALL | 88 | 16.5 | 1 | 800m | 02:18.2 | 0 | 1600mR | 04:01.3 | 1 | ||||||||||||
TONY VAUPEL | 88 | 26 | 3 | PV | 10' 9" | 3 | |||||||||||||||
TROY CLINTON | 88 | 12 | 0 | DIS | 105' 0" | 0 | |||||||||||||||
TY DeFRIES | 88 | 6 | 2 | 1600mR | 4:02 | 2 | |||||||||||||||
CLASS OF 1989 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BOB BROOKS | 89 | 40.5 | 9 | 400mR | 46.69 | 9 | SP | 33' 11" | 0 | 100m | 12.07 | 0 | |||||||||
DAN PATRICK | 89 | 0 | 0 | ||||||||||||||||||
EARL MAGER | 89 | 13 | 0 | 3200m | 12:34 | 0 | 800m | 2:20 | 0 | ||||||||||||
MIKE YOVANOFF | 89 | 253.5 | 33 | 100m | 11.7 | 2 | 400m | 55.0 | 4 | 200m | 23.98 | 3 | LJ | 20' 3" | 6 | 800mR | 1:43 | 0 | 1600mR | 3:42 | 11 |
400mR | 46.1 | 7 | |||||||||||||||||||
ROB WALKER | 89 | 59 | 11 | 400m | 54.2 | 2 | 800m | 02:08.9 | 0 | 1600mR | 3:42 | 9 | 3200mR | 08:40.1 | 0 | ||||||
ROB YANKAUSKAS | 89 | 266 | 32 | 1600m | 04:41.1 | 4 | 400m | 56.3 | 5 | 3200m | 10:18 | 20 | PV | 9' 0" | 1 | 1600mR | 03:53.5 | 2 | 3200mR | 08:40.1 | 0 |
RYAN MOON | 89 | 14 | 1 | PV | 9' 6" | 1 | |||||||||||||||
SEAN CLEMENS | 89 | 11 | 0 | 800m | 02:28.1 | 0 | 1600mR | 4:05 | 0 | ||||||||||||
TIM HARLEY | 89 | 0 | 0 | 300mLH | 50.9 | 0 | |||||||||||||||
TONY BLANK | 89 | 192 | 19 | 110mHH | 16.3 | 6 | 300mLH | 43.5 | 2 | HJ | 5' 6" | 1 | SP | 39' 11" | 2 | DIS | 119' 0" | 3 | 800mR | 1:43 | 0 |
1600mR | 03:45.5 | 5 | LJ | 19' 0" | 0 |
BACK TO HEBRON HOME HEBRON TRACK