HEBRON
BOYS TRACK
CAREER STATISTICS 1990s
CLASS OF 1990 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BOB SCHULTE | 90 | 19 | 2 | SP | 31' 2" | 0 | DIS | 109' 0" | 2 | ||||||||||||
CHUCK LUNDQUIST | 90 | 1 | 0 | 800m | 2:20 | 0 | 110mHH | 25.0 | 0 | ||||||||||||
GEOFF THURNER | 90 | 77 | 4 | 110mHH | 19.77 | 0 | 1600m | 05:10.6 | 0 | 3200m | 10:39.2 | 4 | 300mLH | 47.89 | 0 | 800m | 0 | ||||
JAY STARKEY | 90 | 177.4 | 22 | 110mHH | 17.5 | 8 | 300mLH | 44.1 | 6 | LJ | 18' 0" | 0 | 200m | 24.3 | 0 | 400mR | 46.2 | 8 | 800mR | 1:43 | 0 |
3200mR | 9:22 | 0 | 100m | 12.3 | 0 | ||||||||||||||||
JOHN SCHROEDER | 90 | 292.6 | 33 | 300mLH | 46.1 | 1 | 800m | 2:05 | 12 | 1600m | 4:38 | 8 | 400m | 57.6 | 1 | 400mR | 47.87 | 1 | 3200m | 10:35 | 0 |
1600mR | 3:42 | 10 | 3200mR | 08:40.1 | 0 | ||||||||||||||||
MARK BROWN | 90 | 121.5 | 12 | HJ | 6' 5" | 10 | 200m | 26.38 | 1 | 400mR | 50.0 | 1 | 1600mR | 4:23 | 0 | ||||||
RON KOBZA | 90 | 186.5 | 22 | SP | 45' 0" | 19 | DIS | 108' 3" | 2 | HJ | 5' 4" | 0 | 400mR | 48.3 | 1 | 800mR | 1:48 | 0 | |||
SEAN PRICE | 90 | 53.9 | 2 | HJ | 6' 0" | 2 | 100m | 12.2 | 0 | LJ | 20' 0" | 0 | 1600mR | 4:23 | 0 | ||||||
SHAWN RYAN | 90 | 205.15 | 31 | LJ | 20' 8" | 13 | HJ | 0 | 200m | 24.11 | 2 | 100m | 11.65 | 2 | 400mR | 46.1 | 10 | 800mR | 1:44 | 0 | |
1600mR | 03:59.7 | 4 | |||||||||||||||||||
CLASS OF 1991 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DERRYL TAGUE | 91 | 204 | 27 | DIS | 142' 6" | 17 | SP | 44' 1" | 10 | ||||||||||||
JEFF BROOKS | 91 | 60.15 | 9 | 800m | 2:10 | 2 | PV | 9' 0" | 0 | 200m | 25.7 | 0 | 100m | 12.2 | 0 | 400mR | 46.88 | 4 | 1600mR | 03:54.2 | 3 |
300mLH | 49.0 | 0 | 3200mR | 9:22 | 0 | ||||||||||||||||
KEVIN CENTIFANTO | 91 | 14 | 0 | 3200m | 12:09 | 0 | 1600m | 5:33 | 0 | 800m | 2:32 | 0 | PV | 0 | |||||||
LYLE ZIANTS | 91 | 62.4 | 13 | 400m | 54.3 | 3 | LJ | 18' 4" | 1 | 400mR | 47.87 | 1 | 1600mR | 3:42 | 8 | ||||||
CLASS OF 1992 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BILL CENTIFANTO | 92 | 564.75 | 91 | 800m | 01:58.1 | 27 | 1600m | 04:20.2 | 33 | 3200m | 09:49.4 | 16 | 400m | 54.5 | 2 | 1600mR | 03:41.3 | 12 | 3200mR | 08:40.1 | 0 |
LJ | 18' 11.75" | 1 | |||||||||||||||||||
CHRIS LASH | 92 | 8 | 1 | PV | 9' 0" | 1 | |||||||||||||||
JIM BRITTON | 92 | 0 | 0 | PV | 8' 0" | 0 | |||||||||||||||
JOE HOERNIG | 92 | 195 | 33 | 100m | 11.3 | 5 | 200m | 23.9 | 7 | HJ | 6' 0" | 10 | 400mR | 48.03 | 8 | 300mLH | 44.67 | 3 | |||
JOE SPARACINO | 92 | 85.9 | 12 | 300mLH | 44.0 | 2 | 1600mR | 03:38.6 | 10 | 800m | 2:20 | 0 | 1600m | 05:21.3 | 0 | 3200m | 12:51 | 0 | PV | 0 | |
LARRY ZOLPER | 92 | 9 | 0 | DIS | 93.7 | 0 | |||||||||||||||
MIKE SCHROEDER | 92 | 61.5 | 10 | 110mHH | 19.62 | 1 | 200m | 24.3 | 0 | 100m | 12.2 | 0 | 400mR | 48.03 | 8 | 1600mR | 4:00 | 1 | |||
TIM HUTMAN | 92 | 97.5 | 21 | 300mLH | 45.66 | 2 | DIS | 102' 9.5" | 0 | 100m | 11.82 | 6 | 200m | 25.52 | 0 | 400mR | 46.88 | 7 | 1600mR | 03:48.1 | 6 |
800mR | 1:43 | 0 | |||||||||||||||||||
CLASS OF 1993 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
CHRIS MARKS | 93 | 158.83 | 26 | 400m | 53.4 | 6 | HJ | 5' 8" | 0 | SP | 32' 0" | 0 | 400mR | 46.54 | 1 | 1600mR | 03:34.6 | 19 | 800mR | 01:44.7 | 0 |
SHT HUR | 34.6 | 0 | |||||||||||||||||||
DIETER STOELTING | 93 | 2 | 0 | 3200m | 11:56 | 0 | |||||||||||||||
JAKE WHEELER | 93 | 57 | 10 | LJ | 17' 4.75" | 2 | SP | 40' 10" | 1 | 400mR | 48.03 | 7 | |||||||||
JOE ALYEA | 93 | 47.5 | 5 | 300mLH | 46.46 | 0 | 800m | 02:11.4 | 1 | 1600mR | 03:34.6 | 4 | 1600m | 05:26.6 | 0 | ||||||
KEN BOBBY | 93 | 76 | 11 | 200m | 24.1 | 2 | 100m | 11.7 | 4 | 400mR | 45.9 | 5 | 800mR | 01:44.7 | 0 | DIS MED | 8:40 | 0 | |||
MATT SARKEY | 93 | 36 | 6 | 300mLH | 46.0 | 0 | PV | 8' 6" | 5 | 110mHH | 19.3 | 1 | |||||||||
MIKE POTOSKI | 93 | 173.5 | 20 | 1600m | 04:43.2 | 8 | 3200m | 10:07.5 | 11 | PV | 9' 0" | 1 | 3200mR | 09:17.6 | 0 | DIS MED | 8:40 | 0 | 800m | 2:26 | 0 |
RYKER JOHNSON | 93 | 0 | 0 | HJ | 4' 10" | 0 | |||||||||||||||
TIM NEAL | 93 | 273.3 | 49 | 400m | 52.3 | 16 | 200m | 23.9 | 8 | 1600mR | 03:34.6 | 25 | 800mR | 01:44.7 | 0 | SPR MED | 01:41.9 | 0 | 300mLH | 01:01.4 | 0 |
CLASS OF 1994 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRYAN BRODNER | 94 | 201.5 | 36 | LJ | 19' 11.75" | 3 | SHT HUR | 33.7 | 1 | 400mR | 45.9 | 16 | 1600mR | 03:37.3 | 16 | 800m | 02:17.7 | 0 | |||
JIM HEILMAN | 94 | 2.5 | 1 | 400mR | 48.41 | 1 | |||||||||||||||
PAUL CHITTENDEN | 94 | 34 | 1 | HJ | 5' 8" | 1 | |||||||||||||||
RYAN CENTIFANTO | 94 | 2.5 | 1 | 800mR | 01:48.8 | 1 | |||||||||||||||
CLASS OF 1995 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRANDON DePRA | 95 | 179.5 | 28 | 800m | 02:05.5 | 9 | 1600mR | 03:34.4 | 19 | 3200mR | 09:05.6 | 0 | DIS MED | 8:40 | 0 | ||||||
BRANDON RINKENBERGER | 95 | 13 | 0 | 800m | 02:17.7 | 0 | |||||||||||||||
BRETT FRY | 95 | 323 | 47 | 400m | 52.8 | 13 | HJ | 5' 8" | 2 | 200m | 23.7 | 4 | 1600mR | 03:34.4 | 27 | SPR MED | 01:40.9 | 1 | 800m | 2:18 | 0 |
BYRON STEVENS | 95 | 393.5 | 55 | LJ | 20' 11.75" | 18 | 100m | 11.5 | 8 | 200m | 24.7 | 5 | 400mR | 45.5 | 19 | 1600mR | 03:37.3 | 1 | 800mR | 01:44.6 | 1 |
SPR MED | 01:40.9 | 1 | HJ | 6' 0" | 2 | ||||||||||||||||
CHRIS THOMPSON | 95 | 0 | 0 | ||||||||||||||||||
J J RAKOCZY | 95 | 335 | 40 | LJ | 20' 5" | 6 | 110mHH | 15.0 | 25 | 300mLH | 41.33 | 3 | HJ | 6' 0" | 4 | 55mHH | 8.1 | 1 | SHT HUR | 33.7 | 1 |
LONNIE CAMP | 95 | 10 | 0 | DIS | 107' 6" | 0 | SP | 34' 8.5" | 0 | ||||||||||||
MARK HOAGLAND | 95 | 345 | 45 | PV | 14' 0" | 11 | 100m | 11.7 | 5 | 200m | 25.01 | 0 | 400mR | 45.5 | 27 | 800mR | 01:44.6 | 1 | SPR MED | 01:40.9 | 1 |
MATT NORRIS | 95 | 360.75 | 39 | 110mHH | 15.5 | 9 | 300mLH | 39.24 | 16 | 400mR | 46.56 | 3 | 1600mR | 03:34.4 | 9 | 55mLH | 7.8 | 1 | 55mHH | 8.2 | 0 |
LJ | 17' 2" | 0 | SHT HUR | 33.7 | 1 | ||||||||||||||||
MIKE BRAWNER | 95 | 35 | 7 | 400m | 54.8 | 0 | 1600mR | 03:40.6 | 7 | DIS | 0 | ||||||||||
MIKE DePRA | 95 | 13 | 2 | 800m | 02:14.3 | 2 | 3200mR | 09:17.6 | 0 | ||||||||||||
PAUL LONGAWA | 95 | 238 | 21 | 1600m | 04:45.3 | 9 | 3200m | 10:24 | 12 | 800m | 02:16.9 | 0 | 3200mR | 09:05.6 | 0 | DIS MED | 8:40 | 0 | |||
RAFE TERPSTRA | 95 | 329 | 50 | PV | 14' 9" | 29 | 100m | 11.72 | 0 | 400mR | 45.5 | 17 | 800mR | 01:44.6 | 1 | SPR MED | 01:40.9 | 1 | HJ | 5' 6" | 2 |
SHT HUR | 34.6 | 0 | |||||||||||||||||||
RICK KIRKLAND | 95 | 4 | 0 | 200m | 26.9 | 0 | 400m | 58.2 | 0 | ||||||||||||
CLASS OF 1996 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRAD DYNIEWSKI | 96 | 16 | 6 | 3200mR | 08:56.4 | 6 | |||||||||||||||
CARL PATZ | 96 | 532 | 67 | DIS | 172' 2" | 42 | SP | 49' 2" | 25 | ||||||||||||
GREG SHAWN | 96 | 53.5 | 10 | 400mR | 46.3 | 7 | 1600mR | 03:44.7 | 2 | 200m | 26.9 | 0 | 800mR | 01:48.8 | 1 | 3200mR | 09:05.6 | 0 | |||
HENRY MILLER | 96 | 11 | 0 | DIS | 101' 7" | 0 | |||||||||||||||
TONY FLOROS | 96 | 164 | 25 | LJ | 18' 7.5" | 3 | 100m | 11.38 | 3 | 800mR | 01:48.8 | 1 | 400mR | 45.5 | 18 | ||||||
TONY RHINE | 96 | 50 | 2 | 3200m | 10:34.2 | 2 | 1600m | 4:54 | 0 | 3200mR | 09:05.6 | 0 | |||||||||
CLASS OF 1997 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRYAN JOHNSON | 97 | 268 | 43 | 100m | 11.6 | 0 | SP | 42' 11" | 5 | DIS | 108' 10" | 0 | 200m | 24.4 | 5 | 400mR | 45.52 | 29 | DIS MED | 08:15.3 | 2 |
800mR | 01:44.6 | 2 | |||||||||||||||||||
CLAY MALAYTER | 97 | 415 | 65 | 1600m | 4:41 | 10 | 3200m | 09:40.3 | 22 | 3200mR | 08:33.8 | 21 | DIS MED | 08:15.3 | 2 | 800m | 2:07 | 8 | 1600mR | 3:55 | 2 |
ERIC LONGORIA | 97 | 24 | 0 | DIS | 103' 1" | 0 | SP | 40' 3" | 0 | ||||||||||||
KEVIN JOSEPH | 97 | 132.5 | 20 | PV | 11' 0" | 12 | HJ | 4' 10" | 0 | 200m | 25.4 | 0 | SHT HUR | 33.7 | 1 | 400m | 01:02.8 | 0 | 1600mR | 3:42 | 7 |
300mLH | 46.72 | 0 | |||||||||||||||||||
KRIS STOKKE | 97 | 301 | 49 | 800m | 2:08 | 5 | 400m | 57.0 | 0 | 1600mR | 03:34.3 | 13 | 3200mR | 08:33.8 | 22 | DIS MED | 08:15.3 | 2 | 1600m | 04:53.6 | 2 |
MIKE CERVIK | 97 | 0 | 0 | ||||||||||||||||||
PAUL DAVIS | 97 | 0 | 0 | 200m | 34.5 | 0 | |||||||||||||||
SHANE KARSHNER | 97 | 342.5 | 64 | 400m | 53.23 | 10 | 800m | 02:12.5 | 3 | 1600mR | 03:34.3 | 29 | 3200mR | 08:33.8 | 20 | DIS MED | 08:15.3 | 2 | 200m | 25.4 | 0 |
BARBA | 0 | 0 | DIS | 98' 9" | 0 | ||||||||||||||||
CLASS OF 1998 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRAD HALLBERG | 98 | 187.5 | 33 | HJ | 5' 4" | 2 | LJ | 19' 0" | 4 | 100m | 11.5 | 0 | 400mR | 46.0 | 15 | SHT HUR | 33.2 | 0 | SPRT MED | 01:42.5 | 1 |
110mHH | 18.1 | 11 | 200m | 26.7 | 0 | 55mLH | 9.9 | 0 | |||||||||||||
DAVID WINTERROWD | 98 | 99 | 11 | 1600m | 5:02 | 0 | 800m | 2:17 | 0 | 300mLH | 46.7 | 0 | 3200m | 10:22.2 | 0 | 1600mR | 03:34.3 | 11 | 200m | 30.7 | 0 |
DON PETTIT | 98 | 0 | 0 | ||||||||||||||||||
ERIC GIBSON | 98 | 379.75 | 62 | 100m | 11.4 | 15 | LJ | 20' 0" | 13 | 200m | 25.4 | 0 | 400mR | 46.0 | 29 | SHT HUR | 33.2 | 0 | SPRT MED | 01:42.5 | 1 |
110mHH | 16.7 | 4 | |||||||||||||||||||
ERIC SIMS | 98 | 24 | 0 | SP | 38' 8" | 0 | DIS | 110' 11" | 0 | ||||||||||||
GREG HOAGLAND | 98 | 276.5 | 31 | HJ | 6' 6" | 31 | PV | 10' 0" | 0 | 200m | 29.1 | 0 | LJ | 18' 8" | 0 | ||||||
JAMES SYROVATKA | 98 | 1 | 0 | DIS | 79' 8" | 0 | SP | 31' 7.5" | 0 | ||||||||||||
JASON BELL | 98 | 131 | 16 | 110mHH | 16.5 | 11 | 300LH | 43.9 | 2 | LJ | 16' 6" | 0 | 1600mR | 3:50 | 3 | SHT HUR | 33.2 | 0 | 800mR | 0.0 | 0 |
400m | 01:03.8 | 0 | |||||||||||||||||||
JEFF VEIT | 98 | 335.25 | 61 | DIS | 123' 4" | 5 | 300mLH | 40.06 | 23 | SP | 40' 5" | 4 | 400mR | 46.1 | 18 | DIST MED | 8:41 | 0 | SHT HUR | 33.8 | 0 |
1600mR | 03:34.3 | 11 | 200m | 25.0 | 0 | ||||||||||||||||
SHUAN MORROW | 98 | 25 | 2 | DIS | 105' 9" | 2 | SP | 33' 6.5" | 0 | 300mLH | 48.1 | 0 | 110mHH | 20.3 | 0 | ||||||
CLASS OF 1999 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BOB PONSCAK | 99 | 0 | 0 | 110mHH | 22.2 | 0 | |||||||||||||||
BRYAN ANDERSON | 99 | 195 | 25 | 110mHH | 16.0 | 11 | LJ | 18' 4" | 0 | HJ | 6' 0" | 7 | 300mIH | 42.4 | 7 | SHT HUR | 36.8 | 0 | |||
DAVID DYNIEWSKI | 99 | 0 | 0 | ||||||||||||||||||
DEREK KOVATS | 99 | 1 | 0 | 3200m | 13:10 | 0 | 800m | 0 | |||||||||||||
JAMES SYROVATKA | 0 | 0 | DIS | 79' 11" | 0 | ||||||||||||||||
JOE DePRA | 99 | 448 | 85 | PV | 12' 0" | 15 | 200m | 24.2 | 5 | 400mR | 46.0 | 41 | 1600mR | 03:36.5 | 20 | 3200mR | 2 | DIST MED | 8:41 | 0 | |
SPRT MED | 01:42.5 | 1 | 400m | 56.6 | 0 | SHT HUR | 33.8 | 0 | 300mIH | 46 | 1 | 100m | 12.1 | 0 | 800mR | 1:42 | 0 | ||||
JOHN TROUTNER | 99 | 107.5 | 16 | 800m | 2:06 | 3 | 1600m | 5:02 | 2 | 1600mR | 03:36.5 | 9 | 3200mR | 08:43.9 | 2 | ||||||
MARK THURNER | 99 | 536.5 | 76 | 1600m | 04:24.5 | 18 | 800m | 02:05.8 | 8 | 3200m | 10:14 | 22 | 1600mR | 3:47 | 5 | 3200mR | 08:33.8 | 23 | SHT HUR | 33.2 | 0 |
DIST MED | 8:41 | 0 | 800mR | 0.0 | 0 | 400m | 56.2 | 0 | |||||||||||||
PETER HUTCHINS | 99 | 0 | 0 | ||||||||||||||||||
RYAN EBERHARDT | 99 | 61 | 10 | 400m | 54.24 | 4 | 200m | 25.0 | 0 | 400mR | 46.9 | 2 | 1600mR | 03:44.7 | 4 | ||||||
TAD RUWERSMA | 99 | 0 | 0 | 1600m | 6:52 | 0 | |||||||||||||||
THOMAS RUETTEN | 99 | 2 | 0 | 110mHH | 21.8 | 0 | 200m | 27.8 | 0 | ||||||||||||
BRIAN GEMEINHART | 99 | 309.5 | 52 | 400m | 52.5 | 13 | 200m | 23.5 | 6 | 100m | 11.9 | 0 | 1600mR | 03:36.5 | 16 | 400mR | 46.0 | 14 | DIST MED | 08:43.1 | 0 |
800mR | 1:42 | 0 | SPRT MED | 01:42.5 | 1 | 3200mR | 2 |
BACK TO HEBRON HOME HEBRON TRACK