HEBRON
BOYS TRACK
CAREER STATISTICS 2000s
CLASS OF 2000 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
RUBEN RODRIGUEZ | 00 | 269.5 | 43 | 100m | 11.6 | 4 | 400m | 57.52 | 0 | 200m | 25.64 | 0 | 800m | 2:06 | 8 | 400mR | 46.5 | 9 | SHT HUR | 36.8 | 0 |
800mR | 1:42 | 0 | SPRT MED | 01:42.8 | 0 | 1600m | 04:38.4 | 10 | 3200m | 10:36 | 4 | 1600mR | 03:50.6 | 1 | 3200mR | 08:38.4 | 7 | ||||
BRANDON COOK | 00 | 249 | 35 | 400m | 53.2 | 7 | 1600mR | 03:36.5 | 15 | SPRT MED | 01:42.8 | 0 | 800m | 02:19.2 | 0 | 3200mR | 09:58.7 | 3 | DIST MED | 07:56.7 | 0 |
800mR | 0.0 | 0 | 100m | 12.0 | 4 | 200m | 24.6 | 1 | 400mR | 48.16 | 5 | SPRT MED | 01:48.4 | 0 | |||||||
JASON NOVINA | 00 | 129 | 12 | SP | 41' 2" | 3 | DIS | 134' 2.25" | 9 | ||||||||||||
JOSH REINBOLDT | 00 | 43.25 | 6 | LJ | 14' 5" | 0 | 110mHH | 19.4 | 0 | 100m | 13.1 | 0 | HJ | 4' 6" | 0 | 300mIH | 46.56 | 0 | 1600mR | 03:50.6 | 1 |
400mR | 48.16 | 4 | 3200mR | 10:15 | 1 | SHT HUR | 36.0 | 0 | 800mR | 01:47.6 | 0 | 400m | 01:00.4 | 0 | 200m | 27.4 | 0 | ||||
1600m | 5:38 | 0 | 800m | 2:39 | 0 | 3200m | 13:00 | 0 | |||||||||||||
JESSE DAME | 00 | 0 | 0 | DIS | 76' 8" | 0 | |||||||||||||||
BRETT JOHNSON | 00 | 14 | 0 | 200m | 25.8 | 0 | HJ | 5' 3" | 0 | 400m | 57.7 | 0 | |||||||||
SCOTT GREEN | 00 | 2 | 0 | SP | 34' 5.5" | 0 | |||||||||||||||
CLASS OF 2001 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
ANDY MARKS | 01 | 75 | 9 | LJ | 18' 11" | 6 | HJ | 5' 8" | 3 | ||||||||||||
BRANDON NEACE | 01 | 0 | 0 | LJ | 13' 9" | 0 | |||||||||||||||
DAVE EHRESMAN | 01 | 87.25 | 6 | 100m | 12.6 | 0 | 200m | 25.4 | 1 | 400m | 58.39 | 0 | 800m | 0 | 1600m | 6:18 | 0 | 3200m | 12:59 | 0 | |
110mHH | 19.06 | 0 | 300mIH | 45.4 | 1 | SHT HUR | 35.0 | 0 | 400mR | 47.36 | 1 | 800mR | 01:44.8 | 0 | 1600mR | 3:53 | 0 | ||||
3200mR | 08:48.4 | 3 | LJ | 15' 3.75" | 0 | PV | 7' 0" | 0 | |||||||||||||
JOE PETERS | 01 | 3 | 0 | SP | 31' 4.5" | 0 | DIS | 96' 7" | 0 | ||||||||||||
JOSH DeYOUNG | 01 | 60.25 | 12 | 110mHH | 18.7 | 0 | 300mIH | 48.7 | 0 | LJ | 16' 6" | 0 | 400mR | 48.16 | 5 | 1600mR | 03:50.3 | 3 | 800m | 2:29 | 0 |
300mLH | 56.0 | 0 | 1600m | 5:22 | 0 | 3200mR | 09:10.7 | 4 | |||||||||||||
MARIO QUIROZ | 01 | 179 | 14 | LJ | 16' 9.5" | 1 | PV | 10' 0" | 7 | 400m | 58.3 | 0 | 200m | 26.6 | 0 | 1600mR | 3:48 | 2 | 3200mR | 08:44.1 | 4 |
800m | 2:16 | 0 | 800mR | 01:46.8 | 0 | SHT HUR | 36.8 | 0 | |||||||||||||
CLASS OF 2002 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
AARON WITT | 02 | 354.75 | 47 | 800m | 2:11 | 3 | 1600m | 4:53 | 4 | 3200m | 10:27.8 | 11 | 3200mR | 08:14.1 | 22 | 1600mR | 3:48 | 3 | DIST MED | 07:56.7 | 1 |
300mIH | 52.03 | 0 | SPRT MED | 1:46 | 0 | 1600mR | 03:52.8 | 1 | 400mR | 47.1 | 2 | 400m | 1:03 | 0 | SHT HUR | 36.8 | 0 | ||||
CHRIS EHRESMAN | 02 | 198 | 19 | 100m | 13.16 | 0 | 200m | 26.9 | 0 | 300mIH | 54.5 | 0 | PV | 10' 0" | 7 | 400m | 56.3 | 0 | 800m | 2:15 | 0 |
3200mR | 08:43.9 | 5 | 1600m | 5:46 | 0 | 1600mR | 3:49 | 3 | DIS | 102' 0" | 2 | 400mR | 47.1 | 2 | SPRT MED | 01:49.7 | 0 | ||||
800mR | 01:48.3 | 0 | |||||||||||||||||||
DON TORRES | 02 | 0 | 0 | DIS | 84' 7" | 0 | SP | 25' 8.5" | 0 | ||||||||||||
JEFF COOPER | 02 | 192 | 17 | SP | 44' 1" | 6 | DIS | 138' 6" | 11 | ||||||||||||
JOSH THROGMORTON | 02 | 17.5 | 0 | 800m | 3:14 | 0 | 3200mR | 9:30 | 0 | SHT HUR | 36.0 | 0 | 800mR | 01:47.6 | 0 | 300mIH | 51.0 | 0 | 200m | 27.9 | 0 |
400m | 01:04.2 | 0 | 1600m | 5:30 | 0 | 3200m | 12:13 | 0 | |||||||||||||
MATT SYROVATKA | 02 | 1 | 0 | DIS | 89' 0" | 0 | SP | 32' 1" | 0 | ||||||||||||
MIKE BUERHLE | 02 | 43 | 5 | DIS | 111' 1" | 4 | SP | 34' 4.5" | 0 | 400mR | 01:00.7 | 1 | |||||||||
P J FOX | 02 | 542.5 | 57 | 1600m | 04:37.9 | 5 | HJ | 6' 0" | 9 | 800m | 01:56.8 | 14 | 1600mR | 3:48 | 5 | 3200mR | 08:14.1 | 21 | 400mR | 47.7 | 0 |
SPRT MED | 1:46 | 0 | DIST MED | 07:56.7 | 1 | 3200m | 11:14 | 1 | 400m | 56.3 | 1 | ||||||||||
SAM TURPIN | 02 | 132.5 | 11 | 400m | 56.2 | 1 | 100m | 12.8 | 0 | 300mIH | 50.1 | 2 | SP | 29' 0.5" | 0 | 400mR | 47.1 | 2 | 1600mR | 3:49 | 4 |
3200mR | 8:47 | 2 | SPRT MED | 01:46.7 | 0 | 800mR | 01:44.8 | 0 | 200m | 26.9 | 0 | DIST MED | 09:15.7 | 0 | PV | 9' 0" | 0 | ||||
SCOTT STALBAUM | 02 | 302 | 36 | 1600m | 04:40.3 | 5 | HJ | 5' 11" | 0 | 110mHH | 22.8 | 0 | 3200m | 10:29 | 8 | 800m | 02:12.8 | 1 | 3200mR | 08:14.1 | 21 |
DIST MED | 08:18.7 | 1 | 1600mR | 03:54.8 | 0 | 800mR | 01:46.8 | 0 | DIS | 46' 4" | 0 | ||||||||||
ZACK EICH | 02 | 370 | 31 | 110mHH | 16.0 | 12 | 100m | 11.6 | 1 | 300mIH | 42.72 | 11 | 200m | 24.3 | 1 | SHT HUR | 35.0 | 0 | 800mR | 01:44.8 | 0 |
DIST MED | 07:56.7 | 0 | SPRT MED | 1:46 | 0 | 400mR | 48.16 | 6 | |||||||||||||
MIKE SPERKA | 02 | 162 | 16 | 100m | 11.9 | 1 | LJ | 17' 8.5" | 0 | 200m | 24.6 | 2 | 400mR | 46.5 | 10 | 1600mR | 3:50 | 3 | 800mR | 1:42 | 0 |
300mIH | 49.4 | 0 | SPRT MED | 01:42.8 | 0 | SHT HUR | 35.0 | 0 | |||||||||||||
CLASS OF 2003 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JASON WITT | 03 | 140.5 | 18 | 800m | 02:14.4 | 0 | 400m | 55.4 | 2 | 1600m | 05:02.3 | 1 | 200m | 25.6 | 0 | 3200mR | 08:14.1 | 11 | 1600mR | 03:50.7 | 3 |
DIST MED | 08:18.7 | 1 | |||||||||||||||||||
SCOTT DENTON | 03 | 25 | 7 | 1600m | 4:57 | 1 | 3200m | 11:13 | 0 | 800m | 02:13.6 | 1 | 3200mR | 08:44.1 | 4 | 400mR | 47.36 | 1 | |||
ERIC JUNG | 03 | 13 | 0 | LJ | 16' 3.5" | 0 | 300mIH | 51.1 | 0 | HJ | 5' 0" | 0 | 110mHH | 22.3 | 0 | 400mR | 52.3 | 0 | SHT HUR | 35.0 | 0 |
800mR | 01:46.8 | 0 | |||||||||||||||||||
CLASS OF 2004 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
RICHARD FERBER | 04 | 256.5 | 27 | 1600m | 4:49 | 9 | 800m | 02:12.7 | 2 | 110mHH | 27.7 | 0 | 3200m | 10:33.8 | 8 | 400m | 01:01.4 | 0 | 1600mR | 03:50.7 | 6 |
3200mR | 09:05.4 | 2 | SPRT MED | 01:49.7 | 0 | 800mR | 01:48.3 | 0 | DIST MED | 08:47.3 | 0 | ||||||||||
BRANDON BAISDEN | 04 | 47.5 | 3 | SP | 37' 11.5" | 2 | DIS | 116' 6.6" | 0 | 400m | 01:27.4 | 0 | 200m | 34.04 | 0 | 400mR | 55.18 | 1 | 300mIH | 01:09.5 | 0 |
DANE BORMANN | 04 | 18 | 0 | SP | 31' 10" | 0 | 200m | 26.5 | 0 | DIS | 101' 10" | 0 | 400mR | 48.8 | 0 | ||||||
JEFF SWIATKOWSKI | 04 | 8.5 | 0 | 110mHH | 20.4 | 0 | 300mIH | 51.7 | 0 | LJ | 14' 2" | 0 | 400mR | 51.6 | 0 | SHT HUR | 38.4 | 0 | |||
MIKE DRAZER | 04 | 95.5 | 7 | 1600m | 4:58 | 0 | 800m | 2:15 | 1 | 3200m | 12:07 | 0 | 1600mR | 03:55.3 | 4 | 3200mR | 09:54.8 | 2 | 400m | 01:00.3 | 0 |
CLASS OF 2005 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
RYAN BARRY | 41 | 4 | 100m | 14.6 | 0 | SP | 40' 7.5" | 4 | DIS | 78' 9" | 0 | ||||||||||
DOUG JOKERST | 05 | 40 | 2 | 400m | 01:00.7 | 0 | 1600m | 5:13 | 0 | HJ | 4' 8" | 0 | 800m | 02:26.5 | 0 | 3200m | 12:03.7 | 0 | 1600mR | 3:59 | 1 |
3200mR | 09:27.7 | 1 | DIST MED | 08:46.1 | 0 | ||||||||||||||||
LEE KINNE | 05 | 100 | 8 | 110mHH | 17.9 | 1 | 100m | 12.03 | 1 | 300mIH | 44.8 | 2 | 1600mR | 04:05.6 | 4 | ||||||
MIKE YANKAUSKAS | 05 | 39 | 6 | SP | 37' 7" | 0 | 400m | 57.8 | 2 | DIS | 116' 11" | 2 | 200m | 27.7 | 0 | 1600mR | 4:17 | 1 | 400mR | 55.18 | 1 |
CLASS OF 2006 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
ERIC LUCHENE | 06 | 63 | 4 | SP | 40' 8" | 2 | DIS | 126' 6" | 1 | 200m | 28.65 | 0 | 400mR | 55.18 | 1 | ||||||
JACOB DURHAM | 06 | 380 | 37 | 100m | 11.2 | 3 | 200m | 23.6 | 4 | 400m | 53.7 | 15 | 800m | 02:49.7 | 0 | 400mR | 47.4 | 2 | 1600mR | 03:49.3 | 13 |
DIST MED | 08:46.1 | 0 | 800mR | 01:42.4 | 0 | SPRT MED | 01:44.6 | 0 | 3200mR | 09:12.5 | 0 | LJ | 15' 11" | 0 | |||||||
L P AILES | 06 | 421.5 | 48 | 110mHH | 17.0 | 14 | 300mIH | 44.7 | 11 | PV | 10' 6" | 7 | 1600mR | 03:49.3 | 14 | SHT HUR | 35.0 | 0 | 400mR | 53.1 | 1 |
400m | 01:02.7 | 0 | LJ | 12' 8.75" | 0 | 3200mR | 10:02 | 1 | 200m | 27.6 | 0 | SPRT MED | 01:48.3 | 0 | |||||||
MICHAEL MARSHALL | 06 | 185.5 | 22 | 300mIH | 56.1 | 0 | 3200m | 11:24 | 0 | 1600m | 5:07 | 2 | LJ | 12' 7" | 0 | 400mR | 57.94 | 0 | 3200mR | 09:12.5 | 8 |
800m | 02:13.4 | 7 | 1600mR | 03:49.3 | 5 | DIST MED | 09:01.1 | 0 | SHT HUR | 38.4 | 0 | ||||||||||
ROBBIE BRAMLET | 06 | 50.5 | 3 | HJ | 5' 4" | 0 | 1600m | 5:12 | 0 | 400mR | 54.9 | 1 | 3200mR | 10:02 | 1 | 800m | 02:31.6 | 0 | 3200m | 13:10.3 | 0 |
1600mR | 4:10 | 1 | |||||||||||||||||||
RYNE MARSHALL | 06 | 242 | 15 | SP | 43' 10.5" | 8 | DIS | 131' 5" | 6 | 400mR | 55.18 | 1 | |||||||||
CLASS OF 2007 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JUSTIN BARTON | 07 | 343.5 | 36 | SP | 48' 5.75" | 6 | DIS | 164' 2" | 27 | 400mR | 49.75 | 3 | SPRT MED | 01:47.1 | 0 | ||||||
HENRY HAMANN | 07 | 378 | 35 | 100m | 11.6 | 10 | LJ | 19' 1.5" | 10 | 200m | 24.3 | 7 | 400mR | 47.4 | 8 | SPRT MED | 01:44.6 | 0 | 800mR | 01:45.1 | 0 |
DIST MED | 08:47.3 | 0 | |||||||||||||||||||
MICHAEL WALKER | 07 | 39 | 2 | 1600m | 5:52 | 0 | 800m | 2:44 | 0 | 3200mR | 9:57 | 2 | PV | 9' 0" | 0 | 3200m | 13:30.1 | 0 | 400mR | 50.8 | 0 |
MATT SJOERDSMA | 07 | 226 | 26 | 1600m | 5:03 | 5 | 3200m | 11:02.4 | 11 | 3200mR | 09:12.5 | 10 | SHT HUR | 38.4 | 0 | DIST MED | 08:46.1 | 0 | |||
LUCAS BORMANN | 07 | 105 | 11 | LJ | 15' 10.5" | 0 | 1600m | 04:58.9 | 5 | 200m | 26.06 | 0 | 3200m | 11:38 | 0 | 400mR | 49.9 | 2 | 1600mR | 03:51.7 | 4 |
DIST MED | 08:46.1 | 0 | 3200mR | 09:12.5 | 0 | 100m | 13.0 | 0 | 400m | 1:01 | 0 | SPRT MED | 01:48.3 | 0 | 800mR | 01:47.5 | 0 | ||||
TIM AREHART | 07 | 11.5 | 1 | 400m | 01:05.8 | 0 | 800m | 02:37.4 | 0 | 400mR | 54.9 | 0 | 3200mR | 09:54.8 | 1 | 800mR | 01:47.5 | 0 | |||
CLASS OF 2008 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
ANDREW SHRUM | 08 | 170 | 14 | 110mHH | 17.7 | 3 | LJ | 18' 11.5" | 1 | 400m | 59.1 | 0 | 300mIH | 43.86 | 3 | 1600mR | 03:48.9 | 4 | SHT HUR | 35.0 | 0 |
800mR | 01:45.1 | 0 | HJ | 5' 4" | 0 | SPRT MED | 01:47.1 | 0 | 400mR | 48.9 | 3 | ||||||||||
ADAM SPURR | 08 | 283.3 | 29 | HJ | 5' 8" | 7 | PV | 11' 9" | 17 | 1600m | 5:37 | 0 | 3200m | 11:54 | 0 | 1600mR | 03:48.4 | 1 | 3200mR | 08:56.5 | 1 |
110mHH | 25.6 | 0 | 300mIH | 01:01.1 | 0 | 800m | 02:43.1 | 0 | LJ | 17' 11" | 1 | 400mR | 50.4 | 2 | 100m | 12.7 | 0 | ||||
DIS | 107' 11" | 0 | SPRT MED | 1:55 | 0 | ||||||||||||||||
BOYD MYREN | 08 | 7.5 | 1 | 400m | 01:00.6 | 0 | 200m | 26.8 | 0 | 1600mR | 3:54 | 1 | |||||||||
CHRIS CORAK | 08 | 93 | 7 | 100m | 12.32 | 0 | LJ | 18' 6" | 2 | 200m | 25.1 | 0 | 400mR | 47.4 | 5 | DIST MED | 09:01.1 | 0 | 800mR | 01:42.4 | 0 |
SPRT MED | 01:44.6 | 0 | |||||||||||||||||||
KEITH MORENO | 08 | 74 | 6 | 110mHH | 17.9 | 0 | 300mIH | 47.9 | 0 | PV | 7' 0" | 0 | 400m | 59.1 | 0 | 400mR | 47.4 | 4 | 1600mR | 03:49.3 | 2 |
SPRT MED | 01:44.6 | 0 | 100m | 12.12 | 0 | ||||||||||||||||
MIGUEL RAMIREZ | 08 | 33.5 | 5 | 1600m | 05:17.5 | 0 | 3200m | 11:09.1 | 2 | 3200mR | 09:20.4 | 3 | |||||||||
NATHAN HALL | 08 | 247.5 | 35 | 400m | 54.8 | 3 | 800m | 02:08.4 | 10 | 1600mR | 03:48.4 | 6 | 3200mR | 08:43.7 | 16 | SPRT MED | 01:47.8 | 0 | DIST MED | 09:07.1 | 0 |
400mR | 52.85 | 0 | |||||||||||||||||||
MIKE O'CONNOR | 08 | 60 | 8 | HJ | 5' 2" | 1 | 3200m | 11:32.6 | 1 | 3200mR | 09:20.4 | 6 | DIST MED | 09:01.1 | 0 | 1600m | 5:14 | 0 | |||
ERIC TOLLEY | 08 | 0.5 | 0 | 400mR | 01:05.7 | 0 | |||||||||||||||
ROB HEDGE | 08 | 64.5 | 3 | HJ | 5' 8" | 2 | 400m | 01:00.8 | 0 | 110HH | 26.0 | 0 | 100m | 13.0 | 0 | 200m | 26.2 | 0 | LJ | 17' 2.5" | 1 |
SHT HUR | 35.96 | 0 | 800mR | 1:47 | 0 | 400mR | 50.8 | 0 | SPRT MED | 01:54.6 | 0 | ||||||||||
CLASS OF 2009 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
GEORGE KOVACH | 09 | 291.5 | 42 | 400m | 59.2 | 0 | 800m | 02:06.7 | 7 | 1600m | 5:02 | 2 | 3200m | 12:26 | 0 | 1600mR | 3:38.24 | 9 | 3200mR | 8:24.04 | 24 |
DIST MED | 8:37 | 0 | HJ | 4' 4" | 0 | ||||||||||||||||
ALEX BARZYCKI | 09 | 187.5 | 11 | 110mHH | 17.9 | 1 | 3200m | 12:05 | 0 | 300mIH | 46.0 | 4 | 1600m | 5:57 | 0 | 400mR | 47.56 | 3 | 3200mR | 10:24.5 | 0 |
SHT HUR | 35.0 | 0 | 800m | 02:41.9 | 0 | PV | 11' 6" | 3 | HJ | 4' 10" | 0 | SPRT MED | 1:51 | 0 | 800R | 1:42 | 0 | ||||
GARRETT WHITE | 09 | 3 | 0 | 1600m | 6:22 | 0 | 3200m | 12:58.1 | 0 | 800m | 02:53.3 | 0 | 3200mR | 10:12 | 0 | ||||||
DEVIN HATFIELD | 09 | 10 | 0 | 400m | 01:04.7 | 0 | 200m | 32.7 | 0 | SHT HUR | 35.0 | 0 | 800mR | 01:42.4 | 0 | ||||||
MIKE COLEMAN | 09 | 1.5 | 0 | 200m | 28.6 | 0 | 400m | 1:02 | 0 | 800mR | 01:42.4 | 0 | 400mR | 52.1 | 0 | ||||||
MATT GORBY | 09 | 4.5 | 0 | HJ | 5' 0" | 0 | sprmed | 1:51 | 0 | ||||||||||||
JUSTIN EGOLF | 09 | 39.5 | 0 | HJ | 5' 6" | 0 | 400m | 56.1 | 0 | 200m | 24.7 | 0 | 800R | 1:42 | 0 | 1600R | 3:38.24 | 0 | DST MED | 8:54 | 0 |
BRAIDEN MILLER | 09 | 47.5 | 6 | 100m | 12.6 | 0 | 200m | 25.6 | 0 | PV | 9' 0" | 0 | 400R | 47.56 | 5 | 1600R | 3:46 | 1 | 800R | 1:42 | 0 |
BACK TO HEBRON HOME HEBRON TRACK