HEBRON
BOYS TRACK
CAREER STATISTICS 2010s
CLASS OF 2010 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRANDON LONG | 10 | 26 | 0 | 800m | 02:44.3 | 0 | 1600m | 05:31.3 | 0 | 3200m | 11:56 | 0 | LJ | 15' 0" | 0 | 1600R | 3:53 | 0 | sprmed | 1:59 | 0 |
NICK SIERRA | 10 | 9.5 | 0 | 400mR | 01:05.7 | 0 | 800m | 2:55 | 0 | 3200m | 15:15 | 0 | SP | 35' 7" | 0 | SPRT MED | 1:59 | 0 | 400m | 1:08 | 0 |
DISC | 83' 9" | 0 | |||||||||||||||||||
RYAN HOUGH | 10 | 188.5 | 24 | 1600m | 04:58.3 | 1 | 3200m | 10:56.7 | 4 | 400m | 01:03.2 | 0 | 3200mR | 08:25.9 | 19 | SPRT MED | 01:54.6 | 0 | 1600mR | 3:55 | 0 |
SHT HUR | 44.3 | 0 | 800m | 2:36 | 0 | DIS MED | 9:12 | 0 | |||||||||||||
AUSTIN GEARHART | 10 | 127.5 | 18 | 100m | 12.5 | 0 | 400mR | 46.52 | 18 | SPRT MED | 01:47.8 | 0 | 200m | 23.0 | 0 | DIS | 106' 8" | 0 | 800mR | 1:42 | 0 |
DIST MED | 8:37 | 0 | LJ | 15' 2" | 0 | SP | 28' 3" | 0 | |||||||||||||
JAKE STRAKA | 10 | 286.5 | 36 | 110mHH | 15.37 | 21 | 300mIH | 43.4 | 11 | SHT HUR | 33.6 | 0 | SPRT MED | 1:51 | 0 | 400mR | 48.2 | 4 | 800mR | 1:47 | 0 |
dstmed | 8:21 | 0 | |||||||||||||||||||
MATT SHRUM | 10 | 132 | 14 | 400m | 56.5 | 1 | 400mR | 50.96 | 1 | SHT HUR | 35.2 | 0 | SPRT MED | 01:57.3 | 0 | 800mR | 01:45.1 | 0 | 1600mR | 3:46 | 8 |
LJ | 18' 1" | 1 | 800m | 2:29 | 0 | 3200mR | 8:55 | 2 | DIST MED | 8:37 | 0 | HJ | 5' 0" | 1 | |||||||
ELYBOY RONQUILLO | 10 | 91 | 14 | 3200m | 11:50 | 1 | 1600m | 05:31.3 | 0 | 800m | 02:18.2 | 0 | 1600mR | 03:48.9 | 3 | 3200mR | 08:54.8 | 8 | 200m | 28.4 | 0 |
100m | 13.88 | 0 | 400mR | 50.4 | 2 | 800mR | 1:47 | 0 | |||||||||||||
MARK PASSINE | 10 | 387 | 42 | SP | 40' 9.5" | 8 | DIS | 166' 8" | 34 | ||||||||||||
BRAD TREBA | 10 | 158.5 | 19 | HJ | 5' 8" | 1 | 200m | 26.0 | 2 | 100m | 12.0 | 2 | 400mR | 46.52 | 14 | SHT HUR | 35.2 | 0 | SPRT MED | 01:47.8 | 0 |
800mR | 01:45.1 | 0 | LJ | 18' 2.75" | 0 | ||||||||||||||||
DOUG BREUCKMAN | 10 | 7.5 | 0 | 400mR | 01:05.7 | 0 | DIS | 101' 8" | 0 | SP | 35' 4" | 0 | 400m | 01:03.9 | 0 | ||||||
DAN GRIFFITH | 10 | 3 | 0 | HJ | 5' 0" | 0 | |||||||||||||||
ALEX TAYLOR | 10 | 3 | 0 | 110mHH | 20.3 | 0 | 300mIH | 52.0 | 0 | ||||||||||||
CODY DITTERLINE | 10 | 72 | 4 | SP | 43' 9" | 3 | 100m | 13.6 | 0 | 400mR | 51.2 | 1 | |||||||||
EVAN MEDRANO | 10 | 5 | 0 | 1600m | 05:31.3 | 0 | 3200m | 12:42.5 | 0 | 800m | 0 | ||||||||||
BRETT PONSCAK | 10 | 0.5 | 0 | LJ | 15' 2" | 0 | |||||||||||||||
JOSH ALYEA | 10 | 18 | 1 | SP | 38' 11" | 1 | |||||||||||||||
MICHAEL GONZALEZ | 10 | 135.5 | 21 | 100m | 12.2 | 1 | 200m | 24.7 | 1 | 400m | 54.4 | 1 | LJ | 17' 9" | 0 | 400R | 46.52 | 10 | DST MED | 8:54 | 0 |
1600R | 3:38.24 | 8 | |||||||||||||||||||
CLASS OF 2011 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
TREVOR LEWIN | 11 | 471.5 | 81 | 400m | 52.33 | 9 | 1600m | 5:04 | 1 | 800m | 01:59.0 | 8 | 3200m | 11:22 | 3 | 1600mR | 03:39.7 | 21 | 3200mR | 8:24.04 | 38 |
DIST MED | 8:21 | 0 | LJ | 15' 3" | 0 | 200 | 24.5 | 1 | 400mR | 48.2 | 0 | ||||||||||
STEVE LUCAFO | 11 | 102 | 5 | DIS | 122' 4" | 5 | SP | 36' 8" | 0 | ||||||||||||
NATHAN YOUNG | 11 | 6 | 0 | 1600m | 5:39 | 0 | 800m | 02:51.5 | 0 | 3200m | 13:57 | 0 | |||||||||
RYKER HERMA | 11 | 1 | 0 | SP | 34' 4" | 0 | |||||||||||||||
MICHAEL WARREN | 11 | 1 | 0 | DIS | 91' 0" | 0 | spr med | 01:57.3 | 0 | ||||||||||||
COLTON MILLER | 11 | 7 | 0 | 300H | 55.1 | 0 | 400m | 1:05 | 0 | 1600R | 4:40 | 0 | sht hur | 33.6 | 0 | 110HH | 20.2 | 0 | PV | 8' 0" | 0 |
DAN SEEL | 11 | 17.5 | 2 | 400m | 60.2 | 0 | 1600R | 03:55.5 | 2 | PV | 9' 6" | 0 | 800R | 01:48.8 | 0 | 3200R | 9:52 | 0 | |||
NICK ALSOP | 11 | 194.5 | 20 | 200m | 25.1 | 0 | HJ | 5' 10" | 10 | LJ | 18' 6" | 4 | 400R | 47.29 | 6 | sht hur | 35.2 | 0 | |||
CLASS OF 2012 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JASEN EGOLF | 12 | 744.5 | 120 | 1600m | 04:24.6 | 33 | 800m | 2:00 | 33 | 3200R | 8:24.04 | 32 | 1600R | 03:37.6 | 12 | dstmed | 8:21 | 0 | 3200m | 10:13.9 | 10 |
KYLE SCHMIDT | 12 | 450.5 | 69 | 1600m | 4:46 | 5 | 800m | 2:16 | 0 | 3200m | 10:06.0 | 13 | 3200R | 8:24.04 | 37 | 1600R | 03:37.7 | 14 | DIST MED | 8:21 | 0 |
ALEX SHRUM | 12 | 505.5 | 65 | 110 H | 16.82 | 11 | PV | 13' 6" | 32 | 300 H | 45.6 | 4 | 800R | 1:48 | 0 | SHT HUR | 33.6 | 0 | 400m | 1:04 | 0 |
1600R | 03:39.7 | 12 | 400R | 48.57 | 6 | ||||||||||||||||
ZACK SPROUSE | 12 | 33 | 0 | 300H | 54.0 | 0 | PV | 10' 0" | 0 | LJ | 14' 10" | 0 | 1600R | 4:01 | 0 | 200m | 26.9 | 0 | sht hur | 35.2 | 0 |
sprt med | 1:53 | 0 | dis med | 9:28 | 0 | ||||||||||||||||
DUSAN JOVIC | 12 | 5 | 0 | 100m | 12.4 | 0 | 200m | 25.3 | 0 | LJ | 16' 8" | 0 | |||||||||
TYLER KEEHN | 12 | 14 | 0 | 800m | 2:27 | 0 | 1600m | 5:38 | 0 | 1600R | 3:59 | 0 | dstmed | 9:12 | 0 | 3200R | 9:52 | 0 | |||
TYLER THOMAS | 12 | 8.5 | 0 | 300H | 54.7 | 0 | 800m | 2:28 | 0 | 1600R | 4:40 | 0 | sprmed | 1:59 | 0 | dstmed | 9:12 | 0 | |||
NICK LYONS | 12 | 0.5 | 0 | 3200 | 12:15 | 0 | 1600m | 5:44 | 0 | 800m | 2:42 | 0 | 4x400 | 4:40 | 0 | sprmed | 1:59 | 0 | |||
TAYLOR STOKES | 12 | 0 | 0 | 100m | 14.6 | 0 | 400m | 1:05 | 0 | ||||||||||||
CODY ARTUSO | 12 | 202 | 26 | 100m | 11.5 | 5 | 400R | 46.52 | 12 | LJ | 18' 10" | 9 | 200m | 24.99 | 0 | HJ | 5' 6" | 0 | |||
TRAVIS ZIEGLER | 12 | 8.5 | 0 | LJ | 14' 3" | 0 | 100 | 13.3 | 0 | 200 | 28.1 | 0 | 800 | 2:38 | 0 | 3200R | 10:24 | 0 | sprt med | 02:09.8 | 0 |
dis med | 09:49.5 | 0 | |||||||||||||||||||
CLASS OF 2013 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
HUNTER BARBIAN | 13 | 255 | 40 | 100m | 11.8 | 2 | 200m | 24.6 | 2 | 1600R | 03:39.7 | 15 | 3200R | 08:25.9 | 16 | 400m | 53.19 | 3 | 800m | 02:10.1 | 1 |
400R | 47.29 | 1 | |||||||||||||||||||
ANTHONY PRIESTAS | 13 | 65.5 | 10 | 400m | 56.0 | 1 | 1600R | 03:42.4 | 9 | LJ | 16' 5" | 0 | 200m | 26.43 | 0 | ||||||
AUSTIN WAYNE | 13 | 32 | 1 | 300 H | 46.27 | 1 | 200m | 26.1 | 0 | 400R | 47.84 | 0 | sh hur | 33.6 | 0 | 800R | 01:48.8 | 0 | |||
ERIC BARZYCKI | 13 | 164.5 | 18 | PV | 12' 6" | 3 | 300 H | 50.0 | 0 | 1600R | 3:47 | 4 | 400m | 58.0 | 0 | 400R | 48.03 | 11 | 200m | 26.8 | 0 |
DAVID LUCAS | 13 | 217 | 31 | LJ | 15' 0" | 0 | 3200m | 11:27 | 1 | 1600m | 5:19 | 0 | dis med | 9:12 | 0 | sht hur | 35.2 | 0 | 3200R | 08:25.6 | 13 |
sprt med | 1:53 | 0 | 800 | 02:05.9 | 0 | 300H | 42.24 | 10 | 400R | 50.5 | 0 | 1600R | 03:48.2 | 7 | |||||||
CORY COX | 13 | 189 | 17 | DISC | 141' 5" | 12 | SP | 43' 5" | 5 | 800m | 2:41 | 0 | spr med | 01:57.3 | 0 | 800R | 01:53.4 | 0 | |||
RYAN PATZ | 13 | 145.5 | 18 | 400m | 56.20 | 4 | 1600R | 03:41.4 | 12 | SP | 35' 9" | 0 | DISC | 100' 7" | 2 | spr med | 01:57.3 | 0 | 800R | 1:47 | 0 |
MITCH STALBAUM | 13 | 3.5 | 0 | SP | 33' 0" | 0 | LJ | 15' 3" | 0 | 200m | 28.3 | 0 | 400R | 51.33 | 0 | dis med | 9:21 | 0 | |||
CODY PENFOLD | 13 | 13 | 0 | SP | 35' 3" | 0 | DIS | 96' 6" | 0 | ||||||||||||
RJ GRIFFIN | 13 | 3 | 0 | SP | 29' 5" | 0 | LJ | 16' 3" | 0 | 200 | 10:19 | 0 | 400 | 1:01 | 0 | DIS | 74' 10" | 0 | 800R | 01:49.3 | 0 |
sprt med | 02:09.8 | 0 | |||||||||||||||||||
ZACH FREY | 13 | 104 | 13 | SP | 50' 7" | 12 | DIS | 115' 0" | 1 | 800R | 01:53.4 | 0 | |||||||||
CLASS OF 2014 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BLAKE WALLACE | 14 | 693.5 | 105 | 100 | 10.95 | 20 | 400R | 45.9 | 19 | 200 | 22.78 | 25 | LJ | 20' 8.5" | 22 | 800R | 1:47 | 0 | 1600R | 03:34.1 | 16 |
400 | 52.03 | 3 | |||||||||||||||||||
RYAN WITT | 14 | 187 | 23 | 3200 | 11:04.9 | 7 | 1600 | 04:57.2 | 4 | 3200R | 8:49 | 8 | 1600R | 3:50 | 2 | 800 | 2:20 | 0 | 800R | 01:49.3 | 0 |
dis med | 09:49.5 | 0 | PV | 9' 6" | 2 | ||||||||||||||||
MATT LYONS | 14 | 220 | 32 | 110H | 16.0 | 8 | 300H | 42.28 | 12 | sht hur | 35.2 | 0 | 800R | 1:47 | 0 | sprt med | 1:53 | 0 | dis med | 9:28 | 0 |
400r | 45.9 | 9 | 1600R | 03:34.1 | 3 | 100 | 12.6 | 0 | |||||||||||||
GIOVANNI PHAN | 14 | 178.5 | 24 | 800 | 02:14.6 | 2 | 1600 | 5:23 | 0 | LJ | 13' 6" | 0 | 3200 | 11:15 | 1 | 800R | 1:47 | 0 | 3200R | 08:47.1 | 21 |
dis med | 9:21 | 0 | sprt med | 1:57 | 0 | 1600R | 4:02 | 0 | |||||||||||||
MIKE MORALES | 14 | 0 | 0 | 110H | 22.4 | 0 | |||||||||||||||
AUSTIN RIESE | 14 | 243 | 17 | LJ | 18' 1.75" | 0 | 100 | 12.14 | 0 | 200 | 25.3 | 0 | 400R | 47.7 | 2 | 800R | 01:49.3 | 0 | PV | 12' 6" | 15 |
300H | 47.53 | 0 | 110H | 17.7 | 0 | sht hur | 36.1 | 0 | |||||||||||||
MIKE MacNEILL | 14 | 59.5 | 4 | LJ | 15' 4" | 0 | 400 | 1:04 | 1 | 200 | 28.3 | 0 | 800 | 2:34 | 0 | 3200R | 08:57.3 | 2 | dis med | 12:54 | 0 |
sht hur | 01:20.8 | 0 | 400R | 50.5 | 0 | 1600 | 04:56.9 | 1 | |||||||||||||
DOMONICK MLECHICK | 14 | 6.5 | 0 | LJ | 13' 5" | 0 | 400 | 1:05 | 0 | 100 | 14.5 | 0 | 800R | 01:49.3 | 0 | sprt med | 02:09.8 | 0 | dis med | 09:49.5 | 0 |
ZACK NORMAN | 14 | 5 | 0 | LJ | 14' 9" | 0 | 100 | 13.8 | 0 | 200 | 27.9 | 0 | 400 | 1:05 | 0 | sprt med | 02:09.8 | 0 | dis med | 09:49.5 | 0 |
NATHAN CLAUSER | 14 | 4 | 0 | DIS | 78' 11" | 0 | SP | 26' 9" | 0 | 200 | 33.3 | 0 | |||||||||
JOSH LOHISER | 14 | 10 | 0 | 400R | 47.87 | 0 | PV | 8' 0" | 0 | sht hur | 36.8 | 0 | dis med | 10:46 | 0 | ||||||
CLASS OF 2015 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRAD BLANK | 15 | 621 | 110 | 3200R | 08:25.6 | 12 | HJ | 6' 5" | 38 | 400 | 50.85 | 20 | 1600R | 03:35.8 | 26 | 800 | 2:09 | 8 | 200 | 23.7 | 3 |
400R | 45.9 | 3 | |||||||||||||||||||
DREW WHEELER | 15 | 80 | 8 | 400R | 48.51 | 6 | 300H | 46.65 | 2 | PV | 10' 6" | 0 | 110H | 18.1 | 0 | 400 | 1:02 | 0 | 1600R | 03:54.9 | 0 |
HJ | 5' 0" | 0 | sht hur | 35.61 | 0 | dis med | 12:54 | 0 | |||||||||||||
ERIK BREBNER | 15 | 232.5 | 43 | 1600 | 04:43.3 | 14 | 3200R | 08:57.5 | 21 | 800 | 2:21 | 0 | 1600R | 03:35.8 | 8 | ||||||
NATHAN GAJDA | 15 | 23 | 5 | 1600R | 03:48.2 | 4 | 200 | 26.07 | 0 | 400 | 1:01 | 0 | 400R | 51.3 | 1 | 800R | 01:53.4 | 0 | |||
LORENZ LICHTENBERG | 15 | 26 | 5 | 1600R | 03:52.9 | 1 | 3200R | 08:47.1 | 4 | 800 | 2:23 | 0 | 1600 | 5:17 | 0 | ||||||
CLASS OF 2016 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DANIEL CLEMENS | 16 | 158.5 | 28 | 3200 | 11:33 | 1 | 1600 | 5:28 | 0 | 3200R | 08:47.1 | 22 | 1600R | 3:50 | 0 | dis med | 9:21 | 0 | 800 | 02:13.6 | 5 |
JORDAN GIACOMIN | 16 | 51.5 | 5 | 400 | 1:01 | 0 | 3200R | 9:24 | 4 | 200 | 26.89 | 0 | 100 | 14.5 | 0 | 400R | 48.66 | 0 | 1600R | 03:58.9 | 0 |
sprt med | 01:50.3 | 0 | sht hur | 36.1 | 0 | 800R | 01:44.7 | 0 | PV | 10' 6" | 1 | ||||||||||
JAMES BIXENMAN | 16 | 121 | 19 | LJ | 15' 3" | 0 | 400R | 45.9 | 18 | 100 | 11.6 | 0 | sprt med | 1:57 | 0 | 200 | 24.7 | 0 | 400 | 12:00.0 | 0 |
1600R | 03:35.8 | 1 | |||||||||||||||||||
HUNTER YATES | 16 | 28.5 | 2 | PV | 7' 0" | 0 | 200 | 29.0 | 0 | LJ | 12' 2" | 0 | 400R | 52.24 | 1 | sprt med | 01:50.3 | 0 | dis med | 9:21 | 0 |
800R | 01:44.7 | 0 | sht hur | 36.1 | 0 | SP | 30' 0" | 0 | DIS | 77' 7" | 0 | 1600R | 04:03.6 | 1 | HJ | 5' 0" | 0 | ||||
COREY DUCK | 16 | 7 | 1 | LJ | 15' 1" | 0 | 300H | 55.2 | 0 | 400R | 50.6 | 1 | sht hur | 36.1 | 0 | SP | 30' 11" | 0 | 200 | 26.2 | 0 |
NATHAN PUCKA | 16 | 287 | 36 | DIS | 119' 11" | 13 | SP | 42' 2.5" | 23 | ||||||||||||
ERIC LYONS | 16 | 154 | 26 | 200 | 26.11 | 0 | 1600R | 03:37.7 | 14 | 400 | 55.06 | 5 | LJ | 17' 7.25" | 1 | 400R | 46.09 | 4 | 300H | 47.5 | 2 |
3200R | 10:11.8 | 0 | 100 | 12.4 | 0 | ||||||||||||||||
JOSH SEABOLT | 16 | 26.5 | 1 | SP | 38' 5" | 0 | DIS | 103' 0" | 0 | 1600R | 4:20 | 1 | HJ | 5' 0" | 0 | ||||||
JON GRANT | 16 | 7 | 0 | 400R | 53.1 | 0 | PV | 7' 0" | 0 | HJ | 5' 2" | 0 | |||||||||
AUSTIN LEWIS | 16 | 170 | 29 | LJ | 19' 2" | 9 | 400R | 46.09 | 15 | 200 | 26.9 | 0 | HJ | 5' 8" | 3 | 1600R | 3:50 | 2 | |||
RYAN DANIEL | 16 | 133 | 8 | DIS | 120' 2.5" | 6 | SP | 44' 0" | 2 | ||||||||||||
BRANDON MAKSIMOVICH | 16 | 14 | 0 | SP | 38' 6" | 0 | DIS | 97' 8" | 0 | ||||||||||||
JOEY HASKINS | 16 | 3 | 0 | 100 | 12.6 | 0 | 200 | 25.6 | 0 | 400R | 51.2 | 0 | |||||||||
BOBBY PAGAN | 16 | 0 | 0 | SP | 28' 5" | 0 | DIS | 67' 6" | 0 | ||||||||||||
CLASS OF 2017 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
NICK SURBER | 17 | 565.5 | 99 | 100 | 10.8 | 29 | 200 | 23.3 | 19 | 400R | 45.9 | 28 | 1600R | 03:33.7 | 20 | 300H | 45.0 | 3 | |||
JEREMY WALL | 17 | 323 | 34 | 300H | 45.26 | 8 | PV | 8' 6" | 0 | 400R | 45.93 | 7 | HJ | 4' 8" | 0 | 110H | 17.23 | 15 | 1600R | 03:39.7 | 4 |
PARKER NUEST | 17 | 319.5 | 41 | 3200 | 10:33.5 | 15 | 3200R | 08:33.5 | 16 | dis med | 10:46 | 0 | 1600 | 4:50 | 10 | ||||||
SCOTT CRAWLEY | 17 | 294 | 63 | 800 | 02:03.3 | 18 | 3200R | 08:47.1 | 21 | 1600R | 03:34.1 | 18 | 400 | 54.8 | 4 | 3200 | 13.54 | 0 | 1600 | 5:04 | 2 |
JOE MacNEILL | 17 | 208 | 29 | 3200 | 10:30.7 | 12 | 3200R | 08:47.1 | 3 | dis med | 10:46 | 0 | 800 | 2:25 | 0 | 1600R | 03:33.7 | 8 | 1600 | 5:00 | 0 |
PV | 10' 0" | 2 | 200 | 24.5 | 1 | 400 | 56.2 | 0 | 400R | 45.67 | 3 | ||||||||||
SHAWN GRAF | 17 | 122.5 | 15 | 400 | 1:01 | 0 | 400R | 45.67 | 11 | 1600R | 4:03 | 1 | LJ | 16' 1" | 0 | 800R | 01:44.7 | 0 | sprt med | 01:50.3 | 0 |
200 | 24.4 | 3 | 100 | 11.2 | 0 | ||||||||||||||||
NICK ALVARADO | 17 | 41.5 | 5 | 400R | 46.91 | 5 | 100 | 11.6 | 0 | 200 | 24.3 | 0 | |||||||||
RAUL FIERO | 17 | 27 | 1 | SP | 38' 5" | 0 | DIS | 101' 9" | 1 | 1600R | 4:27 | 0 | |||||||||
RORY HERMA | 17 | 23 | 2 | PV | 8' 6" | 2 | 800R | 01:44.7 | 0 | sprt med | 01:50.3 | 0 | 400R | 50.1 | 0 | 1600R | 4:22 | 0 | 3200R | 10:11.8 | 0 |
110H | 21.36 | 0 | |||||||||||||||||||
COREY DUCK | 17 | 14 | 0 | 300H | 52.46 | 0 | 110H | 21.9 | 0 | LJ | 14' 6" | 0 | 400R | 51.53 | 0 | ||||||
CHRIS STEFFAN | 17 | 6 | 0 | DIS | 77' 3" | 0 | SP | 35' 3" | 0 | HJ | 5' 0" | 0 | |||||||||
ERIC OLSEN | 17 | 0 | 0 | DIS | 49' 0" | 0 | SP | 31' 5" | 0 | ||||||||||||
CLASS OF 2018 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
TY MALDONADO | 18 | 311.5 | 53 | 200 | 23.51 | 6 | 400 | 52.1 | 11 | 400R | 45.67 | 11 | 1600R | 03:33.7 | 19 | 3200R | 09:09.8 | 3 | 100 | 11.39 | 3 |
TREY WOLVERTON | 18 | 187 | 22 | 400R | 47.98 | 5 | DIS | 124' 6" | 16 | 100 | 12.5 | 0 | 1600R | 4:03 | 1 | HJ | 5' 6" | 0 | SP | 36' 4.75" | 0 |
LJ | 16' 10" | 0 | 200 | 25.84 | 0 | ||||||||||||||||
COREY WALLACE | 18 | 161 | 34 | 800 | 2:14 | 1 | 3200R | 08:33.5 | 33 | 1600 | 05:23.3 | 0 | 1600R | 03:47.5 | 0 | 3200 | 13:13 | 0 | |||
ALEX LYONS | 18 | 160 | 20 | PV | 11' 0" | 14 | 400R | 45.67 | 6 | 1600R | 4:02 | 0 | 300H | 48.8 | 0 | 1600 | 5:49 | 0 | 200 | 25.8 | 0 |
VITO CREIGHTON | 18 | 36 | 0 | 110H | 20.01 | 0 | 300H | 53.0 | 0 | 1600R | 04:15.7 | 0 | 1600 | 5:37 | 0 | 400R | 51.6 | 0 | |||
TYLER PORTER | 18 | 22.5 | 3 | 3200R | 09:40.6 | 3 | 3200 | 11:26 | 0 | 800 | 2:28 | 0 | 1600 | 5:10 | 0 | ||||||
KYLE WALLACE | 18 | 5 | 0 | 400R | 52.0 | 0 | 1600R | 04:03.6 | 0 | LJ | 14' 11" | 0 | 200 | 27.4 | 0 | 400 | 01:06.6 | 0 | 100 | 14.1 | 0 |
TONY SUMMERVILLE | 18 | 1 | 0 | SP | 33' 7.25" | 0 | DIS | 87' 3" | 0 | ||||||||||||
MICHAEL BORNER | 18 | 0 | 0 | SP | 31' 8" | 0 | DIS | 64' 0" | 0 | ||||||||||||
JOHNNIE FRY | 18 | 0 | 0 | 1600R | 4:29 | 0 | 3200 | 10:11.8 | 0 | PV | 7' 0" | 0 | |||||||||
ALEX DOEING | 18 | 0 | 0 | SP | 29' 0" | 0 | DIS | 82' 5" | 0 | 400R | 51.6 | 0 | |||||||||
CLASS OF 2019 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
TAYLOR WIEGMAN | 19 | 475.5 | 88 | 3200R | 08:21.9 | 37 | 1600R | 03:37.2 | 23 | 400 | 52.6 | 5 | 800 | 02:03.0 | 15 | 100 | 11.71 | 5 | 400R | 47.98 | 1 |
200 | 24.13 | 2 | |||||||||||||||||||
CONNOR NUEST | 19 | 260.5 | 55 | 1600 | 4:44 | 4 | 3200 | 11:30 | 0 | 3200R | 08:21.9 | 30 | 800 | 2:04.3 | 8 | 1600R | 03:37.2 | 13 | |||
JOSH CLEMENS | 19 | 178.5 | 38 | 1600R | 03:33.7 | 17 | 200 | 27.4 | 0 | 400 | 59.7 | 0 | SP | 38' 5.5" | 8 | LJ | 17' 10.5" | 5 | 400R | 48.11 | 8 |
DIS | 93' 4.5" | 0 | |||||||||||||||||||
NICK CHRIST | 19 | 126 | 19 | 400R | 47.98 | 5 | 100 | 12.22 | 0 | 200 | 24.6 | 1 | LJ | 14' 11" | 0 | 1600R | 03:40.3 | 5 | 3200R | 08:21.9 | 8 |
400 | 54.39 | 0 | |||||||||||||||||||
FRANKIE LARA | 19 | 74 | 7 | SP | 42' 4" | 7 | DIS | 104' 4" | 0 | ||||||||||||
BEN PANAGIOTIDIS | 19 | 6 | 0 | 110H | 24.8 | 0 | SP | 27' 8" | 0 | DIS | 78' 6" | 0 | |||||||||
GRANT GIACOMIN | 19 | 1 | 0 | SP | 30' 2" | 0 | DIS | 65' 9" | 0 | PV | 7' 6" | 0 | 3200 | 15:51 | 0 | 800 | 3:07 | 0 | 1600 | 7:24 | 0 |
DANNY GERTZ | 19 | 0 | 0 | LJ | 13' 6" | 0 | |||||||||||||||
CODY VAUGHAN | 19 | 0 | 0 | SP | 28' 1" | 0 | DIS | 83' 7" | 0 | ||||||||||||
TED SIECINSKI | 19 | 0 | 0 | SP | 26' 7" | 0 | DIS | 60' 0" | 0 | ||||||||||||
CLASS OF 2020 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
PEYTON SYROVATKA | 20 | 105 | 18 | SP | 34' 0" | 0 | DIS | 126' 9" | 6 | 400R | 47.64 | 11 | 1600R | 4:15 | 1 | 200 | 26.29 | 0 | |||
ALEX CRAWLEY | 20 | 17 | 0 | SP | 37' 1.5" | 0 | DIS | 111' 8" | 0 | ||||||||||||
VINCE URIBE | 20 | 8 | 2 | 400R | 49.93 | 2 | 100 | 14.0 | 0 | 200 | 29.3 | 0 | 1600R | 4:22 | 0 | ||||||
DAVID STEFFAN | 20 | 5 | 0 | HJ | 5' 0" | 0 | LJ | 14' 2" | 0 | SP | 34' 5.5" | 0 | |||||||||
FRANK ZOLLER | 20 | 5 | 0 | 100 | 13.33 | 0 | 400 | 01:05.5 | 0 | PV | 0 | ||||||||||
STEVEN SWINSON | 20 | 3.5 | 1 | 100 | 12.7 | 0 | 1600R | 4:15 | 1 | 400R | 52.0 | 0 | 200 | 27.2 | 0 | ||||||
FRANKIE GONZALEZ | 20 | 1 | 0 | 800 | 2:43 | 0 | 1600 | 5:43 | 0 | ||||||||||||
JEREMY DANIEL | 20 | 0 | 0 | SP | 28' 6" | 0 | DIS | 58' 0" | 0 | ||||||||||||
LEONARD GONZALES | 20 | 0 | 0 | SP | 20' 7" | 0 | DIS | 52' 7.5" | 0 | ||||||||||||
COLE PATRICK | 20 | 0 | 0 | SP | 29' 2" | 0 | DIS | 87' 11" | 0 | ||||||||||||
CLASS OF 2021 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JACOB STEWART | 21 | 407 | 62 | 110H | 16.09 | 18 | 300H | 43.7 | 21 | 3200R | 08:21.9 | 15 | 200 | 26.0 | 0 | 400R | 53.77 | 0 | 1600R | 3:44 | 8 |
FRANK KRESICH | 21 | 387.5 | 46 | 400R | 47.98 | 10 | 100 | 11.61 | 8 | HJ | 5' 10" | 10 | LJ | 20' 0" | 14 | 1600R | 03:40.3 | 0 | 200 | 24.0 | 4 |
NOAH WEAVER | 21 | 191 | 21 | 1600 | 04:58.7 | 6 | 3200 | 10:53.8 | 13 | 3200R | 08:57.6 | 2 | 400R | 51.49 | 0 | ||||||
PATRICK ADAMCZYK | 21 | 70 | 12 | 1600 | 5:33 | 0 | 3200 | 11:59.4 | 0 | 3200R | 08:57.6 | 4 | 400R | 49.6 | 4 | 400 | 59.16 | 0 | 1600R | 03:52.2 | 3 |
200 | 27.1 | 1 | |||||||||||||||||||
JACOB PORADZISZ | 21 | 40 | 9 | 3200R | 8:45 | 7 | 1600R | 03:46.2 | 1 | 300H | 01:06.4 | 0 | 800 | 2:14 | 1 | 400 | 58.18 | 0 | |||
