HEBRON
BOYS TRACK
COACHING TOTALS AND RECORDS
OVERALL | PCC ROUND ROBIN | PCC | ||||||||||||||||||||
YEARS | W | L | T | PCT | W | L | T | PCT | MEET | SECTIONAL | REGIONAL | STATE | RR | PCC | ||||||||
MIKE DeFRIES | 14 | 94 | - | 25 | - | 2 | 0.777 | 68 | - | 22 | - | 1 | 0.747 | 3.2 | 686.5 | 74.5 | 0 | 3 | 2 | |||
KEN SCHIEK | 13 | 72 | - | 88 | - | 0.450 | 54 | - | 44 | - | 0.551 | 4.1 | 23 | 0 | 3 | 4 | ||||||
KEVIN CLEVELAND | 6 | 62 | - | 12 | - | 0.838 | 43 | - | 5 | - | 0.896 | 2.2 | 231 | 86 | 13 | 4 | 3 | |||||
MICHAEL CAVANAUGH | 4 | 43 | - | 13 | - | 0.768 | 0 | - | 0 | - | 1.5 | 0 | 2 | |||||||||
GEORGE MILLER | 8 | 43 | - | 35 | - | 1 | 0.544 | 0 | - | 0 | - | 3.3 | 0 | 1 | ||||||||
PAUL SCHROEDER | 5 | 37 | - | 25 | - | 0.597 | 28 | - | 9 | - | 0.757 | 3.4 | 12 | 0 | 1 | 1 | ||||||
JOE VARDA | 3 | 23 | - | 15 | - | 1 | 0.590 | 5 | - | 0 | - | 1.000 | 1.3 | 8 | 0 | 1 | 2 | |||||
BOB WITT | 4 | 23 | - | 15 | - | 0.605 | 18 | - | 10 | - | 0.643 | 4.0 | 152 | 10 | 1 | 1 | ||||||
GREG SIMMS | 2 | 20 | - | 8 | - | 0.714 | 12 | - | 4 | - | 0.750 | 2.0 | 76 | 16 | 1 | 0 | ||||||
JOHN BASTIN | 4 | 17 | - | 10 | - | 0.630 | 0 | - | 0 | - | 3.0 | 6 | 0 | 0 | ||||||||
DON BROUGHTON | 2 | 14 | - | 12 | - | 0.538 | 0 | - | 0 | - | 3.0 | 0 | 0 | |||||||||
MARK ANDERSON | 4 | 13 | - | 26 | - | 1 | 0.325 | 12 | - | 15 | - | 1 | 0.429 | 5.0 | 113 | 8 | 0 | 0 | ||||
BILL GEHRING/ DAN PASTRICK | 1 | 12 | - | 2 | - | 0.857 | 6 | - | 1 | - | 0.857 | 4.0 | 26 | 6 | 2 | 0 | 0 | |||||
TIM SCHIPPER | 1 | 8 | - | 7 | - | 0.533 | 5 | - | 3 | - | 0.625 | 5.0 | 6 | 0 | 0 | 0 | ||||||
HAROLD PHARES | 4 | 6 | - | 13 | 0.316 | 0 | - | 0 | 3.5 | 3 | 0 | 0 | ||||||||||
ERIN CHARPENTIER | 1 | 5 | - | 3 | 0.625 | 4 | - | 3 | 4.0 | 49 | 0 | 0 | 0 | |||||||||
SHAWN NUEST | 2 | 4 | - | 19 | - | 0.174 | 3 | - | 11 | - | 0.214 | 5.5 | 52 | 18 | 3 | 0 | 0 | |||||
HARRISON RICHARDSON | 1 | 2 | - | 3 | 0.400 | 0 | - | 0 | 3.0 | 0 | 0 | |||||||||||
DICK FALLS | 1 | 1 | - | 3 | 0.250 | 0 | - | 0 | 4.0 | 0 | 0 | |||||||||||
UNKNOWN | 4 | 1 | - | 2 | - | 0.333 | 0 | - | 0 | - | 1.8 | 6 | 0 | 2 | ||||||||
84 | 500 | - | 336 | - | 5 | 0.588 | 258 | - | 127 | - | 2 | 0.667 | 3.2 | 1443.5 | 218.5 | 24 | 14 | 18 | ||||
average | points scored in each | |||||||||||||||||||||
place | level of state series | |||||||||||||||||||||
OVERALL WINS | ||||||||||||||||||||||
MIKE DeFRIES | 94 | |||||||||||||||||||||
KEN SCHIEK | 72 | |||||||||||||||||||||
KEVIN CLEVELAND | 62 | |||||||||||||||||||||
MICHAEL CAVANAUGH | 43 | |||||||||||||||||||||
GEORGE MILLER | 40 | |||||||||||||||||||||
PAUL SCHROEDER | 37 | |||||||||||||||||||||
JOE VARDA | 23 | |||||||||||||||||||||
BOB WITT | 23 | |||||||||||||||||||||
GREG SIMMS | 20 | |||||||||||||||||||||
JOHN BASTIN | 17 | |||||||||||||||||||||
OVERALL WIN PERCENTAGE | ||||||||||||||||||||||
(MIN 2 YEARS) | ||||||||||||||||||||||
KEVIN CLEVELAND | 0.838 | |||||||||||||||||||||
MIKE DeFRIES | 0.777 | |||||||||||||||||||||
MICHAEL CAVANAUGH | 0.768 | |||||||||||||||||||||
GREG SIMMS | 0.714 | |||||||||||||||||||||
JOHN BASTIN | 0.654 | |||||||||||||||||||||
BOB WITT | 0.605 | |||||||||||||||||||||
PAUL SCHROEDER | 0.597 | |||||||||||||||||||||
JOE VARDA | 0.590 | |||||||||||||||||||||
GEORGE MILLER | 0.544 | |||||||||||||||||||||
DON BROUGHTON | 0.538 | |||||||||||||||||||||
PCC ROUND ROBIN WINS | ||||||||||||||||||||||
MIKE DeFRIES | 68 | |||||||||||||||||||||
KEN SCHIEK | 54 | |||||||||||||||||||||
KEVIN CLEVELAND | 43 | |||||||||||||||||||||
PAUL SCHROEDER | 28 | |||||||||||||||||||||
BOB WITT | 18 | |||||||||||||||||||||
GREG SIMMS | 12 | |||||||||||||||||||||
MARK ANDERSON | 12 | |||||||||||||||||||||
BILL GEHRING/ DAN PASTRICK | 6 | |||||||||||||||||||||
JOE VARDA | 5 | |||||||||||||||||||||
TIM SCHIPPER | 5 | |||||||||||||||||||||
ERIN CHARPENTIER | 4 | |||||||||||||||||||||
PCC ROUND ROBIN WIN PCT | ||||||||||||||||||||||
(MIN 2 YEARS) | ||||||||||||||||||||||
KEVIN CLEVELAND | 0.896 | |||||||||||||||||||||
PAUL SCHROEDER | 0.757 | |||||||||||||||||||||
GREG SIMMS | 0.750 | |||||||||||||||||||||
MIKE DeFRIES | 0.747 | |||||||||||||||||||||
BOB WITT | 0.643 | |||||||||||||||||||||
KEN SCHIEK | 0.551 | |||||||||||||||||||||
MARK ANDERSON | 0.429 | |||||||||||||||||||||
SHAWN NUEST | 0.214 | |||||||||||||||||||||
AVERAGE PLACE | ||||||||||||||||||||||
COUNTY MEET/ PCC MEET | ||||||||||||||||||||||
JOE VARDA | 1.3 | |||||||||||||||||||||
MICHAEL CAVANAUGH | 1.5 | |||||||||||||||||||||
GREG SIMMS | 2.0 | |||||||||||||||||||||
KEVIN CLEVELAND | 2.2 | |||||||||||||||||||||
DON BROUGHTON | 3.0 | |||||||||||||||||||||
MIKE DeFRIES | 3.2 | |||||||||||||||||||||
GEORGE MILLER | 3.3 | |||||||||||||||||||||
PAUL SCHROEDER | 3.4 | |||||||||||||||||||||
HAROLD PHARES | 3.5 | |||||||||||||||||||||
BOB WITT | 4.0 | |||||||||||||||||||||
KEN SCHIEK | 4.1 | |||||||||||||||||||||
MARK ANDERSON | 5.0 |
BACK TO HEBRON HOME HEBRON TRACK