HEBRON
BOYS TRACK
IHSAA STATE SERIES QUALIFIERS
HEBRON BOYS TRACK IHSAA QUALIFIERS | ||||||||||||
ALL-STATE | SECTIONAL | REGIONAL | STATE | |||||||||
1906 | LEVI SMITH | 100 YARD DASH | 2ND | |||||||||
1906 | LEVI SMITH | 220 YARD DASH | 2ND | |||||||||
1992 | BILL CENTIFANTO | 1600 METER RUN | 1ST | 04:22.8 | 8TH | 04:26.0 | ||||||
1995 | RAFE TERPSTRA | POLE VAULT | 1ST | 14' 6" | 2ND | 14' 6" | 4TH | 14' 9" | ||||
1995 | CARL PATZ | DISCUS | 1ST | 162' 1" | 3RD | 160' 2" | 8TH | 164' 1" | ||||
1996 | CARL PATZ | DISCUS | 1ST | 165' 4" | 2ND | 164' 5" | 7TH | 169' 11" | ||||
1999 | MARK THURNER | 1600 METER RUN | 1ST | 04:29.2 | 4TH | 8TH | 04:24.5 | |||||
2002 | P J FOX | 800 METER RUN | 3RD | 02:05.9 | 1ST | 01:57.7 | 7TH | 01:56.8 | ||||
REGIONAL CHAMPIONS | REGIONAL | STATE | ||||||||||
1992 | BILL CENTIFANTO | 1600 METER RUN | 1ST | 04:22.8 | 8TH | 04:26.0 | ||||||
1994 | CARL PATZ | DISCUS | 1ST | 165' 4" | 23RD | 141' 11" | ||||||
1996 | CLAY MALAYTER | 3200 METER RUN | 1ST | 09:40.3 | - | - | ||||||
1998 | GREG HOAGLAND | HIGH JUMP | 1ST | 6' 5" | 22ND | 6' 2" | ||||||
2002 | P J FOX | 800 METER RUN | 1ST | 01:57.7 | 7TH | 01:56.8 | ||||||
STATE QUALIFIER | SECTIONAL | REGIONAL | STATE | |||||||||
1906 | LEVI SMITH | 440 YARD DASH | ||||||||||
1906 | LEVI SMITH | 220 YARD LOW HUR | ||||||||||
1906 | HARRY BROWN | POLE VAULT | ||||||||||
1906 | JOE BROWN | 880 YARD RUN | ||||||||||
1906 | JOE BROWN | MILE RUN | ||||||||||
1991 | BILL CENTIFANTO | 1600 METER RUN | 2ND | 04:20.2 | 3RD | 04:22.8 | 11TH | 04:24.6 | ||||
1994 | CARL PATZ | DISCUS | 1ST | 160' 5" | 1ST | 165' 4" | 23RD | 141' 11" | ||||
1994 | RAFE TERPSTRA | POLE VAULT | 4TH | 13' 0" | 2ND | 13' 0" | -- | NH | ||||
1994 | MARK HOAGLAND | POLE VAULT | 1ST | 13' 3" | 3RD | 13' 0" | -- | NH | ||||
1995 | MARK HOAGLAND | POLE VAULT | 2ND | 14' 0" | 5TH | 13' 7" | - | 14' 0" | ||||
1995 | MATT NORRIS | 300 METER LOW HUR | 2ND | 39.78 | 2ND | 39.5 | - | 39.24 | ||||
1996 | CLAY MALAYTER | 3200 METER RUN | 1ST | 09:42.6 | 1ST | 09:40.3 | - | - | ||||
1997 | GREG HOAGLAND | HIGH JUMP | 3RD | 6' 2" | 3RD | 6' 4" | -- | NH | ||||
1998 | GREG HOAGLAND | HIGH JUMP | 1ST | 6' 4" | 1ST | 6' 5" | 22ND | 6' 2" | ||||
2001 | P J FOX | 800 METER RUN | 2ND | 4TH | 01:58.1 | 23RD | 02:01.8 | |||||
2007 | JUSTIN BARTON | DISCUS | 2ND | 142' 6" | 3RD | 164' 2" | 11TH | 157' 9" | ||||
2008 | MARK PASSINE | DISCUS | 1ST | 144' 8.5" | 3RD | 148' 2" | 24TH | 137' 9" | ||||
2009 | MARK PASSINE | DISCUS | 2ND | 154' 1" | 2ND | 160' 4" | 13TH | 153' 11" | ||||
2010 | JASEN EGOLF | 1600 METER RUN | 1ST | 04:30.8 | 2ND | 04:25.8 | 22ND | 04:30.4 | ||||
2011 | JASEN EGOLF | 1600 METER RUN | 1ST | 04:28.9 | 2ND | 04:26.7 | 27TH | 4:42 | ||||
2015 | BRAD BLANK | HIGH JUMP | 1ST | 6' 3" | 3RD | 6' 2" | 17TH | 6' 4" | ||||
SECTIONAL CHAMPIONS | SECTIONAL | REGIONAL | STATE | |||||||||
1994 | CARL PATZ | DISCUS | 1ST | 160' 5" | 1ST | 165' 4" | 23RD | 141' 11" | ||||
1994 | MARK HOAGLAND | POLE VAULT | 1ST | 13' 3" | 3RD | 13' 0" | -- | NH | ||||
1995 | RAFE TERPSTRA | POLE VAULT | 1ST | 14' 6" | 2ND | 14' 6" | 4TH | 14' 9" | ||||
1995 | CARL PATZ | DISCUS | 1ST | 162' 1" | 3RD | 160' 2" | 8TH | 164' 1" | ||||
1995 | J J RAKOCZY | 110 METER HIGH HUR | 1ST | 15.53 | ||||||||
1996 | CLAY MALAYTER | 3200 METER RUN | 1ST | 09:42.6 | 1ST | 09:40.3 | - | - | ||||
1996 | CARL PATZ | DISCUS | 1ST | 165' 4" | 2ND | 164' 5" | 7TH | 169' 11" | ||||
1998 | GREG HOAGLAND | HIGH JUMP | 1ST | 6' 4" | 1ST | 6' 5" | 22ND | 6' 2" | ||||
1999 | MARK THURNER | 1600 METER RUN | 1ST | 04:29.2 | 4TH | 8TH | 04:24.5 | |||||
2008 | MARK PASSINE | DISCUS | 1ST | 144' 8.5" | 3RD | 148' 2" | ||||||
2010 | JASEN EGOLF | 1600 METER RUN | 1ST | 04:30.8 | 2ND | 04:25.8 | 22ND | 04:30.4 | ||||
2011 | JASEN EGOLF | 1600 METER RUN | 1ST | 04:28.9 | 2ND | 04:26.7 | 27TH | 4:42 | ||||
2011 | JASEN EGOLF | 800 METER RUN | 1ST | 02:00.9 | 16TH | DNF | ||||||
2011 | ALEX SHRUM | POLE VAULT | 1ST | 12' 6" | 4TH | 13' 0" | ||||||
2011 | HUNTER BARBIAN, TREVOR LEWIN, ALEX SHRUM, BLAKE WALLACE | 1600 METER RELAY | 1ST | 03:39.7 | 14TH | 03:43.6 | ||||||
2012 | JASEN EGOLF | 800 METER RUN | 1ST | 02:00.8 | 6TH | 02:02.7 | ||||||
2012 | ALEX SHRUM | POLE VAULT | 1ST | 13' 0" | 8TH | 13' 6" | ||||||
2012 | BRAD BLANK, JASEN EGOLF, DAVID LUCAS, KYLE SCHMIDT | 3200 METER RELAY | 1ST | 08:25.6 | NP | 09:46.4 | ||||||
2013 | ZACH FREY | DISCUS | 1ST | 49' 3.75" | 6TH | 50' 7" | ||||||
2014 | BLAKE WALLACE | 100 METER DASH | 1ST | 11.28 | 8TH | 30.0 | ||||||
2014 | BLAKE WALLACE | 200 METER DASH | 1ST | 22.97 | 8TH | 23.37 | ||||||
2014 | BRAD BLANK | HIGH JUMP | 1ST | 6' 0" | 4TH | 5' 10" | ||||||
2014 | JAMES BIXENMAN, BRAD BLANK, ERIK BREBNER, SCOTT CRAWLEY | 1600 METER RELAY | 1ST | 03:35.8 | 16TH | 04:02.2 | ||||||
2015 | BRAD BLANK | HIGH JUMP | 1ST | 6' 3" | 3RD | 6' 2" | 17TH | 6' 4" | ||||
2016 | NICK SURBER | 100 METER DASH | 1ST | 11.53 | 11TH | 11.47 | ||||||
2017 | NICK SURBER | 100 METER DASH | 1ST | 11.44 | 10TH | 11.59 | ||||||
2017 | CONNOR NUEST, PARKER NUEST, COREY WALLACE, TAYLOR WIEGMAN | 3200 METER RELAY | 1ST | 08:33.6 | 11TH | 08:36.6 | ||||||
2018 | CONNOR NUEST, JACOB STEWART, COREY WALLACE, TAYLOR WIEGMAN | 3200 METER RELAY | 1ST | 08:36.1 | 8TH | 08:34.8 | ||||||
2019 | CONNOR NUEST, JACOB STEWART, NICK CHRIST, TAYLOR WIEGMAN | 3200 METER RELAY | 1ST | 08:30.4 | 5TH | 08:21.9 | ||||||
2019 | TAYLOR WIEGMAN | 400 METER DASH | 1ST | 52.85 | 12TH | 53.35 | ||||||
2023 | AIDAN BOWGREN | 800 METER RUN | 1ST | 02:01.7 | 7TH | 02:01.8 | ||||||
2023 | AIDAN BOWGREN, GRIFFIN WRIGHT, CODY NOEL, ROBERT SUMMERVILLE | 3200 METER RELAY | 1ST | 08:21.3 | 16TH | 09:21.1 | ||||||
2024 | ROBERT SUMMERVILLE | 400 METER DASH | 1ST | 52.78 | 10TH | 52.43 | ||||||
2024 | JOSH KENDA | HIGH JUMP | 1ST | 5' 10" | 10TH | 5' 10" | ||||||
REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | ||||||||||
1954 | RICH URBAS | LONG JUMP | 3RD | NO PLACE | ||||||||
1958 | RON MEYER | 120 YARD HIGH HUR | 3RD | NO PLACE | ||||||||
1961 | STAN BRADDOCK | SHOT PUT | 4TH | NO PLACE | ||||||||
1973 | BRIAN BELL | POLE VAULT | 6TH | |||||||||
1973 | LARRY COOLEY | HIGH JUMP | 6TH | |||||||||
1974 | BRIAN BELL | POLE VAULT | 4TH | 12' 6" | 12' 7.25" | |||||||
1975 | DUANE PEREGRINE | 120 YARD HIGH HUR | 3RD | |||||||||
1976 | DOUG DeFRIES | 880 YARD RUN | 4TH | |||||||||
1976 | DICK RUST | HIGH JUMP | 3RD | 6' 2.5" | ||||||||
1986 | JAMIE FANKHAUSER | 110 METER HIGH HUR | 3RD | 15.98 | ||||||||
1989 | MIKE YOVANOFF | LONG JUMP | 4TH | 20' 2.25" | ||||||||
1990 | BILL CENTIFANTO | 1600 METER RUN | 4TH | 4:38 | ||||||||
1992 | JOE ALYEA, CHRIS MARKS, TIM NEAL, BILL CENTIFANTO | 1600 METER RELAY | 2ND | 03:34.6 | ||||||||
1993 | MIKE POTOSKI | 3200 METER RUN | 3RD | 10:07.5 | ||||||||
1993 | RAFE TERPSTRA | POLE VAULT | 3RD | 12' 0" | ||||||||
1993 | MARK HOAGLAND | POLE VAULT | 4TH | 11' 6" | ||||||||
1993 | BYRON STEVENS | LONG JUMP | 2ND | 20' 11.75" | ||||||||
1993 | CARL PATZ | DISCUS | 2ND | 146' 1" | ||||||||
1993 | BYRON STEVENS, MARK HOAGLAND, BRYAN BRODNER, KEN BOBBY | 400 METER RELAY | 4TH | 46.2 | ||||||||
1993 | TIM NEAL, BYRON STEVENS, BRYAN BRODNER, CHRIS MARKS | 1600 METER RELAY | 4TH | 03:37.3 | ||||||||
1994 | BYRON STEVENS | LONG JUMP | 3RD | 20' 1.5" | ||||||||
1994 | BRETT FRY | 400 METER DASH | 3RD | 52.8 | ||||||||
1994 | BRYAN BROADNER, TONY FLOROS, MARK HOAGLAND, GREG SHAWN | 400 METER RELAY | 3RD | |||||||||
1995 | BRETT FRY | 400 METER DASH | 4TH | 52.99 | ||||||||
1995 | BRANDON DePRA, BRETT FRY, SHANE KARSHNER, MATT NORRIS | 1600 METER RELAY | 2ND | 8TH | ||||||||
1996 | GREG HOAGLAND | HIGH JUMP | 4TH | 6' 2" | ||||||||
1996 | KRIS STOKKE, MARK THURNER, SHANE KARSHNER, CLAY MALAYTER | 3200 METER RELAY | 4TH | 08:44.7 | ||||||||
1997 | CLAY MALAYTER | 3200 METER RUN | 2ND | 09:54.9 | ||||||||
1997 | CLAY MALAYTER, MARK THURNER, SHANE KARSHNER, KRIS STOKKE | 3200 METER RELAY | 2ND | 08:39.6 | ||||||||
1997 | ERIC GIBSON, BRYAN JOHNSON, JOE DePRA, JEFF VEIT | 400 METER RELAY | 4TH | 46.32 | ||||||||
1997 | SHANE KARSHNER, KRIS STOKKE, JEFF VEIT, DAVID WINTERROWD | 1600 METER RELAY | 3RD | 03:43.3 | ||||||||
1998 | BRIAN GEMEINHART | 400 METER DASH | 4TH | 53.86 | ||||||||
1998 | ERIC GIBSON, BRAD HALLBERG, JEFF VEIT, JOE DePRA | 400 METER RELAY | 3RD | 46.02 | ||||||||
2000 | P J FOX | 1600 METER RUN | 3RD | 04:37.9 | ||||||||
2001 | ZACH EICH | 110 METER HIGH HUR | 2ND | |||||||||
2002 | SCOTT STALBAUM | 1600 METER RUN | 4TH | 04:43.2 | 11TH | 04:40.2 | ||||||
2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | 3200 METER RELAY | 2ND | 08:26.3 | 7TH | 08:14.1 | ||||||
2004 | RICHARD FERBER | 1600 METER RUN | 2ND | 4:39 | 12TH | 04:41.7 | ||||||
2005 | JACOB DURHAM | 400 METER DASH | 4TH | 56.2 | 16TH | 53.7 | ||||||
2005 | JUSTIN BARTON | DISCUS | 4TH | 129' 7" | 7TH | 138' 1" | ||||||
2006 | JUSTIN BARTON | DISCUS | 3RD | 139' 10" | 11TH | 135' 10" | ||||||
2006 | L P AILES | POLE VAULT | 4TH | 10' 6" | 11TH | 10' 4" | ||||||
2006 | RYNE MARSHALL | SHOT PUT | 3RD | 42' 11.25" | 16TH | 41' 2" | ||||||
2006 | RYNE MARSHALL | DISCUS | 4TH | 128' 3" | 14TH | 131' 5" | ||||||
2007 | JUSTIN BARTON | SHOT PUT | 4TH | 44' 6" | 10TH | 47' 5.25" | ||||||
2007 | ADAM SPURR | POLE VAULT | 4TH | 11' 0" | 13TH | 11' 0" | ||||||
2007 | NATHAN HALL | 800 METER RUN | 4TH | 02:09.7 | 12TH | 02:10.7 | ||||||
2007 | HENRY HAMANN | 100 METER DASH | 5TH | 11.62 | 15TH | 11.79 | ||||||
2008 | GEORGE KOVACH | 800 METER RUN | 3RD | 02:07.9 | 14TH | 02:09.1 | ||||||
2008 | NATHAN HALL, RYAN HOUGH, GEORGE KOVACH, TREVOR LEWIN | 3200 METER RELAY | 3RD | 08:43.7 | 11TH | 08:46.7 | ||||||
2009 | KYLE SCHMIDT | 3200 METER RUN | 4TH | 10:31.19 | 12TH | 10:06.4 | ||||||
2009 | JAKE STRAKA | 110 METER HIGH HUR | 3RD | 16.38 | 15TH | 17.1 | ||||||
2009 | CODY DITTERLINE | SHOT PUT | 2ND | 43' 8" | DNP | - | ||||||
2009 | JASEN EGOLF | 800 METER RUN | 5TH | 2:03.52 | 12TH | 02:06.8 | ||||||
2009 | JASEN EGOLF | 1600 METER RUN | 5TH | 4:37.7 | 7TH | 4:35.96 | ||||||
2009 | JASEN EGOLF, KYLE SCHMIDT, GEORGE KOVACH, TREVOR LEWIN | 3200 METER RELAY | 2ND | 8:26.62 | 8TH | 8:24.04 | ||||||
2010 | HUNTER BARBIAN | 400 METER DASH | 5TH | 54.09 | 15TH | 55.27 | ||||||
2010 | TREVOR LEWIN | 800 METER RUN | 3RD | 02:04.6 | 11TH | 02:03.4 | ||||||
2010 | KYLE SCHMIDT | 3200 METER RUN | 3RD | 10:19.3 | 12TH | 10:18.4 | ||||||
2010 | JAKE STRAKA | 110 METER HIGH HUR | 2ND | 15.91 | 9TH | 16.34 | ||||||
2010 | JAKE STRAKA | 300 METER INT HUR | 4TH | 43.35 | 14TH | 43.37 | ||||||
2010 | HUNTER BARBIAN, JASEN EGOLF, RYAN HOUGH, TYLER KEEHN | 3200 METER RELAY | 3RD | 08:25.9 | 14TH | 08:42.0 | ||||||
2010 | MARK PASSINE | DISCUS | 2ND | 145' 6" | 6TH | 157' 10" | ||||||
2011 | JASEN EGOLF, TREVOR LEWIN, HUNTER BARBIAN, KYLE SCHMIDT | 3200 METER RELAY | 3RD | 08:39.5 | DNP | |||||||
2011 | NICK ALSOP, CODY ARTUSO, BLAKE WALLACE, ERIC BARZYCKI | 400 METER RELAY | 4TH | 48.03 | 13TH | 48.33 | ||||||
2011 | HUNTER BARBIAN | 400 METER DASH | 4TH | 54.33 | 12TH | 53.19 | ||||||
2011 | TREVOR LEWIN | 800 METER RUN | 2ND | 02:03.6 | 5TH | 01:59.0 | ||||||
2011 | KYLE SCHMIDT | 3200 METER RUN | 2ND | 10:29.7 | 12TH | 10:24.6 | ||||||
2011 | NICK ALSOP | HIGH JUMP | 4TH | 5' 8" | 16TH | NH | ||||||
2012 | BRAD BLANK | 400 METER DASH | 4TH | 54.21 | NP | 56.31 | ||||||
2012 | DAVID LUCAS | 800 METER RUN | 4TH | 02:05.9 | NP | 02:07.3 | ||||||
2012 | KYLE SCHMIDT | 3200 METER RUN | 2ND | 10:18.7 | NP | 10:37.1 | ||||||
2012 | BLAKE WALLACE | LONG JUMP | 4TH | 19' 6" | NP | 19' 8.5" | ||||||
2012 | JASEN EGOLF | 1600 METER RUN | 2ND | 04:26.8 | 4TH | 04:32.7 | ||||||
2012 | BRAD BLANK, KYLE SCHMIDT, BLAKE WALLACE, RYAN PATZ | 1600 METER RELAY | 2ND | 3:37.69 | NP | 3:47.14 | ||||||
2013 | BRAD BLANK | HIGH JUMP | 3RD | 6' 1" | 9TH | 5' 11" | ||||||
2013 | DAVID LUCAS | 300 METER INT HUR | 2ND | 42.33 | 11TH | 42.41 | ||||||
2013 | AUSTIN RIESE | POLE VAULT | 3RD | 11' 0" | NP | NH | ||||||
2013 | BLAKE WALLACE | LONG JUMP | 2ND | 20' 0.25" | 13TH | 19' 10.5" | ||||||
2013 | BLAKE WALLACE | 200 METER DASH | 4TH | 24.03 | 9TH | 24.11 | ||||||
2013 | BLAKE WALLACE | 400 METER DASH | 4TH | 54.24 | 13TH | 53.91 | ||||||
2014 | MATT LYONS | 110 METER HIGH HUR | 3RD | 16.22 | 13TH | 17.37 | ||||||
2014 | MATT LYONS | 300 METER INT HUR | 3RD | 42.28 | 13TH | 42.29 | ||||||
2014 | SCOTT CRAWLEY | 800 METER RUN | 5TH | 02:06.4 | 9TH | 02:06.2 | ||||||
2014 | ERIK BREBNER | 1600 METER RUN | 6TH | 04:48.9 | 15TH | 04:55.3 | ||||||
2014 | JOE MacNEILL | 3200 METER RUN | 4TH | 10:30.7 | 13TH | 10:36.3 | ||||||
2015 | SCOTT CRAWLEY | 800 METER RUN | 2ND | 02:03.3 | 13TH | 02:03.6 | ||||||
2016 | NICK SURBER | 200 METER DASH | 3RD | 23.68 | 15TH | 23.72 | ||||||
2016 | RYAN DANIEL | SHOT PUT | 3RD | 43' 9.5" | 15TH | 43' 7.25" | ||||||
2016 | AUSTIN LEWIS, ERIC LYONS, TY MALDONADO, NICK SURBER | 400 METER RELAY | 3RD | 46.09 | 15TH | 46.73 | ||||||
2016 | DANIEL CLEMENS, JOE MacNEILL, COREY WALLACE, TAYLOR WIEGMAN | 3200 METER RELAY | 3RD | 08:47.1 | 13TH | 08:49.4 | ||||||
2017 | TAYLOR WIEGMAN, JOE MacNEILL, NICK SURBER, TY MALDONADO | 1600 METER RELAY | 2ND | 03:33.7 | 12TH | 03:36.5 | ||||||
2017 | SHAWN GRAF, NICK SURBER JEREMY WALL, JOE MacNEILL | 400 METER RELAY | 3RD | 45.67 | 15TH | 46.8 | ||||||
2018 | TY MALDONADO | 400 METER RUN | 4TH | 53.16 | 14TH | 53.95 | ||||||
2018 | TAYLOR WIEGMAN | 800 METER RUN | 3RD | 02:05.8 | 7TH | 2:05 | ||||||
2018 | JOSH CLEMENS, TY MALDONADO, CONNOR NUEST, TAYLOR WIEGMAN | 1600 METER RELAY | 3RD | 03:42.8 | 13TH | 03:37.2 | ||||||
2019 | CONNOR NUEST | 1600 METER RUN | 2ND | 4:45 | 15TH | 5:14 | ||||||
2021 | ROBERT SUMMERVILLE | 400 METER RUN | 3RD | 52.95 | 12TH | 54.74 | ||||||
2021 | CONNOR WILLIAMS | 800 METER RUN | 2ND | 02:05.6 | 15TH | 02:06.7 | ||||||
2021 | JACOB STEWART | 110 METER HIGH HUR | 3RD | 17.91 | 14TH | 16.69 | ||||||
2021 | JACOB STEWART | 300 METER INT HUR | 3RD | 44.23 | 16TH | 44.16 | ||||||
2021 | TREVOR HOFFMAN | SHOT PUT | 3RD | 44' 4.5" | 13TH | 43' 10" | ||||||
2022 | ROBERT SUMMERVILLE | 400 METER RUN | 3RD | 52.31 | 9TH | 52.67 | ||||||
2023 | ROBERT SUMMERVILLE | 800 METER RUN | 2ND | 02:03.3 | 6TH | 02:01.7 | ||||||
2023 | CODY NOEL | 1600 METER RUN | 3RD | 04:41.7 | 5TH | 04:34.1 | ||||||
2023 | CODY NOEL | 3200 METER RUN | 2ND | 10:10.9 | 10TH | 09:53.1 | ||||||
2023 | JOSH KENDA | HIGH JUMP | 3RD | 5' 10" | 15TH | NH | ||||||
2024 | AIDAN BOWGREN | 800 METER RUN | 3RD | 01:59.6 | 12TH | 02:05.0 | ||||||
2024 | ADIAN BOWGREN, JOSH KENDA, TRAVIS CARTER, ROBERT SUMMERVILLE | 1600 METER RELAY | 3RD | 03:36.2 | 15TH | 03:46.3 | ||||||
2024 | ROBERT SUMMERVILLE, SETH WEAVER, LIAM WIELERT, AIDAN BOWGREN | 3200 METER RELAY | 2ND | 08:24.3 | 12TH | 08:36.6 | ||||||
2024 | ALEXANDER MASSENA | LONG JUMP | 3RD | 19' 5" | 8TH | 21' 5" | ||||||
SECTIONAL QUALIFIERS (1943-1991) | SECTIONAL | REGIONAL | ||||||||||
1943 | DICK McMILLAN | MILE RUN | 3RD | |||||||||
1946 | DICK COFFMAN | 220 YARD DASH | 3RD | |||||||||
1946 | CHARLES ANDERSON | 880 YARD RUN | 3RD | |||||||||
1947 | ED MILLER | 100 YARD DASH | NO PLACE | |||||||||
1952 | TROY INGRAM | MILE RUN | NO PLACE | |||||||||
1952 | JACK GRAEBER | POLE VAULT | NO PLACE | |||||||||
1952 | JIM REED | POLE VAULT | NO PLACE | |||||||||
1952 | JIM MORROW | 440 YARD DASH | NO PLACE | |||||||||
1952 | DUANE OSBURN | 440 YARD DASH | NO PLACE | |||||||||
1952 | TOM ALYEA | 880 YARD RUN | NO PLACE | |||||||||
1953 | JIM MORROW | MILE RUN | 04:58.6 | |||||||||
1953 | TOM ALYEA | 880 YARD RUN | 02:11.6 | |||||||||
1953 | RICH URBAS | LONG JUMP | 19' 5" | |||||||||
1953 | RICH URBAS, HERB McKAY, JIM MORROW, DUANE OSBURN | MILE RELAY | 5TH | |||||||||
1954 | RICH URBAS | LONG JUMP | 3RD | 20' 8.5" | ||||||||
1955 | LeROY URBAS | 440 YARD DASH | NO PLACE | |||||||||
1955 | LeROY URBAS | LONG JUMP | NO PLACE | |||||||||
1955 | JOHN MORROW | 100 YARD DASH | NO PLACE | |||||||||
1955 | JOHN MORROW | 220 YARD DASH | NO PLACE | |||||||||
1955 | DALE PARENT | 880 YARD RUN | NO PLACE | |||||||||
1956 | CLIFF BOWEN | 180 YARD LOW HUR | NO PLACE | |||||||||
1956 | MARTY McKAY | HIGH JUMP | NO PLACE | |||||||||
1956 | JOHN MORROW | 100 YARD DASH | NO PLACE | |||||||||
1956 | JOHN MORROW | 220 YARD DASH | NO PLACE | |||||||||
1956 | DAVE PARENT | 440 YARD DASH | NO PLACE | |||||||||
1956 | DAVE PARENT | POLE VAULT | NO PLACE | |||||||||
1956 | LEN PTACEK | MILE RUN | NO PLACE | |||||||||
1956 | LeROY URBAS | LONG JUMP | NO PLACE | |||||||||
1956 | JIM WHITMORE | SHOT PUT | NO PLACE | |||||||||
1956 | LARRY WOLFE | 880 YARD RUN | NO PLACE | |||||||||
1956 | JOHN MORROW, CLIFF BOWEN, DAVE PARENT, LeROY URBAS | 880 YARD RELAY | NO PLACE | |||||||||
1958 | DAVE PARENT | 100 YARD DASH | NO PLACE | |||||||||
1958 | DAVE PARENT | POLE VAULT | NO PLACE | |||||||||
1958 | RON MEYER | 440 YARD DASH | NO PLACE | |||||||||
1958 | RON MEYER | 120 YARD HIGH HUR | 3RD | NO PLACE | ||||||||
1958 | LARRY WOLFE | 880 YARD RUN | NO PLACE | |||||||||
1958 | LARRY WOLFE | LONG JUMP | NO PLACE | |||||||||
1958 | PHIL MORROW | MILE RUN | NO PLACE | |||||||||
1958 | TOM POTTS | 180 YARD LOW HUR | NO PLACE | |||||||||
1958 | TOM POTTS | LONG JUMP | NO PLACE | |||||||||
1958 | LEN PTACEK | HIGH JUMP | NO PLACE | |||||||||
1958 | MARTY McKAY | HIGH JUMP | NO PLACE | |||||||||
1958 | GORDON ROESKE | POLE VAULT | NO PLACE | |||||||||
1958 | JIM WHITMORE | SHOT PUT | NO PLACE | |||||||||
1958 | LARRY WOLFE, TOM POTTS, MARTY McKAY, LERRY LOWMAN | 880 YARD RELAY | NO PLACE | |||||||||
1961 | STAN BRADDOCK | SHOT PUT | 4TH | NO PLACE | ||||||||
1963 | DON SANDERS | HIGH JUMP | NO PLACE | |||||||||
1963 | DON SANDERS | 180 YARD LOW HUR | NO PLACE | |||||||||
1963 | DENNIS SCARLETT | HIGH JUMP | NO PLACE | |||||||||
1963 | KIM KALDAHL | 440 YARD DASH | NO PLACE | |||||||||
1963 | KIM KALDAHL | LONG JUMP | NO PLACE | |||||||||
1963 | STEVE SIMPKINS | MILE RUN | NO PLACE | |||||||||
1963 | PAUL ROSENBAUM | SHOT PUT | NO PLACE | |||||||||
1965 | DON YEOMAN | 100 YARD DASH | NO PLACE | |||||||||
1965 | DON YEOMAN | 220 YARD DASH | NO PLACE | |||||||||
1965 | DICK STEFFEL | MILE RUN | NO PLACE | |||||||||
1965 | PUAL ROSENBAUM | SHOT PUT | NO PLACE | |||||||||
1965 | DEAN PARENT | 880 YARD RUN | NO PLACE | |||||||||
1965 | GARY OSBURN | 880 YARD RUN | NO PLACE | |||||||||
1965 | JON ROSENBAUM | 120 YARD HIGH HUR | NO PLACE | |||||||||
1965 | JON ROSENBAUM | 180 YARD LOW HUR | NO PLACE | |||||||||
1965 | JON ROSENBAUM | HIGH JUMP | NO PLACE | |||||||||
1965 | TERRY NORRIS | 440 YARD DASH | NO PLACE | |||||||||
1965 | LARRY ARMSTRONG | 440 YARD DASH | NO PLACE | |||||||||
1965 | LARRY ARMSTRONG | LONG JUMP | NO PLACE | |||||||||
1965 | DON YEOMAN, DAN HENSON, JOHN KNAUFF, LARRY ARMSTRONG | 880YARD RELAY | NO PLACE | |||||||||
1965 | JOHN KNAUFF, TERRY NORRIS, STEVE SIMPKINS, DICK STEFFEL | MILE RELAY | NO PLACE | |||||||||
1970 | TIM SCHUSTER | HIGH JUMP | 3RD | 6' 0" | ||||||||
1970 | RUSTY PAWLAK | 180 YARD LOW HUR | - | 20.8 | ||||||||
1970 | DALE THOMPSON | 440 YARD DASH | - | 52.0 | ||||||||
1974 | DICK RUST | HIGH JUMP | NO PLACE | |||||||||
1974 | MIKE CHAPMAN | 180 YARD LOW HUR | NO PLACE | |||||||||
1974 | LARRY COOLEY | HIGH JUMP | NO PLACE | |||||||||
1974 | MARK DERNAY | DISCUS | NO PLACE | |||||||||
1974 | STEVE HALLBERG | 100 YARD DASH | NO PLACE | |||||||||
1974 | STEVE HALLBERG | 220 YARD DASH | NO PLACE | |||||||||
1974 | DUANE PEREGRINE | 120 YARD HIGH HUR | NO PLACE | |||||||||
1974 | DUANE PEREGRINE | 180 YARD LOW HUR | NO PLACE | |||||||||
1974 | TOM STEINHILBER | 880 YARD RUN | NO PLACE | |||||||||
1974 | MARK STOKKE | LONG JUMP | NO PLACE | |||||||||
1974 | STEVE HALLBERG, DUANE PEREGRINE, MARK STOKKE, BOB PASS | 880 YARD RELAY | NO PLACE | |||||||||
1974 | LARRY COOLEY, TOM STEINHILBER, DAVE SCHWANKE, DICK RUST | MILE RELAY | NO PLACE | |||||||||
1975 | TOM STEINHILBER | MILE RUN | NO PLACE | |||||||||
1975 | DICK RUST | 880 YARD RUN | NO PLACE | |||||||||
1975 | DUANE PEREGRINE | 180 YARD LOW HUR | NO PLACE | |||||||||
1977 | TONY THOMAS | DISCUS | 6TH | |||||||||
1984 | TOM WITT | 3200 METER RUN | NO PLACE | |||||||||
