HEBRON
BOYS TRACK
MEET RESULTS 1950s
1950 0-0 | ||||||
NO TEAM | ||||||
1951 2-0 | ||||||
CHESTERTON | W | 72.67 | - | 40.5 | ||
KOUTS | W | 72.67 | - | 37.83 | ||
1952 2-5 | ||||||
PORTAGE | L | 23.67 | - | 85.33 | 8-Apr | |
DeMOTTE | L | 43.5 | - | 70.5 | 16-Apr | |
WHEATFIELD | L | 41 | - | 73 | 18-Apr | |
KOUTS | RAIN | - | 22-Apr | |||
CHESTERTON JV | - | 25-Apr | ||||
LaCROSSE | - | 25-Apr | ||||
TEFFT | W | 68 | - | 60 | 29-Apr | |
SAN PIERRE | W | 68 | - | 17 | 29-Apr | |
KANKAKEE VAL INV | 4TH | 40.5 | 2-May | |||
EAST GARY | L | 43 | - | 71 | 6-May | |
SECTIONAL (HAMMOND) | 0 | 9-May | ||||
WHEATFIELD | - | 13-May | ||||
KOUTS | L | 55.33 | - | 58.67 | 16-May | |
1953 7-1 | ||||||
KOUTS | W | 76 | - | 49 | ||
DeMOTTE | W | 76 | - | 20 | ||
WHEATFIELD | W | 61.33 | - | 58.17 | ||
LaCROSSE | W | 61.33 | - | 25.5 | ||
CHESTERTON | L | 52.33 | - | 61.67 | ||
SAN PIERRE | W | 94.5 | - | 34 | ||
TEFFT | W | 94.5 | - | 15.5 | ||
KANKAKEE VAL INV | 4TH | 51 | ||||
DeMOTTE | W | 103 | - | 41 | ||
SECTIONAL (HAMMOND) | 2 | |||||
1954 6-4 | ||||||
WHEATFIELD | W | 62 | - | 59.5 | ||
LaCROSSE | W | 62 | - | 22.5 | ||
GOODLAND | L | 55.5 | - | 64 | ||
DeMOTTE | W | 55.5 | - | 25.5 | ||
KOUTS | L | 53.5 | - | 54 | ||
DeMOTTE | W | 53.5 | - | 37.67 | ||
WANATAH FR-SOPH | L | 28 | - | 81 | ||
SAN PIERRE | W | 88 | - | 29.5 | ||
TEFFT | W | 88 | - | 28.5 | ||
KANKAKEE VAL INV | 2ND | 56 | ||||
CHESTERTON | L | 48 | - | 66 | ||
PORTER CO MEET | 3RD | 52 | ||||
SECTIONAL (HAMMOND) | 3 | |||||
1955 0-5 | ||||||
KOUTS | L | 31.67 | - | 77.67 | ||
KNOX | L | 22 | - | 61 | ||
BREMEN | L | 22 | - | 54 | ||
KOUTS | L | 45 | - | 94 | ||
DeMOTTE | L | 45 | - | 47 | ||
KANKAKEE VAL INV | 11TH | 10 | ||||
HEBRON INVITATIONAL | 4TH | 24.33 | ||||
PORTER CO MEET | 6TH | 9.33 | ||||
SECTIONAL (HAMMOND) | 0 | |||||
1956 5-7 | ||||||
KNOX | L | 17.5 | - | 59.75 | ||
LOWELL | L | 17.5 | - | 73.75 | ||
KOUTS | L | 46 | - | 59 | ||
WASHINGTON TWP | W | 46 | - | 32 | ||
KOUTS | L | 45 | - | 48 | ||
DeMOTTE | W | 45 | - | 44 | ||
SAN PIERRE | W | 73 | - | 43 | ||
MORGAN TWP | W | 73 | - | 21 | ||
WHEATFIELD | L | 43.33 | - | 71.33 | ||
DeMOTTE | W | 43.33 | - | 22.33 | ||
LIBERTY TWP | L | 14.2 | - | 53.6 | ||
WHEELER | L | 14.2 | - | 36.2 | ||
HEBRON INVITATIONAL | 6TH | 27.67 | ||||
PORTER CO MEET | 5TH | 16.5 | ||||
PO CO FR-SOPH MEET | 1ST | 50.5 | ||||
SECTIONAL (HAMMOND) | ||||||
1957 5-4 | ||||||
WHEELER | W | 59.5 | - | 41 | ||
MORGAN TWP | W | 59.5 | - | 36.5 | ||
KNOX | L | 28 | - | 100 | ||
FRANCESVILLE | W | 28 | - | 23 | ||
WHEATFIELD | L | 45 | - | 64 | ||
KOUTS | L | 36.33 | - | 72.67 | ||
HEBRON INVITATIONAL | 2ND | 39 | ||||
PORTER CO MEET | 5TH | 21.33 | ||||
PO CO FR-SOPH MEET | 2ND | 44 | ||||
MERRILLVILLE | L | 45 | - | 64 | ||
WASHINGTON TWP | W | 63.17 | - | 29.17 | ||
LIBERTY TWP | W | 63.17 | - | 44.67 | ||
1958 6-3 | ||||||
CHESTERTON | W | 59 | - | 50 | ||
DeMOTTE | W | 79 | - | 37.5 | ||
WASHINGTON TWP | W | 79 | - | 18.5 | ||
WHEATFIELD | W | 88 | - | 22.75 | ||
BOONE GROVE | W | 88 | - | 26.25 | ||
KOUTS | L | 54 | - | 55 | ||
MORGAN TWP | L | 56.5 | - | 57 | ||
LIBERTY TWP | W | 56.5 | - | 23 | ||
HEBRON INVITATIONAL | 3RD | 38 | ||||
KVAA INVITATIONAL | 1ST | 53.93 | ||||
PORTER CO MEET | 3RD | 44 | ||||
MERRILLVILLE | L | 26.33 | - | 82.67 | ||
1959 8-2 | ||||||
BOONE GROVE | W | 71.5 | - | 40.5 | ||
DeMOTTE | W | 71.5 | - | 27 | ||
LIBERTY TWP | W | 74 | - | 35 | ||
KOUTS | W | 56.5 | - | 52.5 | ||
WASHINGTON TWP | L | 62 | - | 82.75 | ||
JACKSON TWP | W | 62 | - | 34.25 | ||
SAN PIERRE | W | 62 | - | 23 | ||
MORROCCO | L | 37.17 | - | 80.5 | ||
DeMOTTE | W | 36.17 | - | 19.33 | ||
PCC MEET | 2ND | 40.7 | ||||
HEBRON INVITATIONAL | 5TH | 23.5 | ||||
KVAA INVITATIONAL | 5TH | 19.8 | ||||
WHEELER | W | 61 | - | 48 | ||
PCC FR-SOPH MEET | 1ST | 51.25 |
BACK TO HEBRON HOME HEBRON TRACK