HEBRON
BOYS TRACK
MEET RESULTS 1960s
1960 5-5 | |||||
KOUTS | L | 49 | - | 60 | |
MERRILLVILLE | L | 18 | - | 91 | |
JACKSON TWP | W | 69.5 | - | 54 | |
MORGAN TWP | W | 69.5 | - | 27.5 | |
WHEELER | W | 58 | - | 45 | |
JACKSON TWP | W | 58 | - | 47 | |
HEBRON INVITATIONAL | 4TH | 26.5 | |||
WHEATFIELD | W | 49.25 | - | 40 | |
MORROCCO | L | 49.25 | - | 61.75 | |
KOUTS | L | 26.6 | - | 36.8 | |
RIVER FOREST | L | 26.6 | - | 73.6 | |
PCC MEET | 2ND | 42 | |||
PCC FR-SOPH MEET | 1ST | 62.33 | |||
1961 7-3-1 | |||||
LIBERTY TWP | W | 67.5 | - | 49 | |
WASHINGTON TWP | W | 67.5 | - | 20.5 | |
BOONE GROVE | W | 50 | - | 46 | |
DeMOTTE | W | 50 | - | 41 | |
KOUTS | L | 43 | - | 66 | |
ANDREAN | T | 54.5 | - | 54.5 | |
MORGAN TWP | W | 74 | - | 12 | |
JACKSON TWP | W | 74 | - | 51 | |
KVAA INVITATIONAL | 5TH | 22.75 | |||
MORROCCO | L | 49 | - | 52.5 | |
FAIR OAKS | W | 49 | - | 35.5 | |
PCC FR-SOPH MEET | 2ND | 49 | |||
LOWELL | L | 53 | - | 56 | |
PCC MEET | 1ST | 46.5 | |||
1962 7-6 | |||||
LIBERTY TWP | L | 55.5 | - | 62 | |
WASHINGTON TWP | W | 55.5 | - | 19 | |
DeMOTTE | L | 44.5 | - | 49.5 | |
BOONE GROVE | W | 44.5 | - | 43 | |
WHEELER | L | 30 | - | 79 | |
MORGAN TWP | W | 59 | - | 33 | |
JACKSON TWP | W | 59 | - | 45 | |
KOUTS | W | 56.5 | - | 52.5 | |
KVAA INVITATIONAL | 9TH | 14 | 14 | ||
HEBRON INVITATIONAL | 5TH | 22 | 22 | ||
MORROCCO | L | 32.5 | - | 47 | |
WHEATFIELD | L | 32.5 | - | 57.5 | |
ANDREAN | L | 36.5 | - | 71.5 | |
FAIR OAKS | W | 36.5 | - | 29 | |
PCC FR-SOPH MEET | 1ST | 52.5 | |||
PORTER-LaPORTE MEET | |||||
LOWELL | W | 59.33 | - | 49.67 | |
PCC MEET | 2ND | 39.2 | |||
1963 7-5 | |||||
LIBERTY TWP | W | 57.5 | - | 37.5 | |
WASHINGTON TWP | W | 57.5 | - | 41.5 | |
DeMOTTE | L | 32 | - | 45.75 | |
BOONE GROVE | L | 32 | - | 59.25 | |
KOUTS | L | 28.33 | - | 80.67 | |
WHEELER | W | 56 | - | 53 | |
LOWELL | L | 28 | - | 81 | |
MORGAN TWP | W | 65.5 | - | 52.5 | |
JACKSON TWP | W | 65.5 | - | 19 | |
KVAA INVITATIONAL | 6TH | 21.5 | |||
HEBRON INVITATIONAL | 6TH | 22.5 | |||
MOROCCO | L | 49.5 | - | 53.5 | |
WHEATFIELD | W | 49.5 | - | 34 | |
ANDREAN | W | 64 | - | 45 | |
PCC FR-SOPH MEET | 4TH | 33 | |||
PCC MEET | 3RD | 31.5 | |||
PORTER-LaPORTE MEET | 9.5 | ||||
SECTIONAL | 0 | ||||
1964 7-7 | |||||
BOONE GROVE | W | 65.67 | - | 43.33 | |
KOUTS | L | 47.25 | - | 61.75 | |
LOWELL | L | 52 | - | 66.5 | |
FAIR OAKS | W | 52 | - | 18.5 | |
WHEELER | W | 55 | - | 54 | |
RENSSELAER | L | 44 | - | 82.5 | |
DeMOTTE | W | 44 | - | 10.5 | |
MORGAN TWP | L | 60 | - | 63 | |
JACKSON TWP | W | 60 | - | 14 | |
LIBERTY TWP | L | 42 | - | 54 | |
WASHINGTON TWP | W | 42 | - | 41 | |
MOROCCO | L | 55.5 | - | 94 | |
WHEATFIELD | W | 55.5 | - | 7.5 | |
HEBRON INVITATIONAL | 5TH | 25 | |||
KVAA INVITATIONAL | 4TH | 35.2 | |||
ANDREAN | L | 42 | - | 67 | |
PCC FR-SOPH MEET | 1ST | 51.5 | |||
RENSSELAER FR INV | 4TH | 7.5 | |||
PCC MEET | 3RD | 32 | |||
PORTER-LaPORTE MEET | 11 | ||||
1965 10-1 | |||||
BOONE GROVE | W | 72 | - | 37 | |
KOUTS | W | 57 | - | 52 | |
WHEELER | W | 102 | - | 7 | |
RENSSELAER | L | 39 | - | 65 | |
JACKSON TWP | W | 76 | - | 9 | |
MORGAN TWP | W | 76 | - | 52 | |
TEFFT | W | 71 | - | 42.5 | |
WASHINGTON TWP | W | 71 | - | 23.5 | |
MOROCCO | W | 54 | - | 38 | |
WHEATFIELD | W | 54 | - | 17 | |
HEBRON RELAYS | 2ND | 56 | |||
KVAA INVITATIONAL | 1ST | 67 | |||
ANDREAN | W | 56 | - | 53 | |
PCC FR-SOPH MEET | 3RD | 35 | |||
SECTIONAL | 0 | ||||
PCC MEET | 2ND | 54 | |||
PORTER-LaPORTE MEET | 28.5 | ||||
1966 11-2 | |||||
BOONE GROVE | W | 69 | - | 49 | |
KOUTS | W | 63 | - | 55 | |
RENSSELAER | L | 57.5 | - | 79 | |
DeMOTTE | W | 57.5 | - | 11.5 | |
JACKSON TWP | W | 92 | - | 12.5 | |
MORGAN TWP | W | 92 | - | 43.5 | |
WHEELER | W | 93 | - | 25 | |
MOROCCO | W | 75 | - | 22 | |
WHEATFIELD | W | 75 | - | 51 | |
HEBRON RELAYS | 1ST | 58 | |||
ANDREAN | L | 51 | - | 84 | |
MUNSTER | W | 51 | - | 13 | |
RENSSELAER INV | 2ND | 54.5 | |||
KVAA INVITATIONAL | 1ST | 50 | |||
LIBERTY TWP | W | 92 | - | 41 | |
WASHINGTON TWP | W | 92 | - | 15 | |
PCC FR-SOPH MEET | 2ND | 40 | |||
SECTIONAL | 0 | ||||
PCC MEET | 1ST | 83 | |||
PORTER-LaPORTE MEET | 50 | ||||
RENSSELAER FR INV | 2ND | 30.1 | |||
1967 10-3 | |||||
WASHINGTON TWP | W | 108 | - | 9 | |
BOONE GROVE | W | 68 | - | 50 | |
KOUTS | W | 67 | - | 51 | |
our jv | WASHINGTON TWP | L | 61 | - | 62 |
our jv | LaCROSSE | W | 61 | - | 25 |
WHEELER | W | 89 | - | 29 | |
MORGAN TWP | W | 96 | - | 38 | |
JACKSON TWP | W | 96 | - | 14 | |
RIVER FOREST | L | 35.5 | - | 46.5 | |
HAMMOND NOLL | L | 35.5 | - | 66 | |
HEBRON RELAYS | 1ST | 59 | |||
fr | DeMOTTE | W | 90 | - | 28 |
MUNSTER | W | 72 | - | 57 | |
WHITING | W | 72 | - | 8 | |
HIGHLAND INV | 2ND | 59 | |||
KVAA INVITATIONAL | 1ST | 73 | |||
PCC FR-SOPH MEET | 1ST | 75 | |||
PCC MEET | 2ND | 56 | |||
PORTER-LaPORTE MEET | 3RD | 31 | |||
RENSSELAER FR INV | 30.1 | ||||
1968 12-7 | |||||
indoor | MUNSTER | L | 29.5 | - | 51.5 |
indoor | GARY HORACE MANN | L | 29.5 | - | 34 |
indoor | CROWN POINT | L | 30 | - | 72.5 |
indoor | LAKE CENTRAL | L | 30 | - | 34.5 |
MUNSTER RELAYS | 4TH | 27 | 27 | ||
BOONE GROVE | W | 78 | - | 40 | |
WHEELER | W | 68 | - | 50 | |
RENSSELAER | L | 38 | - | 85 | |
DeMOTTE | W | 38 | - | 25 | |
JACKSON TWP | W | 82 | - | 33 | |
MORGAN TWP | W | 82 | - | 30 | |
RIVER FOREST | L | 49 | - | 56.5 | |
WHEELER | W | 49 | - | 33 | |
LIBERTY TWP | W | 49 | - | 11.5 | |
HEBRON RELAYS | 1ST | 71 | |||
MUNSTER | L | 55.5 | - | 74.5 | |
WHITING | W | 55.5 | - | 18 | |
RENSSELAER RELAYS | 4TH | 20 | |||
HANOVER CENTRAL | W | 87 | - | 17 | |
WHEATFIELD | W | 87 | - | 42 | |
LIBERTY TWP | W | 91 | - | 45 | |
WASHINGTON TWP | W | 91 | - | 12 | |
PCC FR-SOPH MEET | 1ST | 85.5 | |||
PCC MEET | 1ST | 71 | |||
PORTER-LaPORTE MEET | 34 | ||||
1969 7-6 | |||||
LAKE CENTRAL RELAYS | 4TH | 17 | |||
MUNSTER | L | - | |||
RENSSELAER | L | - | |||
BOONE GROVE | L | 58 | - | 60 | |
WHEELER | L | 55 | - | 63 | |
RENSSELAER | L | 29.5 | - | 88.5 | |
KOUTS | W | 73 | - | 45 | |
JACKSON TWP | W | 89.5 | - | 13 | |
WHEELER | W | 89.5 | - | 79.5 | |
MORGAN TWP | W | 89.5 | - | 28 | |
HEBRON RELAYS | 1ST | 65 | |||
NORTH NEWTON | L | 56 | - | 68.5 | |
DONOVAN, IL | W | 56 | - | 23.5 | |
RENSSELAER INV | 6TH | 0 | |||
INVITATONAL | 3RD | 30 | |||
HANOVER CENTRAL | W | 96 | - | 12 | |
WHEATFIELD | W | 96 | - | 40 | |
PCC MEET | 2ND | 50.5 | |||
PORTER-LaPORTE MEET | 24 |
BACK TO HEBRON HOME HEBRON TRACK