HEBRON
BOYS TRACK
MEET RESULTS 1970s
1970 9-2-1 | |||||
BOONE GROVE | T | 60.5 | - | 60.5 | |
WHEELER | W | 60.5 | - | 27 | |
RENSSELAER | L | 46 | - | 72 | |
KOUTS | W | 62 | - | 56 | |
MORGAN TWP | W | 68 | - | 20 | |
WASHINGTON TWP | W | 68 | - | 60 | |
WHITING | W | 59 | - | 16 | |
EAST GARY | L | 59 | - | 73 | |
HEBRON RELAYS | 1ST | 59 | |||
DeMOTTE | W | 66.5 | - | 51.5 | |
WHEATFIELD | W | 77 | - | 44 | |
HANOVER CENTRAL | W | 77 | - | 26 | |
PCC FR-SOPH MEET | 1ST | 64 | |||
NORTH NEWTON | W | 55 | - | 40 | |
PCC MEET | 1ST | 72 | |||
1971 7-7 | |||||
PORTAGE | L | 29 | - | 65.5 | |
LAKE CENTRAL | L | 29 | - | 42.5 | |
MERRILLVILLE | L | 25 | - | 93 | |
rr | BOONE GROVE | W | 83 | - | 34 |
KNOX | L | 46 | - | 72 | |
RIVER FOREST | L | 48 | - | 87 | |
WHEELER | W | 48 | - | 13 | |
RENSSELAER | L | 46 | - | 72 | |
KANKAKEE VALLEY | L | 45 | - | 73 | |
rr | WASHINGTON TWP | W | 75.5 | - | 42.5 |
HEBRON RELAYS | 2ND | 40 | |||
HANOVER CENTRAL | W | 67 | - | 51 | |
rr | KOUTS | W | 74 | - | 44 |
rr | WHEELER | W | 80.5 | - | 36.5 |
rr | MORGAN TWP | W | 91 | - | 27 |
PCC FR-SOPH MEET | 1ST | 98 | |||
PCC MEET | 1ST | 71 | |||
PORTER-LaPORTE MEET | 31.5 | ||||
SECTIONAL | 8 | ||||
REGIONAL | 0 | ||||
1972 10-8 | |||||
LAKE CENTRAL | L | 63 | - | 89.5 | |
SOUTH NEWTON | W | 63 | - | 52 | |
NORTH NEWTON | W | 63 | - | 45.5 | |
LOWELL | L | 32 | - | 50 | |
LAKE CENTRAL | L | 32 | - | 42 | |
VALPARAISO | W | 32 | - | 26 | |
SOUTH CENTRAL | W | 61 | - | 56 | |
RIVER FOREST | L | 58 | - | 69 | |
EAST GARY | W | 58 | - | 10 | |
LOWELL | L | 50 | - | 67 | |
LAKE CENTRAL | L | 53 | - | 65 | |
RENSSELAER | L | 43 | - | 75 | |
KANKAKEE VALLEY | L | 50 | - | 68 | |
rr | WASHINGTON TWP | W | 86 | - | 32 |
HEBRON RELAYS | 1ST | 55 | |||
rr | WHEELER | W | 101 | - | 17 |
rr | MORGAN TWP | W | 86 | - | 32 |
rr | KOUTS | W | 75 | - | 43 |
rr | BOONE GROVE | W | 82 | - | 36 |
PCC FR-SOPH MEET | 1ST | 86 | |||
PCC MEET | 1ST | 71 | |||
PORTER-LaPORTE MEET | 51 | ||||
SECTIONAL | |||||
REGIONAL | 0 | ||||
1973 8-3 | |||||
VALPARAISO | L | 27 | - | 43 | |
RIVER FOREST | L | 51 | - | 76 | |
rr | WASHINGTON TWP | W | 98 | - | 29 |
KANKAKEE VALLEY | W | 81.5 | - | 58 | |
MORGAN TWP | W | 81.5 | - | 19.5 | |
rr | MORGAN TWP | W | 104 | - | 23 |
rr | KOUTS | W | 75 | - | 52 |
RIVER FOREST | L | 39 | - | 46 | |
rr | BOONE GROVE | W | 82 | - | 45 |
HEBRON RELAYS | 2ND | 39 | |||
rr | HANOVER CENTRAL | W | 101 | - | 26 |
rr | WHEELER | W | 106 | - | 21 |
PCC MEET | 1ST | 161 | |||
SECTIONAL | 11TH | 2 | |||
REGIONAL | 0 | ||||
1974 13-1 | |||||
rr | WASHINGTON TWP | W | 112 | - | 13 |
LaCROSSE | W | 97 | - | 30 | |
KANKAKEE VALLEY | W | 78 | - | 46 | |
BOONE GROVE | W | 78 | - | 35 | |
GALIEN, MICH | W | 69 | - | 39 | |
NORTH LIBERTY | W | 69 | - | 40 | |
rr | KOUTS | W | 73 | - | 54 |
rr | BOONE GROVE | W | 90 | - | 37 |
VALPARAISO | L | 63 | - | 64 | |
rr | HANOVER CENTRAL | W | 108 | - | 17 |
rr | WHEELER | W | 90 | - | 37 |
rr | MORGAN TWP | W | 91 | - | 36 |
RIVER FOREST | W | 79 | - | 48 | |
LOWELL | W | 72 | - | 55 | |
HEBRON RELAYS | 2ND | 40 | |||
PCC MEET | 1ST | 166 | |||
MUNSTER RELAYS | 4TH | ||||
SECTIONAL | 11TH | 4 | |||
REGIONAL | 0 | ||||
1975 9-1 | |||||
KANKAKEE VALLEY | W | 85 | - | 42 | |
rr | WASHINGTON TWP | W | 98 | - | 17 |
LaCROSSE | W | 98 | - | 33 | |
NORTH LIBERTY | W | 65 | - | 62 | |
RIVER FOREST | L | 45 | - | 81 | |
rr | KOUTS | W | 72 | - | 55 |
rr | BOONE GROVE | W | 100 | - | 27 |
HEBRON RELAYS | 2ND | 39 | |||
rr | HANOVER CENTRAL | W | 93 | - | 33 |
rr | WHEELER | W | 100 | - | 28 |
rr | MORGAN TWP | W | 82 | - | 45 |
PCC MEET | 2ND | 121 | |||
PCC FR-SOPH MEET | 1ST | 101 | |||
LOWELL RELAYS | 2ND | 35 | |||
SECTIONAL | 12TH | 6 | |||
REGIONAL | 0 | ||||
1976 8-4 | |||||
HIGHLAND | L | 12 | - | 92 | |
VALPARAISO | L | 12 | - | 55 | |
NORTH LIBERTY | W | 67 | - | 60 | |
RIVER FOREST | W | 78 | - | 34 | |
rr | HANOVER CENTRAL | L | 60 | - | 66 |
rr | BOONE GROVE | W | 90 | - | 36 |
rr | LaCROSSE | W | 77 | - | 50 |
rr | WASHINGTON TWP | W | 99 | - | 32 |
rr | MORGAN TWP | L | - | ||
rr | WHEELER | W | - | ||
rr | KOUTS | W | - | ||
rr | WESTVILLE | W | - | ||
PCC MEET | 1ST | 121 | |||
SECTIONAL | 11TH | 10 | |||
REGIONAL | 32ND | 0 | |||
1977 4-8 | |||||
NORTH LIBERTY | L | 50 | - | 77 | |
rr | KOUTS | W | 65.5 | - | 61.5 |
rr | WESTVILLE | L | 61 | - | 66 |
rr | WASHINGTON TWP | W | 79 | - | 48 |
rr | LaCROSSE | W | 79 | - | 48 |
GARY WIRT | L | 14 | - | 93 | |
VALPARAISO | L | 14 | - | 50 | |
rr | MORGAN TWP | L | 55 | - | 72 |
rr | WHEELER | W | 78 | - | 49 |
rr | BOONE GROVE | L | 54 | - | 72 |
rr | HANOVER CENTRAL | L | 45 | - | 87 |
CHESTERTON | L | 47 | - | 79 | |
PCC FR-SOPH MEET | 16 | ||||
PCC MEET | 1ST | 104 | |||
SECTIONAL | 15TH | 1 | |||
1978 1-11 | |||||
LOWELL | L | 39 | - | 58 | |
RIVER FOREST | L | 41 | - | 86 | |
rr | BOONE GROVE | L | 52 | - | 75 |
rr | HANOVER CENTRAL | L | 34.5 | - | 90.5 |
rr | WASHINGTON TWP | L | 57 | - | 60 |
rr | LaCROSSE | L | 55 | - | 71 |
rr | WHEELER | W | 46 | - | 45 |
rr | MORGAN TWP | L | 32 | - | 63 |
rr | KOUTS | L | 53 | - | 70 |
rr | WESTVILLE | L | 18 | - | 103 |
KANKAKEE VALLEY | L | 28 | - | 89 | |
BOONE GROVE | L | 28 | - | 42 | |
PCC FR-SOPH MEET | |||||
PCC MEET | 8TH | 23 | |||
SECTIONAL | |||||
1979 3-9 | |||||
RIVER FOREST | L | 37 | - | 50 | |
BOONE GROVE | L | 37 | - | 47 | |
rr | BOONE GROVE | L | 38 | - | 65 |
rr | HANOVER CENTRAL | L | 32 | - | 91 |
rr | MORGAN TWP | L | 47 | - | 80 |
rr | WHEELER | W | 82 | - | 41 |
rr | KOUTS | W | 72 | - | 53 |
rr | WESTVILLE | L | 50 | - | 73 |
rr | LaCROSSE | L | 47 | - | 79 |
rr | WASHINGTON TWP | W | 72 | - | 41 |
KANKAKEE VALLEY | L | 31 | - | 59.5 | |
LOWELL | L | 31 | - | 57.5 | |
PCC MEET | 6TH | 30 | |||
LOWELL RELAYS | |||||
PCC FR-SOPH MEET | 58 | ||||
SECTIONAL |
BACK TO HEBRON HOME HEBRON TRACK