HEBRON
BOYS TRACK
MEET RESULTS 1980s
1980 6-4 | |||||
rr | LaCROSSE | L | 56 | - | 71 |
rr | WASHINGTON TWP | W | 65 | - | 57 |
LAKE STATION | - | ||||
rr | WHEELER | W | 82 | - | 43 |
rr | MORGAN TWP | L | 55 | - | 75 |
rr | KOUTS | L | 61 | - | 66 |
rr | WESTVILLE | W | 70 | - | 57 |
rr | BOONE GROVE | W | 68 | - | 55 |
rr | HANOVER CENTRAL | W | 63 | - | 60 |
KANKAKEE VALLEY | W | 72 | - | 57 | |
LOWELL | L | 50 | - | 53 | |
HAN CENT RELAYS | 2ND | 106 | |||
RIVER FOREST | - | ||||
PCC MEET | 3RD | 52 | |||
SECTIONAL | |||||
1981 5-6 | |||||
LAKE STATION | L | 40 | - | 86 | |
rr | MORGAN TWP | L | 60 | - | 63 |
rr | WHEELER | L | 48 | - | 68 |
rr | KOUTS | L | 49 | - | 78 |
rr | WESTVILLE | W | 77 | - | 35 |
rr | HANOVER CENTRAL | W | 75 | - | 51 |
rr | BOONE GROVE | W | 69 | - | 52 |
rr | LaCROSSE | W | 96 | - | 31 |
rr | WASHINGTON TWP | W | 94 | - | 16 |
HAN CENT RELAYS | 4th | 82 | |||
CROWN POINT | L | 29.5 | - | 97.5 | |
RIVER FOREST | L | 53 | - | 74 | |
PCC MEET | 3rd | 78.5 | |||
SECTIONAL | - | ||||
1982 4-13 | |||||
rr | BOONE GROVE | L | 59 | - | 67 |
rr | HANOVER CENTRAL | L | 42 | - | 83 |
LAKE STATION | L | 50 | - | 73 | |
rr | WASHINGTON TWP | W | 70 | - | 51 |
rr | LaCROSSE | W | 86 | - | 31 |
rr | MORGAN TWP | L | 42 | - | 79 |
rr | WHEELER | W | 69 | - | 51 |
LaLAMIERE | L | 30 | - | 117 | |
BOONE GROVE | L | 36 | - | 51.5 | |
KNOX | L | 30 | - | 50.5 | |
rr | KOUTS | L | 37 | - | 90 |
rr | WESTVILLE | W | 65 | - | 51 |
KOUTS | L | 15 | - | 65 | |
SOUTH CENTRAL | L | 15 | - | 79 | |
CHESTERTON JV | L | 30 | - | 86 | |
MORGAN TWP | L | 30 | - | 45 | |
RIVER FOREST | L | 35 | - | 92 | |
PCC MEET | 5th | 60 | |||
SECTIONAL | 13th | 0 | |||
1983 1-12 | |||||
rr | BOONE GROVE | L | 44 | - | 82 |
rr | HANOVER CENTRAL | L | 44 | - | 82 |
LAKE STATION | L | - | |||
rr | WASHINGTON TWP | L | 16.5 | - | 109.5 |
rr | LaCROSSE | W | 78 | - | 30 |
KANKAKEE VALLEY | L | ||||
rr | MORGAN TWP | L | 21 | - | 102 |
rr | WHEELER | L | 45 | - | 75 |
rr | KOUTS | L | - | ||
rr | WESTVILLE | L | - | ||
KOUTS INVITE | 8TH | 10 | |||
SOUTH CENTRAL | L | - | |||
CROWN POINT | L | - | |||
RIVER FOREST | L | ||||
PCC MEET | 9TH | 3 | |||
SECTIONAL | 16TH | 0 | |||
1984 4-7 | |||||
WEST CENTRAL | W | 28 | - | 14 | |
KANKAKEE VALLEY | L | 28 | - | 117 | |
rr | HANOVER CENTRAL | W | - | ||
rr | WASHINGTON TWP | L | - | ||
LAKE STATION | - | ||||
rr | LaCROSSE | W | - | ||
rr | WHEELER | L | - | ||
rr | WESTVILLE | L | 36 | - | 81 |
rr | BOONE GROVE | L | 16 | - | 105 |
rr | KOUTS | L | 29 | - | 79 |
rr | MORGAN TWP | L | 38 | - | 84 |
KOUTS INVITE | 8TH | ||||
CROWN POINT | - | ||||
RIVER FOREST | W | - | |||
PCC MEET | 8TH | ||||
SECTIONAL | 14TH | ||||
1985 6-9 | |||||
GARY WIRT | L | 36 | - | 69 | |
HAMMOND GAVIT | L | 36 | - | 68 | |
CALUMET | L | 36 | - | 60 | |
rr | HANOVER CENTRAL | W | 72 | - | 55 |
rr | WASHINGTON TWP | W | 100 | - | 21 |
LAKE STATION | L | - | |||
rr | BOONE GROVE | L | 60 | - | 67 |
rr | WESTVILLE | W | 77 | - | 48 |
rr | WHEELER | L | 62 | - | 65 |
rr | LaCROSSE | W | 97 | - | 30 |
rr | KOUTS | L | 37 | - | 98 |
rr | MORGAN TWP | W | 64 | - | 63 |
KOUTS INVITE | 6TH | 29 | |||
KANKAKEE VALLEY | L | - | |||
NORTH NEWTON | L | - | |||
RIVER FOREST | W | - | |||
PCC MEET | 5TH | 44 | |||
SECTIONAL | 13TH | 0 | |||
1986 8-7 | |||||
CALUMET | L | 43 | - | 86 | |
GARY WIRT | L | 43 | - | 79 | |
HAMMOND GAVIT | W | 43 | - | 30 | |
rr | HANOVER CENTRAL | L | 59 | - | 68 |
rr | WASHINGTON TWP | W | 103 | - | 24 |
KANKAKEE VALLEY | L | 50.5 | - | 84.5 | |
WEST CENTRAL | W | 50.5 | - | 24 | |
rr | LaCROSSE | W | 79 | - | 48 |
rr | WHEELER | W | 72 | - | 54 |
rr | BOONE GROVE | L | 35 | - | 91 |
rr | WESTVILLE | W | 90 | - | 36 |
rr | KOUTS | L | 41 | - | 86 |
rr | MORGAN TWP | W | 84 | - | 42 |
KOUTS INVITE | 2ND | 67 | |||
RIVER FOREST | L | 51 | - | 76 | |
PCC MEET | 5TH | 42 | |||
LAKE STATION | W | 69 | - | 58 | |
SECTIONAL | 12TH | 6 | |||
REGIONAL | 0 | ||||
1987 5-8 | |||||
GARY WIRT | L | 23 | - | 69 | |
CALUMET | L | 23 | - | 54 | |
rr | HANOVER CENTRAL | W | 73 | - | 53 |
rr | WASHINGTON TWP | W | 85.5 | - | 40.5 |
rr | LaCROSSE | W | 110 | - | 12 |
rr | WHEELER | W | 78 | - | 48 |
rr | BOONE GROVE | L | 62.5 | - | 64.5 |
rr | WESTVILLE | W | 68 | - | 55 |
rr | KOUTS | L | 26 | - | 101 |
rr | MORGAN TWP | L | 61 | - | 66 |
KOUTS INVITE | 6TH | 39 | |||
WEST CENTRAL | L | 33 | - | 54 | |
KANKAKEE VALLEY | L | 33 | - | 72 | |
RIVER FOREST | L | 58 | - | 65 | |
PCC MEET | 6TH | 39 | |||
SECTIONAL | 12TH | 0 | |||
1988 8-4 | |||||
CALUMET | W | 67 | - | 58 | |
rr | WASHINGTON TWP | W | 112 | - | 9 |
rr | HANOVER CENTRAL | W | 83 | - | 44 |
rr | LaCROSSE | W | 96 | - | 25 |
rr | WHEELER | W | 99 | - | 28 |
LAKE STATION | L | 50 | - | 68 | |
rr | WESTVILLE | W | 86 | - | 40 |
rr | BOONE GROVE | W | 79 | - | 47 |
rr | KOUTS | L | 38 | - | 89 |
rr | MORGAN TWP | L | 50 | - | 77 |
KOUTS INVITE | 4TH | 60 | |||
PCC MEET | 3RD | 72.5 | |||
KANKAKEE VALLEY | L | 44 | - | 75 | |
WEST CENTRAL | W | 44 | - | 40 | |
SECTIONAL | 12TH | 2 | |||
1989 6-3 | |||||
rr | BOONE GROVE | L | 63 | - | 64 |
rr | WESTVILLE | W | 89 | - | 38 |
rr | KOUTS | L | 53.5 | - | 73.5 |
rr | MORGAN TWP | W | 67 | - | 60 |
rr | WHEELER | W | 66 | - | 47 |
rr | LaCROSSE | W | 69 | - | 44 |
rr | HANOVER CENTRAL | W | - | ||
rr | WASHINGTON | W | - | ||
L | - | ||||
KOUTS INVITE | 6TH | 55 | |||
PCC MEET | 3RD | 72 | |||
SECTIONAL | 9TH | 6 | |||
REGIONAL | 0 |
BACK TO HEBRON HOME HEBRON TRACK