HEBRON
BOYS TRACK
MEET RESULTS 1990s
1990 8-2 | |||||
RIVER FOREST | W | 67 | - | 60 | |
rr | HANOVER CENTRAL | L | 53 | - | 73 |
rr | WASHINGTON TWP | W | 100 | - | 26 |
LAKE STATION | W | 74 | - | 53 | |
rr | LaCROSSE | W | 82 | - | 44 |
rr | WHEELER | W | 70.33 | - | 55.67 |
rr | BOONE GROVE | W | 94 | - | 32 |
rr | WESTVILLE | W | 94 | - | 33 |
rr | MORGAN TWP | W | 65 | - | 62 |
rr | KOUTS | L | 45 | - | 86 |
KOUTS INVITE | 2ND | 68 | |||
PCC MEET | 4TH | 54 | |||
SECTIONAL | 11TH | 4 | |||
1991 7-3 | |||||
RIVER FOREST | W | 77 | - | 46 | |
rr | HANOVER CENTRAL | L | 44 | - | 79 |
rr | WASHINGTON TWP | W | 78 | - | 43 |
LAKE STATION | W | 68 | - | 50 | |
rr | WESTVILLE | W | 66.5 | - | 60.5 |
rr | BOONE GROVE | W | 70.5 | - | 52 |
rr | KOUTS | L | 40.5 | - | 86.5 |
rr | MORGAN TWP | W | 69 | - | 57 |
KOUTS INVITE | 3RD | 54 | |||
rr | WHEELER | W | 67 | - | 56 |
rr | LaCROSSE | L | 59 | - | 60 |
PCC MEET | 5TH | 38 | |||
SECTIONAL | 11TH | 8 | |||
REGIONAL | 16TH | 6 | |||
STATE | 53RD | 0 | |||
1992 | |||||
RIVER FOREST | W | 87 | - | 40 | |
rr | HANOVER CENTRAL | W | 67 | - | 60 |
rr | WASHINGTON TWP | W | 89 | - | 38 |
rr | WHEELER | W | 73 | - | 53 |
rr | LaCROSSE | W | 95 | - | 31 |
rr | WESTVILLE | W | 70 | - | 57 |
rr | BOONE GROVE | W | 78 | - | 49 |
WEST CENTRAL | - | ||||
KANKAKEE VALLEY | - | ||||
rr | KOUTS | W | - | ||
rr | MORGAN TWP | W | - | ||
KOUTS INVITE | 4TH | 49.5 | |||
SOUTH CENTRAL | - | ||||
PCC MEET | 3RD | 61.25 | |||
KANKAKEE VALLEY | - | ||||
WASHINGTON TWP | - | ||||
LAKE STATION | L | 51 | - | 58 | |
HANOVER CENTRAL | W | 51 | - | 39 | |
SECTIONAL | 8TH | 9 | |||
REGIONAL | 11TH | 10 | |||
STATE | 2 | ||||
1993 12-4 | |||||
RIVER FOREST | W | - | |||
LOWELL | L | - | |||
rr | HANOVER CENTRAL | L | 62 | - | 65 |
rr | WASHINGTON TWP | W | 68 | - | 59 |
rr | WHEELER | W | 78 | - | 49 |
rr | LaCROSSE | W | 91 | - | 27 |
rr | WESTVILLE | W | 89 | - | 38 |
rr | BOONE GROVE | W | 87.5 | - | 38.5 |
rr | KOUTS | W | 67 | - | 60 |
rr | MORGAN TWP | W | 72 | - | 54 |
HAN CENT RELAYS | 3RD | 100 | |||
KOUTS INVITE | 2ND | 90 | |||
WEST CENTRAL | - | ||||
KANKAKEE VALLEY | - | ||||
PCC MEET | 1ST | 93 | |||
KANKAKEE VALLEY | - | ||||
WASHINGTON TWP | - | ||||
SECTIONAL | 6TH | 40 | |||
REGIONAL | 32ND | 0 | |||
1994 12-0 | |||||
RIVER FOREST | W | - | |||
LOWELL | W | 65 | - | 62 | |
rr | HANOVER CENTRAL | W | 68 | - | 59 |
rr | WASHINGTON TWP | W | 82 | - | 45 |
rr | WHEELER | W | 91 | - | 36 |
rr | LaCROSSE | W | 101 | - | 26 |
rr | WESTVILLE | W | - | ||
rr | BOONE GROVE | W | - | ||
rr | KOUTS | W | 64 | - | 63 |
rr | MORGAN TWP | W | 106 | - | 25 |
HAN CENT RELAYS | 3RD | 106 | |||
KOUTS INVITE | 2ND | 88.5 | |||
KANKAKEE VALLEY | W | 65.5 | - | 61.5 | |
WASHINGTON TWP | W | 65.5 | - | 31 | |
PCC MEET | 1ST | 112 | |||
KANKAKEE VALLEY | - | ||||
WEST CENTRAL | - | ||||
SECTIONAL | 4TH | 50 | |||
REGIONAL | 7TH | 24 | |||
STATE | 79TH | 0 | |||
1995 13-1 | |||||
LOWELL | W | 70 | - | 57 | |
KNOX | W | 100 | - | 35 | |
OREGON-DAVIS | W | 100 | - | 21 | |
rr | WHEELER | W | 95 | - | 31 |
rr | LaCROSSE | W | 105 | - | 22 |
HORNET INVITE | 4TH | ||||
rr | BOONE GROVE | W | 100 | - | 27 |
rr | WESTVILLE | W | 103 | - | 24 |
rr | KOUTS | W | 82 | - | 45 |
rr | MORGAN TWP | W | 101 | - | 26 |
RIVER FOREST | W | 87 | - | 40 | |
rr | HANOVER CENTRAL | W | 95 | - | 32 |
rr | WASHINGTON TWP | W | 89 | - | 38 |
KANKAKEE VALLEY | L | 63 | - | 74 | |
WASHINGTON TWP | W | 63 | - | 22 | |
HAN CENT RELAYS | 1ST | ||||
KOUTS INVITE | 1ST | 140 | |||
PCC MEET | 1ST | 146 | |||
SECTIONAL | 3RD | 79 | |||
REGIONAL | 7TH | 28 | |||
STATE | 29TH | 8 | |||
1996 8-1 | |||||
LOWELL | RAIN | - | |||
RIVER FOREST | RAIN | - | |||
M C MARQUETTE | RAIN | - | |||
rr | LaCROSSE | W | 110 | - | 22 |
rr | WESTVILLE | W | 114 | - | 17 |
KNOX | W | 95 | - | 37 | |
rr | HANOVER CENTRAL | L | 58 | - | 73 |
rr | MORGAN TWP | W | 87 | - | 41 |
rr | WASHINGTON TWP | W | 73 | - | 58 |
rr | BOONE GROVE | W | 72 | - | 59 |
HORNET INVITE | 6TH | 24 | |||
rr | KOUTS | W | 81.5 | - | 50.5 |
rr | WHEELER | W | 97 | - | 34 |
HAN CENT RELAYS | 2ND | 117 | |||
KOUTS INVITE | 2ND | 93 | |||
PCC MEET | 2ND | 109 | |||
KANKAKEE VALLEY | RAIN | ||||
WASHINGTON TWP | RAIN | ||||
SECTIONAL | 6TH | 45 | |||
REGIONAL | 11TH | 18 | |||
STATE | 3 | ||||
1997 12-2 | |||||
rr | LaCROSSE | W | 95 | - | 29 |
rr | WESTVILLE | W | 108 | - | 17 |
KNOX | W | 82 | - | 52 | |
RIVER FOREST | W | 87 | - | 64 | |
M C MARQUETTE | W | 87 | - | 11 | |
rr | HANOVER CENTRAL | W | 67 | - | 64 |
rr | MORGAN TWP | W | 69 | - | 63 |
HORNET INVITE | 8TH | 24 | |||
rr | WASHINGTON TWP | W | 91 | - | 41 |
rr | BOONE GROVE | W | 97 | - | 31 |
rr | KOUTS | W | 73 | - | 58 |
rr | WHEELER | W | 88 | - | 44 |
HAN CENT RELAYS | 2ND | 128 | |||
KOUTS INVITE | |||||
KANKAKEE VALLEY | L | 50.5 | - | 72.5 | |
WASHINGTON TWP | W | 50.5 | - | 41 | |
LOWELL | L | 62 | - | 69 | |
PCC MEET | 2ND | 98 | |||
SECTIONAL | 7TH | 41 | |||
REGIONAL | 24TH | 6 | |||
STATE | 0 | ||||
1998 8-6 | |||||
LOWELL | L | 62 | - | 69 | |
rr | LaCROSSE | W | 94 | - | 37 |
rr | WESTVILLE | W | 89 | - | 41 |
KNOX | W | 69 | - | 63 | |
RIVER FOREST | W | 84.5 | - | 39 | |
M C MARQUETTE | W | 84.5 | - | 42.5 | |
rr | HANOVER CENTRAL | L | 46 | - | 85 |
rr | MORGAN TWP | L | 54 | - | 78 |
rr | BOONE GROVE | W | 94 | - | 37 |
rr | WASHINGTON TWP | W | 90 | - | 42 |
rr | KOUTS | L | 62 | - | 70 |
rr | WHEELER | L | 57 | - | 66 |
HAN CENT RELAYS | 3RD | 112 | |||
KOUTS INVITE | 3RD | 81 | |||
KANKAKEE VALLEY | L | 35 | - | 102 | |
WASHINGTON TWP | W | 35 | - | 31 | |
PCC MEET | 4TH | 64 | |||
SECTIONAL | 6TH | 45 | |||
REGIONAL | 17TH | 18 | |||
STATE | 77TH | 0 | |||
1999 12-2 | |||||
LOWELL | W | 70 | - | 65 | |
HOBART | W | 70 | - | 32 | |
rr | LaCROSSE | W | 109 | - | 22 |
KNOX | W | 98 | - | 30 | |
RIVER FOREST | W | 81.5 | - | 45 | |
M C MARQUETTE | W | 81.5 | - | 40.5 | |
rr | HANOVER CENTRAL | W | 70 | - | 62 |
rr | MORGAN TWP | W | 70 | - | 62 |
rr | BOONE GROVE | W | 95 | - | 37 |
rr | WASHINGTON TWP | W | 93 | - | 36 |
HAN CENT RELAYS | 2ND | 128 | |||
KOUTS INVITE | 1ST | 113 | |||
rr | KOUTS | W | 97 | - | 30 |
rr | WHEELER | L | 59 | - | 72 |
PCC MEET | 4TH | 75 | |||
KANKAKEE VALLEY | L | 41 | - | 95 | |
WASHINGTON TWP | W | 41 | - | 31 | |
SECTIONAL | 8TH | 26 | |||
REGIONAL | 20TH | 6 | |||
STATE | 61ST | 2 |
BACK TO HEBRON HOME HEBRON TRACK