HEBRON
BOYS TRACK
MEET RESULTS 2000s
| 2000 8-3 | |||||
| LOWELL | L | 38 | - | 94 | |
| rr | LaCROSSE | W | 114.5 | - | 17.5 |
| KNOX | W | 89 | - | 43 | |
| RIVER FOREST | W | 95 | - | 42 | |
| M C MARQUETTE | W | 95 | - | 24 | |
| rr | HANOVER CENTRAL | L | 43 | - | 89 |
| rr | MORGAN TWP | W | 71 | - | 61 |
| rr | WHEELER | L | 64 | - | 67 |
| rr | KOUTS | W | 82 | - | 50 |
| KOUTS INVITE | 1ST | 99 | |||
| rr | BOONE GROVE | W | 73 | - | 58 |
| rr | WASHINGTON TWP | W | 70 | - | 62 |
| HAN CENT RELAYS | 3RD | 98 | |||
| PCC MEET | 3RD | 71 | |||
| SECTIONAL | 8TH | 29 | |||
| REGIONAL | 33RD | 0 | |||
| 2001 2-10 | |||||
| LOWELL | L | 34 | - | 60 | |
| HOBART | L | 34 | - | 73 | |
| rr | LaCROSSE | W | 79.5 | - | 54.5 |
| KNOX | L | 55 | - | 77 | |
| rr | HANOVER CENTRAL | L | 39 | - | 93 |
| rr | MORGAN TWP | L | 20 | - | 112 |
| rr | BOONE GROVE | L | 35 | - | 87 |
| rr | WASHINGTON TWP | L | 41 | - | 81 |
| rr | WHEELER | W | 67 | - | 62 |
| rr | KOUTS | L | 51 | - | 77 |
| KOUTS INVITE | 5TH | 41 | |||
| PCC MEET | 5TH | 38 | |||
| WASH TWP RELAYS | 4TH | 47 | |||
| KANKAKEE VALLEY | L | 34 | - | 83 | |
| WASHINGTON TWP | L | 34 | - | 39 | |
| HAN CENT RELAYS | 3RD | 91 | |||
| SECTIONAL | 9TH | 25 | |||
| REGIONAL | 25TH | 6 | |||
| STATE | 66TH | 0 | |||
| 2002 2-9 | |||||
| LOWELL | L | 22 | - | 70 | |
| HOBART | L | 22 | - | 56 | |
| rr | LaCROSSE | W | 67 | - | 57 |
| KNOX | L | 46 | - | 84 | |
| RIVER FORSET | W | 71 | - | 52 | |
| rr | HANOVER CENTRAL | L | 30 | - | 100 |
| rr | MORGAN TWP | L | 42 | - | 79 |
| rr | BOONE GROVE | L | 47 | - | 79 |
| rr | WASHINGTON TWP | L | 52 | - | 68 |
| rr | KOUTS | L | 58 | - | 70 |
| rr | WHEELER | L | 39 | - | 81 |
| HAN CENT RELAYS | 3RD | 104 | |||
| PCC MEET | 6TH | 40 | |||
| KOUTS INVITE | 5th | 41 | |||
| SECTIONAL | 9TH | 27 | |||
| REGIONAL | 13TH | 12 | |||
| STATE | 60TH | 3 | |||
| 2003 1-10 | |||||
| rr | LaCROSSE | W | 66 | - | 57 |
| KNOX | L | 27 | - | 96 | |
| RIVER FOREST | L | 49 | - | 72 | |
| rr | HANOVER CENTRAL | L | 13 | - | 109 |
| rr | MORGAN TWP | L | 17 | - | 101 |
| rr | BOONE GROVE | L | 19 | - | 112 |
| rr | WASHINGTON TWP | L | 22 | - | 101 |
| HOBART | L | 11 | - | 88 | |
| LOWELL | L | 11 | - | 67 | |
| rr | KOUTS | L | 34 | - | 85 |
| rr | WHEELER | L | 25 | - | 94 |
| KOUTS INVITE | 8TH | 11 | |||
| PCC MEET | 8TH | 4 | |||
| HAN CENT RELAYS | 5TH | 14 | |||
| SECTIONAL | 11TH | 5 | |||
| 2004 1-11 | |||||
| HOBART | L | 13 | - | 96 | |
| LOWELL | L | 13 | - | 47 | |
| rr | LaCROSSE | W | 83 | - | 38 |
| KNOX | L | 33 | - | 83 | |
| NORTH JUDSON | L | 33 | - | 40 | |
| RIVER FOREST | L | 39 | - | 84 | |
| rr | MORGAN TWP | L | 30 | - | 97 |
| rr | HANOVER CENTRAL | L | 14 | - | 114 |
| rr | BOONE GROVE | L | 37 | - | 91 |
| rr | WASHINGTON TWP | L | 56 | - | 71 |
| rr | SOUTH CENTRAL | L | 27 | - | 95 |
| rr | KOUTS | L | 54 | - | 65 |
| HAN CENT RELAYS | 4TH | 106 | |||
| KOUTS INVITE | |||||
| WASH TWP RELAYS | 7TH | 17 | |||
| PCC MEET | 6TH | 23 | |||
| SECTIONAL | 9TH | 17 | |||
| REGIONAL | 31ST | 0 | |||
| 2005 3-7-1 | |||||
| HOBART | L | 5 | - | 62 | |
| LOWELL | L | 5 | - | 99 | |
| rr | LaCROSSE | W | 89 | - | 34 |
| KNOX | L | 55 | - | 68 | |
| RIVER FOREST | L | 65 | - | 67 | |
| rr | HANOVER CENTRAL | L | 34 | - | 99 |
| rr | MORGAN TWP | L | 47.5 | - | 84.5 |
| rr | BOONE GROVE | L | 51 | - | 80 |
| rr | WASHINGTON TWP | W | 101 | - | 24 |
| rr | KOUTS | T | 64 | - | 64 |
| rr | SOUTH CENTRAL | W | 90 | - | 40 |
| WASH TWP RELAYS | 5TH | 44 | |||
| KOUTS INVITE | 4TH | 76 | |||
| HC RELAYS | 3RD | 114 | |||
| PCC MEET | 4TH | 75.5 | |||
| SECTIONAL | 9TH | 26 | |||
| REGIONAL | 25TH | 2 | |||
| 2006 6-3 | |||||
| rr | LaCROSSE | W | 100 | - | 32 |
| KNOX | L | 59.5 | - | 63.5 | |
| RIVER FOREST | W | 72.5 | - | 59.5 | |
| rr | MORGAN TWP | W | 69 | - | 63 |
| rr | HANOVER CENTRAL | L | 41 | - | 91 |
| rr | BOONE GROVE | L | 54 | - | 78 |
| rr | WASHINGTON TWP | W | 111 | - | 16 |
| rr | KOUTS | W | 72 | - | 59 |
| rr | SOUTH CENTRAL | W | 92 | - | 39 |
| HAN CENT RELAYS | 3RD | 132 | |||
| KOUTS INVITE | 4TH | 79 | |||
| WASH TWP RELAYS | 3RD | 59 | |||
| PCC MEET | 5TH | 70 | |||
| SECTIONAL | 7TH | 33 | |||
| REGIONAL | 33RD | 0 | |||
| 2007 3-5 | |||||
| rr | LaCROSSE | W | 106 | - | 25 |
| RIVER FOREST | L | 65 | - | 67 | |
| rr | HANOVER CENTRAL | L | 41 | - | 91 |
| rr | MORGAN TWP | W | 76 | - | 54 |
| rr | BOONE GROVE | L | 48 | - | 84 |
| rr | WASHINGTON TWP | W | 93 | - | 41 |
| rr | SOUTH CENTRAL | L | 56 | - | 74 |
| rr | KOUTS | L | 57 | - | 75 |
| KOUTS INVITE | 4TH | 74.33 | |||
| HAN CENT RELAYS | 3RD | 118 | |||
| WASH TWP RELAYS | 3RD | 68 | |||
| PCC MEET | 5TH | 72 | |||
| SECTIONAL | 8TH | 37 | |||
| REGIONAL | 25TH | 6 | |||
| STATE | 75TH | 0 | |||
| 2008 5-4 | |||||
| rr | LaCROSSE | W | 95 | - | 35 |
| RIVER FOREST | W | 83 | - | 49 | |
| KNOX | W | 84 | - | 47 | |
| rr | HANOVER CENTRAL | L | 40 | - | 92 |
| rr | MORGAN TWP | W | 71 | - | 61 |
| rr | BOONE GROVE | L | 51 | - | 81 |
| rr | WASHINGTON TWP | W | 71 | - | 61 |
| HAN CENT RELAYS | 2ND | 146 | |||
| KOUTS INVITE | 5TH | 53 | |||
| rr | SOUTH CENTRAL | L | 61 | - | 70 |
| rr | KOUTS | L | 42 | - | 90 |
| WASH TWP RELAYS | 3RD | 50 | |||
| PCC MEET | 6TH | 56 | |||
| SECTIONAL | 9TH | 27 | |||
| REGIONAL | 19TH | 6 | |||
| STATE | 75TH | 0 | |||
| 2009 5-4 | |||||
| rr | LaCROSSE | W | 93 | - | 39 |
| KNOX | W | 93 | - | 39 | |
| RIVER FOREST | L | 65 | - | 69 | |
| rr | HANOVER CENTRAL | L | 40 | - | 92 |
| rr | MORGAN TWP | W | 90 | - | 41 |
| rr | BOONE GROVE | W | 67 | - | 64 |
| rr | WASHINGTON TWP | L | 64 | - | 68 |
| HAN CENT RELAYS | 2ND | 149 | |||
| KOUTS INVITE | 4TH | 80 | |||
| rr | KOUTS | L | 47 | - | 85 |
| rr | SOUTH CENTRAL | W | 79 | - | 48 |
| WASH TWP RELAYS | 3RD | 67 | |||
| PCC MEET | 3RD | 88.5 | |||
| SECTIONAL | 5TH | 64.5 | |||
| REGIONAL | 19TH | 11 | |||
| STATE | 71ST | 0 | |||
BACK TO HEBRON HOME HEBRON TRACK