HEBRON
BOYS TRACK
MEET RESULTS 2010s
2010 9-1 | |||||
rr | LaCROSSE | W | 118 | - | 11 |
COVENANT CHRISTIAN | W | 108 | - | 25 | |
KNOX | W | 87 | - | 45 | |
RIVER FOREST | L | 60 | - | 72 | |
rr | HANOVER CENTRAL | W | 82 | - | 44 |
rr | MORGAN TWP | W | 93 | - | 30 |
rr | BOONE GROVE | W | 83 | - | 49 |
rr | WASHINGTON TWP | W | 71 | - | 61 |
KOUTS INVITE | 2ND | 102 | |||
rr | KOUTS | W | 75 | - | 57 |
rr | SOUTH CENTRAL | W | 77 | - | 55 |
WASH TWP RELAYS | 5TH | 45 | |||
PCC MEET | 2ND | 110 | |||
SECTIONAL | 4TH | 62 | |||
REGIONAL | 16TH | 11 | |||
STATE | 75TH | 0 | |||
2011 9-0-1 | |||||
rr | LaCROSSE | W | 115 | - | 16 |
COVENANT CHRISTIAN | W | 109 | - | 22 | |
KNOX | W | 99 | - | 32 | |
rr | HANOVER CENTRAL | W | 93 | - | 39 |
rr | MORGAN TWP | W | 82 | - | 48 |
rr | BOONE GROVE | W | 97 | - | 34 |
rr | WASHINGTON TWP | W | 80 | - | 52 |
KOUTS INVITE | 1ST | 112 | |||
rr | KOUTS | W | 78 | - | 54 |
rr | SOUTH CENTRAL | W | 106 | - | 25 |
RIVER FOREST | T | 66 | - | 66 | |
WASH TWP RELAYS | 4TH | 48 | |||
PCC MEET | 1ST | 125 | |||
SECTIONAL | 2ND | 85 | |||
REGIONAL | 16TH | 17 | |||
STATE | 61ST | 0 | |||
2012 7-3 | |||||
rr | LaCROSSE | W | 81 | - | 47 |
COVENANT CHRISTIAN | W | 81 | - | 2 | |
KNOX | W | 76 | - | 54 | |
RIVER FOREST | L | 56 | - | 58 | |
rr | HANOVER CENTRAL | L | 48 | - | 80 |
rr | MORGAN TWP | W | 91 | - | 28 |
rr | BOONE GROVE | W | 76 | - | 54 |
rr | WASHINGTON TWP | L | 64 | - | 67 |
KOUTS INVITE | 2ND | 98.5 | |||
rr | KOUTS | W | 60 | - | 56 |
rr | SOUTH CENTRAL | W | 82 | - | 36 |
VALPO RELAYS | 5TH | 39 | |||
WASH TWP RELAYS | 4TH | 56 | |||
PCC MEET | 2ND | 109 | |||
SECTIONAL | 2ND | 83 | |||
REGIONAL | 19TH | 9 | |||
2013 8-1 | |||||
rr | LaCROSSE | W | 69 | - | 60 |
COVENANT CHRISTIAN | W | 90 | - | 23 | |
RIVER FOREST | W | 63 | - | 55 | |
rr | WASHINGTON TWP | W | 78 | - | 54 |
rr | BOONE GROVE | W | 98 | - | 32 |
KOUTS INVITE | 2ND | 94 | |||
rr | KOUTS | W | 68 | - | 64 |
rr | SOUTH CENTRAL | W | 74 | - | 58 |
rr | HANOVER CENTRAL | L | 39 | - | 92 |
rr | MORGAN TWP | W | 74 | - | 56 |
WASH TWP RELAYS | 6TH | 36 | |||
PCC MEET | 3RD | 82 | |||
SECTIONAL | 5TH | 56 | |||
REGIONAL | 25TH | 3 | |||
2014 10-0 | |||||
KNOX | W | 93 | - | 39 | |
RIVER FOREST | W | 107 | - | 24 | |
COVENANT CHRISTIAN | W | 108 | - | 20 | |
rr | MORGAN TWP | W | 91.5 | - | 41.5 |
rr | WESTVILLE | W | 106 | - | 26 |
rr | BOONE GROVE | W | 93 | - | 38 |
rr | WASHINGTON TWP | W | 86 | - | 45 |
KOUTS INVITE | - | ||||
rr | KOUTS | W | - | ||
rr | SOUTH CENTRAL | W | - | ||
rr | LaCROSSE | W | |||
WASH TWP RELAYS | - | ||||
PCC MEET | 1ST | 157 | |||
SECTIONAL | 3RD | 71 | |||
REGIONAL | 21ST | 5.5 | |||
2015 8-2 | |||||
rr | LaCROSSE | W | 116 | - | 5 |
COVENANT CHRISTIAN | W | 96 | - | 36 | |
KNOX | W | 87 | - | 45 | |
RIVER FOREST | W | ||||
rr | BOONE GROVE | W | - | ||
rr | WASHINGTON TWP | W | - | ||
rr | WESTVILLE | W | - | ||
rr | KOUTS | L | - | ||
rr | SOUTH CENTRAL | W | - | ||
rr | MORGAN TWP | L | - | ||
KOUTS INVITE | 4TH | 66 | |||
PCC MEET | 2ND | 111 | |||
SECTIONAL | 8TH | 37 | |||
REGIONAL | 20TH | 5 | |||
STATE | 70TH | 0 | |||
2016 7-1-1 | |||||
rr | LaCROSSE | W | 103 | - | 27 |
COVENANT CHRISTIAN | W | 88 | - | 41 | |
RIVER FOREST | W | 108 | - | 25 | |
rr | BOONE GROVE | W | 98 | - | 34 |
rr | WASHINGTON TWP | T | 66 | - | 66 |
rr | WESTVILLE | W | 121 | - | 8 |
rr | KOUTS | W | 90 | - | 42 |
rr | SOUTH CENTRAL | W | 80 | - | 52 |
rr | MORGAN TWP | L | 39 | - | 92 |
KOUTS INVITE | INC | - | |||
PCC MEET | 2ND | 108 | |||
SECTIONAL | 5TH | 50 | |||
REGIONAL | 25TH | 0 | |||
2017 8-2 | |||||
rr | LaCROSSE | W | 106 | - | 10 |
COVENANT CHRISTIAN | W | 82 | - | 47 | |
RIVER FOREST | W | 56 | - | 51 | |
WHEELER | W | 56 | - | 49 | |
rr | MORGAN TWP | L | 61 | - | 70 |
rr | WESTVILLE | W | 97 | - | 32 |
rr | BOONE GROVE | L | 52 | - | 80 |
rr | WASHINGTON TWP | W | 69 | - | 62 |
KOUTS INVITE | 4TH | 93 | |||
rr | KOUTS | W | 69 | - | 62 |
rr | SOUTH CENTRAL | W | 75 | - | 56 |
PCC MEET | 4TH | 95 | |||
SECTIONAL | 6TH | 52 | |||
REGIONAL | 27TH | 0 | |||
2018 7-1 | |||||
rr | LaCROSSE | W | 122 | - | 3 |
COVENANT CHRISTIAN | W | 93 | - | 35 | |
rr | MORGAN TWP | W | 75 | - | 55 |
rr | WESTVILLE | W | 102 | - | 20 |
rr | BOONE GROVE | L | 31 | - | 101 |
rr | WASHINGTON TWP | W | 80 | - | 52 |
KOUTS INVITE | 5TH | 81 | |||
rr | KOUTS | W | 70 | - | 61 |
rr | SOUTH CENTRAL | W | 70 | - | 62 |
PCC MEET | 5TH | 74 | |||
SECTIONAL | 9TH | 35 | |||
REGIONAL | 23RD | 3 | |||
2019 7-2 | |||||
rr | LaCROSSE | W | 109 | - | 13 |
COVENANT CHRISTIAN | W | 91 | - | 32 | |
rr | MORGAN TWP | L | 57 | - | 73 |
rr | WESTVILLE | W | 92 | - | 31 |
rr | BOONE GROVE | L | 34 | - | 97 |
rr | WASHINGTON TWP | W | 70 | - | 61 |
KOUTS INVITE | 2ND | 85 | |||
rr | KOUTS | W | 77 | - | 43 |
rr | SOUTH CENTRAL | W | 82 | - | 49 |
WESTVILLE | W | 101 | - | 29 | |
PCC MEET | 3RD | 88 | |||
SECTIONAL | 5TH | 43 | |||
REGIONAL | 26TH | 4 | |||
2020 | |||||
SEASON CANCELLED DUE TO WORLDWIDE | |||||
COVID PANDEMIC | |||||
2021 5-3 | |||||
rr | LaCROSSE | W | 108 | - | 5 |
COVENANT CHRISTIAN | W | 81 | - | 34 | |
rr | BOONE GROVE | L | 52 | - | 80 |
rr | WASHINGTON TWP | W | 65 | - | 56 |
KOUTS INVITE | 4TH | 85 | |||
rr | KOUTS | L | - | ||
rr | SOUTH CENTRAL | W | - | ||
rr | MORGAN TWP | L | 60 | - | 67 |
rr | WESTVILLE | W | 83 | - | 32 |
PCC MEET | 4TH | 89 | |||
SECTIONAL | 6TH | 49 | |||
REGIONAL | 28TH | 0 | |||
2022 4-4 | |||||
rr | LaCROSSE | W | 100 | - | 30 |
COVENANT CHRISTIAN | W | 83 | - | 47 | |
WINIMAC INVITE | 4TH | 65 | |||
rr | WESTVILLE | W | 86 | - | 44 |
rr | MORGAN TWP | L | 48 | - | 80 |
rr | WASHINGTON TWP | W | 70 | - | 58 |
rr | BOONE GROVE | L | 61 | - | 70 |
KOUTS INVITE | 5TH | 52.5 | |||
rr | KOUTS | L | 54 | - | 69 |
rr | SOUTH CENTRAL | L | 58 | - | 64 |
PCC MEET | 7TH | 58 | |||
SECTIONAL | 12TH | 21 | |||
REGIONAL | 28TH | 0 | |||
2023 6-2 | |||||
rr | TRI-TOWNSHIP | W | 108 | - | 21 |
DeMOTTE CHRISTIAN | W | 102 | - | 26 | |
WINIMAC INVITE | 3RD | 72 | |||
rr | MORGAN TWP | W | 67 | - | 60 |
rr | WESTVILLE | L | 64 | - | 66 |
rr | BOONE GROVE | W | 68 | - | 64 |
rr | WASHINGTON TWP | W | 90 | - | 41 |
KOUTS INVITE | 5TH | 75.5 | |||
rr | KOUTS | L | 24 | - | 108 |
rr | SOUTH CENTRAL | W | 73 | - | 56 |
PCC MEET | 4TH | 84 | |||
SECTIONAL | 5TH | 54 | |||
REGIONAL | 20TH | 9 | |||
2024 8-0 | |||||
PATRIOT INVITE | 5TH | 52 | |||
rr | TRI-TOWNSHIP | W | 105 | - | 24 |
DeMOTTE CHRISTIAN | W | 91 | - | 33 | |
WINIMAC INVITE | 3RD | 87 | |||
rr | MORGAN TWP | W | 88 | - | 42 |
rr | WESTVILLE | W | 120 | - | 4 |
TWIN LAKES RELAYS | 4TH | 43 | |||
rr | BOONE GROVE | W | 72 | - | 60 |
rr | WASHINGTON TWP | W | 91 | - | 39 |
KOUTS INVITE | 3RD | 95.75 | |||
rr | KOUTS | W | 93 | - | 39 |
rr | SOUTH CENTRAL | W | 86 | - | 46 |
PCC MEET | 1ST | 146 | |||
SECTIONAL | 3RD | 64 | |||
REGIONAL | 25TH | 1 |
BACK TO HEBRON HOME HEBRON TRACK