HEBRON
BOYS TRACK
RECORDS AGAINST EACH OPPONENT
OPPONENT | W | L | T | PCT | |
ANDREAN | 2 | - | 3 | 1 | 0.333 |
BOONE GROVE | 40 | - | 30 | 1 | 0.563 |
BREMEN | 0 | - | 1 | 0.000 | |
CALUMET | 1 | - | 3 | 0.250 | |
CHESTERTON | 2 | - | 8 | 0.200 | |
CHESTERTON JV | 0 | - | 1 | 0.000 | |
COVENANT/DeMOTTE CHRISTIAN | 14 | - | 0 | 1.000 | |
CROWN POINT | 1 | - | 6 | 0.143 | |
DeMOTTE | 16 | - | 5 | 0.762 | |
DONOVAN, IL | 1 | - | 0 | 1.000 | |
EAST GARY | 1 | - | 2 | 0.333 | |
FAIR OAKS | 3 | - | 0 | 1.000 | |
FRANCESVILLE | 1 | - | 0 | 1.000 | |
GALIEN, MICH | 1 | - | 0 | 1.000 | |
GARY HORACE MANN | 0 | - | 1 | 0.000 | |
GARY WIRT | 0 | - | 4 | 0.000 | |
GOODLAND | 0 | - | 1 | 0.000 | |
HAMMOND GAVIT | 1 | - | 1 | 0.500 | |
HAMMOND BISHOP NOLL | 0 | - | 1 | 0.000 | |
HANOVER CENTRAL | 22 | - | 24 | 0.478 | |
HIGHLAND | 0 | - | 1 | 0.000 | |
HOBART | 1 | - | 6 | 0.143 | |
JACKSON TWP | 13 | - | 0 | 1.000 | |
KANKAKEE VALLEY | 5 | - | 15 | 0.250 | |
KNOX | 13 | - | 11 | 0.542 | |
KOUTS | 41 | - | 40 | 1 | 0.500 |
LaCROSSE/ TRI-TOWNSHIP | 49 | - | 4 | 0.925 | |
LAKE CENTRAL | 0 | - | 5 | 0.000 | |
LAKE STATION | 3 | - | 6 | 0.333 | |
LaPORTE LaLAMIERE | 0 | - | 1 | 0.000 | |
LIBERTY TWP | 8 | - | 3 | 0.727 | |
LOWELL | 5 | - | 18 | 0.217 | |
M C MARQUETTE | 4 | - | 0 | 1.000 | |
MERRILLVILLE | 0 | - | 6 | 0.000 | |
MORGAN TWP | 43 | - | 26 | 0.623 | |
MOROCCO | 2 | - | 6 | 0.250 | |
MUNSTER | 2 | - | 3 | 0.400 | |
NORTH JUDSON | 0 | - | 1 | 0.000 | |
NORTH LIBERTY | 3 | - | 1 | 0.750 | |
NORTH NEWTON | 2 | - | 2 | 0.500 | |
OREGON-DAVIS | 1 | - | 0 | 1.000 | |
PORTAGE | 0 | - | 3 | 0.000 | |
REMINGTON | 1 | - | 0 | 1.000 | |
RENSSELAER | 0 | - | 9 | 0.000 | |
RIVER FOREST | 22 | - | 22 | 1 | 0.489 |
SAN PIERRE | 5 | - | 0 | 1.000 | |
SOUTH CENTRAL | 17 | - | 6 | 0.739 | |
SOUTH NEWTON | 1 | - | 0 | 1.000 | |
THEFFT | 4 | - | 0 | 1.000 | |
VALPARAISO | 1 | - | 7 | 0.125 | |
WANATAH | 0 | - | 1 | 0.000 | |
WASHINGTON TWP | 60 | - | 12 | 1 | 0.833 |
WEST CENTRAL | 3 | - | 1 | 0.750 | |
WESTVILLE | 29 | - | 6 | 0.829 | |
WHEATFIELD | 11 | - | 5 | 0.688 | |
WHEELER | 38 | - | 13 | 0.745 | |
WHITING | 3 | - | 0 | 1.000 | |
UNKNOWN 1989 | 0 | - | 1 | 0.000 | |
UNKNOWN 1993 | 2 | - | 2 | 0.500 | |
UNKNOWN 1992 | 2 | - | 2 | 0.500 | |
TOTAL | 500 | - | 336 | 5 | 0.595 |
PCC ROUND ROBIN | |||||
OPPONENT | W | L | T | PCT | |
BOONE GROVE | 30 | - | 23 | 0.566 | |
HANOVER CENTRAL | 17 | - | 24 | 0.415 | |
KOUTS | 27 | - | 25 | 1 | 0.509 |
LaCROSSE/ TRI-TOWNSHIP | 44 | - | 4 | 0.917 | |
MORGAN TWP | 30 | - | 23 | 0.566 | |
SOUTH CENTRAL | 16 | - | 4 | 0.800 | |
WASHINGTON TWP | 43 | - | 9 | 1 | 0.827 |
WESTVILLE | 27 | - | 6 | 0.818 | |
WHEELER | 24 | - | 9 | 0.727 | |
TOTAL | 258 | - | 127 | 2 | 0.667 |
BACK TO HEBRON HOME HEBRON TRACK