HEBRON
BOYS TRACK
PORTER COUNTY TRACK MEET EVENT CHAMPIONS
1905-1908 AND 1943-1958
1905 | POLE VAULT | HARVEY CARSON | ||||||
1906 | 50 YARD DASH | 5.75 | LEVI SMITH | |||||
1906 | 100 YARD DASH | 10.25 | LEVI SMITH | |||||
1906 | 220 YARD DASH | LEVI SMITH | ||||||
1906 | 440 YARD DASH | 55.5 | LEVI SMITH | |||||
1906 | 220 YARD LOW HURDLES | 27.5 | LEVI SMITH | |||||
1906 | HIGH JUMP | 5' 3" | HARRY BROWN | |||||
1906 | POLE VAULT | 8' 4" | HARRY BROWN | |||||
1906 | SHOT PUT | 35' 1.5" | WINFRED BRYANT | |||||
1906 | HAMMER THROW | 106' 3" | FRANK LAWSON | |||||
1906 | MILE RELAY | LEVI SMITH, WILL NICHOLS, RAY AYLESWORTH, HARRY BROWN | ||||||
1907 | 50 YARD DASH | WILL NICHOLS | ||||||
1907 | 100 YARD DASH | WILL NICHOLS | ||||||
1907 | 220 YARD DASH | 26.0 | JOE BROWN | |||||
1907 | 440 YARD DASH | JOE BROWN | ||||||
1907 | POLE VAULT | 9' 0" | HARRY BROWN | |||||
1907 | SHOT PUT | 35' 4.5" | WINFRED BRYANT | |||||
1907 | HAMMER THROW | 101' 11" | FRANK LAWSON | |||||
1908 | 50 YARD DASH | 5.8 | WILL NICHOLS | |||||
1908 | 100 YARD DASH | 10.4 | WILL NICHOLS | |||||
1908 | 220 YARD DASH | 24.0 | RAY AYLESWORTH | |||||
1908 | POLE VAULT | 9' 3" | JAY BROWN | |||||
1908 | HAMMER THROW | 116' 0" | FRANK LAWSON | |||||
1944 | 120 YARD HIGH HURDLES | 28.0 | WES BIRKY | |||||
1945 | 880 YARD RUN | 02:12.8 | CHARLES ANDERSON | |||||
1945 | HIGH JUMP | 5' 4" | CHARLES ANDERSON | |||||
1945 | MILE RELAY | 03:55.2 | CHARLES ANDERSON, VERNON CHILDS, JOHN HREN, DICK COFFMAN | |||||
1946 | 880 YARD RUN | 2:12 | CHARLES ANDERSON | |||||
1946 | POLE VAULT | 9' 11" | PAUL SEARLE | |||||
1954 | HIGH JUMP | 5' 5" | HERB McKAY | |||||
1954 | LONG JUMP | 20' 7.5" | RICH URBAS | |||||
1954 | POLE VAULT | 10' 11.5" | HERB McKAY | |||||
1954 | 880 YARD RELAY | 01:39.8 | HENRY BUSKER, JIM REED, JERRY STEINHILBER, JIM MORROW | |||||
1956 | SHOT PUT | 40' 10.5" | JIM WHITMORE |
BACK TO HEBRON HOME HEBRON TRACK