HEBRON
BOYS TRACK
PROGRESSION OF RECORDS FOR CURRENT EVENTS
100 METER DASH | 200 METER DASH | 400 METER DASH | ||||||
1980-PRESENT | 1980-PRESENT | 1980-PRESENT | ||||||
12.00 | CARY BOLINGER | 1980 | 24.12 | PETE BLANK | 1980 | 57.3 | PETE BLANK | 1980 |
11.90 | GARY COLLINS | 1983 | 23.80 | PETE BLANK | 1981 | 55.3 | PETE BLANK | 1981 |
11.86 | DAN MARRS | 1986 | 23.80 | BOB HOERNIG | 1988 | 54.4 | CARY BOLINGER | 1982 |
11.70 | MIKE YOVANOFF | 1988 | 23.70 | BRETT FRY | 1995 | 54.2 | BRUCE OSBURN | 1984 |
11.70 | MARK STEFFEL | 1988 | 23.70 | BRETT FRY | 1995 | 54.2 | ROB WALKER | 1988 |
11.02 | MARK STEFFEL | 1988 | 23.70 | BRIAN GEMEINHART | 1998 | 54.1 | TIM NEAL | 1991 |
10.95 | BLAKE WALLACE | 2014 | 23.50 | BRIAN GEMEINHART | 1999 | 54.0 | TIM NEAL | 1992 |
10.80 | NICK SURBER | 2017 | 23.30 | BLAKE WALLACE | 2013 | 53.2 | TIM NEAL | 1992 |
23.18 | BLAKE WALLACE | 2013 | 52.3 | TIM NEAL | 1993 | |||
22.78 | BLAKE WALLACE | 2014 | 52.03 | BLAKE WALLACE | 2013 | |||
22.50 | BLAKE WALLACE | 2014 | 51.90 | BRAD BLANK | 2014 | |||
51.80 | BRAD BLANK | 2014 | ||||||
51.71 | BRAD BLANK | 2014 | ||||||
51.00 | BRAD BLANK | 2015 | ||||||
50.85 | BRAD BLANK | 2015 | ||||||
800 METER RUN | 1600 METER RUN | 3200 METER RUN | ||||||
1980-PRESENT | 1980-PRESENT | 1980-PRESENT | ||||||
ROB NORRIS | 1980 | MARK ASHER | 1980 | JOHN STALBAUM | 1980 | |||
02:18.2 | JEFF RUST | 1981 | 05:12.5 | MARK ASHER | 1981 | 11:28.2 | MARK ASHER | 1981 |
02:15.2 | TIM JONES | 1982 | 04:40.1 | TIM JONES | 1982 | 11:04 | MARK ASHER | 1981 |
02:04.5 | TIM JONES | 1982 | 04:40.1 | JOHN SCHROEDER | 1988 | 10:50.1 | MARK ASHER | 1982 |
01:58.4 | BILL CENTIFANTO | 1991 | 4:38 | JOHN SCHROEDER | 1988 | 10:40.6 | TOM WITT | 1984 |
01:58.1 | BILL CENTIFANTO | 1991 | 4:35 | BILL CENTIFANTO | 1989 | 10:30.8 | TOM WITT | 1985 |
01:58.1 | P J FOX | 2001 | 04:34.9 | BILL CENTIFANTO | 1989 | 10:28 | ROB YANKAUSKAS | 1986 |
1:57.57 | P J FOX | 2002 | 4:34 | BILL CENTIFANTO | 1989 | 10:22 | ROB YANKAUSKAS | 1987 |
01:56.8 | P J FOX | 2002 | 04:32.9 | BILL CENTIFANTO | 1990 | 10:18 | ROB YANKAUSKAS | 1988 |
04:31.4 | BILL CENTIFANTO | 1991 | 10:14 | BILL CENTIFANTO | 1989 | |||
04:24.4 | BILL CENTIFANTO | 1991 | 10:05 | BILL CENTIFANTO | 1989 | |||
04:22.7 | BILL CENTIFANTO | 1991 | 10:02 | BILL CENTIFANTO | 1990 | |||
04:20.2 | BILL CENTIFANTO | 1991 | 09:49.4 | BILL CENTIFANTO | 1991 | |||
09:42.6 | CLAY MALAYTER | 1996 | ||||||
09:40.3 | CLAY MALAYTER | 1996 | ||||||
110 METER HIGH HURDLES | 300 METER INTERMEDIATE HURDLES | POLE VAULT | ||||||
1980-PRESENT | 1999-PRESENT | 1904-PRESENT | ||||||
17.5 | JERRY FANKHAUSER | 1980 | 49.30 | ZACH EICH | 1999 | HARVEY CARSON | 1905 | |
17.4 | TIM REISINGER | 1981 | 46.40 | BRYAN ANDERSON | 1999 | 8' 4" | HARRY BROWN | 1906 |
17.0 | TIM REISINGER | 1981 | 44.90 | BRYAN ANDERSON | 1999 | 9' 0" | HARRY BROWN | 1907 |
16.6 | JAMIE FANKHAUSER | 1985 | 42.40 | BRYAN ANDERSON | 1999 | 9' 3" | JAY BROWN | 1908 |
16.5 | JAMIE FANKHAUSER | 1985 | 42.24 | DAVID LUCAS | 2013 | 9' 2" | GLENN EICHELBERGER | 1943 |
16.4 | JAMIE FANKHAUSER | 1985 | 9' 11" | PAUL SEARLE | 1946 | |||
16.4 | JAMIE FANKHAUSER | 1985 | HIGH JUMP | 10' 11.5" | HERB McKAY | 1954 | ||
16.0 | JAMIE FANKHAUSER | 1986 | 1904-PRESENT | 11' 4.5" | LARRY RAGLAND | 1967 | ||
15.95 | JAMIE FANKHAUSER | 1986 | 5' 3" | HARRY BROWN | 1906 | 11' 6.75" | SCOTT HOAGLAND | 1971 |
15.7 | JAMIE FANKHAUSER | 1986 | 5' 4" | HARRY BROWN | 1907 | 11' 6.75" | BRIAN BELL | 1971 |
15.2 | J J RAKOCZY | 1994 | 5' 2" | BART ANTRIM | 1943 | 11' 9" | BRIAN BELL | 1972 |
15.2 | J J RAKOCZY | 1995 | 5' 2" | CHARLES FICKLE | 1943 | 12' 7.25" | BRIAN BELL | 1972 |
15.0 | J J RAKOCZY | 1995 | 5' 6" | CHARLES ANDERSON | 1945 | 12' 7.25" | BRIAN BELL | 1974 |
5' 6.75" | MELVIN MILLIGAN | 1961 | 13' 0" | RAFE TERPSTRA | 1994 | |||
LONG JUMP | 5' 8.5" | DON SANDERS | 1963 | 13' 0" | RAFE TERPSTRA | 1994 | ||
1904-PRESENT | 5' 9.75" | DON SANDERS | 1963 | 13' 3" | MARK HOAGLAND | 1994 | ||
17' 11.5" | GLEN EVANS | 1943 | 5' 10" | DENNIS SCARLETT | 1963 | 13' 6" | MARK HOAGLAND | 1995 |
18' 6.75" | RICH URBAS | 1953 | 5' 10" | JON ROSENBAUM | 1966 | 13' 6" | RAFE TERPSTRA | 1995 |
18' 10.5" | RICH URBAS | 1953 | 5' 11" | TIM SCHUSTER | 1970 | 14' 0" | RAFE TERPSTRA | 1995 |
19' 5" | RICH URBAS | 1953 | 6' 0" | TIM SCHUSTER | 1970 | 14' 0" | RAFE TERPSTRA | 1995 |
20' 2" | RICH URBAS | 1954 | 6' 1" | TIM SCHUSTER | 1972 | 14' 0" | RAFE TERPSTRA | 1995 |
20' 7.5" | RICH URBAS | 1954 | 6' 2.5" | DICK RUST | 1976 | 14' 0" | RAFE TERPSTRA | 1995 |
20' 8.5" | RICH URBAS | 1954 | 6' 4" | MARK BROWN | 1989 | 14' 0" | RAFE TERPSTRA | 1995 |
20' 10" | TIM SCHUSTER | 1972 | 6' 5" | MARK BROWN | 1990 | 14' 6" | RAFE TERPSTRA | 1995 |
21' 7.25" | TIM SCHUSTER | 1972 | 6' 5" | GREG HOAGLAND | 1997 | 14' 6" | RAFE TERPSTRA | 1995 |
6' 6" | GREG HOAGLAND | 1998 | 14' 6" | RAFE TERPSTRA | 1995 | |||
14' 9" | RAFE TERPSTRA | 1995 | ||||||
DISCUS | ||||||||
1973-PRESENT | SHOT PUT | |||||||
115' 7" | MIKE BROUGHTON | 1973 | 1904-PRESENT | |||||
124' 0" | MIKE BROUGHTON | 1973 | 35' 1.5" | WINFRED BRYANT | 1906 | |||
132' 1.5" | MARK DERNAY | 1976 | 35' 4.5" | WINFRED BRYANT | 1907 | |||
132' 6" | DERRYL TAGUE | 1991 | 37' 4" | VERNON HOFFERTH | 1944 | |||
133' 7" | DERRYL TAGUE | 1991 | 38' 3.5" | RON MEYER | 1956 | |||
142' 6" | DERRYL TAGUE | 1991 | 38' 9" | JIM WHITMORE | 1956 | |||
146' 1" | CARL PATZ | 1993 | 42' 8" | JIM WHITMORE | 1956 | |||
155' 6" | CARL PATZ | 1994 | 44' 1.75" | JIM WHITMORE | 1957 | |||
156' 3" | CARL PATZ | 1994 | 45' 0.5" | JIM WHITMORE | 1957 | |||
156' 8" | CARL PATZ | 1994 | 45' 5.5" | JIM WHITMORE | 1958 | |||
160' 5" | CARL PATZ | 1994 | 45' 9" | JIM WHITMORE | 1958 | |||
165' 4" | CARL PATZ | 1994 | 46' 8.5" | STAN BRADDOCK | 1960 | |||
165' 9" | CARL PATZ | 1995 | 48' 1.5" | STAN BRADDOCK | 1961 | |||
169' 9" | CARL PATZ | 1996 | 50' 7" | STAN BRADDOCK | 1961 | |||
172' 2" | CARL PATZ | 1996 | 50' 7" | ZACH FREY | 2013 | |||
BACK TO HEBRON HOME HEBRON TRACK