HEBRON
BOYS TRACK
PROGRESSION OF RECORDS FOR EVENTS NO LONGER CONTESTED
50 YARD DASH | 100 YARD DASH | 220 YARD DASH | ||||||
1905-1908 | 1904-1979 | 1904-1979 | ||||||
5.75 | LEVI SMITH | 1906 | 10.15 | LEVI SMITH | 1906 | LEVI SMITH | 1906 | |
10.8 | VERNON HOFFERTH | 1943 | 26.0 | JOE BROWN | 1907 | |||
10.3 | DICK COFFMAN | 1948 | 24.0 | RAY AYLESWORTH | 1908 | |||
10.2 | DON YEOMAN | 1965 | 24.2 | VERNON HOFFERTH | 1943 | |||
10.2 | DON YEOMAN | 1966 | 24.2 | JOHN MORROW | 1956 | |||
10.2 | LARRY ARMSTRONG | 1967 | 23.7 | MERRITT MORROW | 1960 | |||
10.2 | LARRY ARMSTRONG | 1968 | 23.6 | MERRITT MORROW | 1961 | |||
23.5 | DON YEOMAN | 1965 | ||||||
22.8 | DON YEOMAN | 1965 | ||||||
22.7 | LARRY ARMSTRONG | 1967 | ||||||
440 YARD DASH | 880 YARD RUN | MILE RUN | ||||||
1904-1979 | 1904-1979 | 1904-1979 | ||||||
55.5 | LEVI SMITH | 1906 | 2:20 | DICK McMILLAN | 1943 | 05:02.1 | DICK McMILLAN | 1943 |
58.0 | GLEN EVANS | 1943 | 02:11.6 | CHARLES ANDERSON | 1945 | 04:58.6 | JIM MORROW | 1953 |
55.8 | CHARLES ANDERSON | 1945 | 2:04 | CHARLES ANDERSON | 1946 | 04:55.5 | STEVE SIMPKINS | 1963 |
54.7 | DUANE OSBURN | 1953 | 02:02.2 | DICK RUST | 1975 | 4:55 | STEVE SIMPKINS | 1963 |
53.8 | LARRY ARMSTRONG | 1966 | 4:54 | DICK STEFFEL | 1965 | |||
52.8 | LARRY ARMSTRONG | 1966 | 04:50.1 | GARY OSBURN | 1966 | |||
52.2 | LARRY ARMSTRONG | 1968 | 04:45.4 | DAVE EVANS | 1970 | |||
52.2 | DALE THOMPSON | 1970 | 4:41 | ROLIN ELAM | 1973 | |||
52.0 | DALE THOMPSON | 1970 | 04:37.6 | TOM STEINHILBER | 1974 | |||
52.0 | DICK RUST | 1976 | ||||||
120 YARD HIGH HURDLES | 220 YARD LOW HURDLES | 180 YARD LOW HURDLES | ||||||
1904-1979 | 1904-1935 | 1952-1977 | ||||||
18.2 | VERNON HOFFERTH | 1943 | 27.5 | LEVI SMITH | 1906 | 25.4 | JERRY STEINHILBER | 1953 |
18.1 | RON MEYER | 1957 | 200 YARD LOW HURDLES | 23.9 | JERRY STEINHILBER | 1954 | ||
17.6 | RON MEYER | 1958 | 1936-1951 | 23.5 | CLIFF BOWEN | 1956 | ||
16.8 | RON MEYER | 1958 | 28.1 | VERNON HOFFERTH | 1943 | 23.5 | TED KALDAHL | 1959 |
16.6 | RON MEYER | 1958 | 28.1 | EARL OSBY | 1946 | 23.1 | TED KALDAHL | 1961 |
16.5 | JOHN FICKLE | 1962 | 330 YARD LOW HURDLES | 23.0 | TED KALDAHL | 1961 | ||
16.4 | JOHN FICKLE | 1962 | 1978-1979 | 22.9 | TED KALDAHL | 1961 | ||
16.2 | JON ROSENBAUM | 1966 | 45.2 | JERRY FANKHAUSER | 1979 | 22.7 | TED KALDAHL | 1961 |
16.2 | JON ROSENBAUM | 1966 | 45.2 | TIM REISINGER | 1979 | 22.6 | TED KALDAHL | 1961 |
16.0 | JON ROSENBAUM | 1966 | 22.5 | TED KALDAHL | 1961 | |||
15.9 | RUSTY PAWLAK | 1970 | 22.0 | TED KALDAHL | 1961 | |||
15.6 | DUANE PEREGRINE | 1975 | 21.9 | TED KALDAHL | 1962 | |||
21.8 | TED KALDAHL | 1962 | ||||||
2 MILE RUN | 300 METER LOW HURDLES | 21.8 | TED KALDAHL | 1962 | ||||
1966-1979 | 1980-1998 | 21.3 | TED KALDAHL | 1962 | ||||
11:06.4 | PAT WALLACE | 1966 | 46.0 | JERRY FANKHAUSER | 1980 | 21.3 | RUSTY PAWLAK | 1970 |
10:59 | PAT WALLACE | 1966 | 45.1 | TIM REISINGER | 1980 | 20.8* | RUSTY PAWLAK | 1970 |
10:46.5 | GARY OSBURN | 1966 | 44.9 | JERRY FANKHAUSER | 1981 | 20.7 | MIKE CHAPMAN | 1974 |
10:40 | GARY OSBURN | 1966 | 41.6 | JERRY FANKHAUSER | 1981 | |||
10:28.2 | GARY OSBURN | 1966 | 41.09 | JAMIE FANKHAUSER | 1986 | HAMMER THROW | ||
10:16.1 | BOB WITT | 1977 | 40.9 | MATT NORRIS | 1994 | 1904-1909 | ||
40.7 | MATT NORRIS | 1994 | 106' 3" | FRANK LAWSON | 1906 | |||
40.4 | MATT NORRIS | 1995 | 116' 0" | FRANK LAWSON | 1908 | |||
40.15 | MATT NORRIS | 1995 | ||||||
39.8 | MATT NORRIS | 1995 | ||||||
39.3 | MATT NORRIS | 1995 | ||||||
39.24 | MATT NORRIS | 1995 |
BACK TO HEBRON HOME HEBRON TRACK