HEBRON
BOYS TRACK
PROGRESSION OF RECORDS FOR RELAYS
PROGRESSION OF CURRENT RELAY EVENTS | ||
400 METER RELAY (1980-PRESENT) | ||
49.0 | 1980 | JERRY FANKHAUSER, TIM McKAY, CARY BOLINGER, TIM REISINGER |
48.0 | 1981 | CARY BOLINGER, JERRY FANKHAUSER, TIM REISINGER, PETE BLANK |
47.4 | 1985 | DAN MARRS, BOB ALYEA, BRYON TOMERLIN, DAN ROESKE |
46.69 | 1986 | DAN MARRS, BOB BROOKS, DAN ROESKE, JAMIE FANKHAUSER |
46.2 | 1988 | JAY STARKEY, MARK STEFFEL, MIKE YOVANOFF, BOB HOERNIG |
46.1 | 1988 | BOB HOERNIG, MIKE YOVANOFF, SHAWN RYAN, MARK STEFFEL |
45.9 | 1993 | BYRON STEVENS, MARK HOAGLAND, BRYAN BRODNER, KEN BOBBY |
45.52 | 1995 | BYRON STEVENS, RAFE TERPSTRA, MARK HOAGLAND, BRYAN JOHNSON |
45.5 | 1995 | BYRON STEVENS, RAFE TERPSTRA, MARK HOAGLAND, TONY FLOROS |
45.1 | 1998 | JOE DePRA, BRAD HALLBERG, JEFF VEIT, ERIC GIBSON |
800 METER RELAY (1980-PRESENT) | ||
1980 | CARY BOLINGER, JERRY FANKHAUSER, TIM REISINGER, PETE BLANK | |
1:48 | 1987 | JAY STARKEY, SHAWN RYAN, RON KOBZA, JOE HOERNIG |
1:44 | 1988 | JAY STARKEY, MIKE YOVANOFF, SHAWN RYAN, BOB HOERNIG |
1:43 | 1989 | MIKE YOVANOFF, TONY BLANK, TIM HUTMAN, JAY STARKEY |
01:41.5 | 1996 | BRYAN JOHNSON, RYAN EBERHARDT, SHANE KARSHNER, TONY FLOROS |
1600 METER RELAY (1980-PRESENT) | ||
3:50 | 1980 | PETE BLANK, JEFF RUST, CARY BOLINGER, TIM JONES |
03:40.5 | 1981 | JEFF RUST, TIM McKAY, CARY BOLINGER, PETE BLANK |
03:38.6 | 1992 | JOE ALYEA, TIM NEAL, JOE SPARACINO, BILL CENTIFANTO |
03:34.6 | 1992 | JOE ALYEA, CHRIS MARKS, TIM NEAL, BILL CENTIFANTO |
3:34.39 | 1995 | BRANDON DePRA, SHANE KARSHNER, BRETT FRY, MATT NORRIS |
3:34.34 | 1997 | SHANE KARSHNER, KRIS STOKKE, JEFF VEIT, DAVID WINTERROWD |
03:34.1 | 2014 | BRAD BLANK, SCOTT CRAWLEY, MATT LYONS, BLAKE WALLACE |
03:33.7 | 2017 | TAYLOR WIEGMAN, JOE MacNEILL, NICK SURBER, TY MALDONADO |
3200 METER RELAY (1980-PRESENT) | ||
9:22 | 1988 | JOHN SCHROEDER, ROB YANKAUSKAS, JEFF BROOKS, JAY STARKEY |
08:40.1 | 1989 | ROB WALKER, ROB YANKAUSKAS, JOHN SCHROEDER, BILL CENTIFANTO |
08:33.8 | 1996 | KRIS STOKKE, MARK THURNER, SHANE KARSHNER, CLAY MALAYTER |
8:25 | 2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM |
8:14.13 | 2002 | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM |
SPRINT MEDLEY RELAY (1980-PRESENT) | ||
01:43.8 | 1980 | CARY BOLINGER, JERRY FANKHAUSER, TIM REISINGER, PETE BLANK |
01:41.9 | 1993 | BYRON STEVENS, RAFE TERPSTRA, TIM NEAL, MARK HOAGLAND |
01:40.9 | 1994 | MARK HOAGLAND, BYRON STEVENS, BRETT FRY, RAFE TERPSTRA |
DISTANCE MEDLEY RELAY (1980-PRESENT) | ||
9:00 | 1981 | |
8:40 | 1993 | KEN BOBBY, MIKE POTOSKI, PAUL LONGAWA, BRANDON DePRA |
08:19.8 | 1996 | BRYAN JOHNSON, SHANE KARSHNER, KRIS STOKKE, CLAY MALAYTER |
08:15.3 | 1997 | BRYAN JOHNSON, SHANE KARSHNER, KRIS STOKKE, CLAY MALAYTER |
07:56.7 | 2000 | ZACK EICH, BRANDON COOK, AARON WITT, P J FOX |
SHUTTLE HURDLE RELAY (1980-PRESENT) | ||
34.6 | 1993 | MATT NORRIS, BRYAN BRODNER, RAFE TERPSTRA, CHRIS MARKS |
33.7 | 1994 | MATT NORRIS, BRYAN BRODNER, KEVIN JOSEPH, J J RAKOCZY |
33.2 | 1998 | BRAG HALLBERG, MARK THURNER, JASON BELL, ERIC GIBSON |
PROGRESSION OF RELAYS NO LONGER CONTESTED | ||
440 YARD RELAY (1965-1979) | ||
48.2 | 1965 | DAN HENSON, PAUL YEOMAN, LARRY ARMSTRONG, DON YEOMAN |
46.6 | 1966 | LARRY ARMSTRONG, PAUL YEOMAN, DAN HENSON, DON YEOMAN |
46.1 | 1967 | LARRY ARMSTRONG, PAUL YEOMAN, MIKE HOFFERTH, JIM HULIHAN |
880 YARD RELAY (1923-1979) | ||
1:44 | 1943 | VERNON HOFFERTH, BILL COMEAUX, BART ANTRIM, CHARLES HOUGH |
01:39.8 | 1954 | HENRY BUSKER, JIM REED, JERRY STEINHILBER, JIM MORROW |
01:38.4 | 1965 | DAN HENSON, STEVE SIMPKINS, PAUL KNAUFF, DON YEOMAN |
01:37.5 | 1966 | JIM HULLIHAN, PAUL YEOMAN, DAN HENSON, DON YEOMAN |
01:37.2 | 1966 | JIM HULLIHAN, PAUL YEOMAN, DAN HENSON, DON YEOMAN |
01:36.8 | 1966 | JIM HULLIHAN, LARRY ARMSTRONG, PAUL YEOMAN, DON YEOMAN |
01:36.4 | 1967 | JIM HULLIHAN, PAUL YEOMAN, MIKE HOFFERTH, LARRY ARMSTRONG |
01:35.5 | 1967 | MIKE HOFFERTH, JIM HULIHAN, LARRY ARMSTRONG, PAUL YEOMAN |
01:34.7 | 1967 | MIKE HOFFERTH, JIM HULIHAN, LARRY ARMSTRONG, PAUL YEOMAN |
MILE RELAY (1904-1979) | ||
1906 | LEVI SMITH, WILL NICHOLS, RAY AYLESWORTH, HARRY BROWN | |
3:59 | 1943 | GLEN EVANS, HAL STULTZ, DICK McMILLAN, HOLLIS BUTTERWORTH |
03:55.2 | 1945 | CHARLES ANDERSON, VERNON CHILDS, DICK COFFMAN, JOHN HREN |
03:48.1 | 1953 | TOM ALYEA, HERB McKAY, JIM MORROW, DUANE OSBURN |
03:45.4 | 1953 | RICH URBAS, HERB McKAY, JIM MORROW, DUANE OSBURN |
03:44.5 | 1962 | TED KALDAHL, PAUL KNAUFF, BOB FRY, CHUCK RILEY |
3:44 | 1965 | DICK STEFFEL, CLINTON PATRICK, TERRY NORRIS, STEVE SIMPKINS |
03:42.9 | 1966 | GARY OSBURN, DICK STEFFEL, NORBERT OSBURN, TERRY NORRIS |
03:42.6 | 1968 | DALE THOMPSON, DAVE MARTIN, RUSTY PAWLAK, JIM HULLIHAN |
03:41.6 | 1968 | JIM HULLIHAN, DAVE MARTIN, GARY PIERCE, RUSTY PAWLAK |
03:37.3 | 1968 | JIM HULLIHAN, DAVE MARTIN, DALE THOMPSON, RUSTY PAWLAK |
03:34.6 | 1975 | CHARLES STONE, LARRY COOLEY, TOM STEINHILBER, DICK RUST |
2 MILE RELAY (1965-1979) | ||
08:45.8 | 1965 | GARY OSBURN, TOM SNOWDEN, DICK STEFFEL, DEAN PARENT |
08:43.4 | 1968 | DAVE EVANS, DAVE MARTIN, GARY PIERCE, DALE THOMPSON |
08:39.5 | 1973 | BRIAN BELL, DICK RUST, LARRY COOLEY, ROLIN ELAM |
08:29.6 | 1976 | DAVE OSBURN, DOUG DeFRIES, BRUCE ZUCHOWSKI, DICK RUST |
SPRINT MEDLEY RELAY (1965-1979) | ||
01:42.1 | 1965 | DAN HENSON, PAUL YEOMAN, LARRY ARMSTRONG, DON YEOMAN |
01:41.1 | 1966 | DAN HENSON, PAUL YEOMAN, LARRY ARMSTRONG, DON YEOMAN |
01:40.7 | 1967 | MIKE HOFFERTH, TOM SNOWDEN, DON YEOMAN, LARRY ARMSTRONG |
01:40.4 | 1968 | RUSTY PAWLAK, DALE THOMPSON, MITCH MULLINS, LARRY ARMSTRONG |
01:38.2 | 1976 | BOB PASS, BRIAN STALBAUM, JOHN HAMANN, DICK RUST |
DISTANCE MEDLEY RELAY (1965-1979) | ||
8:43 | 1968 | RUSTY PAWLAK, MITCH MULLINS, DAVE EVANS, DICK TYSEN |
8:32 | 1972 | MARK GRIFFEY, MIKE BROUGHTON, MARK STOKKE, ROLIN ELAM |
08:20.9 | 1975 | BOB THURNER, LARRY COOLEY, TOM STEINHILBER, DICK RUST |
SHUTTLE HURDLE RELAY (1965-1979) | ||
51.2 | 1965 | PAUL HEFNER, JIM HULLIHAN, PAUL YEOMAN, JON ROSENBAUM |
50.8 | 1966 | JIM HULLIHAN, BUD APLIN, PAUL YEOMAN, JON ROSENBAUM |
50.4 | 1968 | JIM HULLIHAN, DENNIS WATSON, MIKE HOFFERTH, RUSTY PAWLAK |
50.2 | 1972 | MARK GRIFFEY, TIM SCHUSTER, BRIAN BELL, MIKE CHAPMAN |
49.6 | 1972 | MARK GRIFFEY, TIM SCHUSTER, BRIAN BELL, MIKE CHAPMAN |
BACK TO HEBRON HOME HEBRON TRACK