HEBRON

BOYS TRACK

SEASON RECORDS

 

POINTS SCORED 1ST PLACE FINISHES
235 J J RAKOCZY 1995 SR 40 BLAKE WALLACE 2014 SR
227 JASEN EGOLF 2011 JR 38 JOE DePRA 1998 JR
222.5 BLAKE WALLACE 2014 SR 38 JASEN EGOLF 2011 JR
213.25 LARRY ARMSTRONG 1967 JR 36 BRAD BLANK 2014 JR
206 SCOTT STALBAUM 2002 SR 34 SHANE KARSHNER 1997 SR
198 ALEX SHRUM 2011 JR 33 LARRY ARMSTRONG 1967 JR
197.5 BRAD BLANK 2014 JR 32 BILL CENTIFANTO 1991 JR
197 ROBERT SUMMERVILLE 2022 SO 32 JEFF VEIT 1997 JR
195 BRYAN ANDERSON 1999 SR 32 TREVOR LEWIN 2011 SR
194 JON ROSENBAUM 1966 SR 32 JASEN EGOLF 2012 SR
188.5 SHANE KARSHNER 1997 SR 32 SCOTT CRAWLEY 2014 FR
188 BILL CENTIFANTO 1991 JR 31 CLAY MALAYTER 1996 JR
187.5 BRETT FRY 1995 SR 31 RUBEN RODRIGUEZ 2000 SR
185.5 MARK THURNER 1999 SR 31 TAYLOR WIEGMAN 2019 SR
185 BLAKE WALLACE 2013 JR 30 DON YEOMAN 1965 JR
183.5 P J FOX 2001 JR 30 PETE BLANK 1981 SR
183.5 BLAKE WALLACE 2012 SO 30 MATT LYONS 2014 SR
183 RUBEN RODRIGUEZ 2000 SR 30 JACOB STEWART 2019 SO
183 MATT LYONS 2014 SR 29 BRIAN GEMEINHART 1999 SR
178.75 TIM SCHUSTER 1972 SR 29 NICK SURBER 2015 SO
178.5 JASEN EGOLF 2010 SO 28 DICK RUST 1975 JR
178 CLAY MALAYTER 1996 JR 28 JAMIE FANKHAUSER 1986 SR
178 JAMIE FANKHAUSER 1986 SR 28 RAFE TERPSTRA 1995 SR
176 MARK THURNER 1998 JR 28 KRIS STOKKE 1997 SR
176 JASEN EGOLF 2012 SR 28 ALEX SHRUM 2012 SR
174.5 MATT NORRIS 1995 SR 28 NICK SURBER 2016 JR
173 ZACK EICH 2001 JR 28 CONNOR NUEST 2019 SR
172.5 DON YEOMAN 1965 JR 27 TIM SCHUSTER 1972 SR
172.5 PETE BLANK 1981 SR 27 J J RAKOCZY 1995 SR
172 CARL PATZ 1996 SR 27 BRETT FRY 1995 SR
172 AARON WITT 2002 SR 27 MARK THURNER 1998 JR
171 L P AILES 2006 SR 27 JASEN EGOLF 2010 SO
170 ERIC GIBSON 1997 SO 27 BLAKE WALLACE 2013 JR
166.5 BYRON STEVENS 1994 JR 27 BRAD BLANK 2015 SR
166 CLAY MALAYTER 1997 SR 27 SCOTT CRAWLEY 2015 SO
164.5 PETE BLANK 1980 JR 26 ALEX SHRUM 2011 JR
163.5 JEFF VEIT 1997 JR 26 HUNTER BARBIAN 2011 SO
163 MIKE HOFFERTH 1967 FR 26 BLAKE WALLACE 2012 SO
163 JASEN EGOLF 2009 FR 26 BRAD BLANK 2012 FR
162.5 BRIAN GEMEINHART 1999 SR 25 DON YEOMAN 1964 SO
162.5 KRIS STOKKE 1997 SR 25 BRIAN BELL 1972 SO
161 NICK SURBER 2016 JR 25 LARRY COOLEY 1973 SO
161 FRANK KRESICH 2021 SR 25 DUANE PEREGRINE 1975 SR
160.5 BRIAN BELL 1972 SO 25 BYRON STEVENS 1994 JR
159 P J FOX 2002 SR 25 ERIC GIBSON 1997 SO
159 TAYLOR WIEGMAN 2019 SR 25 BRYAN ANDERSON 1999 SR
157.75 JOE DePRA 1998 JR 25 NICK SURBER 2017 SR
157.5 TED KALDAHL 1961 JR 24 DON YEOMAN 1966 SR
157 RAFE TERPSTRA 1995 SR 24 PETE BLANK 1980 JR
157 ALEX SHRUM 2012 SR 24 JEFF VEIT 1998 SR
156.5 NICK SURBER 2017 SR 24 KYLE SCHMIDT 2012 SR
156.5 JACOB STEWART 2019 SO 24 TAYLOR WIEGMAN 2018 JR
156.25 DON YEOMAN 1966 SR 23 JON ROSENBAUM 1966 SR
156 RUSTY PAWLAK 1969 JR 23 MIKE HOFFERTH 1967 FR
156 TREVOR LEWIN 2011 SR 23 BRIAN BELL 1973 JR
153.5 NICK SURBER 2015 SO 23 MIKE CHAPMAN 1973 JR
151.5 ZACK EICH 2000 SO 23 DICK RUST 1974 SO
151 DON YEOMAN 1964 SO 23 DICK RUST 1976 SR
151 CARL PATZ 1995 JR 23 TIM REISINGER 1981 SR
150.5 JON ROSENBAUM 1965 JR 23 BOB HOERNIG 1988 SR
150 BRAD BLANK 2012 FR 23 MATT NORRIS 1995 SR
23 CARL PATZ 1996 SR
23 BRIAN GEMEINHART 1998 JR
23 ERIC GIBSON 1998 SR
23 SCOTT STALBAUM 2002 SR
23 JASEN EGOLF 2009 FR
MOST POINTS BY CLASS MOST 1ST PLACE FINISHES BY CLASS
235 J J RAKOCZY 1995 SENIOR 40 BLAKE WALLACE 2014   
227 JASEN EGOLF 2011 JUNIOR 38 JOE DePRA 1998
      JUNIOR 38 JASEN EGOLF 2011  
197 ROBERT SUMMERVILLE 2022 SOPHOMORE 30 JACOB STEWART 2019  
163 MIKE HOFFERTH 1967 FRESHMAN 32 SCOTT CRAWLEY 2014  
163 JASEN EGOLF 2009 FRESHMAN      

 

BACK TO HEBRON HOME                 HEBRON TRACK