HEBRON
BOYS TRACK
SEASON STATISTICS 1940s
| 1943 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| DICK McMILLAN | JR | 69 | 12 | MILE | 05:02.1 | 6 | 880y | 2:20 | 4 | MILE R | 3:59 | 2 | |||||||||
| VERNON HOFFERTH | JR | 64 | 11 | 100y | 10.8 | 2 | SP | 0 | 120HH | 18.2 | 3 | 220y | 24.2 | 3 | 880R | 1:44 | 2 | 200LH | 28.1 | 1 | |
| GLEN EVANS | SR | 46 | 7 | 440y | 58.0 | 2 | HJ | 5' 0" | 1 | LJ | 17' 11.5" | 2 | MILE R | 3:59 | 2 | ||||||
| BART ANTRIM | JR | 34 | 7 | 200LH | 28.4 | 3 | HJ | 5' 2" | 2 | 880 R | 1:44 | 2 | |||||||||
| HAL STULTZ | SR | 21 | 2 | 880y | 0 | MILE | 0 | MILE R | 3:59 | 2 | |||||||||||
| HOLLIS BUTTERWORTH | JR | 12 | 2 | LJ | 0 | MILE R | 3:59 | 2 | 220y | 0 | |||||||||||
| GLENN EICHELBERGER | FR | 12 | 2 | PV | 9' 2" | 2 | HJ | 0 | |||||||||||||
| CHARLES FICKLE | FR | 11 | 1 | PV | 0 | LJ | 0 | HJ | 5' 2" | 1 | |||||||||||
| BILL COMEAUX | SR | 9 | 2 | 100y | 0 | 880 R | 1:44 | 2 | |||||||||||||
| CHARLES ANDERSON | FR | 9 | 0 | 120HH | 0 | 440y | 0 | 200LH | 0 | ||||||||||||
| RAY ALYEA | JR | 6 | 0 | MILE | 0 | 440y | 0 | ||||||||||||||
| CHARLES HOUGH | SO | 5 | 2 | 880 R | 1:44 | 2 | |||||||||||||||
| BOB DELL | JR | 1 | 0 | 220y | 0 | ||||||||||||||||
| CLAUSSEN | 1 | 0 | PV | 0 | |||||||||||||||||
| 300 | 48 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 100 YARD DASH | 10.8 | DEMOTTE | VERNON HOFFERTH | ||||||||||||||||||
| 220 YARD DASH | 24.2 | KOUTS | VERNON HOFFERTH | ||||||||||||||||||
| 440 YARD DASH | 58.0 | KOUTS | GLEN EVANS | ||||||||||||||||||
| 880 YARD RUN | 2:20 | CROWN PT | DICK McMILLAN | ||||||||||||||||||
| MILE RUN | 05:02.1 | VALPO/WESTV | DICK McMILLAN | ||||||||||||||||||
| 120 YARD HIGH HURDLES | 18.2 | CROWN PT | VERNON HOFFERTH | ||||||||||||||||||
| 200 YARD LOW HURDLES | 28.1 | VALPO/WESTV | VERNON HOFFERTH | ||||||||||||||||||
| HIGH JUMP | 5' 2" | KOUTS | BART ANTRIM | ||||||||||||||||||
| HIGH JUMP | 5' 2" | KOUTS | CHARLES FICKLE | ||||||||||||||||||
| LONG JUMP | 17' 11.5" | KOUTS | GLEN EVANS | ||||||||||||||||||
| POLE VAULT | 9' 2" | KOUTS | GLENN EICHELBERGER | ||||||||||||||||||
| 880 YARD RELAY | 1:44 | KOUTS | VERNON HOFFERTH, BILL COMEAUX, BART ANTRIM, CHARLES HOUGH | ||||||||||||||||||
| MILE RELAY | 3:59 | KOUTS | GLEN EVANS, HAL STULTZ, DICK McMILLAN, HOLLIS BUTTERWORTH | ||||||||||||||||||
| SECTIONAL QUALIFIER | |||||||||||||||||||||
| DICK McMILLAN | MILE | 6TH | |||||||||||||||||||
| 1944 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| WES BIRKY | SR | 25 | 1 | 120HH | 28.0 | 1 | 100y | 0 | 220y | 0 | 200LH | 0 | |||||||||
| VERNON HOFFERTH | SR | 21 | 2 | 100y | 11.0 | 1 | 220y | 25.8 | 1 | SP | 37' 4" | 0 | |||||||||
| CHARLES FICKLE | SO | 7.83 | 1 | HJ | 5' 0" | 1 | LJ | 0 | PV | 0 | |||||||||||
| CHARLES HOUGH | JR | 7 | 1 | SP | 34' 2" | 1 | MILE | 0 | 880y | 0 | |||||||||||
| CHARLES ANDERSON | SO | 5.5 | 0 | 440y | 0 | 880y | 0 | HJ | 0 | ||||||||||||
| HOLLIS BUTTERWORTH | SR | 5 | 0 | SP | 0 | LJ | 0 | ||||||||||||||
| GLENN EICHELBERGER | SO | 4 | 1 | HJ | 5' 0" | 1 | |||||||||||||||
| VERNON CHILDS | JR | 4 | 0 | 120HH | 0 | 220y | 0 | ||||||||||||||
| RAY ALYEA | SR | 1 | 0 | MILE | 0 | ||||||||||||||||
| JIM DOUGLAS | JR | 0 | 0 | SP | 0 | ||||||||||||||||
| 80.33 | 6 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| SHOT PUT | 37' 4" | VLPO/KOUTS | VERNON HOFFERTH | ||||||||||||||||||
| 1945 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| CHARLES ANDERSON | JR | 38 | 7 | 440y | 55.8 | 1 | 880y | 02:11.6 | 2 | HJ | 5' 6" | 2 | SP | 0 | MILE R | 03:55.2 | 2 | ||||
| DICK COFFMAN | FR | 19.5 | 3 | 100y | 0 | 220y | 0 | MILE | 05:16.6 | 1 | MILE R | 03:55.2 | 2 | ||||||||
| VERNON CHILDS | SR | 16.5 | 2 | 120HH | 0 | 200LH | 0 | 440y | 0 | MILE R | 03:55.2 | 2 | |||||||||
| JOHN HREN | JR | 8.5 | 2 | MILE | 0 | MILE R | 03:55.2 | 2 | |||||||||||||
| PAUL SEARLE | SO | 8.5 | 1 | PV | 8' 3" | 1 | |||||||||||||||
| MAX GARVEY | SO | 7.5 | 0 | HJ | 0 | 880 R | 0 | ||||||||||||||
| CHARLES HOUGH | SR | 6 | 0 | MILE | 0 | 220y | 0 | 880 R | 0 | ||||||||||||
| ARNOLD | 3 | 0 | 880 y | 0 | |||||||||||||||||
| CHARLES SIMPSON | SR | 3 | 0 | 440 y | 0 | 880 R | 0 | ||||||||||||||
| GENE GARVEY | JR | 2 | 0 | HJ | 0 | 880 R | 0 | ||||||||||||||
| JIM DOUGLAS | SR | 1 | 0 | SP | 0 | ||||||||||||||||
| JAMES STEFFEL | SO | 1 | 0 | 200LH | 0 | ||||||||||||||||
| LELAND BUCHANAN | SO | 0 | 0 | 880y | 0 | ||||||||||||||||
| 114.5 | 15 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 440 YARD DASH | 55.8 | WHEL/MERR | CHARLES ANDERSON | ||||||||||||||||||
| 880 YARD RUN | 02:11.6 | KTS/CHEST | CHARLES ANDERSON | ||||||||||||||||||
| HIGH JUMP | 5' 6" | KTS/CHEST | CHARLES ANDERSON | ||||||||||||||||||
| MILE RELAY | 03:55.2 | PO CO MEET | CHARLES ANDERSON, VERNON CHILDS, DICK COFFMAN, JOHN HREN | ||||||||||||||||||
| 1946 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| CHARLES ANDERSON | SR | 27.5 | 4 | 880y | 2:04 | 2 | SP | 32' 8" | 1 | HJ | 0 | MILE R | 1 | ||||||||
| PAUL SEARLE | JR | 16.5 | 1 | 120HH | 0 | 200LH | 0 | PV | 9' 11" | 1 | MILE R | 0 | |||||||||
| EARL OSBY | SO | 14 | 2 | 120HH | 0 | 200LH | 28.1 | 1 | MILE R | 1 | |||||||||||
| DICK COFFMAN | SO | 7.5 | 1 | 100y | 0 | 220y | 0 | LJ | 0 | MILE R | 1 | ||||||||||
| JOHN HREN | SR | 7 | 1 | MILE | 05:05.8 | 1 | 880y | 0 | |||||||||||||
| WILBUR NETHERY | JR | 6.5 | 0 | 440y | 0 | MILE R | 0 | ||||||||||||||
| BRUCE HALLBERG | SO | 4 | 1 | MILE R | 1 | ||||||||||||||||
| BERNIE MARTIN | FR | 3 | 0 | 440y | 0 | MILE R | 0 | ||||||||||||||
| MYRON BIRKY | SO | 0 | |||||||||||||||||||
| DEAN OSBURN | FR | 0 | |||||||||||||||||||
| JACK OSBY | FR | 0 | |||||||||||||||||||
| BOB FELTON | FR | 0 | |||||||||||||||||||
| DON BALES | JR | 0 | |||||||||||||||||||
| JAMES STEFFEL | JR | 0 | |||||||||||||||||||
| BENNY YANKAUSKAS | SR | 0 | |||||||||||||||||||
| 86 | 10 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 880 YARD RUN | 2:04 | KTS/CHEST | CHARLES ANDERSON | ||||||||||||||||||
| POLE VAULT | 9' 11" | PO CO MEET | PAUL SEARLE | ||||||||||||||||||
| 200 YARD LOW HURDLES | 28.1 | KTS/CHEST | EARL OSBY | ||||||||||||||||||
| SECTIONAL QUALIFIER | |||||||||||||||||||||
| CHARLES ANDERSON | 880y | 3RD | |||||||||||||||||||
| 1947 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| PAUL SEARLE | SR | 22 | 3 | 120HH | 19.6 | 1 | PV | 8' 6" | 1 | HJ | 5' 2" | 1 | |||||||||
| ED MILLER | JR | 19 | 0 | 100y | 0 | SP | 0 | 220y | 0 | ||||||||||||
| EARL OSBY | JR | 9 | 0 | 120HH | 0 | 200LH | 0 | ||||||||||||||
| MYRON BIRKY | JR | 8 | 0 | 200LH | 0 | ||||||||||||||||
| DIEHL | 5 | 1 | 120HH | 19.7 | 1 | ||||||||||||||||
| BERNIE MARTIN | SO | 7 | 0 | 440y | 0 | SP | 0 | ||||||||||||||
| THOMAS SWEENEY | SO | 2 | 0 | 880y | 0 | MILE | 0 | ||||||||||||||
| BRUCE HALLBERG | JR | 2 | 0 | PV | 0 | LJ | 0 | ||||||||||||||
| DEAN OSBURN | SO | 0 | 0 | ||||||||||||||||||
| JACK OSBY | SO | 0 | 0 | ||||||||||||||||||
| HERB YOUNG | FR | 0 | 0 | ||||||||||||||||||
| 74 | 4 | ||||||||||||||||||||
| SECTIONAL QUALIFIER | |||||||||||||||||||||
| ED MILLER | 100y | ||||||||||||||||||||
| 1948 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| DICK COFFMAN | SR | 26.5 | 4 | 100y | 10.3 | 2 | 220y | 0 | LJ | 17' 4" | 1 | HJ | 0 | MILE R | 04:02.9 | 1 | |||||
| BERNIE MARTIN | JR | 13.5 | 2 | SP | 0 | 440y | 56.7 | 1 | MILE R | 04:02.9 | 1 | ||||||||||
| CHARLES SWEENEY | JR | 5 | 0 | SP | 0 | 440y | 0 | ||||||||||||||
| TOM SWEENEY | JR | 5 | 0 | MILE | 0 | ||||||||||||||||
| BRUCE HALLBERG | SR | 4.5 | 1 | PV | 0 | MILE R | 04:02.9 | 1 | |||||||||||||
| BOB FELTON | JR | 3.5 | 1 | 220y | 0 | MILE R | 04:02.9 | 1 | |||||||||||||
| TOM OSBY | FR | 3 | 0 | 880y | 0 | ||||||||||||||||
| JACK OSBY | JR | 3 | 0 | 880y | 0 | ||||||||||||||||
| DEAN OSBURN | JR | 1 | 0 | 100y | 0 | ||||||||||||||||
| DURAND SEARLE | SO | 1 | 0 | 880y | 0 | ||||||||||||||||
| DONALD SHERMAN | SR | 1 | 0 | SP | 0 | ||||||||||||||||
| EARL OSBY | SR | 0 | 0 | ||||||||||||||||||
| 67 | 8 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 100 YARD DASH | 10.3 | BOONE GRV | DICK COFFMAN | ||||||||||||||||||
| 1949 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| NO TEAM | |||||||||||||||||||||
BACK TO HEBRON HOME HEBRON TRACK