HEBRON
BOYS TRACK
SEASON STATISTICS 1950s
| 1950 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| NO TEAM | |||||||||||||||||||||
| 1951 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| DON WILSON | SR | 12.5 | 3 | 120yHH | 1 | 200yLH | 1 | 880yR | 1 | ||||||||||||
| DUANE OSBURN | SO | 12.5 | 2 | 440y | 1 | 100y | 220y | 880yR | 1 | ||||||||||||
| WENDELL THATCHER | SR | 8.5 | 1 | MILE | 1 | 880y | MILE R | ||||||||||||||
| HENRY BUSKER | FR | 8.5 | 1 | 100y | 220y | LJ | 880yR | 1 | |||||||||||||
| LOUIS ASHER | SO | 7.5 | 2 | 120yHH | 1 | 880yR | 1 | ||||||||||||||
| JIM REED | FR | 6.5 | 1 | 440y | PV | 1 | MILE R | ||||||||||||||
| DICK BLOOD | SR | 6 | 1 | 200yLH | 1 | HJ | |||||||||||||||
| TOM ALYEA | FR | 4.5 | 0 | 880y | MILE R | ||||||||||||||||
| JIM MORROW | FR | 4.5 | 0 | 440y | MILE R | ||||||||||||||||
| HERB McKAY | FR | 4 | 1 | PV | 1 | ||||||||||||||||
| RICH URBAS | FR | 3 | 0 | HJ | |||||||||||||||||
| BILL URBAS | JR | 3 | 0 | SP | |||||||||||||||||
| ALAN COOPER | FR | 0.5 | 0 | PV | |||||||||||||||||
| DON EPSON | SO | 0.5 | 0 | PV | |||||||||||||||||
| ED HREN | JR | 0 | 0 | ||||||||||||||||||
| TOM SCHUSTER | JR | 0 | 0 | ||||||||||||||||||
| 82 | 12 | ||||||||||||||||||||
| 1952 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| DUANE OSBURN | JR | 102 | 5 | 100y | 10.9 | 1 | 440y | 58.7 | 2 | 220y | 880y R | 1 | MILE R | 04:02.6 | 1 | ||||||
| JACK GRAEBER | SR | 77.33 | 5 | 180yLH | PV | 9' 1" | 3 | MILE R | 04:02.6 | 2 | SP | ||||||||||
| HENRY BUSKER | SO | 61 | 1 | LJ | 100y | 880y R | 1 | ||||||||||||||
| TOM ALYEA | SO | 56 | 4 | 880y | 2 | MILE R | 04:02.6 | 2 | |||||||||||||
| JIM MORROW | SO | 39 | 3 | 440y | MILE R | 04:02.6 | 2 | MILE | 880y | 02:21.7 | 1 | HJ | |||||||||
| JIM REED | SO | 37.83 | 2 | LJ | 1 | PV | 880y R | 1 | |||||||||||||
| LOUIS ASHER | JR | 28.33 | 2 | 120yHH | 18.6 | 2 | 180yLH | ||||||||||||||
| BILL URBAS | SR | 25.5 | 0 | ||||||||||||||||||
| TROY INGRAM | SO | 18 | 2 | MILE | 1 | 880y R | 1 | ||||||||||||||
| PAUL RILEY | SR | 17.5 | 1 | 880y R | 1 | ||||||||||||||||
| KEN LITWILLER | SO | 14 | 1 | 180yLH | 880y R | 1 | |||||||||||||||
| GOERGE ARMSTRONG | SO | 10 | 1 | MILE R | 1 | MILE | |||||||||||||||
| DON EPSON | JR | 9 | 1 | PV | 9' 1" | 1 | |||||||||||||||
| HERB McKAY | SO | 7.5 | 1 | HJ | 1 | ||||||||||||||||
| RICH URBAS | SO | 7 | 1 | LJ | 880y R | 1 | |||||||||||||||
| BYRON McCOLLY | SO | 6 | 1 | 880y R | 1 | ||||||||||||||||
| RONNIE GIBSON | SO | 6 | 0 | MILE | |||||||||||||||||
| ROBERT PETRY | SO | 3 | 0 | ||||||||||||||||||
| TOM SCHUSTER | SR | 2.25 | 0 | ||||||||||||||||||
| RON LASZLO | JR | 2 | 0 | ||||||||||||||||||
| RAYMOND SMITH | JR | 1 | 0 | ||||||||||||||||||
| ALAN COOPER | SO | 0.33 | 0 | ||||||||||||||||||
| ED HREN | SR | 0 | 0 | ||||||||||||||||||
| RON KIRBY | SO | 0 | 0 | ||||||||||||||||||
| 530.57 | 31 | ||||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| TROY INGRAM | MILE | ||||||||||||||||||||
| JACK GRAEBER | PV | ||||||||||||||||||||
| JIM REED | PV | ||||||||||||||||||||
| JIM MORROW | 440y | ||||||||||||||||||||
| DUANE OSBURN | 440y | ||||||||||||||||||||
| TOM ALYEA | 880y | ||||||||||||||||||||
| 1953 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| HENRY BUSKER | JR | 71 | 13 | SP | 36' 7.25" | 1 | 100y | 11.0 | 5 | 220y | 24.5 | 4 | 880y R | 01:46.4 | 3 | ||||||
| DUANE OSBURN | SR | 66 | 12 | 100y | 0 | 440y | 54.7 | 6 | 220y | 0 | MILE R | 03:45.4 | 6 | ||||||||
| JIM MORROW | JR | 61 | 12 | MILE | 04:58.6 | 3 | HJ | 5' 4.25" | 3 | MILE R | 03:45.4 | 6 | 220y | 0 | |||||||
| HERB McKAY | JR | 57 | 11 | PV | 9' 6.5" | 4 | HJ | 5' 4" | 2 | MILE R | 03:45.4 | 5 | LJ | 0 | |||||||
| TOM ALYEA | JR | 41.5 | 10 | 880y | 02:11.6 | 4 | MILE R | 03:48.1 | 6 | 440y | 0 | LJ | 0 | ||||||||
| JIM REED | JR | 31.83 | 3 | LJ | 0 | PV | 0 | 880y R | 01:46.4 | 3 | |||||||||||
| RICH URBAS | JR | 31.5 | 5 | SP | 34' 1" | 0 | LJ | 19' 5" | 2 | 880y | 0 | 880y R | 01:46.4 | 3 | MILE R | 03:45.4 | 0 | ||||
| LOUIS ASHER | SR | 24 | 3 | 120yHH | 18.4 | 3 | 180yLH | 0 | |||||||||||||
| CLAYTON HOOVER | SO | 18.5 | 4 | 880y R | fr-soph | 4 | |||||||||||||||
| JERRY STEINHILBER | SO | 18 | 4 | 180yLH | 25.4 | 1 | LJ | 0 | 880y R | fr-soph | 3 | HJ | 0 | 100y | 0 | ||||||
| TROY INGRAM | JR | 15 | 3 | 880y R | 01:46.4 | 3 | 880y | 0 | MILE | 0 | |||||||||||
| DICK JOHNSON | SO | 10.5 | 4 | LJ | 0 | 880y R | fr-soph | 4 | |||||||||||||
| DAVID VAN VELD | SO | 9.5 | 4 | 880y R | fr-soph | 4 | |||||||||||||||
| RON LASZLO | SR | 8 | 0 | SP | 32' 8.5" | 0 | 880y | 0 | |||||||||||||
| GEORGE ARMSTRONG | JR | 5 | 0 | MILE | 0 | 880y | 0 | ||||||||||||||
| ALAN COOPER | JR | 3.83 | 1 | PV | MILE R | 4:02 | 1 | ||||||||||||||
| BURKHALTER | 3 | 1 | 880y R | fr-soph | 1 | ||||||||||||||||
| BYRON McCOLLY | JR | 1 | 0 | 880y R | 0 | ||||||||||||||||
| 476.16 | 90 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 440 YARD DASH | 54.7 | KV INV | DUANE OSBURN | ||||||||||||||||||
| MILE RUN | 04:58.6 | SECTIONAL | JIM MORROW | ||||||||||||||||||
| 180 YARD LOW HURDLES | 25.4 | SP/ TEFFT | JERRY STEINHILBER | ||||||||||||||||||
| LONG JUMP | 19' 5" | SECTIONAL | RICH URBAS | ||||||||||||||||||
| MILE RELAY | 03:45.4 | SECTIONAL | RICH URBAS, HERB McKAY, JIM MORROW, DUANE OSBURN | ||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| JIM MORROW | MILE | 04:58.6 | |||||||||||||||||||
| TOM ALYEA | 880y | 02:11.6 | |||||||||||||||||||
| RICH URBAS | LJ | 19' 5" | |||||||||||||||||||
| MILE RELAY | 5TH | RICH URBAS, HERB McKAY, JIM MORROW, DUANE OSBURN | |||||||||||||||||||
| 1954 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| HERB McKAY | SR | 73.5 | 15 | HJ | 5' 5" | 2 | PV | 10' 11.5" | 5 | MILE R | 03:54.5 | 5 | 440y | 58.35 | 3 | ||||||
| JIM MORROW | SR | 71.83 | 18 | MILE | 05:05.5 | 5 | HJ | 1 | 880y | 2:18 | 5 | MILE R | 03:54.5 | 5 | 880y R | 01:39.8 | 2 | ||||
| RICH URBAS | SR | 58 | 8 | LJ | 20' 8.5" | 3 | SP | 0 | HJ | 5' 2" | 1 | MILE R | 03:54.5 | 4 | |||||||
| HENRY BUSKER | SR | 57 | 11 | 100y | 11.0 | 4 | 220y | 24.8 | 3 | 880y R | 01:39.8 | 4 | |||||||||
| JERRY STEINHILBER | JR | 35 | 6 | 880y R | 01:39.8 | 4 | 220y | 25.9 | 1 | 180yLH | 23.9 | 1 | |||||||||
| TROY INGRAM | SR | 25 | 2 | 880y R | 01:45.5 | 2 | 880y | 0 | MILE R | 0 | |||||||||||
| JOHN MORROW | FR | 25 | 4 | 100y | 0 | 220y | 0 | LJ | 0 | 440y | 0 | 880y R | fr-soph | 4 | |||||||
| JIM REED | SR | 23.5 | 4 | 880y R | 01:39.8 | 4 | LJ | 0 | PV | 0 | |||||||||||
| ROBERT PETRY | SR | 13 | 2 | 120yHH | 20.5 | 1 | MILE R | 04:16.6 | 1 | ||||||||||||
| TOM ALYEA | SR | 13 | 3 | 440y | 0 | MILE R | 03:54.5 | 3 | |||||||||||||
| DALE PARENT | SO | 10 | 3 | 180yLH | 0 | 880y R | fr-soph | 3 | 880y | 0 | |||||||||||
| DICK JOHNSON | JR | 8 | 2 | MILE R | 03:56.5 | 2 | PV | 0 | |||||||||||||
| LeROY URBAS | SO | 7 | 3 | 180yLH | 0 | 880y R | fr-soph | 3 | |||||||||||||
| HARRY SLADE | FR | 6 | 1 | MILE | 0 | 880y R | fr-soph | 1 | |||||||||||||
| HANAWAY | 6 | 1 | 220y | 0 | 880y R | fr-soph | 1 | PV | 0 | ||||||||||||
| JOHN BLANK | SO | 6 | 1 | SP | 34' 0" | 1 | |||||||||||||||
| DON OEHLMAN | SO | 6 | 1 | 120yHH | 0 | 880y R | fr-soph | 1 | 220y | 0 | |||||||||||
| JIM PHILLIPS | FR | 3 | 0 | 120yHH | 0 | ||||||||||||||||
| MAURICE HICKMAN | FR | 1 | 0 | SP | 0 | ||||||||||||||||
| CARL HEFNER | FR | 1 | 0 | 100y | 0 | ||||||||||||||||
| 448.83 | 85 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 180 YARD LOW HURDLES | 23.9 | SP/ TEFFT | JERRY STEINHILBER | ||||||||||||||||||
| POLE VAULT | 10' 11.5" | PO CO MEET | HERB McKAY | ||||||||||||||||||
| LONG JUMP | 19' 5" | SECTIONAL | RICH URBAS | ||||||||||||||||||
| 880 YARD RELAY | 01:39.8 | PO CO MEET | HENRY BUSKER, JIM REED, JERRY STEINHILBER, JIM MORROW | ||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| RICH URBAS | LJ | 20' 8.5" | 3rd | ||||||||||||||||||
| 1955 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| JOHN MORROW | SO | 46 | 4 | LJ | 0 | 100y | 11.8 | 1 | 220y | 24.7 | 2 | 880y R | 01:49.8 | 1 | |||||||
| LeROY URBAS | JR | 24 | 1 | LJ | 18' 7" | 1 | 440y | 0 | |||||||||||||
| JIM PHILLIPS | SO | 17.67 | 1 | HJ | 0 | 120yHH | 20.5 | 1 | 880y R | 01:49.8 | 1 | ||||||||||
| DAVE PARENT | FR | 9.5 | 1 | 180yLH | 0 | PV | 0 | 880y R | 01:49.8 | 1 | |||||||||||
| DALE PARENT | JR | 7.75 | 0 | 880y | 0 | PV | 0 | ||||||||||||||
| CARL HEFNER | SO | 7 | 1 | LJ | 0 | 100y | 0 | 220y | 0 | 880y R | 01:49.8 | 1 | |||||||||
| HANAWAY | 5.33 | 1 | PV | 9' 0" | 1 | ||||||||||||||||
| DON OEHLMAN | JR | 5 | 0 | 120yHH | 0 | ||||||||||||||||
| LEN PTACEK | FR | 3 | 0 | MILE | 0 | ||||||||||||||||
| MAURICE HICKMAN | SO | 1 | 0 | SP | 0 | ||||||||||||||||
| JOHN BLANK | JR | 1 | 0 | SP | 0 | ||||||||||||||||
| RICHARD FRAME | SO | 0.75 | 0 | PV | 0 | ||||||||||||||||
| 128 | 9 | ||||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| LeROY URBAS | 440y | ||||||||||||||||||||
| LeROY URBAS | LJ | ||||||||||||||||||||
| JOHN MORROW | 100y | ||||||||||||||||||||
| JOHN MORROW | 220y | ||||||||||||||||||||
| DALE PARENT | 880y | ||||||||||||||||||||
| 1956 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| JOHN MORROW | JR | 58 | 4 | 100y | 11.3 | 1 | 220y | 24.2 | 1 | LJ | 17' 5.5" | 1 | 880y R | 01:46.2 | 1 | ||||||
| DAVE PARENT | SO | 53.58 | 7 | PV | 9' 6" | 5 | 880y R | 01:46.2 | 1 | 180yLH | 0 | HJ | 0 | 440y | 59.5 | 1 | MILE R | 04:15.8 | 0 | ||
| CLIFF BOWEN | SO | 36 | 5 | 180yLH | 23.5 | 3 | PV | 8' 6" | 1 | 880y R | 01:46.2 | 1 | HJ | 0 | MILE R | 04:05.5 | 0 | ||||
| LARRY WOLFE | SO | 34.5 | 3 | 880y | 02:18.7 | 2 | MILE R | 04:05.5 | 1 | LJ | 16' 7.25" | 0 | |||||||||
| JIM WHITMORE | SO | 30 | 3 | SP | 42' 8" | 3 | |||||||||||||||
| RON MEYER | SO | 28.5 | 1 | 120yHH | 19.0 | 0 | SP | 38' 3.5" | 0 | 180yLH | 0 | MILE R | 04:05.5 | 1 | 880y R | 0 | 440y | 0 | |||
| LEN PTACEK | SO | 26.5 | 2 | MILE | 05:17.8 | 1 | HJ | 0 | MILE R | 04:05.5 | 1 | ||||||||||
| LeROY URBAS | SR | 16 | 2 | LJ | 18' 9" | 2 | 880y R | 01:46.2 | 0 | ||||||||||||
| DON OEHLMAN | SR | 15 | 0 | 120yHH | 19.8 | 0 | 180yLH | 26.3 | 0 | MILE R | 04:15.2 | 0 | |||||||||
| GORDON ROESKE | FR | 4 | 0 | PV | 0 | ||||||||||||||||
| RON DYE | FR | 4 | 0 | 440y | 01:02.8 | 0 | MILE R | 4:25 | 0 | ||||||||||||
| MAURICE HICKMAN | JR | 4 | 0 | SP | 34' 9" | 0 | |||||||||||||||
| TOM POTTS | SO | 4 | 1 | 180yLH | 25.6 | 0 | 880y R | 1:49 | 1 | 220y | 0 | ||||||||||
| MARTY McKAY | FR | 2.93 | 0 | HJ | 0 | 100y | 11.8 | 0 | |||||||||||||
| DON MEYER | SO | 2.5 | 0 | 120yHH | 20.5 | 0 | |||||||||||||||
| RAY OBENCHAIN | FR | 2 | 0 | PV | 0 | 880y | 0 | ||||||||||||||
| LARRY OBENCHAIN | SO | 2 | 0 | 440y | 0 | MILE R | 4:25 | 0 | |||||||||||||
| RON FISHER | FR | 1 | 0 | PV | 0 | 880y | 0 | 180yLH | 0 | ||||||||||||
| LENDAL HANAWAY | FR | 1 | 0 | 220y | 0 | 100y | 0 | ||||||||||||||
| JIM PHILLIPS | JR | 0.5 | 0 | 120yHH | 0 | ||||||||||||||||
| PHIL MORROW | FR | 0 | 0 | MILE | 0 | ||||||||||||||||
| 326.01 | 28 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 220 YARD DASH | 24.2 | KOUTS/DeMOTTE | JOHN MORROW | ||||||||||||||||||
| 180 YARD LOW HURDLES | 23.5 | KNOX/LOWELL | CLIFF BOWEN | ||||||||||||||||||
| SHOT PUT | 42' 8" | HEB RELAYS | JIM WHITMORE | ||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| CLIFF BOWEN | 180yLH | ||||||||||||||||||||
| MARTY McKAY | HJ | ||||||||||||||||||||
| JOHN MORROW | 100y | ||||||||||||||||||||
| JOHN MORROW | 220y | ||||||||||||||||||||
| DAVE PARENT | 440y | ||||||||||||||||||||
| DAVE PARENT | PV | ||||||||||||||||||||
| LEN PTACEK | MILE | ||||||||||||||||||||
| LeROY URBAS | LJ | ||||||||||||||||||||
| JIM WHITMORE | SP | ||||||||||||||||||||
| LARRY WOLFE | 880y | ||||||||||||||||||||
| 880 YARD RELAY | JOHN MORROW, CLIFF BOWEN, DAVE PARENT, LeROY URBAS | ||||||||||||||||||||
| 1957 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| DAVE PARENT | JR | 67 | 1 | PV | 9' 9" | 4 | 440y | 0 | 880y R | 01:44.7 | 1 | 180yLH | 0 | 220y | 0 | 100y | 0 | ||||
| MILE R | 04:10.9 | 0 | |||||||||||||||||||
| LARRY WOLFE | JR | 54 | 7 | LJ | 18' 6" | 2 | 120yHH | 0 | 880y | 02:12.9 | 5 | MILE R | 0 | 880y R | 0 | ||||||
| RON MEYER | JR | 51.5 | 6 | 120yHH | 18.1 | 1 | SP | 0 | 440y | 58.6 | 3 | MILE R | 04:10.9 | 2 | |||||||
| JIM WHITMORE | JR | 29 | 3 | SP | 45' 0.5" | 3 | |||||||||||||||
| JOHN MORROW | SR | 29 | 2 | LJ | 0 | 880y R | 01:44.6 | 2 | 100y | 11.6 | 0 | MILE | 05:23.5 | 0 | 220y | 0 | MILE R | 0 | |||
| MARTY McKAY | SO | 26.5 | 6 | 180yLH | 0 | HJ | 5' 3" | 2 | 100y | 11.5 | 1 | 880y R | 01:44.6 | 2 | MILE R | fr-soph | 1 | ||||
| PHIL MORROW | SO | 21.5 | 4 | 880y | 02:26.4 | 1 | MILE R | 04:10.9 | 2 | MILE | 05:23.6 | 1 | |||||||||
| TOM POTTS | JR | 21 | 2 | LJ | 0 | 180yLH | 24.6 | 0 | 120yHH | 0 | 880y R | 01:44.6 | 2 | ||||||||
| GORDON ROESKE | SO | 19 | 2 | PV | 9' 3.33" | 2 | 880y | 0 | MILE R | 0 | 180yLH | 26.3 | 0 | ||||||||
| RAY OBENCHAIN | SO | 14.33 | 1 | PV | 0 | MILE R | fr-soph | 1 | |||||||||||||
| DON MEYER | JR | 9.67 | 1 | 880y | 0 | MILE R | 04:13.5 | 1 | SP | 0 | HJ | 0 | |||||||||
| JOHN BRYANT | SO | 9 | 2 | MILE | 0 | MILE R | 04:10.9 | 2 | |||||||||||||
| LEN PTACEK | JR | 7.5 | 1 | MILE | 05:33.6 | 1 | HJ | 0 | |||||||||||||
| MAURICE HICKMAN | SR | 7 | 0 | SP | 0 | ||||||||||||||||
| CLIFF BOWEN | JR | 7 | 0 | HJ | 0 | PV | 0 | 180yLH | 25.0 | 0 | |||||||||||
| RON FISHER | SO | 6.5 | 1 | LJ | 0 | HJ | 0 | MILE R | fr-soph | 1 | |||||||||||
| HERB BALDWIN | FR | 5 | 1 | HJ | 0 | MILE R | fr-soph | 1 | 220y | 0 | |||||||||||
| MIKE REGAN | FR | 3 | 1 | MILE R | fr-soph | 0 | 880y R | 01:44.6 | 1 | ||||||||||||
| LEE PIERCE | SO | 2.5 | 0 | PV | 0 | ||||||||||||||||
| PHIL BUTTON | FR | 0 | 0 | ||||||||||||||||||
| BOB SANDERS | FR | 0 | 0 | ||||||||||||||||||
| 390 | 41 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 120 YARD HIGH HURDLES | 18.1 | WASH/LIB | RON MEYER | ||||||||||||||||||
| SHOT PUT | 45' 0.5" | WASH/LIB | JIM WHITMORE | ||||||||||||||||||
| 1958 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| RON MEYER | SR | 107 | 11 | 120yHH | 16.6 | 5 | SP | 43' 4.75" | 1 | 440y | 55.1 | 4 | MILE R | 4:07 | 1 | ||||||
| DAVE PARENT | SR | 89 | 16 | 100y | 11.1 | 3 | MILE R | 0 | PV | 10' 0" | 6 | 220y | 25.0 | 3 | 880y R | 01:44.2 | 4 | ||||
| LARRY WOLFE | SR | 76 | 11 | LJ | 19' 6.5" | 2 | 880y | 02:13.3 | 5 | 880y R | 01:44.2 | 5 | |||||||||
| TOM POTTS | SR | 56.5 | 6 | LJ | 0 | 120yHH | 19.6 | 1 | HJ | 0 | 180yLH | 23.7 | 1 | 880y R | 01:44.2 | 5 | |||||
| GORDON ROESKE | JR | 46 | 6 | PV | 9' 11.25" | 3 | MILE R | 4:07 | 2 | 440y | 1:02 | 1 | 180yLH | 0 | |||||||
| LEN PTACEK | SR | 32 | 4 | HJ | 5' 4" | 2 | MILE R | 4:07 | 2 | 440y | 0 | 880y | 0 | 180yLH | 26.2 | 0 | |||||
| JIM WHITMORE | SR | 31 | 4 | SP | 45' 9" | 4 | |||||||||||||||
| MARTY McKAY | JR | 25 | 3 | 100y | 0 | HJ | 0 | 880y R | 01:44.2 | 3 | |||||||||||
| PHIL MORROW | JR | 24 | 4 | MILE | 05:14.5 | 2 | MILE R | 4:07 | 2 | 880y | 0 | ||||||||||
| JERRY LOWMAN | FR | 19 | 3 | 220y | 0 | 880y R | 01:44.2 | 3 | |||||||||||||
| JOHN BRYANT | JR | 8 | 1 | MILE | 0 | MILE R | 04:13.8 | 1 | |||||||||||||
| LEE PIERCE | JR | 7.5 | 0 | PV | 0 | 120yHH | 0 | ||||||||||||||
| ROGER WILSON | SR | 2 | 0 | SP | 0 | ||||||||||||||||
| MIKE REGAN | SO | 1 | 0 | MILE R | 0 | ||||||||||||||||
| DON MEYER | SR | 1 | 0 | SP | 38' 1" | 0 | |||||||||||||||
| RAY OBENCHAIN | JR | 0.5 | 0 | PV | 0 | ||||||||||||||||
| 525.5 | 69 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 120 YARD HIGH HURDLES | 16.6 | KVAA | RON MEYER | ||||||||||||||||||
| SHOT PUT | 45' 9" | KVAA | JIM WHITMORE | ||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| DAVE PARENT | 100y | PV | |||||||||||||||||||
| RON MEYER | 440y | 120yHH | |||||||||||||||||||
| LARRY WOLFE | 880y | LJ | |||||||||||||||||||
| PHIL MORROW | MILE | ||||||||||||||||||||
| TOM POTTS | 180yLH | LJ | |||||||||||||||||||
| LEN PTACEK | HJ | ||||||||||||||||||||
| MARTY McKAY | HJ | ||||||||||||||||||||
| GORDON ROESKE | PV | ||||||||||||||||||||
| JIM WHITMORE | SP | ||||||||||||||||||||
| 880 YARD RELAY | LARRY WOLFE, TOM POTTS, MARTY McKAY, LERRY LOWMAN | ||||||||||||||||||||
| 1959 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| GORDON ROESKE | SR | 109.5 | 19 | 440y | 56.4 | 7 | PV | 10' 10" | 8 | 120yHH | 18.2 | 1 | 180yLH | 0 | MILE R | 4:03 | 3 | HJ | 0 | ||
| STAN BRADDOCK | SO | 68.5 | 8 | SP | 41' 9.75" | 3 | 880y R | 01:43.8 | 2 | LJ | 17' 11" | 2 | 220y | 26.8 | 1 | ||||||
| TED KALDAHL | FR | 55.5 | 5 | 120yHH | 19.5 | 0 | 180yLH | 23.5 | 2 | PV | 9' 2.75" | 1 | 880y R | 01:45.3 | 2 | ||||||
| PHIL MORROW | SR | 47 | 7 | MILE | 05:15.8 | 3 | LJ | 0 | 880y | 02:18.8 | 2 | MILE R | 4:03 | 2 | |||||||
| MELVIN MILLIGAN | SO | 40.92 | 7 | 440y | 58.8 | 1 | MILE R | 4:03 | 3 | 100y | 0 | HJ | 5' 2" | 1 | 880y R | 01:45.3 | 2 | ||||
| LEE PIERCE | SR | 35.5 | 4 | 120yHH | 18.4 | 2 | LJ | 18' 1.25" | 1 | HJ | 5' 1" | 1 | |||||||||
| MARTY McKAY | SR | 31.6 | 3 | 100y | 11.3 | 1 | HJ | 5' 3" | 2 | 880y R | 01:43.8 | 0 | |||||||||
| CHUCK DIDDIE | SO | 26 | 4 | 880y | 2:22 | 1 | MILE R | 04:08.4 | 3 | ||||||||||||
| RAY OBENCHAIN | SR | 16.5 | 0 | PV | 0 | MILE R | 04:11.8 | 0 | MILE | 05:52.1 | 0 | ||||||||||
| EARL WOLFE | SO | 15.5 | 1 | SP | 0 | MILE R | 04:08.4 | 1 | 440y | 0 | |||||||||||
| MIKE NICHOLS | SO | 12 | 0 | MILE | 0 | 880y | 02:37.8 | 0 | |||||||||||||
| HANAWAY | 12 | 1 | 220y | 26.4 | 0 | 880y R | 01:43.8 | 1 | 100y | 0 | 440y | 0 | |||||||||
| BOB CASEY | FR | 10 | 3 | 180yLH | 0 | MILE R | 04:08.4 | 3 | 440y | 0 | |||||||||||
| TED BEVERIDGE | SO | 7 | 1 | PV | 0 | 880y R | 01:50.3 | 1 | |||||||||||||
| GENE LEACH | SO | 3 | 1 | 440y | 0 | MILE R | 4:03 | 1 | |||||||||||||
| JOHN FICKLE | FR | 3 | 0 | 120yHH | 0 | ||||||||||||||||
| COSMO HERNANDEZ | JR | 2.5 | 0 | HJ | 0 | ||||||||||||||||
| BOB SANDERS | JR | 2 | 0 | SP | 0 | ||||||||||||||||
| BILL DODRILL | FR | 1.5 | 0 | 440y | 0 | HJ | 0 | ||||||||||||||
| HERBERT BALDWIN | JR | 1 | 0 | 880y R | 01:43.8 | 0 | |||||||||||||||
| 500.52 | 64 | ||||||||||||||||||||
BACK TO HEBRON HOME HEBRON TRACK