HEBRON
BOYS TRACK
SEASON STATISTICS 1970s
1970 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
RUSTY PAWLAK | SR | 104 | 22 | 120yHH | 15.9 | 5 | 180yLH | 20.8 | 6 | 440y | 56.1 | 3 | 880y R | 01:41.1 | 2 | MILE R | 03:47.8 | 4 | DIST MED | 08:57.5 | 1 |
SPRT MED | 01:45.1 | 1 | SHT HUR | 0 | |||||||||||||||||
TIM SCHUSTER | SO | 76.5 | 9 | HJ | 6' 0" | 5 | 180yLH | 0 | 880y R | 01:43.8 | 1 | 120yHH | 17.8 | 1 | 440y R | 48.0 | 1 | SPRT MED | 01:45.1 | 1 | |
SHT HUR | 0 | ||||||||||||||||||||
DAMIAN STALBAUM | FR | 76 | 13 | PV | 9' 9" | 3 | 220y | 26.5 | 1 | 440y | 58.7 | 1 | 100y | 0 | MILE R | 03:45.7 | 5 | 880y | 02:09.4 | 3 | |
SCOTT HOAGLAND | JR | 68 | 8 | PV | 10' 6" | 3 | 100y | 0 | 880y R | 01:41.1 | 1 | 220y | 26.6 | 1 | 440y R | 48.0 | 1 | DIST MED | 08:57.5 | 1 | |
SPRT MED | 01:45.1 | 1 | |||||||||||||||||||
MARK GRIFFEY | SO | 61 | 7 | 120yHH | 17.8 | 1 | 180yLH | 22.4 | 2 | 880y R | 01:41.1 | 3 | 440y R | 48.0 | 1 | SHT HUR | 0 | ||||
DALE THOMPSON | JR | 60 | 12 | LJ | 18' 1.5" | 1 | 440y | 52.0 | 3 | 220y | 23.7 | 2 | MILE R | 03:47.8 | 3 | 880y R | 01:41.1 | 1 | 440y R | 48.0 | 1 |
SPRT MED | 01:45.1 | 1 | |||||||||||||||||||
DAVE EVANS | SR | 57 | 10 | MILE | 04:45.4 | 4 | MILE R | 03:45.7 | 5 | 880y | 0 | 880y R | 0 | DIST MED | 08:57.5 | 1 | 2 MILE R | 0 | |||
PAT MURPHY | FR | 54 | 5 | SP | 40' 6.75" | 2 | 880y | 02:20.5 | 1 | LH | 0 | MILE R | 03:45.7 | 1 | DIST MED | 08:57.5 | 1 | 2 MILE R | 0 | ||
ROLIN ELAM | FR | 50 | 6 | 2 MILE | 11:08.8 | 5 | MILE | 05:10.1 | 1 | 440y | 0 | 2 MILE R | 0 | ||||||||
MIKE BROUGHTON | FR | 34 | 3 | SP | 39' 0" | 1 | MILE R | 03:52.6 | 2 | 440y | 0 | ||||||||||
JEFF BELL | SR | 24 | 6 | MILE R | 03:45.7 | 6 | 440y | 0 | |||||||||||||
ANDY SLAGER | SR | 19 | 1 | 100y | 0 | 220y | 0 | 880y R | 01:43.8 | 1 | |||||||||||
DICK TYSEN | SR | 19 | 1 | 2 MILE | 0 | HJ | 0 | MILE | 05:15.4 | 1 | 2 MILE R | 0 | |||||||||
KEVIN DeYOUNG | SO | 16 | 2 | PV | 9' 9" | 1 | MILE R | 03:58.1 | 1 | 440y | 0 | ||||||||||
MIKE RUST | FR | 14 | 0 | MILE | 0 | 2 MILE | 0 | 180yLH | 0 | SHT HUR | 0 | ||||||||||
KIM KINNE | SR | 11 | 1 | HJ | 5' 4" | 1 | |||||||||||||||
RON RICH | FR | 11 | 1 | MILE | 0 | 880y | 0 | PV | 0 | HJ | 5' 3" | 1 | |||||||||
RANDY BELL | SO | 9 | 2 | 880y R | 0 | 440y | 1 | MILE R | 1 | ||||||||||||
MARLIN ROSEBERRY | SR | 6 | 0 | 880y R | 0 | LJ | 0 | ||||||||||||||
MARTY GOOD | SO | 6 | 0 | PV | 0 | LJ | 0 | ||||||||||||||
DAVE HALLBERG | FR | 5 | 0 | 880y R | 0 | 220y | 0 | LJ | 0 | ||||||||||||
780.5 | 109 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
440 YARD DASH | 52.0 | SECTIONAL | DALE THOMPSON | ||||||||||||||||||
MILE RUN | 04:45.4 | PCC MEET | DAVE EVANS | ||||||||||||||||||
120 YARD HIGH HURDLES | 15.9 | PCC MEET | RUSTY PAWLAK | ||||||||||||||||||
180 YARD LOW HURDLES | 21.3 | PCC MEET | RUSTY PAWLAK | ||||||||||||||||||
180 YARD LOW HURDLES | 20.8 | SECTIONAL | RUSTY PAWLAK | WIND AIDED, NOT OFFICIAL SCHOOL RECORD | |||||||||||||||||
HIGH JUMP | 6' 0" | SECTIONAL | TIM SCHUSTER | ||||||||||||||||||
SECTIONAL QUALIFIERS | |||||||||||||||||||||
TIM SCHUSTER | HJ | 6' 0" | 3RD | ||||||||||||||||||
RUSTY PAWLAK | 180yLH | 20.8 | NO PLACE | WIND AIDED | |||||||||||||||||
DALE THOMPSON | 440y | 52.0 | NO PLACE | ||||||||||||||||||
1971 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
TIM SCHUSTER | JR | 147.75 | 13 | HJ | 5' 11" | 9 | 120yHH | 17.2 | 3 | 180yLH | 22.7 | 1 | 880y R | 0 | SP | 42' 5" | 0 | ||||
BRIAN BELL | FR | 131.75 | 20 | PV | 11' 6.75" | 7 | 880y | 2:14 | 5 | MILE R | 03:58.2 | 6 | 880y R | 01:45.4 | 2 | ||||||
MARK GRIFFEY | JR | 123.63 | 18 | 120yHH | 16.5 | 7 | 180yLH | 21.8 | 8 | 880y R | 01:42.4 | 2 | 100y | 11.5 | 0 | SPRT MED | 01:43.6 | 1 | |||
DAMIAN STALBAUM | SO | 121.25 | 17 | 440y | 54.6 | 8 | HJ | 5' 2" | 0 | PV | 11' 3" | 1 | 220y | 24.8 | 2 | 880y R | 01:42.4 | 1 | MILE R | 03:47.5 | 3 |
100y | 11.8 | 1 | SPRT MED | 01:43.6 | 1 | ||||||||||||||||
MIKE BROUGHTON | SO | 81.25 | 14 | SP | 44' 8" | 7 | 440y | 01:01.5 | 1 | MILE R | 03:47.5 | 6 | |||||||||
SCOTT HOAGLAND | SR | 78.63 | 9 | PV | 11' 6.75" | 5 | 100y | 10.6 | 2 | 880y R | 01:42.7 | 1 | 220y | 0 | SPRT MED | 01:43.6 | 1 | ||||
ROLIN ELAM | SO | 75.75 | 12 | MILE | 04:58.8 | 3 | MILE R | 03:47.5 | 4 | 440y | 58.7 | 1 | 2 MILE | 10:41.9 | 2 | LJ | 0 | 880y | 02:13.5 | 2 | |
PAT MURPHY | SO | 67.25 | 10 | SP | 43' 8.75" | 2 | 880y | 02:19.6 | 1 | MILE R | 03:47.5 | 7 | 2 MILE | 0 | |||||||
STEVE OSBURN | FR | 47.75 | 6 | 2 MILE | 11:01.6 | 6 | MILE | 05:33.3 | 0 | MILE R | 4:03 | 0 | |||||||||
MIKE RUST | SO | 31.25 | 6 | MILE | 05:15.9 | 1 | MILE R | 03:58.2 | 4 | 2 MILE | 11:37.4 | 1 | 880y | 2:25 | 0 | ||||||
MARK STOKKE | FR | 27.63 | 7 | LJ | 17' 11.75" | 2 | 880y R | 01:42.4 | 5 | HJ | 5' 2" | 0 | |||||||||
MIKE CHAPMAN | FR | 24.25 | 6 | MILE | 05:17.6 | 0 | 180yLH | 26.0 | 0 | 100y | 11.5 | 0 | 120yHH | 0 | MILE R | 3:59 | 4 | 880y R | 01:45.4 | 2 | |
LJ | 0 | ||||||||||||||||||||
RANDY ALSMEYER | FR | 23.88 | 6 | 100y | 11.6 | 0 | 220y | 26.1 | 1 | 880y R | 01:42.4 | 4 | SPRT MED | 01:43.6 | 1 | ||||||
LARRY ATTERBERRY | FR | 2.25 | 1 | 440y | 0 | MILE R | 04:01.7 | 1 | 120yHH | 0 | |||||||||||
MIKE SINGLETON | SO | 1 | 0 | 880y R | 0 | ||||||||||||||||
SCOTT NORRIS | FR | 0 | 0 | ||||||||||||||||||
985.27 | 145 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
POLE VAULT | 11' 6.75" | PCC MEET | BRIAN BELL | ||||||||||||||||||
POLE VAULT | 11' 6.75" | MORGAN | SCOTT HOAGLAND | ||||||||||||||||||
1972 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
TIM SCHUSTER | SR | 178.75 | 27 | HJ | 6' 1" | 11 | 120yHH | 16.9 | 4 | 880y R | 01:41.4 | 0 | LJ | 21' 7.25" | 9 | SHT HUR | 49.6 | 1 | 440yR | 47.2 | 1 |
SPRT MED | 01:44.1 | 1 | |||||||||||||||||||
BRIAN BELL | SO | 160.5 | 25 | PV | 12' 7.25" | 10 | 880y | 02:11.7 | 6 | MILE R | 03:39.5 | 7 | 880y R | 01:45.1 | 1 | SHT HUR | 49.6 | 1 | |||
MARK GRIFFEY | SR | 135.25 | 10 | 120yHH | 17.8 | 1 | 180yLH | 21.4 | 5 | 880y R | 01:41.4 | 0 | 100y | 11.3 | 1 | SHT HUR | 49.6 | 1 | 440yR | 47.2 | 1 |
DIST MED | 8:32 | 0 | SPRT MED | 01:44.1 | 1 | ||||||||||||||||
DAMIAN STALBAUM | JR | 97.5 | 16 | PV | 11' 0" | 0 | 880y | 0 | 440y | 55.3 | 5 | 220y | 25.1 | 1 | 880y R | 01:50.7 | 1 | MILE R | 03:39.5 | 7 | |
440yR | 47.2 | 1 | SPRT MED | 01:44.1 | 1 | ||||||||||||||||
MARK STOKKE | SO | 91.5 | 11 | LJ | 18' 1" | 2 | 2 MILE | 10:55.7 | 8 | 440y | 0 | 880y R | 01:45.1 | 1 | DIST MED | 8:32 | 0 | ||||
ROLIN ELAM | JR | 84.25 | 14 | MILE | 04:57.1 | 4 | 880y | 2:08 | 3 | MILE R | 03:39.5 | 7 | DIST MED | 8:32 | 0 | ||||||
RANDY ALSMEYER | SO | 78 | 10 | 220y | 24.3 | 4 | 880y R | 01:38.5 | 4 | 100y | 11.1 | 0 | 440yR | 47.2 | 1 | SPRT MED | 01:44.1 | 1 | |||
MIKE BROUGHTON | JR | 75.75 | 10 | SP | 44' 11.63" | 6 | MILE R | 03:48.1 | 4 | DIST MED | 8:32 | 0 | |||||||||
PAT MURPHY | JR | 68.25 | 9 | SP | 45' 0" | 4 | 100y | 11.3 | 1 | 880y R | 01:38.5 | 4 | 220y | 0 | |||||||
MIKE CHAPMAN | SO | 67.5 | 7 | 120yHH | 19.3 | 0 | 180yLH | 22.1 | 1 | 880y R | 01:38.5 | 5 | MILE | 0 | 440y | 0 | SHT HUR | 49.6 | 1 | ||
LARRY COOLEY | FR | 57.75 | 8 | HJ | 5' 6" | 1 | 440y | 57.4 | 1 | MILE R | 03:39.5 | 4 | MILE | 4:47 | 2 | ||||||
STEVE OSBURN | SO | 49.75 | 3 | 2 MILE | 11:00 | 1 | MILE | 5:05 | 1 | MILE R | 04:06.9 | 1 | |||||||||
RICH STALBAUM | SR | 33.5 | 2 | LJ | 19' 5" | 0 | HJ | 5' 11" | 0 | 880y R | 01:38.5 | 2 | |||||||||
MIKE RUST | JR | 22.25 | 2 | 2 MILE | 0 | 880y | 02:30.3 | 1 | MILE R | 04:01.1 | 1 | MILE | 0 | ||||||||
KEVIN DeYOUNG | SR | 17 | 0 | PV | 10' 6" | 0 | SP | 0 | |||||||||||||
GREGG DAUNORA | FR | 6.25 | 1 | 880y R | 01:44.9 | 1 | LJ | 0 | HJ | 0 | |||||||||||
LARRY ATTERBERRY | SO | 6 | 0 | MILE R | 04:06.9 | 0 | 120yHH | 0 | |||||||||||||
TOM ZACEK | SO | 6 | 0 | MILE | 5:17 | 0 | HJ | 0 | 2 MILE | 0 | MILE R | 0 | |||||||||
BOB THURNER | FR | 4.75 | 0 | 880y | 0 | ||||||||||||||||
DUANE PEREGRINE | FR | 4.5 | 1 | 880y R | 01:50.7 | 1 | MILE | 0 | |||||||||||||
DAVE SCHWANKE | FR | 1 | 0 | LJ | 15' 3" | 0 | |||||||||||||||
RHYS MUSSMAN | SO | 0 | 0 | ||||||||||||||||||
CHARLES STONE | FR | 0 | 0 | ||||||||||||||||||
TODD STEFFEL | SO | 0 | 0 | ||||||||||||||||||
1246 | 156 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
POLE VAULT | 12' 7.25" | PORT/LaP | BRIAN BELL | ||||||||||||||||||
HIGH JUMP | 6' 1" | MUNSTER REL | TIM SCHUSTER | ||||||||||||||||||
LONG JUMP | 21' 7.25" | PORT/LaP | TIM SCHUSTER | ||||||||||||||||||
SHUTTLE HURDLES | 49.6 | HEB RELAYS | MARK GRIFFEY, TIM SCHUSTER, BRIAN BELL, MIKE CHAPMAN | ||||||||||||||||||
DISTANCE MEDLEY RELAY | 8:32 | HEB RELAYS | MARK GRIFFEY, MIKE BROUGHTON, MARK STOKKE, ROLIN ELAM | ||||||||||||||||||
1973 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BRIAN BELL | JR | 131 | 23 | 880y | 02:12.8 | 2 | PV | 12' 3.75" | 8 | 440y | 56.9 | 2 | MILE R | 03:40.8 | 9 | 2 MILE R | 08:39.5 | 1 | SHT HUR | 50.9 | 1 |
LARRY COOLEY | SO | 129 | 25 | MILE | 0 | 440y | 55.2 | 4 | HJ | 6' 0" | 9 | 880y | 02:11.9 | 2 | MILE R | 03:40.8 | 9 | 2 MILE R | 08:39.5 | 1 | |
MIKE CHAPMAN | JR | 127 | 23 | 120yHH | 16.1 | 6 | 180yLH | 21.5 | 10 | 880y R | 01:41.1 | 6 | SHT HUR | 50.9 | 1 | ||||||
MIKE BROUGHTON | SR | 101 | 15 | DIS | 124' 0" | 8 | SP | 46' 6.5" | 7 | ||||||||||||
ROLIN ELAM | SR | 100 | 19 | 880y | 02:09.9 | 3 | MILE | 4:41 | 6 | MILE R | 03:40.8 | 9 | 2 MILE R | 08:39.5 | 1 | ||||||
RANDY ALSMEYER | JR | 82 | 14 | 100y | 10.7 | 4 | 220y | 24.3 | 4 | 880y R | 01:41.1 | 6 | |||||||||
MARK STOKKE | JR | 76 | 14 | 440y | 0 | 880y R | 01:41.1 | 6 | LJ | 19' 6" | 8 | 220y | 0 | ||||||||
DICK RUST | FR | 59 | 1 | HJ | 5' 11" | 0 | 2 MILE | 0 | 2 MILE R | 08:39.5 | 1 | ||||||||||
PAT MURPHY | SR | 41 | 2 | SP | 44' 1" | 2 | DIS | 0 | 100y | 0 | |||||||||||
STEVE OSBURN | JR | 40 | 5 | 2 MILE | 11:08.2 | 5 | |||||||||||||||
TOM STEINHILBER | SO | 40 | 8 | MILE | 4:52 | 0 | MILE R | 03:40.8 | 8 | PV | 0 | ||||||||||
DUANE PEREGRINE | SO | 30 | 1 | 180yLH | 0 | 120yHH | 0 | HJ | 0 | SHT HUR | 50.9 | 1 | |||||||||
STEVE HALLBERG | SO | 27 | 5 | 100y | 0 | 220y | 0 | 880y R | 01:41.1 | 5 | |||||||||||
DAVID SCHWANKE | SO | 18 | 1 | 440y | 56.2 | 0 | MILE R | 03:53.3 | 1 | ||||||||||||
MIKE RUST | SR | 16 | 2 | 180yLH | 0 | 880y | 02:15.5 | 1 | SHT HUR | 50.9 | 1 | ||||||||||
KIT KINNE | SR | 9 | 0 | LJ | 0 | ||||||||||||||||
BRUCE CROWE | FR | 7 | 0 | DIS | 0 | SP | 0 | ||||||||||||||
MARK DERNAY | FR | 6 | 0 | DIS | 102' 10" | 0 | |||||||||||||||
KEN PAWLAK | SR | 6 | 0 | HJ | 0 | ||||||||||||||||
TOM SCHROEDER | JR | 4.5 | 0 | PV | 0 | ||||||||||||||||
BOB PASS | FR | 3 | 0 | 880y | 0 | ||||||||||||||||
BOB THURNER | SO | 3 | 0 | LJ | 0 | ||||||||||||||||
LES SERLES | SO | 2 | 1 | 880y R | 01:45.9 | 1 | |||||||||||||||
DAN DeYOUNG | SO | 1 | 0 | 2 MILE | 0 | ||||||||||||||||
LARRY SWENEY | FR | 1 | 0 | PV | 0 | ||||||||||||||||
JOE ANELLO | SO | 1 | 0 | DIS | 0 | ||||||||||||||||
1060.5 | 159 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
MILE RUN | 4:41 | ROLIN ELAM | |||||||||||||||||||
DISCUS | 124' 0" | PCC MEET | MIKE BROUGHTON | ||||||||||||||||||
2 MILE RELAY | 08:39.5 | HEB RELAYS | BRIAN BELL, DICK RUST, LARRY COOLEY, ROLIN ELAM | ||||||||||||||||||
REGIONAL QUALIFIERS | |||||||||||||||||||||
BRIAN BELL | PV | ||||||||||||||||||||
LARRY COOLEY | HJ | ||||||||||||||||||||
SECTIONAL QUALIFIERS | |||||||||||||||||||||
1974 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DICK RUST | SO | 134 | 23 | HJ | 6' 0" | 7 | 440y | 0 | MILE R | 03:38.3 | 11 | MILE | 04:56.6 | 4 | SHT HUR | 50.6 | 1 | ||||
STEVE HALLBERG | JR | 125 | 21 | 100y | 10.9 | 5 | 220y | 23.6 | 7 | 880y R | 01:37.9 | 9 | |||||||||
DUANE PEREGRINE | JR | 124 | 22 | 120yHH | 16.2 | 8 | 180yLH | 22.1 | 4 | 880y R | 01:37.9 | 9 | SHT HUR | 50.6 | 1 | ||||||
BRIAN BELL | SR | 108 | 14 | 180yLH | 0 | PV | 12' 7.25" | 7 | MILE R | 03:56.6 | 3 | 880y | 02:08.5 | 3 | SHT HUR | 50.6 | 1 | ||||
LARRY COOLEY | JR | 105 | 15 | HJ | 5' 8" | 1 | 440y | 54.9 | 5 | MILE R | 03:38.3 | 9 | |||||||||
MARK STOKKE | SR | 100 | 20 | LJ | 21' 3.38" | 10 | 880y R | 01:37.9 | 9 | SP | 0 | 100y | 10.9 | 1 | |||||||
TOM STEINHILBER | JR | 100 | 20 | 880y | 02:05.5 | 7 | MILE R | 03:38.3 | 10 | MILE | 04:37.6 | 3 | HJ | 0 | |||||||
MIKE CHAPMAN | SR | 100 | 11 | 120yHH | 0 | 180yLH | 20.7 | 5 | 880y R | 01:37.9 | 5 | SHT HUR | 50.6 | 1 | |||||||
DAVE SCHWANKE | JR | 77 | 13 | 440y | 57.1 | 2 | 220y | 0 | MILE R | 03:38.3 | 11 | ||||||||||
STEVE OSBURN | SR | 49 | 6 | 2 MILE | 11:03 | 6 | |||||||||||||||
JOE ANELLO | JR | 40 | 3 | SP | 40' 2" | 2 | DIS | 94' 11.5" | 1 | ||||||||||||
MARK DERNAY | SO | 33 | 4 | DIS | 116' 6" | 4 | SP | 0 | |||||||||||||
BOB PASS | SO | 32 | 4 | 880y | 0 | 880y R | 01:41.1 | 4 | 220y | 0 | LJ | 0 | |||||||||
BOB THURNER | JR | 26 | 0 | 120yHH | 0 | LJ | 17' 6" | 0 | |||||||||||||
CHRIS BARKER | SO | 20 | 0 | MILE | 0 | 880y | 0 | 2 MILE | 0 | ||||||||||||
TOM SCHROEDER | SR | 13 | 0 | MILE | 0 | PV | 0 | 880y | 0 | ||||||||||||
DAN DeYOUNG | JR | 11 | 2 | 2 MILE | 11:58.5 | 2 | |||||||||||||||
LARRY SWENEY | SO | 8 | 0 | PV | 0 | ||||||||||||||||
BRUCE ZUCHOWSKI | FR | 6 | 0 | 440y | 01:16.1 | 0 | MILE | 0 | |||||||||||||
JOHN HAMANN | SO | 3 | 0 | 220y | 0 | LJ | 0 | ||||||||||||||
DAN WAGNER | SR | 3 | 0 | SP | 0 | ||||||||||||||||
MIKE BALES | FR | 1 | 0 | 100y | 0 | ||||||||||||||||
BOB WITT | FR | 1 | 0 | 2 MILE | 0 | ||||||||||||||||
TONY THOMAS | FR | 0 | 0 | SP | 35' 0.5" | 0 | |||||||||||||||
KEN ANELLO | FR | 0 | 0 | ||||||||||||||||||
DON BOHLING | FR | 0 | 0 | ||||||||||||||||||
1219 | 178 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
MILE RUN | 04:37.6 | PCC MEET | TOM STEINHILBER | ||||||||||||||||||
180 YARD LOW HURDLES | 20.7 | PCC MEET | MIKE CHAPMAN | ||||||||||||||||||
POLE VAULT | 12' 7.25" | PCC MEET | BRIAN BELL | ||||||||||||||||||
REGIONAL QUALIFIER | SECTIONAL | REGIONAL | |||||||||||||||||||
BRIAN BELL | PV | 4TH | 12' 6" | ||||||||||||||||||
SECTIONAL QUALIFIERS | |||||||||||||||||||||
DICK RUST | HJ | ||||||||||||||||||||
BRIAN BELL | PV | 4TH | 12' 6" | ||||||||||||||||||
MIKE CHAPMAN | 180yLH | ||||||||||||||||||||
LARRY COOLEY | HJ | ||||||||||||||||||||
MARK DERNAY | DIS | ||||||||||||||||||||
STEVE HALLBERG | 100y | 200y | |||||||||||||||||||
DUANE PEREGRINE | 120yHH | 180yLH | |||||||||||||||||||
TOM STEINHILBER | 880y | ||||||||||||||||||||
MARK STOKKE | LJ | ||||||||||||||||||||
880 YARD RELAY | STEVE HALLBERG, DUANE PEREGRINE, MARK STOKKE, BOB PASS | ||||||||||||||||||||
MILE RELAY | LARRY COOLEY, TOM STEINHILBER, DAVE SCHWANKE, DICK RUST | ||||||||||||||||||||
1975 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DICK RUST | JR | 128.75 | 28 | 440y | 55.9 | 2 | MILE R | 03:34.6 | 9 | 2 MILE | 11:14.6 | 1 | HJ | 5' 9" | 6 | 880y | 02:02.2 | 8 | DIST MED | 08:20.9 | 1 |
2 MILE R | 8:44 | 1 | |||||||||||||||||||
DUANE PEREGRINE | SR | 123.75 | 25 | 120yHH | 15.6 | 7 | 180yLH | 21.2 | 8 | 880y R | 01:38.8 | 9 | 440y R | 46.8 | 1 | ||||||
BOB PASS | JR | 109 | 20 | LJ | 16' 1" | 0 | 880y | 0 | 100y | 10.7 | 4 | 880y R | 01:38.8 | 9 | 220y | 23.9 | 5 | SPRT MED | 01:42.8 | 1 | |
440y R | 46.8 | 1 | |||||||||||||||||||
STEVE HALLBERG | SR | 106.75 | 18 | 100y | 10.6 | 3 | 220y | 24.0 | 4 | 880y R | 01:38.8 | 9 | SPRT MED | 01:42.8 | 1 | 440y R | 46.8 | 1 | |||
TOM STEINHILBER | SR | 99.75 | 21 | MILE | 04:45.7 | 7 | 880y | 02:17.2 | 1 | MILE R | 03:34.6 | 9 | PV | 9' 9" | 2 | DIST MED | 08:20.9 | 1 | 2 MILE R | 8:44 | 1 |
BOB THURNER | SR | 86 | 7 | 120yHH | 16.6 | 1 | 180yLH | 23.2 | 1 | LJ | 18' 10.75" | 4 | DIST MED | 08:20.9 | 1 | ||||||
DAVE SCHWANKE | SR | 73.5 | 15 | 100y | 10.7 | 0 | 220y | 0 | 440y | 53.7 | 4 | MILE R | 03:55.5 | 2 | 880y R | 01:38.8 | 7 | SPRT MED | 01:42.8 | 1 | |
440y R | 46.8 | 1 | |||||||||||||||||||
LARRY COOLEY | SR | 67.25 | 10 | DIS | 0 | PV | 9' 0" | 1 | MILE R | 03:34.6 | 5 | HJ | 5' 9" | 1 | 440y | 56.6 | 2 | DIST MED | 08:20.9 | 1 | |
CHARLES STONE | SR | 37.5 | 9 | SP | 37' 3" | 0 | MILE R | 03:34.6 | 9 | DIS | 0 | 440y | 0 | ||||||||
MARK DERNAY | JR | 37 | 4 | DIS | 120' 2" | 4 | |||||||||||||||
WES STOKKE | SO | 31 | 2 | LJ | 17' 5.5" | 1 | 440y | 0 | SP | 37' 1.5" | 1 | 220y | 0 | ||||||||
BOB WITT | SO | 28 | 2 | 2 MILE | 11:13.5 | 2 | |||||||||||||||
TONY THOMAS | SO | 26 | 0 | SP | 0 | 2 MILE | 0 | DIS | 0 | ||||||||||||
BRUCE ZUCHOWSKI | SO | 24.25 | 3 | MILE | 5:09 | 1 | MILE R | 03:49.5 | 1 | 180yLH | 0 | 2 MILE R | 8:44 | 1 | |||||||
DOUG DeFRIES | SO | 21 | 1 | PV | 9' 0" | 1 | 440y | 0 | |||||||||||||
JOHN HAMANN | JR | 14 | 3 | 880y R | 1:43 | 2 | 100y | 0 | 220y | 0 | SPRT MED | 01:42.8 | 1 | ||||||||
DAVE OSBURN | SO | 13.5 | 3 | MILE | 5:28 | 0 | 880y | 02:19.7 | 1 | MILE R | 03:48.7 | 1 | 100y | 0 | 2 MILE R | 8:44 | 1 | ||||
CHRIS BARKER | JR | 6 | 0 | 2 MILE | 11:54.6 | 0 | 220y | 29.2 | 0 | ||||||||||||
RICK GIDEON | FR | 6 | 0 | 440y | 0 | ||||||||||||||||
TOM RUST | FR | 5 | 0 | PV | 8' 6" | 0 | |||||||||||||||
DAN LARGENT | FR | 2 | 0 | 880y | 0 | LJ | 0 | 220y | 0 | ||||||||||||
TIM CHAPMAN | FR | 1 | 0 | 120yHH | 21.4 | 0 | 180yLH | 0 | |||||||||||||
KEN HARGIS | FR | 1 | 0 | HJ | 0 | ||||||||||||||||
MARK FRY | FR | 0 | 0 | ||||||||||||||||||
JOHN WINELAND | JR | 0 | 0 | ||||||||||||||||||
KEN ANELLO | SO | 0 | 0 | ||||||||||||||||||
1048 | 171 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
880 YARD RUN | 02:02.2 | PCC MEET | DICK RUST | ||||||||||||||||||
120 YARD HIGH HURDLES | 15.6 | HAN CENT | DUANE PEREGRINE | ||||||||||||||||||
MILE RELAY | 03:34.6 | PCC MEET | CHARLES STONE, LARRY COOLEY, TOM STEINHILBER, DICK RUST | ||||||||||||||||||
DISTANCE MEDLEY | 08:20.9 | HEB RELAYS | BOB THURNER, LARRY COOLEY, TOM STEINHILBER, DICK RUST | ||||||||||||||||||
REGIONAL QUALIFIER | |||||||||||||||||||||
DUANE PEREGRINE | 120yHH | ||||||||||||||||||||
SECTIONAL QUALIFIERS | |||||||||||||||||||||
TOM STEINHILBER | MILE | ||||||||||||||||||||
DICK RUST | 880y | ||||||||||||||||||||
DUANE PEREGRINE | 120yHH | 3RD | |||||||||||||||||||
DUANE PEREGRINE | 180yLH | ||||||||||||||||||||
1976 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
DICK RUST | SR | 101 | 23 | HJ | 6' 2.5" | 7 | 440y | 52.0 | 7 | 880y R | 01:36.3 | 1 | MILE R | 03:47.3 | 6 | 2 MILE R | 08:29.6 | 1 | SPR MED | 01:38.2 | 1 |
DOUG DeFRIES | JR | 100 | 15 | 880y | 02:04.5 | 7 | PV | 0 | MILE R | 03:43.3 | 7 | 2 MILE R | 08:29.6 | 1 | |||||||
BOB PASS | SR | 100 | 20 | 100y | 10.5 | 7 | 220y | 23.3 | 7 | 880y R | 01:36.3 | 5 | SPR MED | 01:38.2 | 1 | ||||||
BRUCE ZUCHOWSKI | JR | 100 | 11 | 880y | 0 | MILE | 04:48.3 | 6 | 180yLH | 21.6 | 1 | 120yHH | 0 | PV | 2 | MILE R | 03:43.3 | 1 | |||
2 MILE R | 08:29.6 | 1 | |||||||||||||||||||
TONY THOMAS | JR | 100 | 13 | SP | 43' 2" | 4 | DIS | 129' 0.5" | 3 | HJ | 0 | MILE R | 03:47.3 | 6 | |||||||
DAN LARGENT | SO | 42.5 | 6 | 440y | 54.6 | 1 | PV | 0 | HJ | 0 | 880y R | 01:41.7 | 4 | MILE R | 03:43.3 | 1 | |||||
