HEBRON
BOYS TRACK
SEASON STATISTICS 1980s
| 1980 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| PETE BLANK | JR | 164.5 | 24 | LJ | 17' 1" | 4 | 200m | 24.12 | 7 | 400m | 57.3 | 6 | 1600mR | 3:50 | 6 | SPR MED | 01:43.8 | 1 | 800mR | 0 | |
| ANDY McKAY | JR | 107.5 | 10 | DIS | 113' 5" | 3 | SP | 41' 4.5" | 7 | ||||||||||||
| JERRY FANKHAUSER | JR | 107.5 | 15 | 110mHH | 17.15 | 6 | 300mLH | 46.0 | 3 | 400mR | 49.0 | 5 | SPR MED | 01:43.8 | 1 | 800mR | 0 | ||||
| CARY BOLINGER | SO | 86 | 14 | 100m | 11.0 | 2 | 200m | 0 | 400m | 0 | 400mR | 49.0 | 5 | 1600mR | 3:50 | 6 | SPR MED | 01:43.8 | 1 | ||
| 800mR | 0 | ||||||||||||||||||||
| TIM REISINGER | JR | 80 | 11 | 110mHH | 17.7 | 0 | 300mLH | 45.1 | 2 | HJ | 6' 0" | 3 | 400mR | 49.0 | 5 | SPR MED | 01:43.8 | 1 | 800mR | 0 | |
| TIM JONES | SO | 57 | 9 | 1600m | 1 | PV | 1 | 800m | 1 | 1600mR | 3:50 | 6 | |||||||||
| TIM McKAY | SO | 50.5 | 5 | HJ | 0 | 400m | 0 | 400mR | 49.0 | 5 | |||||||||||
| JEFF RUST | SO | 30 | 6 | 800m | 0 | 1600mR | 3:50 | 6 | |||||||||||||
| MARK ASHER | SO | 22 | 2 | 1600m | 1 | 3200m | 1 | ||||||||||||||
| JOHN STALBAUM | SO | 12 | 1 | 1600m | 0 | 3200m | 1 | ||||||||||||||
| GREG PUCKA | JR | 9 | 0 | SP | 0 | ||||||||||||||||
| ROB NORRIS | SR | 8 | 1 | 800m | 1 | ||||||||||||||||
| JAMES YANKAUSKAS | SR | 2 | 0 | DIS | 0 | ||||||||||||||||
| SCOTT RIGGS | SO | 1 | 1 | LJ | 0 | 100m | 13.0 | 1 | |||||||||||||
| CHUCK VENTURA | JR | 1 | 0 | 3200m | 0 | ||||||||||||||||
| FRED KRUGER | JR | 1 | 0 | 100m | 12.8 | 0 | 200m | 25.6 | 0 | ||||||||||||
| JIM MILLER | SO | 0 | 0 | 1600m | 0 | ||||||||||||||||
| CHUCK SCHNECKENBURGER | SO | 0 | 0 | 800m | 0 | ||||||||||||||||
| 739 | 99 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 100 METER DASH | 12.0 | LaC/WASH | CARY BOLINGER | ||||||||||||||||||
| 200 METER DASH | 24.12 | BG/HC | PETE BLANK | ||||||||||||||||||
| 400 METER DASH | 57.3 | LaC/WASH | PETE BLANK | ||||||||||||||||||
| 800 METER RUN | ? | BG/HC | ROB NORRIS | ||||||||||||||||||
| 1600 METER RUN | ? | BG/HC | MARK ASHER | ||||||||||||||||||
| 3200 METER RUN | ? | BG/HC | JOHN STALBAUM | ||||||||||||||||||
| 110 METER HIGH HURDLES | 17.15 | BG/HC | JERRY FANKHAUSER | ||||||||||||||||||
| 300 METER LOW HURDLES | 45.1 | KTS/WESTV | TIM REISINGER | ||||||||||||||||||
| 400 METER RELAY | 49.0 | HC RELAYS | JERRY FANKHAUSER, TIM McKAY, CARY BOLINGER, TIM REISINGER | ||||||||||||||||||
| 800 METER RELAY | ? | CARY BOLINGER, JERRY FANKHAUSER, TIM REISINGER, PETE BLANK | |||||||||||||||||||
| 1600 METER RELAY | 3:50 | BG/HC | PETE BLANK, JEFF RUST, CARY BOLINGER, TIM JONES | ||||||||||||||||||
| SPRINT MEDLEY RELAY | 01:43.8 | HC RELAYS | CARY BOLINGER, JERRY FANKHAUSER, TIM REISINGER, PETE BLANK | ||||||||||||||||||
| 1981 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| PETE BLANK | SR | 172.5 | 30 | 400m | 55.3 | 6 | LJ | 19' 7.25" | 8 | 200m | 23.8 | 7 | 400mR | 48.0 | 2 | 1600mR | 03:40.5 | 7 | |||
| TIM REISINGER | SR | 140 | 23 | 110mHH | 17.0 | 7 | 300mLH | 45.24 | 3 | HJ | 5' 10" | 7 | 400mR | 48.0 | 6 | ||||||
| JERRY FANKHAUSER | SR | 89 | 10 | 110mHH | 17.83 | 0 | 300mLH | 41.6 | 4 | 400mR | 48.0 | 6 | |||||||||
| CARY BOLINGER | JR | 77.5 | 19 | 100m | 12.15 | 5 | 400mR | 48.0 | 6 | 1600mR | 03:40.5 | 8 | |||||||||
| MARK ASHER | JR | 70 | 11 | 1600m | 05:12.5 | 5 | 3200m | 11:04 | 6 | ||||||||||||
| JEFF RUST | JR | 61.5 | 12 | 800m | 02:18.2 | 4 | 1600mR | 03:40.5 | 8 | ||||||||||||
| TIM McKAY | JR | 47.5 | 8 | HJ | 5' 4" | 0 | 1600mR | 03:40.5 | 8 | ||||||||||||
| JIM CALDWELL | SO | 41 | 3 | DIS | 102' 6" | 2 | SP | 32' 7.5" | 1 | ||||||||||||
| MARK GRAY | SR | 21 | 0 | ||||||||||||||||||
| TIM SCHWANKE | JR | 13 | 4 | 400mR | 49.3 | 4 | |||||||||||||||
| SCOTT RIGGS | JR | 11.5 | 0 | 1600mR | 1 | ||||||||||||||||
| DAN SOWLES | SR | 4 | 0 | SP | 32' 6" | 0 | |||||||||||||||
| VINCE YANKAUSKAS | SO | 3 | 0 | DIS | 0 | ||||||||||||||||
| TIM JONES | JR | 0 | 0 | ||||||||||||||||||
| DAN SCHUFFERT | JR | 0 | 0 | ||||||||||||||||||
| JOHN STALBAUM | JR | 0 | 0 | ||||||||||||||||||
| STEVE MATTINGLY | FR | 0 | 0 | ||||||||||||||||||
| 748.5 | 120 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 200 METER DASH | 23.8 | PCC MEET | PETE BLANK | ||||||||||||||||||
| 400 METER DASH | 55.3 | PETE BLANK | |||||||||||||||||||
| 800 METER RUN | 02:18.2 | JEFF RUST | |||||||||||||||||||
| 1600 METER RUN | 05:12.5 | MARK ASHER | |||||||||||||||||||
| 3200 METER RUN | 11:04 | MARK ASHER | |||||||||||||||||||
| 110 METER HIGH HURDLES | 17.0 | TIM REISINGER | |||||||||||||||||||
| 300 METER LOW HURDLES | 41.6 | PCC MEET | JERRY FANKHAUSER | ||||||||||||||||||
| 400 METER RELAY | 48.0 | CROWN POINT | CARY BOLINGER, JERRY FANKHAUSER, TIM REISINGER, PETE BLANK | ||||||||||||||||||
| 1600 METER RELAY | 03:40.5 | KTS/WESTV | JEFF RUST, TIM McKAY, CARY BOLINGER, PETE BLANK | ||||||||||||||||||
| DISTANCE MEDLEY RELAY | 9:00 | HC RELAYS | |||||||||||||||||||
| 1982 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| CARY BOLINGER | SR | 101 | 5 | LJ | 18' 11" | 0 | 400m | 54.4 | 0 | 1600mR | 03:41.8 | 5 | |||||||||
| TIM JONES | SR | 100 | 10 | 800m | 02:04.5 | 3 | HJ | 5' 6" | 1 | 1600m | 04:40.1 | 1 | 1600mR | 03:41.8 | 5 | ||||||
| JEFF RUST | SR | 36.5 | 8 | 400m | 55.5 | 2 | 1600mR | 03:41.8 | 5 | 200m | 1 | HJ | 0 | ||||||||
| MARK ASHER | SR | 35 | 1 | 3200m | 10:50.1 | 1 | |||||||||||||||
| BRUCE OSBURN | FR | 26.5 | 5 | 1600m | 4:51 | 0 | 1600mR | 03:41.8 | 5 | ||||||||||||
| TERRY HOUGH | SR | 23 | 3 | DIS | 105' 2.5" | 2 | SP | 1 | |||||||||||||
| BOB ROSS | JR | 22 | 1 | 110mHH | 1 | ||||||||||||||||
| TIM SCHWANKE | SR | 18 | 1 | 100m | 1 | 200m | 0 | ||||||||||||||
| JOE SALINAS | SO | 13 | 1 | LJ | 1 | ||||||||||||||||
| JIM CALDWELL | JR | 11 | 0 | DIS | 110' 10" | 0 | |||||||||||||||
| BRUCE TANGEMAN | FR | 10 | 0 | 110mHH | 0 | 300mLH | 0 | ||||||||||||||
| BRYON TOMERLIN | FR | 7 | 0 | ||||||||||||||||||
| VINCE YANKAUSKAS | JR | 7 | 1 | DIS | 108' 9" | 1 | |||||||||||||||
| JAMES RICHARDS | FR | 0 | 0 | ||||||||||||||||||
| EUGENE GUERNSEY | FR | 0 | 0 | ||||||||||||||||||
| RICH SCHULTE | FR | 0 | 0 | ||||||||||||||||||
| RANDY HERMA | FR | 0 | 0 | ||||||||||||||||||
| 410 | 36 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 400 METER DASH | 54.4 | CARY BOLINGER | |||||||||||||||||||
| 800 METER RUN | 02:04.5 | TIM JONES | |||||||||||||||||||
| 1600 METER RUN | 04:40.1 | TIM JONES | |||||||||||||||||||
| 3200 METER RUN | 10:50.1 | MARK ASHER | |||||||||||||||||||
| 1983 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| JAMIE FANKHAUSER | FR | 101 | 4 | 110mHH | 1 | 300mLH | 1 | 400mR | 49.03 | 2 | |||||||||||
| GARY COLLINS | SR | 100 | 6 | 100m | 11.9 | 2 | 200m | 24.6 | 2 | 400mR | 49.03 | 2 | |||||||||
| DAN MARRS | FR | 20 | 3 | HJ | 1 | 400m | 0 | 400mR | 49.03 | 2 | |||||||||||
| JOE ZELLER | JR | 12 | 3 | LJ | 1 | 200m | 0 | 400mR | 49.03 | 2 | |||||||||||
| BRUCE OSBURN | SO | 11 | 3 | 1600m | 1 | 1600mR | 2 | ||||||||||||||
| BILL GIDEON | FR | 8 | 2 | 800m | 0 | 1600mR | 2 | ||||||||||||||
| RANDY HERMA | SO | 6 | 2 | 400m | 0 | 1600mR | 2 | ||||||||||||||
| BRYON TOMERLIN | SO | 6 | 2 | 300mLH | 0 | 1600mR | 2 | ||||||||||||||
| CHRIS SOMMERVILLE | SR | 2 | 0 | DIS | 0 | ||||||||||||||||
| 266 | 25 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 100 METER DASH | 11.9 | KTS/WESTV | GARY COLLINS | ||||||||||||||||||
| 1984 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| DAN MARRS | SO | 101 | 3 | 200m | 24.29 | 1 | HJ | 5' 9" | 2 | 400mR | 48.5 | 0 | |||||||||
| JAMIE FANKHAUSER | SO | 100 | 4 | 110mHH | 20.2 | 2 | 300mLH | 44.56 | 2 | 400mR | 48.5 | 0 | |||||||||
| TOM WITT | FR | 100 | 3 | 1600m | 05:00.2 | 1 | 3200m | 10:40.6 | 2 | 1600mR | 04:08.8 | 0 | |||||||||
| BRUCE OSBURN | JR | 17 | 1 | 400m | 53.87 | 1 | 800m | 02:23.8 | 0 | 400mR | 48.5 | 0 | 1600mR | 04:08.8 | 0 | ||||||
| BILL GIDEON | SO | 10.5 | 0 | 1600m | 0 | 3200m | 11:25.5 | 0 | 1600mR | 04:08.8 | 0 | ||||||||||
| JIM MARKOS | FR | 9 | 1 | SP | 36' 8.5" | 1 | |||||||||||||||
| BOB ALYEA | JR | 3.5 | 0 | 100m | 15.7 | 0 | 400mR | 48.5 | 0 | ||||||||||||
| RICHARD HARLEY | SO | 2.5 | 0 | 300mLH | 49.9 | 0 | 1600mR | 04:08.8 | 0 | ||||||||||||
| DAVE BURSLEY | FR | 0 | 0 | ||||||||||||||||||
| RICHARD PIERCE | SR | 0 | 0 | ||||||||||||||||||
| KEVIN PIERCE | SO | 0 | 0 | ||||||||||||||||||
| 343.5 | 12 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 400 METER DASH | 54.2 | PCC MEET | BRUCE OSBURN | ||||||||||||||||||
| 3200 METER RUN | 10:40.6 | PCC MEET | TOM WITT | ||||||||||||||||||
| SECTIONAL QUALIFIER | |||||||||||||||||||||
| TOM WITT | 3200m | ||||||||||||||||||||
| 1985 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| JAMIE FANKHAUSER | JR | 122 | 20 | 110mHH | 16.4 | 11 | 300mLH | 43.0 | 9 | ||||||||||||
| DAN MARRS | JR | 100 | 14 | 100m | 12.06 | 2 | 200m | 25.6 | 2 | HJ | 5' 8" | 4 | 400mR | 47.4 | 6 | ||||||
| TOM WITT | SO | 100 | 16 | 1600m | 4:47 | 7 | 3200m | 10:30.8 | 8 | 800m | 1 | 1600mR | 3:49 | 0 | |||||||
| BRUCE OSBURN | SR | 68 | 8 | 400m | 54.8 | 3 | 800m | 2:07 | 3 | 1600mR | 3:49 | 2 | |||||||||
| JIM MARKOS | SO | 62 | 8 | SP | 41' 5.5" | 5 | DIS | 102' 8" | 3 | ||||||||||||
| DAN ROESKE | JR | 35 | 6 | LJ | 18' 6" | 0 | 400mR | 47.4 | 6 | ||||||||||||
| BOB ALYEA | SR | 31 | 6 | 100m | 0 | 400mR | 47.4 | 6 | |||||||||||||
| DAVE BURSLEY | SO | 28 | 3 | LJ | 17' 9.5" | 3 | HJ | 0 | |||||||||||||
| BRYON TOMERLIN | SR | 21 | 6 | 400mR | 47.4 | 6 | |||||||||||||||
| JOHN SOWONIK | SO | 16 | 2 | PV | 10' 3" | 2 | |||||||||||||||
| BILL GIDEON | JR | 12 | 0 | 1600mR | 3:49 | 0 | |||||||||||||||
| BRUCE TANGEMAN | SR | 11 | 0 | 300mLH | 43.0 | 0 | 1600mR | 3:49 | 2 | ||||||||||||
| DAN MARICH | SO | 10 | 0 | PV | 0 | ||||||||||||||||
| TIM WALL | FR | 6 | 0 | ||||||||||||||||||
| TY DeFRIES | FR | 6 | 2 | 1600mR | 4:02 | 2 | |||||||||||||||
| BILL SULLIVAN | SR | 5 | 2 | 1600mR | 4:02 | 2 | |||||||||||||||
| TONY VAUPEL | FR | 4 | 0 | PV | 0 | ||||||||||||||||
| MIKE MILLER | SO | 3 | 0 | ||||||||||||||||||
| JOHN BABIAK | FR | 3 | 0 | PV | 0 | ||||||||||||||||
| SCOTT GARVEY | SO | 1 | 0 | ||||||||||||||||||
| MIKE FURGYE | SO | 0 | 0 | ||||||||||||||||||
| STEVE MARKOS | SO | 0 | 0 | ||||||||||||||||||
| JERRY FIESER | SR | 0 | 0 | ||||||||||||||||||
| MARC PATRICK | FR | 0 | 0 | ||||||||||||||||||
| CHRIS STALBAUM | JR | 0 | 0 | ||||||||||||||||||
| 644 | 93 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| MILE RUN | 10:30.8 | TOM WITT | |||||||||||||||||||
| 110 METER HIGH HURDLES | 16.4 | PCC MEET | JAMIE FANKHAUSER | ||||||||||||||||||
| 110 METER HIGH HURDLES | 16.4 | SECTIONAL | JAMIE FANKHAUSER | ||||||||||||||||||
| 400 METER RELAY | 47.4 | PCC MEET | DAN MARRS, BOB ALYEA, BRYON TOMERLIN, DAN ROESKE | ||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| JAMIE FANKHAUSER | 110mHH | 16.4 | |||||||||||||||||||
| TOM WITT | 3200m | 10:36 | 13TH | ||||||||||||||||||
| 1986 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| JAMIE FANKHAUSER | SR | 178 | 28 | 110mHH | 15.7 | 8 | 300mLH | 41.09 | 9 | LJ | 19' 10.25" | 3 | 400mR | 46.69 | 7 | ||||||
| DAN MARRS | SR | 124.3 | 16 | HJ | 5' 10" | 1 | 100m | 11.86 | 3 | 200m | 24.0 | 4 | 400mR | 46.69 | 7 | ||||||
| TOM WITT | JR | 106.5 | 13 | 1600m | 04:50.3 | 6 | 3200m | 10:44 | 2 | 800m | 02:12.3 | 4 | 1600mR | 04:01.3 | 1 | ||||||
| DAVE BURSLEY | JR | 82 | 7 | HJ | 6' 2" | 6 | 110mHH | 19.1 | 0 | LJ | 1 | ||||||||||
| DAN ROESKE | SR | 75 | 10 | LJ | 19' 9" | 3 | 200m | 24.09 | 0 | HJ | 5' 10" | 0 | 400mR | 46.69 | 7 | ||||||
| ROB YANKAUSKAS | FR | 40 | 5 | 1600m | 04:59.8 | 0 | 3200m | 10:28 | 5 | ||||||||||||
| MIKE MILLER | JR | 34 | 4 | DIS | 110' 4" | 0 | SP | 39' 11.5" | 4 | ||||||||||||
| DAN MARICH | JR | 36 | 4 | PV | 11' 0" | 4 | |||||||||||||||
| STEVE MARKOS | JR | 31 | 3 | DIS | 113' 11" | 3 | |||||||||||||||
| BOB BROOKS | FR | 25 | 7 | 400mR | 46.69 | 7 | SP | 33' 11" | 0 | 100m | 12.07 | 0 | |||||||||
| MIKE YOVANOFF | FR | 23.5 | 2 | 400m | 58.2 | 1 | 1600mR | 04:01.3 | 1 | ||||||||||||
| TONY VAUPEL | SO | 22 | 3 | PV | 10' 9" | 3 | 300mLH | 0 | |||||||||||||
| MIKE FURGYE | JR | 21.5 | 1 | 400m | 58.4 | 0 | 3200m | 12:11.1 | 0 | 1600mR | 04:01.3 | 1 | |||||||||
| TIM WALL | SO | 10.5 | 1 | 800m | 02:18.2 | 0 | 1600mR | 04:01.3 | 1 | ||||||||||||
| JOHN BABIAK | SO | 5 | 0 | PV | 9' 0" | 0 | |||||||||||||||
| TIM HARLEY | FR | 0 | 0 | 300mLH | 50.9 | 0 | |||||||||||||||
| TONY BLANK | FR | 0 | 0 | SP | 34' 3" | 0 | |||||||||||||||
| DAN PATRICK | FR | 0 | 0 | ||||||||||||||||||
| SEAN CLEMENS | FR | 1 | 0 | 800m | 02:28.1 | 0 | 3200m | 0 | |||||||||||||
| 815.3 | 104 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 100 METER DASH | 11.86 | KOUTS/ MORG | DAN MARRS | ||||||||||||||||||
| 3200 METER RUN | 10:28 | PCC MEET | ROB YANKAUSKAS | ||||||||||||||||||
| 110 METER HIGH HURDLES | 15.7 | PCC MEET | JAMIE FANKHAUSER | ||||||||||||||||||
| 300 METER LOW HURDLES | 41.09 | KOUTS/ MORG | JAMIE FANKHAUSER | ||||||||||||||||||
| 400 METER RELAY | 46.69 | KOUTS INV | DAN MARRS, BOB BROOKS, DAN ROESKE, JAMIE FANKHAUSER | ||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| JAMIE FANKHAUSER | 110mHH | LJ | |||||||||||||||||||
| TOM WITT | 1600m | ||||||||||||||||||||
| DAVE BURSLEY | HJ | ||||||||||||||||||||
| DAN ROESKE | LJ | ||||||||||||||||||||
| ROB YANKAUSKAS | 3200m | ||||||||||||||||||||
| DAN MARICH | PV | ||||||||||||||||||||
| 400 METER RELAY | DAN MARRS, JAMIE FANKHAUSER, BOB BROOKS, DAN ROESKE | ||||||||||||||||||||
| REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | |||||||||||||||||||
| JAMIE FANKHAUSER | 110mHH | 15.98 | 3RD | NO PLACE | |||||||||||||||||
| 1987 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| DAVE BURSLEY | SR | 98 | 11 | HJ | 6' 0" | 5 | 110mHH | 17.4 | 6 | LJ | 0 | ||||||||||
| ROB YANKAUSKAS | SO | 76 | 10 | 3200m | 10:22 | 6 | 1600m | 4:42 | 4 | ||||||||||||
| BOB HOERNIG | JR | 65.5 | 7 | LJ | 20' 2.5" | 2 | 100m | 2 | 200m | 24.8 | 1 | 400mR | 47.8 | 2 | 800mR | 1:48 | 0 | ||||
| SHAWN RYAN | FR | 62.5 | 9 | LJ | 20' 7" | 6 | HJ | 0 | 200m | 24.8 | 1 | 100m | 0 | 400mR | 47.8 | 2 | 800mR | 1:48 | 0 | ||
| MIKE YOVANOFF | SO | 60.5 | 9 | LJ | 20' 3" | 2 | 400m | 55.0 | 2 | 200m | 24.8 | 0 | 1600mR | 03:45.5 | 5 | ||||||
| TONY BLANK | SO | 54.5 | 7 | DIS | 98' 6" | 0 | SP | 32' 5.5" | 2 | HJ | 5' 4" | 0 | 1600mR | 03:45.5 | 5 | ||||||
| JOHN SCHROEDER | FR | 43 | 1 | 1600m | 4:53 | 1 | 3200m | 10:35 | 0 | ||||||||||||
| TED WALTERS | SR | 40.5 | 6 | 400m | 54.9 | 1 | SP | 0 | 1600mR | 03:45.5 | 5 | ||||||||||
| SCOTT FOSTER | SR | 29 | 2 | HJ | 5' 6" | 0 | 300mLH | 2 | 110mHH | 0 | |||||||||||
| JOHN BABIAK | JR | 24 | 4 | PV | 10' 0" | 4 | |||||||||||||||
| JACK OSBY | SR | 23 | 2 | DIS | 99' 10" | 2 | SP | 0 | |||||||||||||
| JAY STARKEY | FR | 19.5 | 3 | 300mLH | 44.2 | 2 | 110mHH | 19.8 | 0 | 400mR | 1 | 800mR | 1:48 | 0 | |||||||
| MIKE FURGYE | SR | 17 | 1 | 800m | 2:15 | 0 | HJ | 5' 2" | 0 | 400mR | 47.8 | 1 | 1600mR | 4:05 | 0 | ||||||
| BOB BROOKS | SO | 15.5 | 2 | SP | 0 | 100m | 0 | 400mR | 47.8 | 2 | |||||||||||
| CHRIS VANN | JR | 13.5 | 5 | 400m | 0 | 1600mR | 03:45.5 | 5 | |||||||||||||
| SEAN CLEMENS | SO | 10 | 0 | 800m | 0 | 1600mR | 4:05 | 0 | |||||||||||||
| DAN MARICH | SR | 4 | 0 | PV | 11' 0" | 0 | |||||||||||||||
| GEOFF THURNER | FR | 3 | 0 | 800m | 0 | 3200m | 12:10 | 0 | |||||||||||||
| BOB SCHULTE | FR | 0 | 0 | DIS | 87' 11" | 0 | |||||||||||||||
| RON KOBZA | FR | 0 | 0 | 800mR | 1:48 | 0 | |||||||||||||||
| 659 | 79 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 3200 METER RUN | 10:22 | ROB YANKAUSKAS | |||||||||||||||||||
| 800 METER RELAY | 1:48 | JAY STARKEY, SHAWN RYAN, RON KOBZA, JOE HOERNIG | |||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| BOB HOERNIG | LJ | ||||||||||||||||||||
| MIKE YOVANOFF | LJ | ||||||||||||||||||||
| SHAWN RYAN | LJ | ||||||||||||||||||||
| DAVE BURSLEY | 110mHH | ||||||||||||||||||||
| ROB YANKAUSKAS | 3200m | ||||||||||||||||||||
| JOHN SCHROEDER | 3200m | ||||||||||||||||||||
| 400 METER RELAY | BOB HOERNIG, BOB BROOKS, MIKE FURGYE, JAY STARKEY | ||||||||||||||||||||
| 1988 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
| BOB HOERNIG | SR | 148.5 | 23 | LJ | 21' 6" | 9 | 100m | 12.1 | 1 | 200m | 23.8 | 6 | 400m | 56.1 | 0 | 400mR | 46.1 | 7 | 800mR | 1:44 | 0 |
| JOHN SCHROEDER | SO | 124.5 | 18 | 1600m | 4:38 | 6 | 800m | 2:05 | 6 | 3200m | 0 | 1600mR | 3:47 | 6 | 3200mR | 9:22 | 0 | ||||
| ROB YANKAUSKAS | JR | 120 | 15 | 1600m | 04:44.2 | 0 | 400m | 56.3 | 5 | 3200m | 10:18 | 7 | PV | 9' 0" | 1 | 1600mR | 03:53.5 | 2 | 3200mR | 9:22 | 0 |
| MARK STEFFEL | SR | 103 | 17 | 100m | 11.02 | 5 | HJ | 6' 0" | 5 | 400mR | 46.1 | 7 | 1600mR | 0 | |||||||
| RON KOBZA | SO | 75 | 7 | SP | 45' 0" | 5 | DIS | 104' 10" | 2 | ||||||||||||
| MIKE YOVANOFF | JR | 69.5 | 10 | LJ | 19' 9.25" | 0 | 200m | 23.98 | 1 | 100m | 11.7 | 0 | 400mR | 46.1 | 7 | 1600mR | 3:47 | 2 | 800mR | 1:44 | 0 |
| JAY STARKEY | SO | 61.5 | 10 | 110mHH | 19.0 | 5 | 300mLH | 44.1 | 2 | 400mR | 46.2 | 3 | 800mR | 1:44 | 0 | 3200mR | 9:22 | 0 | |||
| SHAWN RYAN | SO | 57 | 10 | LJ | 20' 8" | 2 | 400mR | 46.1 | 4 | 1600mR | 03:59.7 | 4 | 800mR | 1:44 | 0 | ||||||
| ROB WALKER | JR | 40.5 | 7 | 400m | 54.2 | 1 | 800m | 02:08.9 | 0 | 1600mR | 3:47 | 6 | |||||||||
| TONY BLANK | JR | 37.5 | 4 | DIS | 110' 0" | 3 | SP | 38' 0" | 0 | HJ | 5' 6" | 1 | LJ | 19' 0" | 0 | 110mHH | 0 | 300mLH | 0 | ||
| ROB TEREK | SR | 33 | 1 | SP | 42' 6" | 1 | DIS | 100' 3" | 0 | ||||||||||||
| JOHN BABIAK | SR | 20 | 4 | PV | 10' 0" | 4 | |||||||||||||||
| CHRIS VANN | SR | 13.5 | 4 | 1600mR | 3:47 | 4 | |||||||||||||||
| EARL MAGER | JR | 13 | 0 | 3200m | 12:34 | 0 | 800m | 2:20 | 0 | ||||||||||||
| MARK BROWN | SO | 12.5 | 0 | HJ | 5' 11" | 0 | |||||||||||||||
| TROY CLINTON | SR | 12 | 0 | DIS | 105' 0" | 0 | |||||||||||||||
| GEOFF THURNER | SO | 11 | 0 | 3200m | 11:08 | 0 | 1600m | 0 | |||||||||||||
| RYAN MOON | JR | 10 | 1 | PV | 9' 6" | 1 | |||||||||||||||
| SEAN PRICE | SO | 7 | 0 | HJ | 5' 10" | 0 | |||||||||||||||
| MARC PATRICK | SR | 5 | 0 | SP | 39' 6.5" | 0 | |||||||||||||||
| JEFF BROOKS | FR | 4 | 0 | 300mLH | 49.0 | 0 | PV | 9' 0" | 0 | 3200mR | 9:22 | 0 | |||||||||
| CHUCK LUNDQUIST | SO | 1 | 0 | 800m | 2:20 | 0 | 110mHH | 25.0 | 0 | ||||||||||||
| BOB SCHULTE | SO | 0 | 0 | DIS | 98' 0" | 0 | |||||||||||||||
| DAVE EARLY | SR | 0 | 0 | ||||||||||||||||||
| 979 | 131 | ||||||||||||||||||||
| SCHOOL RECORDS | |||||||||||||||||||||
| 100 METER DASH | 11.02 | KV/ WC | MARK STEFFEL | ||||||||||||||||||
| 200 METER DASH | 23.8 | PCC MEET | BOB HOERNIG | ||||||||||||||||||
| 400 METER DASH | 54.2 | PCC MEET | ROB WALKER | ||||||||||||||||||
| 1600 METER RUN | 4:38 | PCC MEET | JOHN SCHROEDER | ||||||||||||||||||
| 3200 METER RUN | 10:18 | PCC MEET | ROB YANKAUSKAS | ||||||||||||||||||
| 400 METER RELAY | 46.1 | PCC MEET | BOB HOERNIG, MIKE YOVANOFF, SHAWN RYAN, MARK STEFFEL | ||||||||||||||||||
| 800 METER RELAY | 1:44 | HC RELAYS | JAY STARKEY, MIKE YOVANOFF, SHAWN RYAN, BOB HOERNIG | ||||||||||||||||||
| 3200 METER RELAY | 9:22 | HC RELAYS | JOHN SCHROEDER, ROB YANKAUSKAS, JEFF BROOKS, JAY STARKEY | ||||||||||||||||||
| SECTIONAL QUALIFIERS | |||||||||||||||||||||
| MARK STEFFEL | 100m | HJ | |||||||||||||||||||
| SEAN PRICE | HJ | ||||||||||||||||||||
| MARK BROWN | HJ | ||||||||||||||||||||
| ROB YANKAUSKAS | 3200m | ||||||||||||||||||||
| JOHN SCHROEDER | 1600m | ||||||||||||||||||||
| BOB HOERNIG | LJ | 200m | |||||||||||||||||||
