HEBRON
BOYS TRACK
SEASON STATISTICS 2000s
2000 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
RUBEN RODRIGUEZ | SR | 183 | 31 | 1600m | 04:38.4 | 10 | 800m | 2:06 | 8 | 3200m | 10:36 | 4 | 400mR | 51.1 | 1 | 1600mR | 03:50.6 | 1 | 3200mR | 08:38.4 | 7 |
ZACK EICH | SO | 151.5 | 18 | 110mHH | 17.88 | 6 | 100m | 12.17 | 0 | 300mIH | 43.56 | 7 | 200m | 25.2 | 0 | 400mR | 48.16 | 5 | SHT HUR | 36.0 | 0 |
DIST MED | 07:56.7 | 0 | SPRT MED | 01:48.4 | 0 | ||||||||||||||||
BRANDON COOK | SR | 134 | 18 | 100m | 12.0 | 4 | 400m | 54.0 | 5 | 200m | 24.6 | 1 | 1600mR | 3:48 | 3 | 400mR | 48.16 | 5 | DIST MED | 07:56.7 | 0 |
SPRT MED | 01:48.4 | 0 | |||||||||||||||||||
P J FOX | SO | 132 | 14 | HJ | 5' 4" | 1 | 1600m | 04:37.9 | 0 | 400m | 56.3 | 1 | 800m | 2:06 | 2 | 3200mR | 08:38.4 | 7 | 1600mR | 3:48 | 3 |
DIST MED | 07:56.7 | 0 | SPRT MED | 01:48.4 | 0 | ||||||||||||||||
JEFF COOPER | SO | 126 | 14 | SP | 44' 1" | 3 | DIS | 138' 6" | 11 | ||||||||||||
AARON WITT | SO | 86 | 12 | 800m | 2:11 | 0 | 1600m | 4:53 | 1 | 3200m | 10:27.8 | 1 | 3200mR | 08:38.4 | 7 | 1600mR | 3:48 | 3 | DIST MED | 07:56.7 | 0 |
SPRT MED | 01:48.4 | 0 | |||||||||||||||||||
MARIO QUIROZ | JR | 72.5 | 7 | LJ | 16' 9.5" | 1 | PV | 10' 0" | 4 | 400m | 58.3 | 0 | 200m | 26.6 | 0 | 1600mR | 3:48 | 2 | |||
SCOTT STALBAUM | SO | 68 | 9 | 3200m | 10:47.8 | 3 | 1600m | 4:55 | 0 | HJ | 5' 4" | 0 | 800m | 2:21 | 0 | 3200mR | 08:38.4 | 6 | 800mR | 01:47.6 | 0 |
JASON NOVINA | SR | 48 | 2 | SP | 40' 1.5" | 1 | DIS | 125' 7.5" | 1 | ||||||||||||
JOSH DeYOUNG | JR | 45 | 8 | 110mHH | 18.7 | 0 | 300mIH | 48.7 | 0 | LJ | 16' 6" | 0 | 400mR | 48.16 | 5 | 1600mR | 03:50.3 | 3 | |||
JOSH REINBOLDT | SR | 38 | 5 | LJ | 14' 5" | 0 | 110mHH | 19.4 | 0 | 100m | 13.1 | 0 | HJ | 4' 6" | 0 | 300mIH | 46.56 | 0 | 1600mR | 03:50.6 | 1 |
400mR | 48.16 | 4 | 3200mR | 10:15 | 0 | SHT HUR | 36.0 | 0 | 800mR | 01:47.6 | 0 | ||||||||||
DAVE EHRESMAN | JR | 31 | 1 | LJ | 15' 3.75" | 0 | PV | 7' 0" | 0 | 400m | 58.39 | 0 | 200m | 26.08 | 1 | 110mHH | 20.7 | 0 | 400mR | 50.0 | 0 |
SHT HUR | 36.0 | 0 | 800mR | 01:47.6 | 0 | ||||||||||||||||
CHRIS EHRESMAN | SO | 14.5 | 0 | 100m | 13.16 | 0 | 200m | 27.4 | 0 | 300mIH | 55.5 | 0 | PV | 10' 0" | 0 | 400m | 1:08 | 0 | 800m | 02:28.7 | 0 |
3200mR | 9:30 | 0 | |||||||||||||||||||
SAM TURPIN | SO | 13 | 0 | PV | 9' 0" | 0 | 400m | 58.0 | 0 | 3200mR | 09:47.7 | 0 | |||||||||
SCOTT DENTON | FR | 10 | 1 | 3200m | 11:37.8 | 0 | 1600m | 5:09 | 0 | 800m | 2:22 | 0 | 3200mR | 9:10 | 1 | ||||||
JOSH THROGMORTON | SO | 5.5 | 0 | 800m | 3:14 | 0 | 3200mR | 9:30 | 0 | SHT HUR | 36.0 | 0 | 800mR | 01:47.6 | 0 | ||||||
MATT SYROVATKA | SO | 1 | 0 | DIS | 89' 0" | 0 | SP | 32' 1" | 0 | ||||||||||||
MIKE BUEHRLE | SO | 1 | 0 | SP | 31' 10" | 0 | DIS | 92' 5" | 0 | ||||||||||||
JASON WITT | FR | 0.5 | 0 | 1600m | 5:42 | 0 | 800m | 02:44.5 | 0 | 3200mR | 09:47.7 | 0 | |||||||||
JESSE DAME | SR | 0 | 0 | DIS | 76' 8" | 0 | |||||||||||||||
DON TORRES | SO | 0 | 0 | DIS | 84' 7" | 0 | SP | 25' 8.5" | 0 | ||||||||||||
1160.5 | 140 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
DISTANCE MEDLEY RELAY | 07:56.7 | HC RELAYS | ZACK EICH, BRANDON COOK, AARON WITT, P J FOX | ||||||||||||||||||
REGIONAL QUALIFIER | SECTIONAL | REGIONAL | |||||||||||||||||||
P J FOX | 1600m | 04:37.9 | 3RD | ||||||||||||||||||
2001 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
P J FOX | JR | 183.5 | 21 | 1600m | 04:39.7 | 5 | HJ | 6' 0" | 4 | 800m | 01:58.1 | 9 | 1600mR | 3:49 | 1 | 3200mR | 8:45 | 2 | 400mR | 47.7 | 0 |
SPRT MED | 1:46 | 0 | |||||||||||||||||||
ZACK EICH | JR | 173 | 12 | 110mHH | 16.0 | 6 | 100m | 11.6 | 1 | 300mIH | 42.72 | 4 | 200m | 24.3 | 1 | SHT HUR | 35.0 | 0 | 800mR | 01:44.8 | 0 |
DIST MED | 09:15.7 | 0 | SPRT MED | 1:46 | 0 | ||||||||||||||||
AARON WITT | JR | 91.5 | 14 | 3200m | 10:28 | 8 | 400m | 1:03 | 0 | 400mR | 47.36 | 1 | 1600mR | 03:52.8 | 1 | 3200mR | 08:44.1 | 4 | DIST MED | 09:15.7 | 0 |
SPRT MED | 1:46 | 0 | |||||||||||||||||||
CHRIS EHRESMAN | JR | 79.5 | 7 | 800m | 2:15 | 0 | PV | 10' 0" | 3 | 400m | 56.3 | 0 | 200m | 26.9 | 0 | 1600mR | 3:49 | 1 | 3200mR | 08:44.1 | 3 |
MARIO QUIROZ | SR | 74.5 | 3 | PV | 10' 0" | 1 | 800m | 2:16 | 0 | LJ | 16' 0" | 0 | 400m | 58.5 | 0 | 3200mR | 08:44.1 | 2 | SHT HUR | 36.8 | 0 |
800mR | 01:46.8 | 0 | |||||||||||||||||||
DAVE EHRESMAN | SR | 50 | 3 | 110mHH | 19.06 | 0 | 300mIH | 45.4 | 1 | 200m | 25.4 | 0 | 100m | 12.6 | 0 | 400mR | 47.36 | 1 | 1600mR | 3:53 | 0 |
3200mR | 08:48.4 | 1 | SHT HUR | 35.0 | 0 | 800mR | 01:44.8 | 0 | |||||||||||||
SAM TURPIN | JR | 43.5 | 3 | 400m | 56.2 | 1 | 200m | 26.9 | 0 | 1600mR | 3:49 | 1 | 3200mR | 8:47 | 1 | 400mR | 52.3 | 0 | 800mR | 01:44.8 | 0 |
DIST MED | 09:15.7 | 0 | SPRT MED | 01:46.7 | 0 | ||||||||||||||||
MIKE BUERHLE | JR | 42 | 5 | DIS | 111' 1" | 4 | SP | 34' 4.5" | 0 | 400mR | 01:00.7 | 1 | |||||||||
MIKE SPERKA | JR | 18 | 0 | 100m | 12.3 | 0 | LJ | 16' 10.5" | 0 | 200m | 26.3 | 0 | 400mR | 47.36 | 0 | SHT HUR | 35.0 | 0 | 800mR | 01:44.8 | 0 |
SPRT MED | 1:46 | 0 | |||||||||||||||||||
DANE BORMANN | FR | 18 | 0 | SP | 31' 10" | 0 | 200m | 26.5 | 0 | DIS | 101' 10" | 0 | 400mR | 48.8 | 0 | ||||||
SCOTT DENTON | SO | 15 | 6 | 1600m | 4:57 | 1 | 3200m | 11:13 | 0 | 800m | 02:13.6 | 1 | 3200mR | 08:44.1 | 3 | 400mR | 47.36 | 1 | |||
ERIC JUNG | SO | 13 | 0 | LJ | 16' 3.5" | 0 | 300mIH | 51.1 | 0 | HJ | 5' 0" | 0 | 110mHH | 22.3 | 0 | 400mR | 52.3 | 0 | SHT HUR | 35.0 | 0 |
800mR | 01:46.8 | 0 | |||||||||||||||||||
SCOTT STALBAUM | JR | 5 | 0 | DIS | 46' 4" | 0 | 3200mR | 10:10 | 0 | 800mR | 01:46.8 | 0 | DIST MED | 09:15.7 | 0 | ||||||
JOSH THROGMORTON | JR | 3 | 0 | 400m | 01:04.2 | 0 | 1600m | 5:30 | 0 | 3200m | 12:13 | 0 | |||||||||
809.5 | 74 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
800 METER RUN | 01:58.1 | REGIONAL | P J FOX | ||||||||||||||||||
STATE QUALIFIER | SECTIONAL | REGIONAL | STATE MEET | ||||||||||||||||||
P J FOX | 800m | 01:58.1 | 4TH | 02:01.8 | 23RD | ||||||||||||||||
2002 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
SCOTT STALBAUM | SR | 206 | 23 | 1600m | 04:40.3 | 5 | HJ | 5' 11" | 0 | 110mHH | 22.8 | 0 | 3200m | 10:29 | 5 | 800m | 02:12.8 | 1 | 3200mR | 08:14.1 | 11 |
DIST MED | 08:18.7 | 1 | 1600mR | 03:54.8 | 0 | ||||||||||||||||
AARON WITT | SR | 172 | 21 | 1600m | 04:58.5 | 3 | 800m | 02:13.9 | 3 | 3200m | 10:52.2 | 2 | 400mR | 47.1 | 1 | 1600mR | 03:54.8 | 0 | 3200mR | 08:14.1 | 11 |
DIST MED | 08:18.7 | 1 | |||||||||||||||||||
P J FOX | SR | 159 | 16 | HJ | 6' 0" | 4 | 3200m | 11:20.7 | 0 | 800m | 01:56.8 | 2 | 1600m | 05:26.3 | 0 | 1600mR | 03:54.7 | 1 | 3200mR | 08:14.1 | 8 |
DIST MED | 08:18.7 | 1 | |||||||||||||||||||
JASON WITT | JR | 140 | 18 | 800m | 02:14.4 | 0 | 400m | 55.4 | 2 | 1600m | 05:02.3 | 1 | 200m | 25.6 | 0 | 3200mR | 08:14.1 | 11 | 1600mR | 03:50.7 | 3 |
DIST MED | 08:18.7 | 1 | |||||||||||||||||||
CHRIS EHRESMAN | SR | 98 | 10 | PV | 10' 0" | 4 | 400m | 56.3 | 0 | DIS | 102' 0" | 2 | 300mIH | 54.5 | 0 | 400mR | 47.1 | 2 | 1600mR | 03:50.7 | 2 |
SPRT MED | 01:49.7 | 0 | 800mR | 01:48.3 | 0 | ||||||||||||||||
SAM TURPIN | SR | 76 | 8 | 400m | 1:00 | 0 | 100m | 12.8 | 0 | 300mIH | 50.1 | 2 | SP | 29' 0.5" | 0 | 400mR | 47.1 | 2 | 1600mR | 03:50.7 | 3 |
3200mR | 8:57 | 1 | SPRT MED | 01:49.7 | 0 | 800mR | 01:48.3 | 0 | |||||||||||||
MIKE SPERKA | SR | 72 | 5 | 100m | 11.9 | 1 | 200m | 25.1 | 2 | LJ | 14' 7" | 0 | 300mIH | 49.4 | 0 | 400mR | 47.1 | 2 | SPRT MED | 01:49.7 | 0 |
800mR | 01:48.3 | 0 | |||||||||||||||||||
RICHARD FERBER | SO | 71 | 5 | 1600m | 4:59 | 0 | 800m | 02:13.6 | 0 | 110mHH | 27.7 | 0 | 3200m | 11:35 | 0 | 400m | 01:01.4 | 0 | 1600mR | 03:50.7 | 3 |
3200mR | 09:05.4 | 2 | SPRT MED | 01:49.7 | 0 | 800mR | 01:48.3 | 0 | |||||||||||||
BRANDON BAISDEN | SO | 17 | 0 | DIS | 97' 2" | 0 | SP | 30' 4" | 0 | 300mIH | 01:09.5 | 0 | |||||||||
ZACK EICH | SR | 8 | 1 | 110mHH | 17.6 | 0 | 100m | 12.22 | 0 | 300mIH | 45.3 | 0 | 400mR | 49.0 | 1 | ||||||
1019 | 107 | ||||||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
800 METER RUN | 01:56.8 | STATE MEET | P J FOX | ||||||||||||||||||
3200 METER RELAY | 08:14.1 | REGIONAL | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | ||||||||||||||||||
ALL-STATE | SECTIONAL | REGIONAL | STATE MEET | ||||||||||||||||||
P J FOX | 800m | 02:05.9 | 3RD | 01:57.7 | 1ST | 01:56.8 | 7TH | ||||||||||||||
REGIONAL CHAMPION | REGIONAL | ||||||||||||||||||||
P J FOX | 800m | 01:57.7 | 1ST | ||||||||||||||||||
REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | |||||||||||||||||||
SCOTT STALBAUM | 1600m | 04:43.2 | 4TH | 04:40.2 | 11TH | ||||||||||||||||
3200 METER RELAY | 08:26.3 | 2ND | 08:14.1 | 7TH | JASON WITT, AARON WITT, P J FOX, SCOTT STALBAUM | ||||||||||||||||
2003 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
LEE KINNE | SO | 100 | 8 | 110mHH | 17.9 | 1 | 100m | 12.03 | 1 | 300mIH | 44.8 | 2 | 1600mR | 04:05.6 | 4 | ||||||
L P AILES | FR | 53 | 5 | 110mHH | 19.68 | 0 | 400m | 01:02.7 | 0 | 300mIH | 49.7 | 0 | LJ | 12' 8.75" | 0 | 1600mR | 04:05.6 | 4 | 3200mR | 10:02 | 1 |
JACOB DURHAM | FR | 53 | 3 | LJ | 15' 11" | 0 | 100m | 12.9 | 0 | 200m | 26.67 | 0 | 400m | 57.9 | 0 | 1600mR | 04:05.6 | 3 | |||
RICH FERBER | JR | 47 | 7 | 1600m | 04:52.4 | 3 | 800m | 02:12.7 | 1 | 3200m | 10:33.8 | 2 | 1600mR | 04:10.7 | 1 | 3200mR | 10:02 | 0 | |||
MIKE YANKAUSKAS | SO | 39 | 6 | SP | 37' 7" | 0 | 400m | 57.8 | 2 | DIS | 116' 11" | 2 | 200m | 27.7 | 0 | 1600mR | 4:17 | 1 | 400mR | 55.18 | 1 |
MIKE DRAZER | JR | 35 | 3 | 1600m | 4:58 | 0 | 800m | 2:15 | 0 | 3200m | 12:07 | 0 | 1600mR | 04:05.6 | 2 | 3200mR | 10:02 | 1 | |||
ROBBIE BRAMLET | FR | 34 | 2 | HJ | 4' 10" | 0 | 1600m | 5:12 | 0 | 800m | 02:31.6 | 0 | 3200m | 13:10.3 | 0 | 1600mR | 4:10 | 1 | 3200mR | 10:02 | 1 |
ERIC LUCHENE | FR | 32 | 2 | SP | 37' 1" | 1 | DIS | 105' 4" | 0 | 200m | 28.65 | 0 | 400mR | 55.18 | 1 | ||||||
RYNE MARSHALL | FR | 22 | 2 | DIS | 104' 11" | 1 | SP | 30' 6" | 0 | 400mR | 55.18 | 1 | |||||||||
MIKE MARSHALL | FR | 18 | 1 | 300mIH | 56.1 | 0 | 3200m | 11:24 | 0 | 1600m | 5:44 | 0 | LJ | 12' 7" | 0 | 400mR | 57.94 | 0 | 3200mR | 11:25 | 1 |
BRANDON BAISDEN | JR | 9 | 1 | SP | 37' 7" | 0 | DIS | 104' 11" | 0 | 200m | 34.04 | 0 | 400mR | 55.18 | 1 | ||||||
MITCH SWENEY | FR | 0 | 0 | ||||||||||||||||||
442 | 40 | ||||||||||||||||||||
2004 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
RICHARD FERBER | SR | 138.5 | 15 | 1600m | 4:49 | 6 | 3200m | 10:54.4 | 6 | 800m | 02:23.3 | 1 | 1600mR | 03:55.3 | 2 | 3200mR | 09:54.8 | 0 | DIST MED | 08:47.3 | 0 |
L P AILES | SO | 76 | 6 | 110mHH | 17.8 | 2 | 300mIH | 47.1 | 2 | 200m | 27.6 | 0 | 1600mR | 03:55.3 | 2 | SHT HUR | 38.4 | 0 | SPRT MED | 01:48.3 | 0 |
JACOB DURHAM | SO | 75.5 | 4 | 400m | 56.6 | 1 | 200m | 25.2 | 0 | 100m | 12.4 | 0 | 400mR | 51.6 | 1 | 1600mR | 03:55.3 | 2 | DIST MED | 08:47.3 | 0 |
SPRT MED | 01:48.3 | 0 | 800mR | 01:47.5 | 0 | ||||||||||||||||
MIKE DRAZER | SR | 60.5 | 4 | 800m | 2:15 | 1 | 1600m | 04:59.8 | 0 | 400m | 01:00.3 | 0 | 1600mR | 03:55.3 | 2 | 3200mR | 09:54.8 | 1 | |||
HENRY HAMANN | FR | 42.5 | 1 | LJ | 16' 11" | 0 | 100m | 11.97 | 0 | 200m | 25.0 | 0 | 400mR | 51.6 | 1 | DIST MED | 08:47.3 | 0 | SPRT MED | 01:48.3 | 0 |
800mR | 01:47.5 | 0 | |||||||||||||||||||
MATT SJOERDSMA | FR | 42.5 | 3 | 1600m | 5:37 | 0 | 3200m | 11:44 | 1 | 3200mR | 09:54.8 | 2 | SHT HUR | 38.4 | 0 | DIST MED | 08:47.3 | 0 | |||
JUSTIN BARTON | FR | 33.5 | 1 | DIS | 123' 8" | 1 | SP | 33' 2.5" | 0 | ||||||||||||
RYNE MARSHALL | SO | 28 | 1 | SP | 32' 2" | 0 | DIS | 120' 6" | 1 | ||||||||||||
BRANDON BAISDEN | SR | 21.5 | 2 | SP | 37' 11.5" | 2 | DIS | 116' 6.6" | 0 | 400m | 01:27.4 | 0 | |||||||||
MICHAEL MARSHALL | SO | 20.5 | 2 | 1600m | 5:42 | 0 | 3200m | 11:56 | 0 | 800m | 02:27.6 | 0 | 3200mR | 9:57 | 2 | SHT HUR | 38.4 | 0 | |||
LUCAS BORMANN | FR | 16.5 | 1 | LJ | 15' 7" | 0 | 100m | 13.0 | 0 | 400m | 1:01 | 0 | 400mR | 51.6 | 1 | SPRT MED | 01:48.3 | 0 | 800mR | 01:47.5 | 0 |
ROBBIE BRAMLET | SO | 16.5 | 1 | HJ | 5' 4" | 0 | 1600m | 5:29 | 0 | 400mR | 54.9 | 1 | 3200mR | 10:41 | 0 | ||||||
TIM AREHART | FR | 11.5 | 1 | 400m | 01:05.8 | 0 | 800m | 02:37.4 | 0 | 400mR | 54.9 | 0 | 3200mR | 09:54.8 | 1 | 800mR | 01:47.5 | 0 | |||
MICHAEL WALKER | FR | 10 | 2 | 1600m | 5:52 | 0 | 800m | 2:44 | 0 | 3200mR | 9:57 | 2 | |||||||||
JEFF SWIATKOWSKI | SR | 8.5 | 0 | 110mHH | 20.4 | 0 | 300mIH | 51.7 | 0 | LJ | 14' 2" | 0 | 400mR | 51.6 | 0 | SHT HUR | 38.4 | 0 | |||
PAT BOYER | FR | 0 | 0 | SP | 26' 9.5" | 0 | DIS | 67' 10" | 0 | ||||||||||||
602 | 44 | ||||||||||||||||||||
REGIONAL QUALIFIER | SECTIONAL | REGIONAL | |||||||||||||||||||
RICHARD FERBER | 1600m | 4:39 | 2ND | 04:41.7 | 12TH | ||||||||||||||||
2005 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JACOB DURHAM | JR | 147 | 17 | 400m | 53.7 | 8 | 200m | 23.6 | 2 | 100m | 11.2 | 2 | 400mR | 53.1 | 1 | 1600mR | 03:51.7 | 4 | DIST MED | 08:46.1 | 0 |
SPRT MED | 01:44.6 | 0 | 3200mR | 09:12.5 | 0 | ||||||||||||||||
L P AILES | JR | 121.5 | 16 | 110mHH | 17.64 | 5 | 300mIH | 46.23 | 4 | PV | 8' 6" | 2 | 400mR | 53.1 | 1 | 1600mR | 03:51.7 | 4 | |||
HENRY HAMANN | SO | 95.5 | 9 | 100m | 11.75 | 2 | LJ | 18' 10" | 2 | 200m | 24.3 | 3 | 400mR | 49.9 | 2 | SPRT MED | 01:44.6 | 0 | |||
LUCAS BORMANN | SO | 88.5 | 10 | LJ | 15' 10.5" | 0 | 1600m | 04:58.9 | 5 | 200m | 26.06 | 0 | 3200m | 11:38 | 0 | 400mR | 49.9 | 1 | 1600mR | 03:51.7 | 4 |
DIST MED | 08:46.1 | 0 | 3200mR | 09:12.5 | 0 | ||||||||||||||||
JUSTIN BARTON | SO | 80 | 8 | DIS | 138' 1" | 8 | SP | 34' 4.5" | 0 | ||||||||||||
MICHAEL MARSHALL | JR | 80 | 11 | 1600m | 5:15 | 0 | 800m | 02:14.5 | 4 | 3200m | 13:30 | 0 | 1600mR | 03:51.7 | 3 | 3200mR | 09:12.5 | 4 | |||
MATT SJOERDSMA | SO | 74 | 6 | 1600m | 05:07.2 | 0 | 3200m | 11:02.4 | 2 | 3200mR | 09:12.5 | 4 | DIST MED | 08:46.1 | 0 | ||||||
RYNE MARSHALL | JR | 70 | 3 | DIS | 129' 10" | 1 | SP | 39' 10" | 2 | ||||||||||||
RYAN BARRY | SR | 41 | 4 | 100m | 14.6 | 0 | SP | 40' 7.5" | 4 | DIS | 78' 9" | 0 | |||||||||
DOUG JOKERST | SR | 40 | 2 | 400m | 01:00.7 | 0 | 1600m | 5:13 | 0 | HJ | 4' 8" | 0 | 800m | 02:26.5 | 0 | 3200m | 12:03.7 | 0 | 1600mR | 3:59 | 1 |
3200mR | 09:27.7 | 1 | DIST MED | 08:46.1 | 0 | ||||||||||||||||
CHRIS CORAK | FR | 38.5 | 2 | 100m | 12.32 | 0 | LJ | 16' 11.75" | 0 | 200m | 25.1 | 0 | 400mR | 49.9 | 2 | SPRT MED | 01:44.6 | 0 | |||
MIGUEL RAMIREZ | FR | 33.5 | 5 | 1600m | 05:17.5 | 0 | 3200m | 11:09.1 | 2 | 3200mR | 09:20.4 | 3 | |||||||||
KEITH MORENO | FR | 21 | 1 | 110mHH | 19.36 | 0 | 100m | 12.12 | 0 | 300mIH | 51.7 | 0 | 400mR | 49.9 | 1 | SPRT MED | 01:44.6 | 0 | |||
MIKE O'CONNOR | FR | 20.5 | 3 | HJ | 5' 2" | 0 | 1600m | 5:14 | 0 | 3200m | 11:32.6 | 0 | 3200mR | 09:20.4 | 3 | ||||||
JIM PEMBERTON | SR | 17 | 1 | SP | 37' 9.5" | 0 | DIS | 107' 1" | 1 | ||||||||||||
NATHAN HALL | FR | 15.5 | 1 | 400m | 1:03 | 0 | 800m | 02:27.7 | 0 | 3200mR | 09:16.5 | 1 | |||||||||
ADAM SPURR | FR | 10 | 0 | 110mHH | 25.6 | 0 | 300mIH | 01:01.1 | 0 | PV | 8' 0" | 0 | |||||||||
MICHAEL WALKER | SO | 3 | 0 | 1600m | 5:52 | 0 | 3200m | 13:30.1 | 0 | 400mR | 50.8 | 0 | |||||||||
996.5 | 99 | ||||||||||||||||||||
REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | |||||||||||||||||||
JACOB DURHAM | 400m | 56.2 | 4TH | 53.7 | 16TH | ||||||||||||||||
JUSTIN BARTON | DIS | 129' 7" | 4TH | 138' 1" | 7TH | ||||||||||||||||
2006 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
L P AILES | SR | 171 | 21 | 110mHH | 17.0 | 7 | 300mIH | 44.7 | 5 | PV | 10' 6" | 5 | 1600mR | 03:49.3 | 4 | SHT HUR | 35.0 | 0 | |||
RYNE MARSHALL | SR | 122 | 9 | SP | 43' 10.5" | 6 | DIS | 131' 5" | 3 | ||||||||||||
HENRY HAMANN | JR | 107.5 | 9 | 100m | 11.8 | 2 | LJ | 18' 4.5" | 2 | 200m | 24.8 | 2 | 400mR | 47.4 | 3 | ||||||
JACOB DURHAM | SR | 104.5 | 13 | 100m | 11.9 | 1 | 200m | 24.3 | 2 | 400m | 54.3 | 6 | 800m | 02:49.7 | 0 | 400mR | 47.4 | 0 | 1600mR | 03:49.3 | 4 |
DIST MED | 09:01.1 | 0 | 800mR | 01:42.4 | 0 | SPRT MED | 01:47.1 | 0 | |||||||||||||
JUSTIN BARTON | JR | 95.5 | SP | 40' 6" | 1 | DIS | 142' 9.25" | 11 | 400mR | 52.1 | 0 | SPRT MED | 01:47.1 | 0 | |||||||
MICHAEL MARSHALL | SR | 67 | 8 | 800m | 02:13.4 | 3 | 1600m | 5:07 | 2 | 1600mR | 03:49.3 | 2 | 3200mR | 10:12 | 1 | DIST MED | 09:01.1 | 0 | |||
ANDREW SHRUM | SO | 62.5 | 6 | HJ | 5' 4" | 0 | 400m | 59.3 | 0 | LJ | 17' 1" | 0 | 110mHH | 19.5 | 0 | 400mR | 48.9 | 3 | 1600mR | 03:54.2 | 3 |
SHT HUR | 35.0 | 0 | SPRT MED | 01:47.1 | 0 | ||||||||||||||||
CHRIS CORAK | SO | 54.5 | 5 | 100m | 12.6 | 0 | LJ | 18' 6" | 2 | 200m | 25.5 | 0 | 400mR | 47.4 | 3 | DIST MED | 09:01.1 | 0 | 800mR | 01:42.4 | 0 |
KEITH MORENO | SO | 53 | 5 | 110mHH | 17.9 | 0 | 300mIH | 47.9 | 0 | PV | 7' 0" | 0 | 400m | 59.1 | 0 | 400mR | 47.4 | 3 | 1600mR | 03:49.3 | 2 |
MATT SJOERDSMA | JR | 51 | 10 | 3200m | 11:07.3 | 5 | 1600m | 5:03 | 1 | 3200mR | 09:34.7 | 4 | |||||||||
NATHAN HALL | SO | 47.5 | 6 | 800m | 02:13.1 | 1 | 1600mR | 03:53.2 | 1 | 3200mR | 09:34.7 | 4 | |||||||||
MIKE O'CONNOR | SO | 39.5 | 5 | HJ | 5' 2" | 1 | 3200m | 11:44.1 | 1 | 3200mR | 09:34.7 | 3 | DIST MED | 09:01.1 | 0 | ||||||
ADAM SPURR | SO | 39 | 3 | HJ | 5' 2" | 1 | 1600m | 5:37 | 0 | PV | 10' 0" | 2 | 800m | 02:43.1 | 0 | 3200mR | 10:24.5 | 0 | |||
ERIC LUCHENE | SR | 31 | 2 | SP | 40' 8" | 1 | DIS | 126' 6" | 1 | ||||||||||||
GEORGE KOVACH | FR | 27.5 | 5 | 1600m | 05:30.1 | 1 | 800m | 2:25 | 0 | 3200mR | 09:34.7 | 4 | |||||||||
DEVIN HATFIELD | FR | 10 | 0 | 400m | 01:04.7 | 0 | 200m | 32.7 | 0 | SHT HUR | 35.0 | 0 | 800mR | 01:42.4 | 0 | ||||||
ALEX BARZYCKI | FR | 6.5 | 0 | 110mHH | 21.1 | 0 | 3200m | 14:16 | 0 | 300mIH | 55.0 | 0 | 1600m | 5:57 | 0 | 400mR | 52.1 | 0 | 3200mR | 10:24.5 | 0 |
SHT HUR | 35.0 | 0 | |||||||||||||||||||
GARRETT WHITE | FR | 3 | 0 | 1600m | 6:22 | 0 | 3200m | 12:58.1 | 0 | 800m | 02:53.3 | 0 | 3200mR | 10:12 | 0 | ||||||
MIKE COLEMAN | FR | 1.5 | 0 | 200m | 28.6 | 0 | 400m | 1:02 | 0 | 800mR | 01:42.4 | 0 | 400mR | 52.1 | 0 | ||||||
ZACH MILLER | JR | 0 | 0 | ||||||||||||||||||
1094 | 107 | ||||||||||||||||||||
REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | |||||||||||||||||||
JUSTIN BARTON | DIS | 139' 10" | 3RD | 135' 10" | 11TH | ||||||||||||||||
L P AILES | PV | 10' 6" | 4TH | 10' 4" | 11TH | ||||||||||||||||
RYNE MARSHALL | SP | 42' 11.25" | 3RD | 41' 2" | 16TH | ||||||||||||||||
