HEBRON
BOYS TRACK
SEASON STATISTICS 2010s
2010 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JASEN EGOLF | SO | 178.5 | 27 | 800m | 2:04 | 6 | 1600m | 04:25.8 | 11 | 3200m | 10:40 | 1 | 4x800 | 08:25.9 | 9 | ||||||
JAKE STRAKA | SR | 142.5 | 22 | 110 H | 15.37 | 12 | 300 H | 43.35 | 8 | 4x100 | 48.2 | 2 | sh hur | 33.6 | 0 | 4x200 | 01:48.8 | 0 | |||
TREVOR LEWIN | JR | 135 | 21 | 4x800 | 08:25.9 | 9 | 400m | 53.65 | 3 | 4x400 | 03:42.4 | 5 | 800m | 02:03.4 | 4 | ||||||
HUNTER BARBIAN | FR | 118 | 14 | 100m | 11.8 | 2 | 200m | 24.6 | 2 | 4x400 | 03:42.4 | 5 | 4x800 | 08:25.9 | 4 | 400m | 54.05 | 1 | 800m | 2:14 | 0 |
4x100 | 48.2 | 0 | |||||||||||||||||||
MARK PASSINE | SR | 114 | 14 | DISC | 166' 8" | 10 | SP | 40' 5.5" | 4 | ||||||||||||
ALEX SHRUM | SO | 95 | 9 | PV | 11' 6" | 9 | 110 H | 18.37 | 0 | 300 H | 47.2 | 0 | sh hur | 33.6 | 0 | ||||||
KYLE SCHMIDT | SO | 88.5 | 16 | 4x800 | 08:42.9 | 9 | 3200m | 10:17.5 | 7 | 1600m | 5:07 | 0 | |||||||||
NICK ALSOP | JR | 71.5 | 5 | 200m | 25.1 | 0 | HJ | 5' 10" | 4 | LJ | 18' 3" | 1 | |||||||||
CODY ARTUSO | SO | 84 | 12 | 100m | 12.02 | 0 | 4x100 | 46.52 | 7 | LJ | 18' 10" | 5 | 200m | 24.99 | 0 | ||||||
RYAN HOUGH | SR | 69 | 9 | 4x800 | 08:25.9 | 9 | 3200m | 10:56.7 | 0 | 1600m | 04:58.3 | 0 | dis med | 9:12 | 0 | ||||||
BRAD TREBA | SR | 65 | 9 | 100m | 12.0 | 2 | 200m | 26.5 | 0 | HJ | 5' 8" | 0 | 4x100 | 46.52 | 7 | LJ | 18' 2.75" | 0 | 4x200 | 01:48.8 | 0 |
MIKEY GONZALEZ | SR | 51 | 10 | 400m | 56.5 | 0 | 4x400 | 03:42.4 | 5 | LJ | 17' 9" | 0 | 4x100 | 46.52 | 5 | 200m | 25.2 | 0 | |||
ANTHONY PRIESTAS | FR | 41.5 | 6 | 400m | 56.0 | 1 | 4x400 | 03:42.4 | 5 | LJ | 16' 5" | 0 | |||||||||
AUSTIN WAYNE | FR | 32 | 1 | 300 H | 46.27 | 1 | 200m | 26.1 | 0 | 4x100 | 47.84 | 0 | sh hur | 33.6 | 0 | 4x200 | 01:48.8 | 0 | |||
AUSTIN GEARHART | SR | 24.5 | 7 | SP | 28' 3" | 0 | DISC | 106' 8" | 0 | 4x100 | 46.52 | 7 | |||||||||
STEVE LUCAFO | JR | 19 | 0 | DISC | 116' 9" | 0 | |||||||||||||||
MATT SHRUM | SR | 13.5 | 0 | 400m | 59.6 | 0 | 4x400 | 03:46.1 | 0 | LJ | 17' 3" | 0 | spr med | 01:57.3 | 0 | ||||||
ZACK SPROUSE | SO | 11 | 0 | PV | 9' 6" | 0 | |||||||||||||||
ERIC BARZYCKI | FR | 10 | 0 | PV | 9' 0" | 0 | 300 H | 50.0 | 0 | 4x400 | 3:58 | 0 | 400m | 58.0 | 0 | ||||||
DAVID LUCAS | FR | 8 | 0 | LJ | 15' 0" | 0 | 3200m | 12:17 | 0 | 1600m | 5:31 | 0 | dis med | 9:12 | 0 | ||||||
TYLER KEEHN | SO | 6 | 0 | 800m | 2:27 | 0 | dis med | 9:12 | 0 | ||||||||||||
TYLER THOMAS | SO | 6 | 0 | 800m | 2:28 | 0 | dis med | 9:12 | 0 | ||||||||||||
NICK SIERRA | SR | 5.5 | 0 | 400m | 1:08 | 0 | SP | 35' 7" | 0 | DISC | 83' 9" | 0 | |||||||||
DOUG BREUCKMAN | SR | 5 | 0 | DISC | 101' 8" | 0 | SP | 35' 4" | 0 | 400m | 01:03.9 | 0 | |||||||||
COLTON MILLER | JR | 4 | 0 | 110 H | 20.2 | 0 | PV | 8' 0" | 0 | sh hur | 33.6 | 0 | |||||||||
DAN SEEL | JR | 3.5 | 0 | 400m | 60.2 | 0 | 4x400 | 3:58 | 0 | PV | 8' 0" | 0 | 4x200 | 01:48.8 | 0 | ||||||
CORY COX | FR | 2 | 0 | DISC | 86' 11" | 0 | SP | 30' 4" | 0 | 800m | 2:41 | 0 | spr med | 01:57.3 | 0 | ||||||
RYAN PATZ | FR | 1 | 0 | 400m | 57.0 | 0 | 4x400 | 3:58 | 0 | SP | 28' 3" | 0 | DISC | 79' 7" | 0 | spr med | 01:57.3 | 0 | |||
MICHAEL WARREN | JR | 1 | 0 | DISC | 91' 0" | 0 | spr med | 01:57.3 | 0 | ||||||||||||
MITCH STALBAUM | FR | 0 | 0 | SP | 31' 0" | 0 | |||||||||||||||
1405.5 | 182 | ||||||||||||||||||||
STATE QUALIFIER | SECTIONAL | REGIONAL | STATE MEET | ||||||||||||||||||
JASEN EGOLF | 1600m | 04:30.8 | 1ST | 04:25.8 | 2ND | 04:30.3 | 22ND | ||||||||||||||
SECTIONAL CHAMPION | |||||||||||||||||||||
JASEN EGOLF | 1600m | 04:30.8 | 1ST | 04:25.8 | 2ND | ||||||||||||||||
REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | |||||||||||||||||||
HUNTER BARBIAN | 400m | 54.09 | 5TH | 55.27 | 15TH | ||||||||||||||||
TREVOR LEWIN | 800m | 02:04.6 | 3RD | 02:03.4 | 11TH | ||||||||||||||||
KYLE SCHMIDT | 3200m | 10:19.3 | 3RD | 10:18.4 | 12TH | ||||||||||||||||
JAKE STRAKA | 110 HH | 15.91 | 2ND | 16.34 | 9TH | ||||||||||||||||
JAKE STRAKA | 300 IH | 43.35 | 4TH | 43.37 | 14TH | ||||||||||||||||
3200 METER RELAY | 3200R | 08:25.9 | 3RD | 08:42.0 | 14TH | HUNTER BARBIAN, JASEN EGOLF, RYAN HOUGH, TYLER KEEHN | |||||||||||||||
MARK PASSINE | DIS | 145' 6" | 2ND | 157' 10" | 6TH | ||||||||||||||||
2011 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
JASEN EGOLF | JR | 227 | 38 | 3200R | 08:39.5 | 10 | 1600 | 04:26.7 | 11 | 3200 | 10:13.9 | 9 | 800 | 02:00.9 | 8 | ||||||
ALEX SHRUM | JR | 198 | 26 | 110H | 17.3 | 5 | 300H | 45.6 | 3 | PV | 13' 0" | 12 | 1600R | 03:39.7 | 6 | ||||||
TREVOR LEWIN | SR | 156 | 32 | 3200R | 08:39.5 | 12 | 800 | 01:59.0 | 4 | 200 | 24.5 | 1 | 1600R | 03:39.7 | 10 | 400 | 52.33 | 5 | 400R | 48.2 | 0 |
HUNTER BARBIAN | SO | 137 | 26 | 3200R | 08:39.5 | 12 | 400 | 53.19 | 2 | 800 | 02:10.1 | 1 | 1600R | 03:39.7 | 10 | 400R | 47.29 | 1 | 100m | 12.0 | 0 |
NICK ALSOP | SR | 123 | 15 | 400R | 47.29 | 6 | 200 | 25.5 | 0 | LJ | 18' 6" | 3 | HJ | 5' 10" | 6 | sht hur | 35.2 | 0 | |||
CODY ARTUSO | JR | 118 | 14 | 100 | 11.5 | 5 | 400R | 47.29 | 5 | LJ | 18' 10" | 4 | HJ | 5' 6" | 0 | ||||||
KYLE SCHMIDT | JR | 114 | 15 | 3200R | 08:39.5 | 12 | 3200 | 10:24.6 | 0 | 1600 | 4:58 | 0 | 1600R | 03:44.8 | 3 | 800 | 2:16 | 0 | |||
BLAKE WALLACE | FR | 102.5 | 12 | 100 | 11.9 | 0 | 400R | 47.29 | 6 | 200 | 24.7 | 5 | LJ | 17' 0" | 0 | 800R | 1:47 | 0 | 1600R | 03:39.7 | 1 |
ERIC BARZYCKI | SO | 78 | 9 | 400R | 48.03 | 6 | PV | 11' 6" | 0 | 1600R | 3:48 | 3 | 200 | 26.8 | 0 | ||||||
STEVE LUCAFO | SR | 60 | 4 | SP | 36' 8" | 0 | DIS | 122' 4" | 4 | ||||||||||||
ZACH FREY | SO | 54 | 6 | SP | 43' 4" | 6 | DIS | 87' 10" | 0 | sprt med | 1:53 | 0 | |||||||||
RYAN WITT | FR | 37 | 6 | 3200 | 11:10 | 2 | 1600 | 5:03 | 2 | 3200R | 10:04.5 | 2 | |||||||||
MATT LYONS | FR | 37 | 2 | 110H | 18.9 | 0 | 300H | 44.78 | 2 | sht hur | 35.2 | 0 | 800R | 1:47 | 0 | sprt med | 1:53 | 0 | dis med | 9:28 | 0 |
ANTHONY PRIESTAS | SO | 24 | 4 | 400 | 59.5 | 0 | 1600R | 3:52 | 4 | LJ | 15' 5" | 0 | 200 | 26.43 | 0 | ||||||
DAVID LUCAS | SO | 19 | 0 | 3200 | 11:47 | 0 | 1600 | 5:19 | 0 | sht hur | 35.2 | 0 | 3200R | 08:39.5 | 0 | sprt med | 1:53 | 0 | dis med | 9:28 | 0 |
RYAN PATZ | SO | 18.5 | 1 | SP | 32' 7.5" | 0 | DIS | 100' 7" | 0 | 1600R | 03:44.8 | 1 | 800R | 1:47 | 0 | 400 | 56.91 | 0 | |||
GIOVANNI PHAN | FR | 15 | 0 | 800 | 2:33 | 0 | 1600 | 5:35 | 0 | LJ | 13' 6" | 0 | 3200 | 12:15 | 0 | 800R | 1:47 | 0 | 3200R | 9:52 | 0 |
dis med | 9:28 | 0 | |||||||||||||||||||
DAN SEEL | SR | 14 | 2 | 1600R | 03:55.5 | 2 | PV | 9' 6" | 0 | 3200R | 9:52 | 0 | 1600R | 3:59 | 0 | ||||||
ZACK SPROUSE | JR | 10 | 0 | PV | 10' 0" | 0 | 200 | 26.9 | 0 | sht hur | 35.2 | 0 | sprt med | 1:53 | 0 | dis med | 9:28 | 0 | |||
TYLER KEEHN | JR | 5 | 0 | 3200R | 9:52 | 0 | 1600R | 3:59 | 0 | ||||||||||||
MITCH STALBAUM | SO | 0 | 0 | LJ | 14' 0" | 0 | 200 | 28.3 | 0 | ||||||||||||
MIKE MORALES | FR | 0 | 0 | 110H | 22.4 | 0 | |||||||||||||||
1547 | 212 | ||||||||||||||||||||
STATE QUALIFIER | SECTIONAL | REGIONAL | STATE MEET | ||||||||||||||||||
JASEN EGOLF | 1600m | 04:28.9 | 1ST | 04:26.7 | 2ND | 04:42.0 | 27TH | ||||||||||||||
SECTIONAL CHAMPION | |||||||||||||||||||||
JASEN EGOLF | 1600m | 04:30.8 | 1ST | 04:25.8 | 2ND | ||||||||||||||||
JASEN EGOLF | 800m | 02:00.9 | 1ST | DNF | |||||||||||||||||
ALEX SHRUM | PV | 12' 6" | 1ST | 13' 0" | 4TH | ||||||||||||||||
1600 METER RELAY | 1600R | 03:39.7 | 1ST | 03:43.6 | 14TH | HUNTER BARBIAN, TREVOR LEWIN, ALEX SHRUM, BLAKE WALLACE | |||||||||||||||
REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | |||||||||||||||||||
HUNTER BARBIAN | 400m | 54.33 | 4TH | 53.19 | 12TH | ||||||||||||||||
TREVOR LEWIN | 800m | 02:03.6 | 2ND | 01:59.0 | 5TH | ||||||||||||||||
KYLE SCHMIDT | 3200m | 10:29.7 | 2ND | 10:24.6 | 12TH | ||||||||||||||||
NICK ALSOP | HJ | 5' 8" | 4TH | NH | 16TH | ||||||||||||||||
400 METER RELAY | 400R | 48.03 | 4TH | 48.33 | 13TH | NICK ALSOP, CODY ARTUSO, BLAKE WALLACE, ERIC BARZYCKI | |||||||||||||||
3200 METER RELAY | 3200R | 08:39.5 | 3RD | didn't run | JASEN EGOLF, TREVOR LEWIN, HUNTER BARBIAN, KYLE SCHMIDT | ||||||||||||||||
2012 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BLAKE WALLACE | SO | 183.5 | 26 | 100 | 11.6 | 8 | 400R | 48.51 | 7 | 200 | 23.9 | 5 | LJ | 19' 8.5" | 6 | 1600R | 03:37.7 | 0 | |||
JASEN EGOLF | SR | 176 | 32 | 3200R | 08:25.6 | 6 | 1600 | 04:24.6 | 4 | 800 | 2:00 | 12 | 1600R | 03:37.6 | 10 | ||||||
ALEX SHRUM | SR | 157 | 28 | 110H | 16.82 | 6 | 300H | 46.9 | 1 | PV | 13' 6" | 9 | 1600R | 03:45.9 | 6 | 400R | 48.57 | 6 | sht hur | 35.61 | 0 |
BRAD BLANK | FR | 150 | 26 | 3200R | 08:25.6 | 11 | HJ | 6' 0" | 5 | 400 | 54.21 | 4 | 1600R | 03:37.6 | 6 | 800 | 2:12 | 0 | |||
KYLE SCHMIDT | SR | 143 | 24 | 3200R | 08:25.7 | 8 | 3200 | 10:06.0 | 4 | 1600 | 4:46 | 5 | 1600R | 03:37.7 | 7 | ||||||
DAVID LUCAS | JR | 91 | 14 | 3200R | 08:25.6 | 11 | 1600 | 5:22 | 0 | 3200 | 11:27 | 1 | 800 | 02:05.9 | 0 | 300H | 45.07 | 2 | sht hur | 35.61 | 0 |
400R | 50.5 | 0 | 1600R | 03:54.9 | 0 | ||||||||||||||||
CORY COX | JR | 90 | 8 | DIS | 112' 10" | 4 | SP | 38' 10" | 4 | 200 | 29.4 | 0 | |||||||||
DREW WHEELER | FR | 80 | 8 | 400R | 48.51 | 6 | 300H | 46.65 | 2 | PV | 10' 6" | 0 | 110H | 18.1 | 0 | 400 | 1:02 | 0 | 1600R | 03:54.9 | 0 |
HJ | 5' 0" | 0 | sht hur | 35.61 | 0 | dis med | 12:54 | 0 | |||||||||||||
RYAN PATZ | JR | 80 | 9 | 1600R | 03:41.4 | 6 | SP | 35' 9" | 0 | DIS | 99' 0" | 2 | 400 | 58.18 | 1 | ||||||
ERIC BARZYCKI | JR | 76.5 | 9 | 400R | 48.57 | 5 | PV | 12' 6" | 3 | 400 | 1:01 | 0 | 1600R | 3:47 | 1 | ||||||
RYAN WITT | SO | 70 | 9 | 3200 | 11:16 | 2 | 1600 | 05:00.8 | 0 | 3200R | 8:49 | 5 | 1600R | 4:02 | 2 | 800 | 2:20 | 0 | 800R | 01:49.3 | 0 |
dis med | 09:49.5 | 0 | |||||||||||||||||||
GIOVANNI PHAN | SO | 39 | 3 | 3200R | 09:22.7 | 3 | 1600 | 5:23 | 0 | 800 | 02:18.5 | 0 | 3200 | 11:23 | 0 | dis med | 09:49.5 | 0 | |||
AUSTIN RIESE | SO | 29 | 1 | LJ | 16' 9" | 0 | 100 | 12.14 | 0 | 200 | 25.3 | 0 | 400R | 48.51 | 1 | 800R | 01:49.3 | 0 | |||
MIKE MacNEILL | SO | 17 | 1 | LJ | 15' 4" | 0 | 400 | 1:04 | 1 | 200 | 28.3 | 0 | 800 | 2:34 | 0 | 3200R | 10:24 | 0 | dis med | 12:54 | 0 |
sht hur | 01:20.8 | 0 | 400R | 50.5 | 0 | ||||||||||||||||
CODY PENFOLD | JR | 13 | 0 | SP | 35' 3" | 0 | DIS | 96' 6" | 0 | ||||||||||||
TRAVIS ZIEGLER | SR | 8.5 | 0 | LJ | 14' 3" | 0 | 100 | 13.3 | 0 | 200 | 28.1 | 0 | 800 | 2:38 | 0 | 3200R | 10:24 | 0 | sprt med | 02:09.8 | 0 |
dis med | 09:49.5 | 0 | |||||||||||||||||||
DOMONICK MLECHICK | SO | 6.5 | 0 | LJ | 13' 5" | 0 | 400 | 1:05 | 0 | 100 | 14.5 | 0 | 800R | 01:49.3 | 0 | sprt med | 02:09.8 | 0 | dis med | 09:49.5 | 0 |
ZACK NORMAN | SO | 5 | 0 | LJ | 14' 9" | 0 | 100 | 13.8 | 0 | 200 | 27.9 | 0 | 400 | 1:05 | 0 | sprt med | 02:09.8 | 0 | dis med | 09:49.5 | 0 |
NATHAN CLAUSER | SO | 4 | 0 | DIS | 78' 11" | 0 | SP | 26' 9" | 0 | 200 | 33.3 | 0 | |||||||||
RJ GRIFFIN | JR | 3 | 0 | SP | 29' 5" | 0 | LJ | 16' 3" | 0 | 200 | 10:19 | 0 | 400 | 1:01 | 0 | DIS | 74' 10" | 0 | 800R | 01:49.3 | 0 |
sprt med | 02:09.8 | 0 | |||||||||||||||||||
MITCH STALBAUM | JR | 1 | 0 | SP | 33' 0" | 0 | LJ | 15' 3" | 0 | ||||||||||||
1423 | 198 | ||||||||||||||||||||
SECTIONAL CHAMPION | SECTIONAL | REGIONAL | |||||||||||||||||||
JASEN EGOLF | 800m | 2:00.85 | 1ST | 02:02.7 | 6TH | ||||||||||||||||
ALEX SHRUM | PV | 13' 0" | 1ST | 13' 6" | 8TH | ||||||||||||||||
3200 METER RELAY | 3200R | 8:25.68 | 1ST | 09:46.4 | NP | BRAD BLANK, JASEN EGOLF, DAVID LUCAS, KYLE SCHMIDT | |||||||||||||||
REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | |||||||||||||||||||
BRAD BLANK | 400m | 54.21 | 4TH | 56.31 | NP | ||||||||||||||||
DAVID LUCAS | 800m | 02:05.9 | 4TH | 02:07.3 | NP | ||||||||||||||||
KYLE SCHMIDT | 3200m | 10:18.7 | 2ND | 10:37.1 | NP | ||||||||||||||||
BLAKE WALLACE | LJ | 19' 6" | 4TH | 19' 8.5" | NP | ||||||||||||||||
JASEN EGOLF | 1600m | 04:26.8 | 2ND | 04:32.7 | 4TH | ||||||||||||||||
1600 METER RELAY | 1600R | 3:37.69 | 2ND | 3:47.14 | NP | BRAD BLANK, KYLE SCHMIDT, BLAKE WALLACE, RYAN PATZ | |||||||||||||||
2013 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BLAKE WALLACE | JR | 185 | 27 | 100 | 11.4 | 8 | 200 | 23.18 | 5 | 400 | 52.03 | 1 | 1600r | 03:48.2 | 7 | LJ | 20' 4.75" | 6 | |||
BRAD BLANK | SO | 132.5 | 21 | HJ | 6' 1" | 9 | 800 | 2:09 | 8 | 1600R | 03:48.2 | 3 | 3200R | 08:58.7 | 1 | ||||||
ZACH FREY | SR | 104 | 13 | SP | 50' 7" | 12 | DIS | 115' 0" | 1 | 800R | 01:53.4 | 0 | |||||||||
DAVID LUCAS | SR | 99 | 17 | 300H | 42.24 | 8 | 1600R | 03:48.2 | 7 | 3200R | 08:58.7 | 2 | 800 | 2:12 | 0 | ||||||
CORY COX | SR | 97 | 9 | DIS | 141' 5" | 8 | SP | 43' 5" | 1 | 800R | 01:53.4 | 0 | |||||||||
AUSTIN RIESE | JR | 95.5 | 4 | PV | 11' 0" | 4 | 300H | 47.53 | 0 | LJ | 18' 1.75" | 0 | 400R | 51.3 | 0 | 110H | 18.61 | 0 | sht hur | 36.1 | 0 |
RYAN WITT | JR | 80 | 8 | 3200 | 11:04.9 | 3 | PV | 9' 6" | 2 | 1600 | 04:57.2 | 2 | 1600R | 3:50 | 0 | 3200R | 08:58.7 | 1 | |||
ERIK BREBNER | SO | 56.5 | 9 | 1600 | 04:53.2 | 3 | 3200R | 08:58.7 | 4 | 800 | 2:21 | 0 | 1600R | 3:50 | 2 | ||||||
GIOVANNI PHAN | JR | 55.5 | 6 | 800 | 02:14.6 | 0 | 1600 | 5:24 | 0 | 3200R | 9:24 | 5 | 3200 | 11:15 | 1 | dis med | 9:21 | 0 | sprt med | 1:57 | 0 |
RYAN PATZ | SR | 46 | 8 | 1600R | 3:50 | 5 | 400 | 56.2 | 3 | DIS | 96' 0" | 0 | SP | 35' 5" | 0 | ||||||
DANIEL CLEMENS | FR | 24 | 4 | 3200 | 11:33 | 1 | 1600 | 5:28 | 0 | 3200R | 9:24 | 3 | 1600R | 3:50 | 0 | dis med | 9:21 | 0 | |||
NATHAN GAJDA | SO | 23 | 5 | 1600R | 03:48.2 | 4 | 200 | 26.07 | 0 | 400 | 1:01 | 0 | 400R | 51.3 | 1 | 800R | 01:53.4 | 0 | |||
JORDAN GIACOMIN | FR | 19.5 | 4 | 400 | 1:01 | 0 | 3200R | 9:24 | 4 | 200 | 27.5 | 0 | 100 | 14.5 | 0 | 400R | 52.24 | 0 | 1600R | 03:58.9 | 0 |
sprt med | 1:57 | 0 | sht hur | 36.1 | 0 | ||||||||||||||||
JAMES BIXENMAN | FR | 16.5 | 1 | LJ | 15' 3" | 0 | 400R | 51.3 | 1 | 100 | 11.74 | 0 | sprt med | 1:57 | 0 | ||||||
HUNTER YATES | FR | 8 | 1 | PV | 7' 0" | 0 | 200 | 29.0 | 0 | LJ | 12' 2" | 0 | 400R | 52.24 | 1 | sprt med | 1:57 | 0 | dis med | 9:21 | 0 |
800R | 01:53.4 | 0 | sht hur | 36.1 | 0 | ||||||||||||||||
COREY DUCK | FR | 5 | 1 | LJ | 15' 1" | 0 | 300H | 55.2 | 0 | 400R | 51.3 | 1 | sht hur | 36.1 | 0 | ||||||
MITCH STALBAUM | SR | 2.5 | 0 | 400R | 51.33 | 0 | dis med | 9:21 | 0 | ||||||||||||
NATHAN PUCKA | FR | 0 | 0 | DIS | 78' 10" | 0 | SP | 27' 2" | 0 | ||||||||||||
1049.5 | 138 | ||||||||||||||||||||
SECTIONAL CHAMPION | SECTIONAL | REGIONAL | |||||||||||||||||||
ZACH FREY | SP | 49' 3.75" | 1ST | 50' 7" | 6TH | ||||||||||||||||
REGIONAL QUALIFIERS | SECTIONAL | REGIONAL | |||||||||||||||||||
BRAD BLANK | HJ | 6' 1" | 3RD | 5' 11" | 9TH | ||||||||||||||||
DAVID LUCAS | 300h | 42.33 | 2ND | 42.41 | 11TH | ||||||||||||||||
AUSTIN RIESE | PV | 11' 0" | 3RD | NH | NP | ||||||||||||||||
BLAKE WALLACE | LJ | 20' 0.25" | 2ND | 19' 10.5" | 13TH | ||||||||||||||||
BLAKE WALLACE | 200m | 24.03 | 4TH | 24.11 | 9TH | ||||||||||||||||
BLAKE WALLACE | 400m | 54.24 | 4TH | 53.91 | 13TH | ||||||||||||||||
SCHOOL RECORDS | |||||||||||||||||||||
BLAKE WALLACE | 200m | 23.18 | KOUTS INVITE | ||||||||||||||||||
BLAKE WALLACE | 400m | 52.03 | PCC MEET | ||||||||||||||||||
DAVID LUCAS | 300H | 42.24 | KOUTS INVITE | ||||||||||||||||||
ZACH FREY | SP | 50' 7" | TIED | REGIONAL | |||||||||||||||||
2014 | GR | POINTS | 1ST | EVENT, BEST PERFORMANCE, FIRST PLACE FINISHES | |||||||||||||||||
BLAKE WALLACE | SR | 222.5 | 40 | 200 | 22.78 | 10 | 100 | 10.95 | 4 | 400 | 54.7 | 2 | LJ | 20' 8.5" | 10 | 1600R | 03:34.1 | 8 | 400R | 45.9 | 6 |
BRAD BLANK | JR | 197.5 | 36 | 400 | 51.71 | 9 | 200 | 23.7 | 2 | 1600R | 03:35.8 | 9 | HJ | 6' 4" | 13 | 400R | 45.9 | 3 | |||
MATT LYONS | SR | 183 | 30 | 400R | 45.9 | 9 | 300H | 42.28 | 10 | 110H | 16.0 | 8 | 1600R | 03:34.1 | 3 | 100 | 12.6 | 0 | sht hur | 36.8 | 0 |
SCOTT CRAWLEY | FR | 141.5 | 32 | 800 | 02:06.4 | 9 | 3200R | 08:47.1 | 13 | 1600R | 03:34.1 | 10 | 400 | 57.4 | 0 | 3200 | 13.54 | 0 | |||
AUSTIN RIESE | SR | 118.5 | 12 | PV | 12' 6" | 11 | 400R | 47.7 | 1 | 300H | 47.68 | 0 | 110H | 17.7 | 0 | LJ | 15' 7" | 0 | sht hur | 36.8 | 0 |
ERIK BREBNER | JR | 105 | 21 | 1600 | 04:43.3 | 8 | 3200R | 08:57.5 | 9 | 1600R | 03:35.8 | 4 | |||||||||
NICK SURBER | FR | 94.5 | 17 | 100 | 11.8 | 3 | 200 | 24 | 0 | 400R | 46 | 9 | 1600R | 3:36 | 5 | ||||||
NATHAN PUCKA | SO | 88 | 10 | SP | 36' 11" | 4 | DIS | 100' 3" | 6 | ||||||||||||
GIOVANNI PHAN | SR | 79 | 15 | 800 | 02:15.8 | 2 | 3200R | 08:47.1 | 13 | 1600R | 4:02 | 0 | 3200 | 13:57 | 0 | ||||||
JOE MacNEILL | FR | 77 | 11 | 3200 | 10:30.7 | 11 | 3200R | 9:15 | 0 | dis med | 10:46 | 0 | |||||||||
PARKER NUEST | FR | 64.5 | 7 | 3200 | 10:46.6 | 0 | 3200R | 09:13.5 | 7 | dis med | 10:46 | 0 | |||||||||
JAMES BIXENMAN | SO | 53 | 9 | 100 | 12.2 | 0 | 200 | 27.7 | 0 | 400 | 59.8 | 0 | 400R | 45.9 | 8 | LJ | 14' 9" | 0 | 1600R | 03:35.8 | 1 |
MIKE MacNEILL | SR | 42.5 | 3 | 1600 | 04:56.9 | 1 | 3200R | 08:57.3 | 2 | ||||||||||||
JEREMY WALL | FR | 35 | 0 | 300H | 47.88 | 0 | PV | 8' 6" | 0 | 400R | 50.6 | 0 | HJ | 4' 8" | 0 | ||||||
ERIC LYONS | SO | 27.5 | 2 | 200 | 26.11 | 0 | 1600R | 03:48.8 | 1 | 400 | 55.28 | 1 | LJ | 16' 3" | 0 | 400R | 52.5 | 0 | |||
LORENZ LICHTENBERG | JR | 26 | 5 | 1600R | 03:52.9 | 1 | 3200R | 08:47.1 | 4 | 800 | 2:23 | 0 | 1600 | 5:17 | 0 | ||||||
DANIEL CLEMENS | SO | 24.5 | 4 | 3200 | 11:36 | 0 | 3200R | 08:47.1 | 4 | dis med | 10:46 | 0 | |||||||||
RAUL FIERO | FR | 23 | 1 | SP | 38' 5" | 0 | DIS | 93' 3" | 1 | 1600R | 4:27 | 0 | |||||||||
JOSH SEABOLT | SO | 14.5 | 1 | SP | 35' 1" | 0 | DIS | 94' 0" | 0 | 1600R | 4:20 | 1 | |||||||||
JOSH LOHISER | SR | 10 | 0 | 400R | 47.87 | 0 | PV | 8' 0" | 0 | sht hur | 36.8 | 0 | dis med | 10:46 | 0 | ||||||
HUNTER YATES | SO | 7.5 | 1 | SP | 30' 0" | 0 | DIS | 77' 7" | 0 | 1600R | 4:20 | 1 | 800R | 01:44.7 | 0 | sprt med | 01:50.3 | 0 | |||
JON GRANT | SO | 7 | 0 | 400R | 53.1 | 0 | PV | 7' 0" | 0 | HJ | 5' 2" | 0 | |||||||||
COREY DUCK | SO | 2 | 0 | SP | 30' 11" | 0 | LJ | 13' 11" | 0 | 400R | 50.6 | 0 | 200 | 26.2 | 0 | sht hur | 36.8 | 0 | |||
JORDAN GIACOMIN | SO | 2 | 0 | 200 | 26.89 | 0 | 400 | 1:01 | 0 | 400R | 48.66 | 0 | 1600R | 4:02 | 0 | 800R | 01:44.7 | 0 | sprt med | 01:50.3 | 0 |
SHAWN GRAF | FR | 1 | 0 | 400 | 1:01 | 0 | 400R | 52.5 | 0 | 1600R | 4:27 | 0 | LJ | 13' 5" | 0 | 800R | 01:44.7 | 0 | sprt med | 01:50.3 | 0 |
RORY HERMA | FR | 1 | 0 | PV | 7' 6" | 0 | 800R | 01:44.7 | 0 | sprt med | 01:50.3 | 0 | |||||||||
1647.5 | 257 | ||||||||||||||||||||
SECTIONAL CHAMPION | SECTIONAL | REGIONAL | |||||||||||||||||||
BLAKE WALLACE | 100m | 11.28 | 1ST | 30.0 | 8TH | ||||||||||||||||
BLAKE WALLACE | 200m | 22.97 | 1ST | 23.37 | 8TH | ||||||||||||||||
BRAD BLANK | HJ | 6' 0" | 1ST | 5' 10" | 4TH | ||||||||||||||||
1600R | 03:35.8 | 1ST | 04:02.2 | 16TH | BIXENMAN, BLANK, BREBNER, CRAWLEY | (reg. BLANK, CRAWLEY, SURBER, WALLACE) | |||||||||||||||
