HEBRON
BOYS TRACK
YEARLY RECORDS
OVERALL | PCC ROUND ROBIN | PCC | ||||||||||||||||||
YEAR | COACH | W | L | T | PCT | W | L | T | PLACE | MEET | SECTIONAL | REGIONAL | STATE | |||||||
1905 | UNKNOWN | 0 | - | 0 | - | - | - | 3 | -- | -- | ||||||||||
1906 | UNKNOWN | 1 | - | 0 | - | 1.000 | - | - | 1 | -- | -- | 9TH | 6 | |||||||
1907 | UNKNOWN | 0 | - | 2 | - | 0.000 | - | - | 1 | -- | -- | |||||||||
1908 | UNKNOWN | 0 | - | 0 | - | - | - | 2 | -- | -- | ||||||||||
1943 | HAROLD PHARES | 4 | - | 4 | - | 0.500 | - | - | 3 | 1 | ||||||||||
1944 | HAROLD PHARES | 1 | - | 2 | - | 0.333 | - | - | 3 | 0 | ||||||||||
1945 | HAROLD PHARES | 0 | - | 4 | - | 0.000 | - | - | 4 | -- | ||||||||||
1946 | HAROLD PHARES | 1 | - | 3 | - | 0.250 | - | - | 4 | 2 | ||||||||||
1947 | HARRISON RICHARDSON | 2 | - | 3 | - | 0.400 | - | - | 3 | 0 | ||||||||||
1948 | DICK FALLS | 1 | - | 3 | - | 0.250 | - | - | 4 | 0 | ||||||||||
1949 | no team | 0 | - | 0 | - | - | - | -- | -- | |||||||||||
1950 | no team | 0 | - | 0 | - | - | - | -- | -- | |||||||||||
1951 | JOHN BASTIN | 2 | - | 0 | - | 1.000 | - | - | -- | -- | ||||||||||
1952 | JOHN BASTIN | 2 | - | 5 | - | 0.286 | - | - | -- | 0 | ||||||||||
1953 | JOHN BASTIN | 7 | - | 1 | - | 0.875 | - | - | -- | |||||||||||
1954 | JOHN BASTIN | 6 | - | 4 | - | 0.600 | - | - | 3 | 6 | ||||||||||
1955 | GEORGE MILLER | 0 | - | 5 | - | 0.000 | - | - | 6 | 0 | ||||||||||
1956 | GEORGE MILLER | 5 | - | 7 | - | 0.417 | - | - | 5 | |||||||||||
1957 | GEORGE MILLER | 5 | - | 4 | - | 0.556 | - | - | 5 | |||||||||||
1958 | GEORGE MILLER | 6 | - | 3 | - | 0.667 | - | - | 3 | |||||||||||
1959 | GEORGE MILLER | 8 | - | 2 | - | 0.800 | - | - | 2 | |||||||||||
1960 | GEORGE MILLER | 5 | - | 5 | - | 0.500 | - | - | 2 | |||||||||||
1961 | GEORGE MILLER | 7 | - | 3 | - | 1 | 0.636 | - | - | 1 | ||||||||||
1962 | GEORGE MILLER | 7 | - | 6 | - | 0.538 | - | - | 2 | |||||||||||
1963 | DON BROUGHTON | 7 | - | 5 | - | 0.583 | - | - | 3 | 0 | ||||||||||
1964 | DON BROUGHTON | 7 | - | 7 | - | 0.500 | - | - | 3 | |||||||||||
1965 | MICHAEL CAVANAUGH | 10 | - | 1 | - | 0.909 | - | - | 2 | 0 | ||||||||||
1966 | MICHAEL CAVANAUGH | 11 | - | 2 | - | 0.846 | - | - | 1 | 0 | ||||||||||
1967 | MICHAEL CAVANAUGH | 10 | - | 3 | - | 0.769 | - | - | 2 | |||||||||||
1968 | MICHAEL CAVANAUGH | 12 | - | 7 | - | 0.632 | - | - | 1 | |||||||||||
1969 | JOE VARDA | 7 | - | 6 | - | 0.538 | - | - | 2 | |||||||||||
1970 | JOE VARDA | 9 | - | 2 | - | 1 | 0.750 | - | - | 1 | ||||||||||
1971 | JOE VARDA | 7 | - | 7 | - | 0.500 | 5 | - | 0 | - | 1st | 1 | 8 | 0 | ||||||
1972 | PAUL SCHROEDER | 10 | - | 8 | - | 0.556 | 5 | - | 0 | - | 1st | 1 | 0 | |||||||
1973 | KEN SCHIEK | 8 | - | 3 | - | 0.727 | 6 | - | 0 | - | 1st | 1 | 11TH | 2 | 0 | |||||
1974 | KEN SCHIEK | 13 | - | 1 | - | 0.929 | 6 | - | 0 | - | 1st | 1 | 11TH | 4 | 0 | |||||
1975 | KEN SCHIEK | 9 | - | 1 | - | 0.900 | 6 | - | 0 | - | 1st | 2 | 12TH | 6 | 0 | |||||
1976 | KEN SCHIEK | 8 | - | 4 | - | 0.667 | 6 | - | 2 | - | tie 2nd | 1 | 11TH | 10 | 0 | |||||
1977 | KEN SCHIEK | 4 | - | 8 | - | 0.333 | 4 | - | 4 | - | 5th | 1 | 15TH | 1 | 0 | |||||
1978 | KEN SCHIEK | 1 | - | 11 | - | 0.083 | 1 | - | 7 | - | 8th | 8 | ||||||||
1979 | KEN SCHIEK | 3 | - | 9 | - | 0.250 | 3 | - | 5 | - | 6th | 6 | ||||||||
1980 | KEN SCHIEK | 6 | - | 4 | - | 0.600 | 5 | - | 3 | - | tie 3rd | 3 | ||||||||
1981 | KEN SCHIEK | 5 | - | 6 | - | 0.455 | 5 | - | 3 | - | tie 3rd | 3 | -- | |||||||
1982 | KEN SCHIEK | 4 | - | 13 | - | 0.235 | 4 | - | 4 | - | 5th | 5 | 13TH | 0 | ||||||
1983 | KEN SCHIEK | 1 | - | 12 | - | 0.077 | 1 | - | 7 | - | 8th | 9 | -- | |||||||
1984 | KEN SCHIEK | 4 | - | 7 | - | 0.364 | 2 | - | 6 | - | 7th | 8 | 14TH | 0 | ||||||
1985 | KEN SCHIEK | 6 | - | 9 | - | 0.400 | 5 | - | 3 | - | tie 3rd | 5 | 13TH | 0 | ||||||
1986 | TIM SCHIPPER | 8 | - | 7 | - | 0.533 | 5 | - | 3 | - | 4th | 5 | 12TH | 6 | 0 | |||||
1987 | PAUL SCHROEDER | 5 | - | 8 | - | 0.385 | 5 | - | 3 | - | 4th | 6 | 12TH | 0 | ||||||
1988 | PAUL SCHROEDER | 8 | - | 4 | - | 0.667 | 6 | - | 2 | - | 3rd | 3 | 12TH | 2 | ||||||
1989 | PAUL SCHROEDER | 6 | - | 3 | - | 0.667 | 6 | - | 2 | - | tie 2nd | 3 | 9TH | 6 | 0 | |||||
1990 | PAUL SCHROEDER | 8 | - | 2 | - | 0.800 | 6 | - | 2 | - | 3rd | 4 | 11TH | 4 | 30TH | 0 | ||||
1991 | KEVIN CLEVELAND | 7 | - | 3 | - | 0.700 | 5 | - | 3 | - | 4th | 5 | 11TH | 8 | 16TH | 6 | 53RD | 0 | ||
1992 | KEVIN CLEVELAND | 12 | - | 3 | - | 0.800 | 8 | - | 0 | - | 1st | 3 | 8TH | 9 | 11TH | 10 | 2 | |||
1993 | KEVIN CLEVELAND | 10 | - | 4 | - | 0.714 | 7 | - | 1 | - | tie 1st | 1 | 6TH | 40 | 32ND | 0 | ||||
1994 | KEVIN CLEVELAND | 12 | - | 0 | - | 1.000 | 8 | - | 0 | - | 1st | 1 | 4TH | 50 | 7TH | 24 | 79TH | 0 | ||
1995 | KEVIN CLEVELAND | 13 | - | 1 | - | 0.929 | 8 | - | 0 | - | 1st | 1 | 3RD | 79 | 7TH | 28 | 29TH | 8 | ||
1996 | KEVIN CLEVELAND | 8 | - | 1 | - | 0.889 | 7 | - | 1 | - | 2nd | 2 | 6TH | 45 | 11TH | 18 | 3 | |||
1997 | GREG SIMMS | 12 | - | 2 | - | 0.857 | 8 | - | 0 | - | 1st | 2 | 7TH | 41 | 24TH | 6 | 0 | |||
1998 | GREG SIMMS | 8 | - | 6 | - | 0.571 | 4 | - | 4 | - | 5th | 4 | 6TH | 35 | 17TH | 10 | 77TH | 0 | ||
1999 | BILL GEHRING/ DAN PASTRICK | 12 | - | 2 | - | 0.857 | 6 | - | 1 | - | 2nd | 4 | 8TH | 26 | 20TH | 6 | 61ST | 2 | ||
2000 | BOB WITT | 8 | - | 3 | - | 0.727 | 5 | - | 2 | - | tie 2nd | 3 | 8TH | 29 | 33RD | 0 | ||||
2001 | SHAWN NUEST | 2 | - | 10 | - | 0.167 | 2 | - | 5 | - | tie 5th | 5 | 9TH | 25 | 24TH | 6 | 66TH | 0 | ||
2002 | SHAWN NUEST | 2 | - | 9 | - | 0.182 | 1 | - | 6 | - | 7th | 6 | 9TH | 27 | 13TH | 12 | 60TH | 3 | ||
2003 | BOB WITT | 1 | - | 10 | - | 0.091 | 1 | - | 6 | - | 7th | 8 | 11TH | 5 | ||||||
2004 | MARK ANDERSON | 1 | - | 11 | - | 0.083 | 1 | - | 6 | - | 7th | 6 | 9TH | 17 | 31ST | 0 | ||||
2005 | MARK ANDERSON | 3 | - | 7 | - | 1 | 0.273 | 3 | - | 3 | - | 1 | tie 4th | 4 | 9TH | 26 | 25TH | 2 | ||
2006 | MARK ANDERSON | 6 | - | 3 | - | 0.667 | 5 | - | 2 | - | 3rd | 5 | 7TH | 33 | 33RD | 0 | ||||
2007 | MARK ANDERSON | 3 | - | 5 | - | 0.375 | 3 | - | 4 | - | 5th | 5 | 8TH | 37 | 25TH | 6 | 75TH | 0 | ||
2008 | MIKE DeFRIES | 5 | - | 4 | - | 0.556 | 3 | - | 4 | - | 4th | 6 | 9TH | 27 | 19TH | 6 | 75TH | 0 | ||
2009 | MIKE DeFRIES | 5 | - | 4 | - | 0.556 | 4 | - | 3 | - | tie 3rd | 3 | 5TH | 64.5 | 19TH | 11 | 71ST | 0 | ||
2010 | MIKE DeFRIES | 9 | - | 1 | - | 0.900 | 7 | - | 0 | - | 1st | 2 | 4TH | 62 | 16TH | 11 | 75TH | 0 | ||
2011 | MIKE DeFRIES | 9 | - | 0 | - | 1 | 0.900 | 7 | - | 0 | - | 1st | 1 | 2ND | 85 | 16TH | 17 | 61ST | 0 | |
2012 | MIKE DeFRIES | 7 | - | 3 | - | 0.700 | 5 | - | 2 | - | 3rd | 2 | 2ND | 83 | 19TH | 9 | ||||
2013 | MIKE DeFRIES | 8 | - | 1 | - | 0.889 | 6 | - | 1 | - | 2nd | 3 | 5TH | 56 | 25TH | 3 | ||||
2014 | MIKE DeFRIES | 10 | - | 0 | - | 1.000 | 7 | - | 0 | - | 1st | 1 | 3RD | 71 | 21ST | 5.5 | ||||
2015 | MIKE DeFRIES | 8 | - | 2 | - | 0.800 | 5 | - | 2 | - | 3rd | 2 | 8TH | 37 | 20TH | 5 | 70TH | 0 | ||
2016 | MIKE DeFRIES | 7 | - | 1 | - | 1 | 0.778 | 5 | - | 1 | - | 1 | 3rd | 2 | 5TH | 50 | 26TH | 0 | ||
2017 | MIKE DeFRIES | 8 | - | 2 | - | 0.800 | 5 | - | 2 | - | 3rd | 4 | 6TH | 52 | 27TH | 0 | ||||
2018 | MIKE DeFRIES | 7 | - | 1 | - | 0.875 | 6 | - | 1 | - | 2nd | 5 | 9th | 35 | 23rd | 3 | ||||
2019 | MIKE DeFRIES | 7 | - | 2 | - | 0.778 | 5 | - | 2 | - | 3rd | 3 | 5th | 43 | 26th | 4 | ||||
2020 | MIKE DeFRIES | 0 | - | 0 | - | 0 | - | 0 | - | |||||||||||
2021 | ERIN CHARPENTIER | 5 | - | 3 | - | 0.625 | 4 | - | 3 | - | 4th | 4 | 6th | 49 | 28th | 0 | ||||
2022 | MIKE DeFRIES | 4 | - | 4 | - | 0.500 | 3 | - | 4 | - | 5th | 7 | 12th | 21 | 33rd | 0 | ||||
2023 | BOB WITT | 6 | - | 2 | - | 0.750 | 5 | - | 2 | - | 2nd | 4 | 5th | 54 | 20th | 9 | ||||
2024 | BOB WITT | 8 | - | 0 | - | 1.000 | 7 | - | 0 | - | 1st | 1 | 3rd | 64 | 25th | 1 | ||||
TOTALS | 500 | - | 336 | - | 5 | 0.595 | 258 | - | 127 | - | 2 | 0.667 | 3.3 | 1443.5 | 218.5 | 24 | ||||
place and points scored | ||||||||||||||||||||
263 | for each level of state series | |||||||||||||||||||
2020 SEASON CANCELLED DUE TO WORLDWIDE COVID PANDEMIC |
BACK TO HEBRON HOME HEBRON TRACK