HEBRON
ALL-TIME COACHING CHAMPIONSHIPS
PORTER COUNTY CONFERENCE | IHSAA STATE TOURNAMENTS | |||||
ROUND ROBIN TITLES | STATE FINALIST | |||||
17 | MIKE DeFRIES | BBKB,GBKB,GCC,BCC,BTRK | 1 | JERRY BECHTOLD | GBKB | |
15 | KELLY DICKENSHEETS | BVB, GVB | ||||
11 | PAUL SCHRODER | BBSB, BBKB, BCC | SEMI-STATE CHAMPION | |||
5 | DAVE WALKER | BCC, GCC | 1 | JERRY BECHTOLD | GBKB | |
4 | MAX FISHERO | BBSB | ||||
4 | MIKE LORD | BBSB, BBKB | REGIONAL CHAMPION | |||
4 | KEVIN CLEVELAND | BTRK | 3 | JOHN STEINHILBER | BBSB | |
4 | RHONDA WALKER | GTRK | 2 | JERRY BECHTOLD | GBKB | |
4 | JOHN STEINHILBER | BBSB, BBKB | 1 | KELLY DICKENSHEETS | GVB | |
3 | BRENDA DROOK | GVB | 1 | MIKE McLINDON | GSB | |
3 | DENNIS FOSTER | BBKB | 1 | ZELKO MIJATOVIC | BSOC | |
3 | DON BROUGHTON | BBKB | 1 | CRAIG DOELLING | GSB | |
3 | JEFF MATANICH | BBSB | 9 | |||
3 | JERRY BECHTOLD | GBKB | ||||
3 | KEN SCHIEK | BTRK | SEMI-STATE TEAM QUALIFIER | |||
3 | JIM SCHMIDT | GSOC | 3 | DAVE WALKER | BCC,GCC | |
3 | CRAIG DOELLING | GSB | 3 | MIKE DeFRIES | GCC | |
2 | KEVIN LEISING | BBKB | 6 | |||
2 | SHAYNA DUJMOVICH | BVB | ||||
2 | BOB WITT | GCC, BTRK | SECTIONAL CHAMPION | |||
1 | JOE VARDA | BTRK | 8 | KELLY DICKENSHEETS | GVB | |
1 | BOB FRY | BBSB | 4 | MIKE DeFRIES | BBKB, GCC | |
1 | DON ALLISON | GBKB | 4 | JOHN STEINHILBER | BBKB, BBSB | |
1 | GARY DeSMET | BBKB | 2 | BRENDA DROOK | GVB | |
1 | GEORGE MILLER | BBKB | 2 | JOHN BASTIN | BBKB | |
1 | JOHN NOAK | BBSB | 2 | SCOTT ERIKS | GSB | |
1 | JON HAAS | GCC | 2 | JERRY BECHTOLD | GBKB | |
1 | MATT STONE | BBSB | 2 | JIM SCHMIDT | GSOC | |
1 | MICK CAVANAUGH | BBKB | 2 | CRAIG DOELLING | GSB | |
1 | MIKE BROUGHTON | BBKB | 1 | JEFF MATANICH | BBSB | |
1 | NANCY SCROGGINS | GBKB | 1 | JOYCE SHEROKOW | GBKB | |
1 | PHIL BIGGS | BBSB | 1 | NANCY SCROGGINS | GVB | |
1 | SCOTT ERIKS | GSB | 1 | MIKE McLINDON | GSB | |
1 | GREG SIMMS | BTRK | 1 | ZELKO MIJATOVIC | BSOC | |
1 | COURTNEY HALE | GBKB | 1 | HANK PIMENTAL | BSOC | |
1 | MIKE McLINDON | GSB | 1 | WAYNE STRAKA | BBSB | |
1 | ZELKO MIJATOVIC | BSOC | 35 | |||
1 | HANK PIMENTAL | BSOC | ||||
1 | DOUG GODBOLT | GBKB | REGIONAL TEAM QUALIFIER | |||
1 | DAN PASTRICK | BCC | 16 | DAVE WALKER | BCC,GCC | |
118 | 15 | MIKE DeFRIES | GCC,BCC | |||
2 | JON HAAS | BCC,GCC | ||||
PCC TOURNEY CHAMPIONSHIPS | 1 | BOB WITT | BCC,GCC | |||
13 | KELLY DICKENSHEETS | BVB, GVB | 1 | ERIN CHARPENTIER | GCC | |
4 | DENNIS FOSTER | BBKB | 35 | |||
4 | JOHN STEINHILBER | BBKB, BBSB | ||||
3 | PAUL SCHRODER | BBKB | ||||
2 | DON BROUGHTON | BBKB | ||||
2 | JERRY BECHTOLD | GBKB | ||||
2 | MIKE LORD | BBKB | ||||
2 | MIKE McLINDON | GSB | ||||
2 | CRAIG DOELLING | GSB | ||||
1 | BOB FRY | BBSB | ||||
1 | BRENDA DROOK | GVB | ||||
1 | DON ALLISON | GBKB | ||||
1 | GARY DeSMET | BBKB | ||||
1 | JEFF MATANICH | BBSB | ||||
1 | KEVIN LEISING | BBKB | ||||
1 | MATT STONE | BBSB | ||||
1 | MICK CAVANAUGH | BBKB | ||||
1 | MIKE BROUGHTON | BBSB | ||||
1 | MIKE DeFRIES | BBKB | ||||
1 | NANCY SCROGGINS | GBKB | ||||
1 | SCOTT ERIKS | GSB | ||||
1 | SHAYNA DUJMOVICH | BVB | ||||
1 | MIKE GRENNES | BBKB | ||||
1 | DICK FALLS (pre pcc) | BBKB | ||||
1 | JOHN BASTIN (pre pcc) | BBKB | ||||
50 | ||||||
PCC MEET CHAMPIONSHIPS | ||||||
13 | MIKE DeFRIES | GCC, BCC, BTRK | ||||
5 | DAVE WALKER | BCC, GCC | ||||
5 | RHONDA WALKER | GTRK | ||||
4 | PAUL SCHROEDER | BCC, BTRK | ||||
4 | KEN SCHIEK | BTRK | ||||
3 | KEVIN CLEVELAND | BTRK | ||||
2 | JOE VARDA | BTRK | ||||
2 | MICK CAVANAUGH | BTRK | ||||
2 | BOB WITT | GCC, BTRK | ||||
1 | DON BROUGHTON | BCC | ||||
1 | GEORGE MILLER | BTRK | ||||
1 | DAN PASTRICK | BCC | ||||
43 |