HEBRON
GIRLS BASKETBALL
1000 POINT CLUB

| LAUREN BECHTOLD 1606 CAREER POINTS at Hebron | ||||||||
| 1839 CAREER POINTS (including 233 as a freshman at Winimac | ||||||||
| 1000th career point junior year against Boone Grove in 47th game | ||||||||
| 1000th career point at Hebron junior year regional against North Judson in 59th game | ||||||||
| 98-99 | 99-00 | 00-01 | 01-02 | |||||
| CROWN POINT | 18 | CROWN POINT | 19 | CROWN POINT | 14 | |||
| GARY ROOSEVELT | 18 | LaFAYETTE CENT CATH | 21 | BOONE GROVE | 17 | |||
| LAKE STATION | 23 | KANKAKEE VALLEY | 18 | WASHINGTON | 25 | |||
| KANKAKEE VALLEY | 30 | MORGAN | 37 | LaFAYETTE CENT CATH | 24 | |||
| MORGAN | 16 | RENSSELAER | 22 | MORGAN | 34 | |||
| RENSSELAER | 13 | WHEELER | 17 | GRIFFITH | 23 | |||
| WHEELER | 17 | WASHINGTON | 17 | HANOVER CENTRAL | 20 | |||
| WASHINGTON | 33 | KOUTS | 20 | KANKAKEE VALLEY | 24 | |||
| KOUTS | 19 | sc BOONE GROVE | 31 | RENSSELAER | 31 | |||
| sc MORGAN | 32 | sc KOUTS | 15 | WHEELER | 19 | |||
| sc KOUTS | 20 | RIVER FOREST | 17 | KOUTS | 36 | |||
| RIVER FOREST | 13 | LaCROSSE | 32 | sc MORGAN | 19 | |||
| LaCROSSE | 29 | BOONE GROVE | 22 | sc BOONE GROVE | 16 | |||
| BOONE GROVE | 35 | HANOVER CENTRAL | 18 | WHITING | 13 | |||
| HANOVER CENTRAL | 10 | pcc MORGAN | 22 | RIVER FOREST | 15 | |||
| pcc LaCROSSE | 42 | pcc BOONE GROVE | 19 | pcc HANOVER CENT | 26 | |||
| pcc MORGAN | 13 | pcc KOUTS | 30 | pcc KOUTS | 22 | |||
| pcc HANOVER CENT | 12 | GRIFFITH | 19 | pcc WHEELER | 12 | |||
| GRIFFITH | 16 | WEST CENTRAL | 33 | LaCROSSE | 18 | |||
| WEST CENTRAL | 20 | ROCHESTER | 20 | WEST CENTRAL | 25 | |||
| WHITING | 25 | WHITING | 22 | ROCHESTER | 13 | |||
| sec WHEELER | 14 | sec RIVER FOREST | 15 | sec WEST CENTRAL | 15 | |||
| sec HANOVER CENT | 19 | sec HANOVER CENT | 18 | sec OREGON-DAVIS | 18 | |||
| reg NORTH JUDSON | 35 | sec KOUTS | 14 | |||||
| ss TIPTON | 21 | reg WASHINGTON | 18 | |||||
| reg CULVER COMM | 11 | |||||||
| ss CLINTON PRAIRIE | 22 | |||||||
| st NORTH VERMILLION | 15 | |||||||
| at WINIMAC | 233 | 487 | 560 | 559 | ||||
Hebron girls basketball Hebron home