HEBRON
GIRLS BASKETBALL
1000 POINT CLUB
KAITLYN CHERRY 1050 CAREER POINTS | |||||||
1000th career point senior year PCC tourney against Boone Grove in 89th game | |||||||
15-16 | 16-17 | 17-18 | 18-19 | ||||
KNOX | 11 | KNOX | 6 | KNOX | 12 | KNOX | 14 |
BOONE GROVE | 7 | BOONE GROVE | 6 | BOONE GROVE | 7 | ANDREAN | 24 |
NORTH JUDSON | 8 | NORTH JUDSON | 5 | NORTH JUDSON | 8 | BOONE GROVE | 13 |
LOWELL | 7 | LOWELL | 13 | LOWELL | 13 | LOWELL | 20 |
MORGAN | 4 | MORGAN | 13 | GARY 21st CENTURY | 22 | WHEELER | 16 |
MUNSTER | 13 | MUNSTER | 7 | MORGAN | 15 | MORGAN | 11 |
GRIFFITH | 8 | GRIFFITH | 7 | MUNSTER | 15 | MUNSTER | 10 |
WHEELER | 10 | WHEELER | 11 | GRIFFITH | 4 | GRIFFITH | 10 |
BISHOP NOLL | 10 | ANDREAN | 11 | WHEELER | 8 | NORTH NEWTON | 28 |
LaCROSSE | 8 | BISHOP NOLL | 11 | BISHOP NOLL | 11 | LaCROSSE | 20 |
WASHINGTON | 10 | LaCROSSE | 7 | LaCROSSE | 9 | WASHINGTON | 23 |
KOUTS | 8 | WASHINGTON | 4 | WASHINGTON | 10 | KOUTS | 17 |
WINIMAC | 8 | KOUTS | 11 | KOUTS | 6 | NORTH JUDSON | 20 |
WESTVILLE | 8 | WINIMAC | 12 | WINIMAC | 20 | hct WHITING | 13 |
SOUTH CENTRAL | 8 | WESTVILLE | 8 | WESTVILLE | 15 | hct HOBART | 6 |
ANDREAN | 6 | SOUTH CENTRAL | 13 | RIVER FOREST | 9 | hct KNOX | 10 |
RIVER FOREST | 8 | RIVER FOREST | 17 | pcc MORGAN | 6 | SOUTH CENTRAL | 11 |
KANKAKEE VALLEY | 6 | KANKAKEE VALLEY | 9 | ANDREAN | 16 | RIVER FOREST | 18 |
pcc SOUTH CENTRAL | 12 | pcc WESTVILLE | 18 | SOUTH CENTRAL | 13 | WESTVILLE | 20 |
RENSSELAER | 7 | pcc LaCROSSE | 10 | RENSSELAER | 13 | pcc LaCROSSE | 16 |
HAMMOND GAVIT | 6 | RENSSELAER | 18 | sec WINIMAC | 8 | pcc BOONE GROVE | 16 |
sec KNOX | 10 | HAMMOND GAVIT | 12 | pcc SOUTH CENTRAL | 8 | ||
sec NORTH NEWTON | 9 | sec NORTH JUDSON | 6 | sec BOONE GROVE | 22 | ||
sec OREGON-DAVIS | 5 | sec NORTH JUDSON | 12 | ||||
197 | 235 | 240 | 378 |
Hebron girls basketball Hebron home