HEBRON
GIRLS BASKETBALL
PCC ALL-CONFERENCE PLAYERS
| 74-75 | JILL BELL | #10 | FR | JAMES W. DOLD | |||
| 75-76 | JILL BELL | #7 | SOPH | PCC MENTAL ATTITUDE AWARD | |||
| 76-77 | BARB STEMBEL | #6 | SOPH | 01-02 | LAUREN BECHTOLD | SR | |
| JILL BELL | #7 | JR | 08-09 | MOLLY MARSHALL | SR | ||
| 77-78 | JILL BELL | #3 | SR | 11-12 | CHRISTY REICK | SR | |
| BARB STEMBEL | #6 | JR | 14-15 | MADISON BELL | SR | ||
| MARLA TERPSTRA | #7 | JR | 16-17 | MIA RIESE | SR | ||
| CHERYL STALBAUM | #8 | SR | 18-19 | ALLISON HANO | SR | ||
| 78-79 | MARLA TERPSTRA | #2 | SR | ||||
| BARB STEMBEL | #3 | SR | PATRICIA L. ROY | ||||
| 79-80 | SHARON DeYOUNG | #9 | SR | IHSAA MENTAL ATTITUDE AWARD | |||
| 80-81 | JUDY SERAMUR | #7 | SR | 01-02 | LAUREN BECHTOLD | SR | |
| 81-82 | CHARLOTTE TERPSTRA | #7 | JR | ||||
| 82-83 | CHARLOTTE TERPSTRA | #4 | SR | ||||
| GAIL DILLEY | #8 | SR | PORTER COUNTY TOURNEY | ||||
| 86-87 | BECKY SCHULTE | #5 | SR | ALL-COUNTY TEAM | |||
| 88-89 | JENNIFER BURSLEY | #9 | SOPH | 1927-1935 | |||
| 89-90 | JENNIFER BURSLEY | #4 | JR | 1927 | PAULINE FICKLE | 2ND TEAM | |
| KIM VANN | #6 | SOPH | 1930 | CHARLOTTE NORTON | 1ST TEAM | ||
| 90-91 | JENNIFER BURSLEY | #2 | SR | 1934 | MARY MYLENKI | 1ST TEAM | |
| KIM VANN | #6 | JR | 1935 | ERMA HEWITT | 2ND TEAM | ||
| 91-92 | KIM VANN | #2 | SR | 1935 | MARY MYLENKI | 2ND TEAM | |
| STEPHANIE LYTLE | #4 | JR | |||||
| 92-93 | STEPHANIE LYTLE | #1 | SR | PORTER COUNTY TOURNEY | |||
| CHRISTINA PRICE | #7 | JR | BLUE RIBBON FOR MENTAL ATTITUDE | ||||
| 93-94 | CHRISTINA PRICE | #3 | SR | 1930-1935 | |||
| ERICA THURNER | #9 | SR | 1930 | KATHRYN BEEKER | |||
| 94-95 | DANIELLE ARMSTRONG | #6 | SR | 1931 | NOLLE WILSON | ||
| 95-96 | MICHELLE ARMSTRONG | #6 | FR | 1932 | RUTH FISHER | ||
| 96-97 | AMANDA NOVINA | #5 | SR | 1933 | LOIS HENDERSON | ||
| MICHELLE ARMSTRONG | #7 | SOPH | 1934 | CATHERINE FISHER | |||
| 97-98 | MICHELLE ARMSTRONG | #5 | JR | 1935 | ERMA HEWITT | ||
| 98-99 | MICHELLE ARMSTRONG | #8 | SR | ||||
| 99-00 | LAUREN BECHTOLD | #2 | SOPH | ||||
| MELISSA STOKKE | #8 | SR | |||||
| JENNIFER COATES | #10 | SR | |||||
| 00-01 | LAUREN BECHTOLD | #1 | JR | ||||
| ERIN BIGGS | #6 | SR | |||||
| 01-02 | LAUREN BECHTOLD | #1 | SR | ||||
| JENNIFER MARSHALL | #4 | SR | |||||
| LYNN PONCSAK | #9 | SR | |||||
| 04-05 | JESSICA SHEETS | #10 | JR | ||||
| 05-06 | JESSICA SHEETS | #5 | SR | ||||
| LAUREN KALIS | #9 | SR | |||||
| CINDI BORICICH | #10 | JR | |||||
| 06-07 | COURTNEY ROBINSON | #5 | SR | ||||
| CINDI BORICICH | #7 | SR | |||||
| 07-08 | MOLLY MARSHALL | #9 | JR | ||||
| 08-09 | MOLLY MARSHALL | #5 | SR | ||||
| 09-10 | JULIE HOGG | #10 | SOPH | ||||
| 10-11 | CHRISTY REICK | #12 | JR | ||||
| 11-12 | CHRISTY REICK | #8 | SR | ||||
| 12-13 | BRE LEWIN | #7 | SR | ||||
| 13-14 | KATIE CLEMENS | #8 | SR | ||||
| 13-14 | MADISON BELL | #12 | JR | ||||
| 14-15 | MADISON BELL | #9 | SR | ||||
| 15-16 | MIA RIESE | #11 | JR | ||||
| 16-17 | MIA RIESE | #4 | SR | ||||
| 16-17 | KAITLYN CHERRY | #8 | SOPH | ||||
| 16-17 | CAYLA ROKOSZ | #11 | SR | ||||
| 18-19 | KAITLYN CHERRY | #2 | SR | ||||
| 18-19 | ALLISON HANO | #4 | SR | ||||
| 19-20 | HALEY ROKOSZ | #10 | SR | ||||
| 20-21 | CARSYN RYAN | #10 | SR | ||||
| 21-22 | SIDNEY ELIJAH | JR | |||||
| MOST TIMES ALL-CONFERENCE | |||||||
| 4 | JILL BELL | ||||||
| 4 | MICHELLE ARMSTRONG | ||||||
| 3 | BARB STEMBEL | ||||||
| 3 | JENNIFER BURSLEY | ||||||
| 3 | KIM VANN | ||||||
| 3 | LAUREN BECHTOLD | ||||||
| 2 | MARLA TERPSTRA | ||||||
| 2 | CHARLOTTE TERPSTRA | ||||||
| 2 | STEPHANIE LYTLE | ||||||
| 2 | CHRISTINA PRICE | ||||||
| 2 | JESSICA SHEETS | ||||||
| 2 | CINDI BORICICH | ||||||
| 2 | MOLLY MARSHALL | ||||||
| 2 | CHRISTY REICK | ||||||
| 2 | MADISON BELL | ||||||
| 2 | MIA RIESE | ||||||
| 2 | KAITLYN CHERRY | ||||||
| PCC MVP | |||||||
| 2 | LAUREN BECHTOLD | 2001,02 | |||||
| 1 | STEPHANIE LYTLE | 1993 | |||||
Hebron girls basketball Hebron home