HEBRON
GIRLS BASKETBALL
ALL-TIME VARSITY ROSTER
| ALL-TIME HEBRON GIRLS BASKETBALL ROSTER | ||||||
| 1920-21 THROUGH 1921-22, 1926-27 THROUGH 1937-38 AND 1973-74 THROUGH 2024-25 | ||||||
| 321 PLAYERS | ||||||
| ATHLETE | CLASS | YEARS PLAYED | ||||
| AGUILAR, JAZMINA | 2004 | GBKB 2002, 2003, 2004 | 2002 | 2003 | 2004 | |
| ALBERTSON, EVELYN | 1931 | GBKB 1929, 1930, 1931 | 1929 | 1930 | 1931 | |
| ALSOP, STEPHANIE | 2003 | GBKB 2003 | 2003 | |||
| ANDERSON, CHARLENE | 1930's | GBKB 1935 | 1935 | |||
| ANDERSON, ESTHER | 1933 | GBKB 1930, 1931, 1932, 1933 | 1930 | 1931 | 1932 | 1933 |
| ANDERSON, FRANCES | 1935 | GBKB 1933, 1934, 1935 | 1933 | 1934 | 1935 | |
| ANDERSON, MAE | 1931 | GBKB 1929, 1930, 1931 | 1929 | 1930 | 1931 | |
| ARMSTRONG, DANIELLE | 1995 | GBKB 1992, 1993, 1994, 1995 | 1992 | 1993 | 1994 | 1995 |
| ARMSTRONG, MICHELLE | 1999 | GBKB 1996, 1997, 1998, 1999 | 1996 | 1997 | 1998 | 1999 |
| ASHER, ADRIENNE | 2005 | GBKB 2003 | 2003 | |||
| ASHER, KAYLIE | 2011 | GBKB 2010, 2011 | 2010 | 2011 | ||
| ASHER, TARA | 2001 | GBKB 1999, 2000 | 1999 | 2000 | ||
| ASHER, TAYLOR | 2007 | GBKB 2004, 2005, 2006, 2007 | 2004 | 2005 | 2006 | 2007 |
| AYLESWORTH, EDITH | 1928 | GBKB 1928 | 1928 | |||
| BAGLEY, EDITH | 1920s | GBKB 1921 | 1921 | |||
| BALAS, MEGAN | 2028 | GBKB 2025 | 2025 | |||
| BARRY, HEATHER | 2002 | GBKB 1999, 2001, 2002 | 1999 | 2001 | 2002 | |
| BECHTOLD, DANIELLE | 2007 | GBKB 2004 | 2004 | |||
| BECHTOLD, LAUREN | 2002 | GBKB 2000, 2001, 2002 | 2000 | 2001 | 2002 | |
| BEEKER, KATHRYN | 1930 | GBKB 1927, 1929, 1930 | 1927 | 1929 | 1930 | |
| BELL, JILL | 1978 | GBKB 1975, 1976, 1977, 1978 | 1975 | 1976 | 1977 | 1978 |
| BELL, MADISON | 2015 | GBKB 2012, 2013, 2014, 2015 | 2012 | 2013 | 2014 | 2015 |
| BENCZE, SHERRI | 1991 | GBKB 1988, 1989, 1990 | 1988 | 1989 | 1990 | |
| BENNETT, ELIZABETH | 2008 | GBKB 2005, 2006, 2007, 2008 | 2005 | 2006 | 2007 | 2008 |
| BIGGS, ERIN | 2001 | GBKB 1999, 2000, 2001 | 1999 | 2000 | 2001 | |
| BLANDFORD, EMILY | 2008 | GBKB 2005 | 2005 | |||
| BLANK, STACY | 2009 | GBKB 2006, 2007, 2008, 2009 | 2006 | 2007 | 2008 | 2009 |
| BLASKO, JENNY | 1990 | GBKB 1987, 1988, 1989, 1990 | 1987 | 1988 | 1989 | 1990 |
| BOOKER, TRISHA | 1994 | GBKB 1991, 1992, 1993 | 1991 | 1992 | 1993 | |
| BOOMSMA, SHAUNA | 1993 | GBKB 1990, 1991, 1992, 1993 | 1990 | 1991 | 1992 | 1993 |
| BORICICH, CINDI | 2007 | GBKB 2004, 2005, 2006, 2007 | 2004 | 2005 | 2006 | 2007 |
| BOWGREN, BELLA | 2022 | GBKB 2021, 2022 | 2021 | 2022 | ||
| BRITTON, STEPHANIE | 1996 | GBKB 1994, 1995, 1996 | 1994 | 1995 | 1996 | |
| BROWN, CASSIE | 2010 | GBKB 2009 | 2009 | |||
| BROWN, GRACE | 2024 | GBKB 2021 | 2021 | |||
| BUDNER, BERNIE | 1994 | GBKB 1994 | 1994 | |||
| BURSLEY, JENNIFER | 1991 | GBKB 1988, 1989, 1990, 1991 | 1988 | 1989 | 1990 | 1991 |
| BYARS, JADYN | 2024 | GBKB 2023 | 2023 | |||
| CAMP, BECKY | 1993 | GBKB 1993 | 1993 | |||
| CAMPOLATTARA, CATHY | 1981 | GBKB 1979, 1980, 1981 | 1979 | 1980 | 1981 | |
| CAMPOLATTARA, CHRIS | 1982 | GBKB 1982 | 1982 | |||
| CAMPOLATTARA, DIANE | 1985 | GBKB 1983 | 1983 | |||
| CARLSON, LAUREN | 2014 | GBKB 2011, 2012, 2013, 2014 | 2011 | 2012 | 2013 | 2014 |
| CASSELL, MELANIE | 1982 | GBKB 1981 | 1981 | |||
| CAVINDER, AMBER | 2007 | GBKB 2004 | 2004 | |||
| CERVIK, ANNETTE | 1977 | GBKB 1974 | 1974 | |||
| CHAPMAN, JULIE | 1990 | GBKB 1987 | 1987 | |||
| CHENAULT, DARLENE | 2016 | GBKB 2015, 2016 | 2015 | 2016 | ||
| CHERRY, KATLYN | 2019 | GBKB 2016, 2017, 2018, 2019 | 2016 | 2017 | 2018 | 2019 |
| CHILDRESS, | 1930s | GBKB 1932 | 1932 | |||
| CLARK, ALICIA | 2027 | GBKB 2025 | 2025 | |||
| CLARK, MAXINE | 1934 | GBKB 1932, 1933, 1934 | 1932 | 1933 | 1934 | |
| CLEMENS, KATIE | 2014 | GBKB 2012, 2013, 2014 | 2012 | 2013 | 2014 | |
| COATES, JENNIFER | 2000 | GBKB 1998, 1999, 2000 | 1998 | 1999 | 2000 | |
| COLE, KYLIE | 2023 | GBKB 2021, 2022, 2023 | 2021 | 2022 | 2023 | |
| COLE, REAGAN | 2025 | GBKB 2022 | 2022 | |||
| COOK, CHRISTINA | 2008 | GBKB 2005, 2006, 2007, 2008 | 2005 | 2006 | 2007 | 2008 |
| COOK, RACHELLE | 2011 | GBKB 2009, 2010, 2011 | 2009 | 2010 | 2011 | |
| COOLEY, TINA | 1978 | GBKB 1976 | 1976 | |||
| COOPER, LISA | 1993 | GBKB 1991, 1992, 1993 | 1991 | 1992 | 1993 | |
| COOPER, WENDY | 1990 | GBKB 1987, 1988, 1989, 1990 | 1987 | 1988 | 1989 | 1990 |
| CUNNINGHAM, KARA | 2010 | GBKB 2008, 2009, 2010 | 2008 | 2009 | 2010 | |
| CUNNINGHAM, KRISTIAN | 2013 | GBKB 2012 | 2012 | |||
| CUNNINGHAM, LEAH | 1984 | GBKB 1982, 1983 | 1982 | 1983 | ||
| DAVIES-NUDI, SAM | 2020 | GBKB 2018, 2020 | 2018 | 2020 | ||
| DAVIS, JoANN | 1976 | GBKB 1974, 1975, 1976 | 1974 | 1975 | 1976 | |
| DeFRIES, EMILY | 2013 | GBKB 2011, 2012, 2013 | 2011 | 2012 | 2013 | |
| DePRA, GINA | 1990 | GBKB 1987, 1988, 1989, 1990 | 1987 | 1988 | 1989 | 1990 |
| DePRA, MACIE | 2026 | GBKB 2023 | 2023 | |||
| DePRA, TONI | 1993 | GBKB 1991 | 1991 | |||
| DeYOUNG, SHARON | 1980 | GBKB 1978, 1979, 1980 | 1978 | 1979 | 1980 | |
| DILBECK, BAILY | 2027 | GBKB 2025 | 2025 | |||
| DILLEY, GAIL | 1983 | GBKB 1980, 1981, 1982, 1983 | 1980 | 1981 | 1982 | 1983 |
| DILLEY, LOIS | 1939 | GBKB 1937, 1938 | 1937 | 1938 | ||
| DINSMORE, MARGARET | 1934 | GBKB 1931, 1932, 1934 | 1931 | 1932 | 1934 | |
| DiSANTO, RACHEL | 2027 | GBKB 2025 | 2025 | |||
| DONALDSON, CINDY | 1975 | GBKB 1974, 1975 | 1974 | 1975 | ||
| DONALDSON, DAWN | 1977 | GBKB 1974 | 1974 | |||
| DONALDSON, MEGAN | 1981 | GBKB 1979, 1980, 1981 | 1979 | 1980 | 1981 | |
| DOYLE, CHARLOTTE | 1934 | GBKB 1932, 1933 | 1932 | 1933 | ||
| DUCK, JUSTINE | 2004 | GBKB 2001, 2002, 2003, 2004 | 2001 | 2002 | 2003 | 2004 |
| DUFFALA, CRYSTAL | 2002 | GBKB 2001, 2002 | 2001 | 2002 | ||
| DYE, ROXI | 1992 | GBKB 1989, 1990 | 1989 | 1990 | ||
| EARLY, SYDNEY | 2020 | GBKB 2018, 2019, 2020 | 2018 | 2019 | 2020 | |
| EBERHARDT, LAURA | 2001 | GBKB 1999, 2000 | 1999 | 2000 | ||
| ECK, ERIN | 1993 | GBKB 1991, 1992, 1993 | 1991 | 1992 | 1993 | |
| ECK, KRIS | 1987 | GBKB 1984, 1985, 1986, 1987 | 1984 | 1985 | 1986 | 1987 |
| ECK, NIKKI | 1990 | GBKB 1987, 1988 | 1987 | 1988 | ||
| EILER, GOLDIE | 1930s | GBKB 1937 | 1937 | |||
| ELAM, JEWEL | 2016 | GBKB 2013, 2014, 2016 | 2013 | 2014 | 2016 | |
| ELIJAH, SIDNEY | 2023 | GBKB 2020, 2021, 2022, 2023 | 2020 | 2021 | 2022 | 2023 |
| EVERSOLE, JESSICA | 1997 | GBKB 1994, 1995 | 1994 | 1995 | ||
| FICKLE, PAULINE | 1928 | GBKB 1927, 1928 | 1927 | 1928 | ||
| FISHER, CATHERINE | 1934 | GBKB 1931, 1932, 1933, 1934 | 1931 | 1932 | 1933 | 1934 |
| FISHER, JULIE | 1984 | GBKB 1982, 1983, 1984 | 1982 | 1983 | 1984 | |
| FISHER, LAURIE | 1979 | GBKB 1976, 1977, 1978, 1979 | 1976 | 1977 | 1978 | 1979 |
| FISHER, RUTH | 1932 | GBKB 1932 | 1932 | |||
| FLORES, CECE | 2028 | GBKB 2025 | 2025 | |||
| FREUND, HEIDI | 2006 | GBKB 2003, 2004, 2005, 2006 | 2003 | 2004 | 2005 | 2006 |
| FROAH, KAHLA | 2007 | GBKB 2004, 2005, 2006, 2007 | 2004 | 2005 | 2006 | 2007 |
| GALVIN, LILY | 2027 | GBKB 2025 | 2025 | |||
| GEORGE, NIKKI | 1988 | GBKB 1986, 1987 | 1986 | 1987 | ||
| GOLDEN, BEULAH | 1936 | GBKB 1934, 1935 | 1934 | 1935 | ||
| GORDON, HELEN | 1920s | GBKB 1921 | 1921 | |||
| GRABSKI, CHLOE | 2028 | GBKB 2025 | 2025 | |||
| GRAY, CONNIE | 1977 | GBKB 1976 | 1976 | |||
| GRAY, LORI | 1975 | GBKB 1974 | 1974 | |||
| GROEN, AVERY | 2028 | GBKB 2025 | 2025 | |||
| HAAG, ALLISON | 1979 | GBKB 1977, 1979 | 1977 | 1979 | ||
| HAAS, MAXINE | 1939 | GBKB 1938 | 1938 | |||
| HALLBERG, GWEN | 1998 | GBKB 1996, 1997, 1998 | 1996 | 1997 | 1998 | |
| HALLBERG, KATIE | 2001 | GBKB 1999, 2000, 2001 | 1999 | 2000 | 2001 | |
| HALLBERG, SHELLEY | 2002 | GBKB 2000, 2001, 2002 | 2000 | 2001 | 2002 | |
| HAMANN, TERRI | 1975 | GBKB 1974, 1975 | 1974 | 1975 | ||
| HANO, ALLISON | 2019 | GBKB 2016, 2017, 2018, 2019 | 2016 | 2017 | 2018 | 2019 |
| HANO, STEPHANIE | 2021 | GBKB 2019, 2020, 2021 | 2019 | 2020 | 2021 | |
| HARLEY, PATTI | 1985 | GBKB 1984 | 1984 | |||
| HARPER, KASEY | 2005 | GBKB 2003 | 2003 | |||
| HAUN, JEANNETTE | 1985 | GBKB 1984, 1985 | 1984 | 1985 | ||
| HEATH, DANI | 2013 | GBKB 2012 | 2012 | |||
| HECK, MADDY | 2024 | GBKB 2021, 2022, 2023 | 2021 | 2022 | 2023 | |
| HENDERSON, LOIS | 1933 | GBKB 1930, 1932, 1933 | 1930 | 1932 | 1933 | |
| HENSON, EVELYN | 1939 | GBKB 1938 | 1938 | |||
| HERNANDEZ, JAYME | 1988 | GBKB 1985, 1986, 1987, 1988 | 1985 | 1986 | 1987 | 1988 |
| HETRICK, HOPE | 2028 | GBKB 2025 | 2025 | |||
| HEUTTNER, JULIE | 2010 | GBKB 2007, 2008, 2009, 2010 | 2007 | 2008 | 2009 | 2010 |
| HEWITT, BESSIE | 1932 | GBKB 1931, 1932 | 1931 | 1932 | ||
| HEWITT, ERMA | 1936 | GBKB 1934, 1935 | 1934 | 1935 | ||
| HEWITT, HELMA | 1939 | GBKB 1937, 1938 | 1937 | 1938 | ||
| HICKENBOTTOM, PAIGE | 2011 | GBKB 2010, 2011 | 2010 | 2011 | ||
| HILL, ANN | 1930s | GBKB 1932 | 1932 | |||
| HOGG, JULIE | 2012 | GBKB 2009, 2010, 2011 | 2009 | 2010 | 2011 | |
| HREN, DONNA | 1977 | GBKB 1975, 1976, 1977 | 1975 | 1976 | 1977 | |
| HREN, JENISE | 1998 | GBKB 1996 | 1996 | |||
| HUBBARD, | 1920s | GBKB 1927 | 1927 | |||
| IANNESSI, RACHEL | 1997 | GBKB 1994, 1995, 1996, 1997 | 1994 | 1995 | 1996 | 1997 |
| JOHNSON, LORI | 1981 | GBKB 1979 | 1979 | |||
| JOHNSON, SIGNE | 1931 | GBKB 1930 | 1930 | |||
| JONES, BAILEY | 2018 | GBKB 2015, 2017, 2018 | 2015 | 2017 | 2018 | |
| JONES, THELMA | 1922 | GBKB 1921 | 1921 | |||
| KALDAHL, HELEN | 1940 | GBKB 1938 | 1938 | |||
| KALDAHL, PEARL | 1938 | GBKB 1935, 1938 | 1935 | 1938 | ||
| KALIS, LAUREN | 2006 | GBKB 2003, 2004, 2005, 2006 | 2003 | 2004 | 2005 | 2006 |
| KENNEDY, SHEILA | 1980 | GBKB 1977, 1978, 1979 | 1977 | 1978 | 1979 | |
| KEYS, JOANN | 2015 | GBKB 2013, 2014, 2015 | 2013 | 2014 | 2015 | |
| KEYS, SARA | 2019 | GBKB 2019 | 2019 | |||
| KIEPER, ANNELIESE | 2012 | GBKB 2011, 2012 | 2011 | 2012 | ||
| KINCADE, HALIE | 2024 | GBKB 2021, 2022 | 2021 | 2022 | ||
| KIRBY, MADELINE | 2021 | GBKB 2020, 2021 | 2020 | 2021 | ||
| KLEINMAN, ANNETTE | 1939 | GBKB 1937, 1938 | 1937 | 1938 | ||
| KLEMZ, EDITH | 1936 | GBKB 1935 | 1935 | |||
| KNAPP, JACKIE | 1991 | GBKB 1988, 1989 | 1988 | 1989 | ||
| KRAKER, KELLY | 2008 | GBKB 2005, 2006, 2007, 2008 | 2005 | 2006 | 2007 | 2008 |
| KUBIAK, ANNEMARIE | 1980 | GBKB 1977, 1978, 1979,1980 | 1977 | 1978 | 1979 | 1980 |
| KUBIAK, JOYCE | 1984 | GBKB 1982, 1983 | 1982 | 1983 | ||
| LEWIN, BRE | 2013 | GBKB 2011, 2012, 2013 | 2011 | 2012 | 2013 | |
| LINDEMAN, MOLLIE | 2012 | GBKB 2012 | 2012 | |||
| LINDLEY, TONI | 2004 | GBKB 2001, 2002, 2003 | 2001 | 2002 | 2003 | |
| LONGAWA, ANN | 1986 | GBKB 1985 | 1985 | |||
| LONGAWA, JOAN | 1987 | GBKB 1986, 1987 | 1986 | 1987 | ||
| LOWMAN, | 1920s | GBKB 1928, 1929 | 1928 | 1929 | ||
| LOWMAN, LOTTIE | 1933 | GBKB 1930 | 1930 | |||
| LYONS, MELISSA | 2009 | GBKB 2008 | 2008 | |||
| LYTLE, STEPHANIE | 1993 | GBKB 1990, 1991, 1992, 1993 | 1990 | 1991 | 1992 | 1993 |
| MALDONADO, KYANNA | 2020 | GBKB 2020 | 2020 | |||
| MARSHALL, HAYLEY | 2012 | GBKB 2009 | 2009 | |||
| MARSHALL, JEN | 2002 | GBKB 2001, 2002 | 2001 | 2002 | ||
| MARSHALL, MOLLY | 2009 | GBKB 2006, 2007, 2008, 2009 | 2006 | 2007 | 2008 | 2009 |
| MARSHALL, SARAH | 1999 | GBKB 1997, 1998, 1999 | 1997 | 1998 | 1999 | |
| MARTIN, DORIS | 1937 | GBKB 1937 | 1937 | |||
| MATHENY, KELLI | 2009 | GBKB 2006, 2008, 2009 | 2006 | 2008 | 2009 | |
| McCULLOUGH, RACHEL | 2012 | GBKB 2011, 2012 | 2011 | 2012 | ||
| McGLOTHLEN, ERIN | 2019 | GBKB 2016, 2017, 2018 | 2016 | 2017 | 2018 | |
| MEEKS, PAULA | 1990 | GBKB 1988, 1990 | 1988 | 1990 | ||
| MENN, EVELYN | 2027 | GBKB 2025 | 2025 | |||
| MILESKI, KENDALL | 2015 | GBKB 2013 | 2013 | |||
| MILLER, DIANE | 1980 | GBKB 1977 | 1977 | |||
| MILLER, MELISSA | 1993 | GBKB 1991 | 1991 | |||
| MILLER, SHELLY | 1992 | GBKB 1989, 1990 | 1989 | 1990 | ||
| MOLCHAN, SAM | 2018 | GBKB 2015, 2016, 2017, 2018 | 2015 | 2016 | 2017 | 2018 |
| MOON, KIM | 1991 | GBKB 1988, 1989 | 1988 | 1989 | ||
| MOORE, GRACE | 2018 | GBKB 2015, 2016, 2017 | 2015 | 2016 | 2017 | |
| MORRIS, SHAKIRA | 2016 | GBKB 2015 | 2015 | |||
| MORROW, CAROL | 1929 | GBKB 1927, 1928, 1929 | 1927 | 1928 | 1929 | |
| MORROW, ELSIE | 1929 | GBKB 1927, 1928, 1929 | 1927 | 1928 | 1929 | |
| MULLINS, AMY | 1980 | GBKB 1977 | 1977 | |||
| MYLENKI, MARY | 1935 | GBKB 1934, 1935 | 1934 | 1935 | ||
| NICHOLS, BARBARA | 1936 | GBKB 1935 | 1935 | |||
| NICHOLS, HARRIET | 1931 | GBKB 1929, 1930, 1931 | 1929 | 1930 | 1931 | |
| NICKSIC, KATHY | 1987 | GBKB 1984, 1985 | 1984 | 1985 | ||
| NIEDOJADLO, TONI | 1987 | GBKB 1984, 1985, 1986 | 1984 | 1985 | 1986 | |
| NILSEN, EMILY | 2016 | GBKB 2014, 2015, 2016 | 2014 | 2015 | 2016 | |
| NILSEN, NICOLE | 2022 | GBKB 2021, 2022 | 2021 | 2022 | ||
| NORTON, CHARLOTTE | 1930 | GBKB 1928, 1929, 1930 | 1928 | 1929 | 1930 | |
| NOVINA, AMANDA | 1997 | GBKB 1995, 1996, 1997 | 1995 | 1996 | 1997 | |
| ORR, IRENE | 1922 | GBKB 1921 | 1921 | |||
| ORR, MARGARET | 1941 | GBKB 1938 | 1938 | |||
| OSBY, RUTH | 1985 | GBKB 1984, 1985 | 1984 | 1985 | ||
| PAGE, MELISSA | 1987 | GBKB 1984, 1985, 1986 | 1984 | 1985 | 1986 | |
| PASSINE, RENEE | 2005 | GBKB 2002, 2003, 2004, 2005 | 2002 | 2003 | 2004 | 2005 |
| PASTRICK, OLIVIA | 2022 | GBKB 2019, 2020, 2021, 2022 | 2019 | 2020 | 2021 | 2022 |
| PAUER, RACHEL | 2014 | GBKB 2012, 2013, 2014 | 2012 | 2013 | 2014 | |
| PAVEY, KARLIE | 2025 | GBKB 2025 | 2025 | |||
| PAWLAK, CHERYL | 1976 | GBKB 1975, 1976 | 1975 | 1976 | ||
| PERSIN, CAREY | 1993 | GBKB 1991, 1992, 1993 | 1991 | 1992 | 1993 | |
| PETERS, ANGELA | 1996 | GBKB 1994, 1995, 1996 | 1994 | 1995 | 1996 | |
| PETERS, TERESA | 1986 | GBKB 1985 | 1985 | |||
| POLLOCK, AMANDA | 2004 | GBKB 2002, 2003, 2004 | 2002 | 2003 | 2004 | |
| PONCSAK, LYNN | 2002 | GBKB 2000, 2001, 2002 | 2000 | 2001 | 2002 | |
| PORTER, MADELINE | 1920s | GBKB 1921 | 1921 | |||
| PRICE, CHRISTINA | 1994 | GBKB 1991, 1992, 1993, 1994 | 1991 | 1992 | 1993 | 1994 |
| PROVO, JENELLE | 1998 | GBKB 1995, 1996, 1997, 1998 | 1995 | 1996 | 1997 | 1998 |
| PROVO, JESSICA | 1994 | GBKB 1991, 1992, 1993, 1994 | 1991 | 1992 | 1993 | 1994 |
| RAKOCZY, JILL | 1999 | GBKB 1996, 1997, 1998, 1999 | 1996 | 1997 | 1998 | 1999 |
| REGAN, MARGARET | 1938 | GBKB 1938 | 1938 | |||
| REICK, CHRISTY | 2012 | GBKB 2009, 2010, 2011, 2012 | 2009 | 2010 | 2011 | 2012 |
| REINHARDT, BECKY | 1998 | GBKB 1995, 1996, 1997 | 1995 | 1996 | 1997 | |
| RIESE, MIA | 2017 | GBKB 2014, 2015, 2016, 2017 | 2014 | 2015 | 2016 | 2017 |
| ROBEY, KIM | 1982 | GBKB 1980, 1981 | 1980 | 1981 | ||
| ROBINSON, CORTNEY | 2007 | GBKB 2004, 2005, 2006, 2007 | 2004 | 2005 | 2006 | 2007 |
| ROESKE, DANIELLE | 2017 | GBKB 2014, 2015 | 2014 | 2015 | ||
| ROKOSZ, CAYLA | 2017 | GBKB 2014, 2015, 2016, 2017 | 2014 | 2015 | 2016 | 2017 |
| ROKOSZ, HALEY | 2020 | GBKB 2017, 2018, 2019, 2020 | 2017 | 2018 | 2019 | 2020 |
| ROKOSZ, PAIGE | 2025 | GBKB 2022, 2023, 2025 | 2022 | 2023 | 2025 | |
| ROSE, SAM | 2019 | GBKB 2016, 2017 | 2016 | 2017 | ||
| ROSS, SHERRI | 1986 | GBKB 1983, 1984, 1985 | 1983 | 1984 | 1985 | |
| ROUSHELANG, MELINDA | 1992 | GBKB 1989 | 1989 | |||
| ROY, APRYL | 1991 | GBKB 1988 | 1988 | |||
| ROY, TANNER | 2020 | GBKB 2017, 2018, 2019, 2020 | 2017 | 2018 | 2019 | 2020 |
| RUMFORD, AMY | 1988 | GBKB 1985 | 1985 | |||
| RUSSELL, LILLIAN | 1927 | GBKB 1927 | 1927 | |||
| RUST, GLORIA | 1974 | GBKB 1974 | 1974 | |||
| RUST, PATTI JO | 1983 | GBKB 1981, 1982, 1983 | 1981 | 1982 | 1983 | |
| RYAN, CARSYN | 2021 | GBKB 2018, 2019, 2020, 2021 | 2018 | 2019 | 2020 | 2021 |
| SALINAS, DEBBIE | 1987 | GBKB 1984, 1985, 1986 | 1984 | 1985 | 1986 | |
| SCHMIDT, KATY | 2011 | GBKB 2011 | 2011 | |||
| SCHUEMAN, TANYA | 1995 | GBKB 1994, 1995 | 1994 | 1995 | ||
| SCHULTE, BECKY | 1987 | GBKB 1984, 1985, 1986, 1987 | 1984 | 1985 | 1986 | 1987 |
| SCROGGINS, SARAH | 1999 | GBKB 1998 | 1998 | |||
| SEIDLER, REBAH | 2009 | GBKB 2006, 2007, 2008, 2009 | 2006 | 2007 | 2008 | 2009 |
| SERAMUR, JUDY | 1981 | GBKB 1978, 1979, 1980, 1981 | 1978 | 1979 | 1980 | 1981 |
| SERTIC, ELLIE | 1993 | GBKB 1990, 1991, 1992, 1993 | 1990 | 1991 | 1992 | 1993 |
| SHEARER, AMBER | 1997 | GBKB 1995 | 1995 | |||
| SHEETS, ALYSSA | 2010 | GBKB 2008, 2009, 2010 | 2008 | 2009 | 2010 | |
| SHEETS, JESSICA | 2006 | GBKB 2003, 2004, 2005, 2006 | 2003 | 2004 | 2005 | 2006 |
| SHIPLEY, LYNN | 1976 | GBKB 1975 | 1975 | |||
| SHIRCLIFF, ALIX | 2011 | GBKB 2008, 2009, 2010, 2011 | 2008 | 2009 | 2010 | 2011 |
| SHRUM, RYLIE | 2013 | GBKB 2011, 2012, 2013 | 2011 | 2012 | 2013 | |
| SIMPSON, AGNES | 1932 | GBKB 1931, 1932 | 1931 | 1932 | ||
| SIMPSON, MARY | 1936 | GBKB 1934, 1935 | 1934 | 1935 | ||
| SMITH, ELOISE | 1929 | GBKB 1927, 1928, 1929 | 1927 | 1928 | 1929 | |
| SMITH, HAZEL | 1938 | GBKB 1937, 1938 | 1937 | 1938 | ||
| SMITH, HELEN | 1931 | GBKB 1931 | 1931 | |||
| SMITH, JILL | 1989 | GBKB 1988 | 1988 | |||
| SMITH, THELMA | 1936 | GBKB 1935 | 1935 | |||
| SOUTHER, THELMA | 1930's | GBKB 1934, 1935 | 1934 | 1935 | ||
| SPARLING, HELEN | 1931 | GBKB 1930, 1931 | 1930 | 1931 | ||
| SPERKA, CHRISTINE | 1999 | GBKB 1997, 1998 | 1997 | 1998 | ||
| SPRY, GAYLA | 1983 | GBKB 1981 | 1981 | |||
| ST. GERMAIN, KRISTIN | 2010 | GBKB 2007, 2008, 2009 | 2007 | 2008 | 2009 | |
| STALBAUM, CHERYL | 1978 | GBKB 1975, 1976, 1977, 1978 | 1975 | 1976 | 1977 | 1978 |
| STALBAUM, DEBBIE | 1975 | GBKB 1974, 1975 | 1974 | 1975 | ||
| STALBAUM, MELISSA | 2018 | GBKB 2015 | 2015 | |||
| STATER, KYRA | 2020 | GBKB 2018, 2019, 2020 | 2018 | 2019 | 2020 | |
| STEELE, RUTH | 1928 | GBKB 1927, 1928 | 1927 | 1928 | ||
| STEFFEL, JESSICA | 1994 | GBKB 1994 | 1994 | |||
| STEFFEL, LeANN | 2001 | GBKB 1999, 2000 | 1999 | 2000 | ||
| STEFFEL, MICHELLE | 1995 | GBKB 1994, 1995 | 1994 | 1995 | ||
| STEFFEL, SHARON | 1977 | GBKB 1974, 1975, 1976, 1977 | 1974 | 1975 | 1976 | 1977 |
| STEINER, ALYSSA | 2021 | GBKB 2018 | 2018 | |||
| STEMBEL, BARB | 1979 | GBKB 1976, 1977, 1978, 1979 | 1976 | 1977 | 1978 | 1979 |
| STEVENS, EILEEN | 1939 | GBKB 1937 | 1937 | |||
| STEVENS, MARGUERITE | 1940 | GBKB 1938 | 1938 | |||
| STOKKE, MELISSA | 2000 | GBKB 1997, 1998, 2000 | 1997 | 1998 | 2000 | |
| STONE, AMY | 1992 | GBKB 1989 | 1989 | |||
| STRAKA, DAWN | 1992 | GBKB 1989 | 1989 | |||
| STRBAC, TRICIA | 1998 | GBKB 1995, 1996, 1997, 1998 | 1995 | 1996 | 1997 | 1998 |
| TANGEMAN, CAROL | 1982 | GBKB 1980, 1981, 1982 | 1980 | 1981 | 1982 | |
| TANGEMAN, KATHY | 1978 | GBKB 1976, 1977, 1978 | 1976 | 1977 | 1978 | |
| TERPSTRA, CHARLOTTE | 1983 | GBKB 1980, 1981, 1982, 1983 | 1980 | 1981 | 1982 | 1983 |
| TERPSTRA, MARLA | 1979 | GBKB 1976, 1977, 1978, 1979 | 1976 | 1977 | 1978 | 1979 |
| TERRANA, STELLA | 1989 | GBKB 1986, 1987, 1989 | 1986 | 1987 | 1989 | |
| THOMPSON, EDNA | 1931 | GBKB 1929, 1930, 1931 | 1929 | 1930 | 1931 | |
| THOMPSON, MADDY | 2026 | GBKB 2025 | 2025 | |||
| THURNER, CINDY | 1976 | GBKB 1974, 1975 | 1974 | 1975 | ||
| THURNER, ERICA | 1994 | GBKB 1992, 1993, 1994 | 1992 | 1993 | 1994 | |
| TOKARSKI, LYNN | 2011 | GBKB 2009, 2010 | 2009 | 2010 | ||
| TORRES, BAILEE | 2017 | GBKB 2014, 2015 | 2014 | 2015 | ||
| TURNER, DOROTHY | 1927 | GBKB 1927 | 1927 | |||
| TYSON, SHELLY | 1974 | GBKB 1974 | 1974 | |||
| TYSON, TAMMY | 1977 | GBKB 1974, 1975, 1976 | 1974 | 1975 | 1976 | |
| VALE, CAILA | 2019 | GBKB 2016, 2017 | 2016 | 2017 | ||
| VANN, KIM | 1992 | GBKB 1989, 1990, 1991, 1992 | 1989 | 1990 | 1991 | 1992 |
| VITOUX, TERESA | 1988 | GBKB 1985, 1986, 1987 | 1985 | 1986 | 1987 | |
| WAGNER, WENDY | 1998 | GBKB 1996, 1997, 1998 | 1996 | 1997 | 1998 | |
| WAGONER, ELLIE | 2020 | GBKB 2017 | 2017 | |||
| WAGONER, GABBY | 2023 | GBKB 2020, 2021, 2022, 2023 | 2020 | 2021 | 2022 | 2023 |
| WALSTRA, AMBER | 1998 | GBKB 1997, 1998 | 1997 | 1998 | ||
